Pirelli Sunriser 400 Forest Rally
NARA Rally Championship
Chillicothe, OH
October 2-3, 1976
Final Results
NARA Sanction Number: 76-8
38 Starters
29 Finishers
21 Stages
Event Length: 321.31
Chairman: Richard D. Paddock
Organizing Group: Columbus Rally Club, Ohio Valley Region SCCA
Results Courtesy of:Don Rathgeber
POS CAR# Driver/Co-Driver Hometown Vehicle Score
1 2 John Buffum South Burlington, VT 73 Porsche Carrera l0492
Vicki Shelburne, VT
2 5 Tom Tolles Alexandria, VA Volvo 142S 10922
Virginia Reese Ann Arbor, MI
3 1 Gene Henderson Pinckney, MI 76 AMC Jeep CJ-7 10930
Ken Pogue Berkley, MI
4 3 Bob Hourihan Northville, MI 74 Porsche Carrera 11150
Doug Shepherd Ann Arbor, MI
5 6 Eric Jones Columbus, OH 72 Datsun H510 11303
Ron Sinclair Stoney Creek, ONT
6 3O Joel Beyerle Troy, MI 72 Dodge Colt 11340
Larry Schmidt Rochester, MI
7 27 Don Jankowski Farmington, MI 72 Dodge Colt 11349
Ray Thompson Birmingham, MI
8 8 John Chalmers Findlay, OH 72 Datsun H510 11550
Ralph Starr Columbus, OH
9 36 Walt Wagner East Lansing, MI 73 Datsun 240Z 11563
Roger Culbert Jackson, MI
10 23 Loyal Jodar Petoskey, MI 73 Ford 4WD Capri 11614
Jon Wickens Livonia, MI
11 32 Jon Davis Houghton, MI 76 SAAB 99 11691
Harry Ward Toledo, OH
12 29 Rich Schneider Dix Hills, NY 72 Datsun 510 11812
Bob Lyle Keene, NH
13 11 Dan Thiel Rochester, NY 69 Volvo 142 12096
Andy Mayfield Rochester, NY
14 13 Dick Robnett Troy, MI 71 Opel Manta 12126
John Huber Troy, MI
15 35 Bruno Kreibich Ridgewood, NY 64 VW Karmann Ghia 12171
Charles Walla Queens, NY
16 7 Brian Rebney Saginaw, MI 71 Datsun PL 510 12289
Clark Bond Bay City MI
17 10 Bill Dodd South Amherst, OH 71 Ford Capri 12349
Jerry Rosegger Shaker Heights, OH
18 22 Tom Hamilton Cleveland, OH 73 SAAB 99 12366
Jim Sweeney Cleveland, OH
19 18 David Schipper Ann Arbor, MI 66 Volvo 122S 12523
Jim Kloosterman Belleville, MI
19 21 Wally Margolis Avon Lakes, OH 71 Dodge Colt 12523
Gary Yoder Bay Village, OH
21 31 James C. Walker Ann Arborm MI 72 Volvo 142S 12594
Joe LeBeau Lebanon, IN
22 33 Ken Osburn Grosse Pointe, MI 74 Datsun 620 Truck 12665
Kit Defever Grosse Pointe, MI
23 17 William Burdette Columbus, OH 69 BMW 12838
Gary Stevens Columbus, OH
24 39 Al J. Schmit Fort Lee, NJ 73 VW 113 12880
Jim Damerell Bronx, NY
25 40 Fred Olds Grosse Pointe, MI 71 Datsun 510 13308
Jim McDonald Troy, MI
26 14 David Sampson Chillicothe, OH 74 Toyota Celica 13381
Byron Senff Chillicothe, OH
27 25 Joe Deluca Morristown, NJ 73 Mazda RX-2 13698
Scott Hughes Somerville, NJ
28 19 Stewart Levin Southfield, MI 72 Dodge Colt 14089
Gene Albright Sterling Hts, MI
29 26 Richard Kobylski Traverse City, MI 69 Volvo 144S 14253
Dennis Rueter Fenton, MI
DNF 4 Guy Light Bay City, MI 73 SAAB 99 Turbo
Don Jekal Saginaw, MI
DNF 9 Warren Sumner Hamilton, Ont 70 Datsun 510
Alan Mitchell Hamilton, Ont
DNF 15 Jerry Sproat Columbus, OH 76 Dodge Colt
Robert Griffith Columbus, OH
DNF 16 Mark Hardymon West Lafayette, IN 69 Datsun 510
Norn Gable North Manchester, IN
DNF 20 Rudy Kren Berea, OH 72 Datsun 510
Jack Weese Berea, OH
DNF 28 Norm Hanford Ligonier, IN 75 Plymouth Trail Duster
Dave Nicholas Misawaka, IN
DNF 34 Leonard Putz Cleveland, OH 75 Ford Pinto
Tom Schmidt Berea, OH
DNF 38 Paul Bacina Allen Park, MI 69 Ford Mustang
Don Rathgeber Livonia, MI
DNF 41 Charles LeVine Liverpool, NY 64 Volvo 122S
Esther LeVine Liverpool, NY
PIRELLI SUNRISER 400 FOREST RALLY
October 2-3, 1976
PRIZE MONEY DISTRIBUTION
John Buffum Gene Henderson
Team Libra Tom Tolles Competition Ltd
$400.00 NARA 1st OA $300.00 NARA 2nd OA $200.00 NARA 3rd OA
225.00 S400 1st OA 175.00 S400 2nd OA 150.00 S400 3rd OA
100.00 10 stage 1st 100.00 1st Seed 2 5.00 1 stage 2nd
15.00 3 stage 2nd 20.00 2 stage 1st 6.00 2 stage 3rd
3.00 1 stage 3rd 5.00 1 stage 2nd $361.00
$743.00 18.00 6 stage 3rd
4.00 stage 2/3 tie
$662.00
Bob Hourihan Eric Jones
Rallying w/Bob Hourihan British Auto Service Joel Beyerle
$150.00 NARA 4th OA $100.00 NARA 5th OA $ 80.00 NARA 6th OA
100.00 S400 4th OA 75.00 S400 5th OA 70.00 S400 6th OA
5.00 1 stage 2nd $175.00 $150.00
6.00 2 stage 3rd
4.00 stage 2/3 tie
$265.00
John Chalmers
Don Jankowski British Auto Service Walt Wagner
$ 65.00 NARA 7th OA $ 55.00 NARA 8th OA $ 45.00 NARA 9th OA
65.00 S400 7th OA 55.00 S400 8th OA 45.00 S400 9th OA
70.00 1st Seed 3 $110.00 50.00 1st Seed 4
$200.00 $140.00
Loyal Jodar
Downhill Racing James Walker
$ 25.00 NARA 10th OA $20.00 2 stage 1st
25.00 S400 10th OA 35.00 7 stage 2nd
50.00 1st Seed 5 6.00 2 stage 3rd
$100.00 $61.00
Places 11 through 15 Places 16 through 20
$25.00 NARA position money $25.00 NARA position money
25.00 S400 position money 20.00 S400 position money
$50.00 $45.00
STAGE TIMES
Sec Sec
CAR# SS1 SS2 SS3 SS4 SS5 SS6 RP Tot SS7 SS8 SS9 SS10 SS11 SS12 SS13 RP Tot
2 289 517 782 427 461 31O 000 2786 296 541 248 451 341 1113 410 000 3400
5 309 535 804 442 479 315 000 2884 310 554 261 467 348 1157 450 000 3547
1 301 527 793 457 465 303 000 2946 318 589 268 474 375 1173 439 000 3636
3 314 557 804 467 493 325 000 2960 308 603 261 482 373 1144 443 000 3614
6 414 558 827 471 504 339 000 3113 312 566 277 470 369 1216 470 000 3680
30 343 571 837 461 504 328 000 3044 324 572 275 479 370 1210 480 000 3710
27 348 562 826 461 511 332 000 3040 318 572 270 471 363 1202 479 000 3675
8 329 561 848 464 516 334 150 3202 335 584 272 487 377 1244 478 000 3777
36 341 567 823 458 507 336 000 3032 336 567 269 516 372 1227 491 000 3778
23 338 577 847 466 515 332 000 3075 337 620 282 505 394 1315 472 000 3925
32 331 591 823 462 519 329 000 3055 348 611 294 507 394 1263 506 000 3923
29 345 611 882 484 539 345 000 3206 348 616 287 501 399 1296 523 000 3970
11 345 625 864 485 548 345 000 3212 350 608 299 490 387 1285 522 50 3991
13 361 612 884 489 554 349 000 3249 358 624 300 506 401 1271 522 000 3982
35 327 593 868 503 564 364 100 3319 348 635 299 513 405 1263 506 000 3969
7 320 561 828 481 510 334 000 3034 328 631 291 485 378 1256 492 000 3861
1O 332 582 846 505 544 354 000 3163 326 597 232 503 709 1317 525 000 4259
22 346 583 869 486 530 350 250 3414 359 635 289 516 400 1344 507 000 4050
21 340 592 901 494 563 368 000 3258 378 681 311 535 422 1434 514 000 4275
18 371 632 903 502 560 369 000 3337 375 662 299 533 407 1331 506 000 4118
31 314 528 780 444 477 316 000 2859 304 548 264 457 352 1162 446 000 3533
33 359 612 882 481 535 345 000 3214 355 595 282 507 395 1334 476 750 4694
17 375 638 942 515 576 374 000 3420 385 664 307 529 421 1378 538 000 4222
39 365 637 916 511 576 364 000 3369 373 647 310 534 426 1363 557 175 4385
40 367 632 925 503 577 367 000 3371 410 719 313 548 417 1452 519 000 4378
14 388 670 945 522 597 378 000 3500 392 671 323 551 435 1440 552 100 4464
25 413 711 947 528 578 374 705 4256 392 692 317 518 406 1430 552 50 4357
19 375 645 953 529 585 371 000 3458 394 685 308 541 430 1432 524 1050 5364
26 1244 639 929 514 576 362 000 4264 399 687 303 550 417 1488 527 400 4771
20 371 646 935 539 586 371 000 3448 355 595 282 507 DNF
15 352 594 876 494 548 351 000 3215 354 617 292 DNF
4 315 552 825 458 500 321 000 2971 DNF
9 330 554 820 1241 510 325 000 3780 DNF
41 426 713 1049 DNF
38 340 DNF
16
28
34
Sec
CAR# SS14 SS15 SS16 SS17 SS18 SS19 SS20 SS21 RP Tot Total
2 556 560 242 251 1515 319 529 334 000 4306 10492
5 554 565 235 264 1580 334 519 340 100 4491 10922
1 580 576 253 268 1584 323 518 341 000 4448 10930
3 583 603 270 275 1628 351 532 334 000 4576 11150
6 592 594 260 278 1591 349 508 338 000 4510 11303
30 597 596 255 280 1617 347 535 359 000 4586 11340
27 603 607 251 285 1633 351 558 346 000 4634 11349
8 605 597 256 278 1611 343 527 354 000 4571 11550
36 650 610 270 301 1655 340 555 372 000 4753 11563
23 619 602 258 278 1625 349 532 351 000 4614 11614
32 622 609 262 286 1658 356 541 379 000 4713 11691
29 614 603 260 289 1639 351 522 358 000 4636 11812
11 632 630 278 306 1756 377 550 354 000 4893 12096
13 654 653 283 304 1696 372 558 375 000 4895 12126
35 604 600 266 284 1654 363 553 364 195 4883 l2l7l
7 613 627 280 292 1662 355 519 346 700 5394 12289
1O 655 632 275 297 1736 377 586 369 000 4927 12349
22 654 630 280 303 1710 385 576 364 000 4902 12366
21 674 656 236 311 1766 385 534 378 000 4990 12523
18 651 627 288 305 1839 381 598 379 000 5068 12523
31 557 556 238 261 1524 324 2340 402 000 6202 12594
33 633 614 255 285 1726 357 532 355 000 4757 12665
17 667 667 294 327 1794 411 630 406 000 5196 12838
39 694 655 287 320 1791 398 577 404 000 5126 12880
40 700 669 308 338 2536 396 614 398 50 6009 13308
14 705 684 308 338 1901 432 640 409 000 5417 13381
25 677 647 298 324 1785 383 584 387 000 5085 13698
19 726 680 313 343 1858 396 561 390 000 5267 14089
26 666 649 390 315 1783 388 631 396 000 5218 14253
20
4
9
41
38
16
28
34
STAGES
SS1 Vista SS12 FR Five - The Real Thing
SS2 Ace Trucking Co. SS13 McBride Lake
SS3 Buckeye Trail SS14 Bridge Timber
SS4 Forest Road Five SS15 Copperhead
SS5 William Hewitt SS16 Tempevale Road
SS6 Alma Dump SS17 Eldo Crick
SS7 Spruce Hollow SS18 Longest
SS8 Buckhorn SS19 Wilderness Area
SS9 Northern Lights SS20 Lion Farm - Tresp. Will Be Eaten
SS10 Tour of Dean SS21 Dry Fork
SS11 Tower Ridge
Index 1976
RRN Index