Black River Stages Rally
2015 NASA Rally Sport
Harrisville,NY
May 30, 2026
Black River Stages Website
NASA Rally Sport Final Results


Starters:  8
Finishers:  7

Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time  
  1  	10 	Duncker Felix Jr          	Matthews, NC           	Yamaha Yxz1000ss      	SxS     53:15
        	Tiago Lourenco            	Toronto, ON    
        
  2 	101 	Rudi Bredenkamp           	Kemptville, ON         	KTM 690 Enduro R      	MM      54:08
                                  
  
  3  	56 	Michael Branning          	Indian Land, SC        Subaru Impreza        	OAL     54:32
                                  
  
  4   	9 	Duncker Felix             	Waxhaw, NC             Polaris RZR Turbo R   	SxS     55:03
        	Santiago Jarrin           	Lancaster, SC     
     
  5 	108 	Bryce Proseus             	Petoskey, MI           Suzuki DRZ 400S       	MD      59:25
                                  
  
  6  	35 	Dharmendra Patel          	Iselin, NJ             Subaru Impreza WRX STi 	OAH     1:07:51
        	Hetal Patel               	Iselin, NJ
             
  DNF 	114 	Tali Kurlantzick          	Lowell, MA             Honda Africa twin     	MA    
                                  
  DNF  	57 	Edward Newcombe           	Rensselaer Falls, NY   Dodge Dart            	O2H     
        	Gavin Davie               	Portageville, NY       
 





	
Stage Times

No  	Driver          Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     Penalties
10 	D.Felix Jr      53:15     7:09    7:18    8:56    6:42    6:53    8:59    7:18            
101 	R.Bredenkamp    54:08     7:19    7:20    9:10    6:56    6:53    9:06    7:24            
56 	M.Branning      54:32     7:01    7:12    8:59    6:52    6:52    9:09    7:27            1:00
 9 	D.Felix         55:03     7:18    7:55    9:39    7:11    6:46    8:56    7:18            
108 	B.Proseus       59:25     7:54    8:02    10:01   7:27    7:36    10:19   8:06            
35 	D.Patel       1:07:51     9:00    9:14    11:06   8:29    8:43    12:17   9:02            
114 	T.Kurlantzick   DNF                                                                       
57 	E.Newcombe      DNF       7:41    7:19    9:59    7:04    7:05    21:29                   


Classes:
   O2L = Open 2WD Light
    MA = RallyMoto Adventure
    MM = RallyMoto Medium
    MD = RallyMoto Dakar
    ML = RallyMoto Light
   OAH = Open AWD Heavy
   OAL = Open AWD Light
   O2H = Open 2WD Heavy
   SxS = Side By Side




NASA Index
RRN