Bristol Forests Rally
NASA Rally Sport
Bristol,TN
May 15, 2021
Bristol Forests Rally Web Site
Atlantic Rally Cup Final Results



Starters: 23
Finishers: 14



Pos  	No	Driver/Co-driver          	Hometown               	Vehicle               Class   Time     
 1   	4 	Seamus Burke              	Atlanta, GA            	Ford Fiesta           PRO     1:39:21
        	Martin Brady              	Galway, Ireland
         
 2  	68 	Michael Hooper            	Marietta, GA           	Lexus IS350           2WD     1:47:12
        	Claudia Barbera-Pullen    	Chattanooga, TN
        
 3  	11 	Jordon Haberer            	Knoxville, TN          	Subaru Impreza        AWD     1:48:38
        	Blake Woody               	Knoxville, TN
          
 4  	23 	Duncker Felix             	Plantation, FL         	Subaru STi            AWD     1:49:44
        	Santiago Jarrin           	Pomona, NY  
           
 5  	75 	Nick Bragg                	Arden, NC              	Audi Coupe Quattro    AWD     1:52:13
        	Matt Colley               	Mills River, NC
        
 6  	25 	Mark Beam                 	Sanford, NC            	Subaru Impreza 2.5RS  AWD     1:54:44
        	William Long              	Sanford, NC
            
 7 	908 	Wojtek Kulpa              	Bayonne, NJ            	Mitsubishi EVO X      AWD     1:55:15
        	Aaron Crescenti           	Glen Gardner, NJ
       
 8 	903 	Eric Lind                 	Wake Forest, NC        	Subaru Impreza        AWD     1:57:14
        	Alicia Kozakiewicz        	McDonald, PA 
          
 9  	26 	Adam VanDamme             	Rock, MI               	Volkswagon Golf       2WD     1:58:05
        	Andrew Herron             	Frankenmuth, MI
        
10  	52 	Donald Vaughan            	Wimauma, FL            	Mitsubishi Evo X      AWD     2:00:36
        	Eric Chapin               	Riverview, FL          
 
11 	902 	Edwin Cunill              	Birmingham, AL         	Lexus IS250           2WD     2:01:50
        	Matt Vaught               	Kennesaw, GA
           
12  	76 	Sean Burke                	Butler, Pa             	Honda CRX             2WD     2:05:22
        	Nathan Werner             	Butler, PA
             
13  	37 	Dominic DePaoli           	Horse Shoe, NC         	Mitsubishi Eclipse    2WD     2:10:11
        	Kai Tanaka                	Mills River, NC
        
14  	20 	Klim Fedoff               	Moscow, PA             	Mitsubishi Evo 9      AWD     1:16:08
        	Matthew James             	Mansfield, PA
          
DNF  	54 	Evan Yonkers              	Charlotte, NC          	Subaru Impreza L      AWD     
        	Jacob Alley               	Cheraw, SC
             
DNF 	907 	Will Graham               	New York, NY           	Mitsubishi Evo X      AWD     
        	Cameron Carr              	Jackson, MI  
          
DNF  	49 	Mattea Freeman            	Groveland, FL          	Subaru Impreza        AWD     
        	Ken Haun                  	Longwood, Fl
           
DNF  	10 	Chris Greenhouse          	McMurray, PA           	Dodge Neon SRT4       2WD     
        	Ryan Scott                	Columbus, OH
           
DNF  	73 	Jesse Yuvali              	Sarasota, FL           	BMW Compact Maxi      2WD     
        	Ozgur Simsek              	Brooklyn, NY
           
DNF  	74 	Michael Hall              	Spotsylvania, VA       	Mitsubishi Mighty Max 2WD     
        	Darryl Smoot              	Stafford, VA
           
DNF  	72 	Alex Kuklov               	Warwick, NY            	Subaru Impreza 2.5i   AWD     
        	Boyd Smith                	State College, PA
      
DNF 	906 	Joel Barber               	Greenville, SC         	Subaru Impreza        AWD     
        	Mark Sackett              	Taylors, SC  
          
DNF  	71 	Adam Brock                	Cincinnati, OH         	Volvo 244             2WD     
        	Allan Dantes Jr           	L'Anse, MI              




 

Stage Times

No. `	Driver   	Total	 SS1    SS2     SS3   SS4    SS5     SS6   SS7    SS8    SS9    Penalties   
4 	Burke     	1:39:21  11:24  12:31   7:06  11:26  12:31   7:04  11:15  12:36  13:28   
68 	Hooper   	1:47:12  12:28  13:23   8:02  12:02  13:16   7:39  12:28  13:19  14:35   
11 	Haberer       	1:48:38  12:24  13:49   7:52  12:19  13:36   7:41  12:28  13:38  14:31        :20
23 	Felix       	1:49:44  12:50  14:05   7:49  12:39  13:55   7:42  12:29  13:48  14:27   
75 	Bragg         	1:52:13  12:59  14:19   7:57  12:32  14:44   7:55  12:53  14:16  14:38   
25 	Beam          	1:54:44  13:11  15:14   8:17  12:59  14:36   8:13  12:42  14:30  14:52        :10
908 	Kulpa         	1:55:15  14:26  14:33   8:05  13:06  14:18   8:01  13:23  14:30  14:53   
903 	Lind          	1:57:14  13:30  15:06   8:42  13:14  15:07   8:28  13:11  14:27  14:49        :40
26 	VanDamme      	1:58:05  13:02  14:26  15:11  12:29  13:41   8:24  12:32  13:35  14:45   
52 	Vaughan       	2:00:36  14:14  16:02   8:30  14:09  15:06   8:11  13:36  15:03  15:05        :40
902 	Cunill        	2:01:50  14:07  16:13   8:52  13:52  15:38   8:46  13:31  15:13  15:38   
76 	Burke         	2:05:22  14:23  15:09   9:03  13:54  15:06   9:21  14:09  17:41  16:06        :30
37 	DePaoli       	2:10:11  15:15  17:15   9:18  15:27  16:20   8:49  14:07  16:30  16:10       1:00
20 	Fedoff        	DNF	 11:40  12:48   7:09  11:26  12:49   7:14  13:02                   
54 	Yonkers         DNF	 13:01  14:06   7:50  12:43  14:09   7:47  12:37  14:34           
907 	Graham		DNF  	 13:01     	      12:08  13:30   7:45  12:14  13:52  14:32   
49 	Freeman       	DNF      14:28  13:15                16:48   9:49  16:09  16:29  16:04   
10 	Greenhouse  	DNF      12:14  13:45   7:42  11:57  14:28                                   
73 	Yuvali       	DNF   	 12:41  14:13   8:07                                                    
74 	Hall          	DNF 	 14:05  15:04  15:05                                                   
72 	Kuklov        	DNF      12:34  13:37  19:51                                                   
906 	Barber        	DNF             16:36  16:58                                                   
71 	Brock         	DNF                           14:12  15:57                                   


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive
   PRO = PRO


Atlantic RallyMoto Cup Final Results



Starters:  5
Finishers: 5



Pos  	No	Driver/Co-driver          	Hometown               	Vehicle               Class   Time     
 1 	107 	Steven Kamrad             	Trenton, NJ             Triumph 1200xe        MH      2:04:36
                                  
 2 	152 	Albert Watson             	Blue Ridge, GA         	KTM 690 Enduro R      MM      2:07:17
                                  
 3 	154 	Jason Kinsey              	Roanoke, VA            	KTM 500 EXC           MM      2:07:35
                                  
 4 	153 	Harrison Markle           	Mount Holly, NC        	Honda XR650L          MM      2:16:54
                                  
 5 	125 	Michael Wilson            	Toney, AL              	Suzuki DR650SE        MM      2:39:16
                

Stage Times

No. `	Driver   	Total	 SS1    SS2     SS3   SS4    SS5      SS6   SS7    SS8    SS9    Penalties   
107 	Kamrad        	2:04:36  14:17  15:28   8:48  14:28  15:33    9:08  14:17  15:27  17:10   
152 	Watson        	2:07:17  14:16  16:02   8:58  14:19  15:47    9:05  14:32  15:49  17:19       1:10
154 	Kinsey        	2:07:35  15:09  16:18   9:02  14:26  15:48    8:59  14:39  15:43  17:31   
153 	Markle        	2:16:54  15:53  17:40   9:39  15:40  16:59    9:37  15:16  16:45  18:15       1:10
125 	Wilson      	2:39:16  17:28  20:04  11:15  17:58  20:12   11:02  18:16  20:48  20:03       2:10



Classes:
    MH = Motorcycle Heavy
    MM = Motorcycle Medium
    MD = Motorcycle Dakar
    ML = Motorcycle Light


NASA Rally Sport Final Results



Starters: 22
Finishers: 13



Pos  	No	Driver/Co-driver          	Hometown               	Vehicle               Class   Time     
 1  	68 	Michael Hooper            	Marietta, GA           	Lexus IS350           O2H     1:47:12
        	Claudia Barbera-Pullen    	Chattanooga, TN
        
 2  	11 	Jordon Haberer            	Knoxville, TN          	Subaru Impreza        OAH     1:48:38
        	Blake Woody               	Knoxville, TN  
        
 3  	23 	Duncker Felix             	Plantation, FL         	Subaru STi            OAH     1:49:44
        	Santiago Jarrin           	Pomona, NY
             
 4  	75 	Nick Bragg                	Arden, NC              	Audi Coupe Quattro    OAH     1:52:13
        	Matt Colley               	Mills River, NC
        
 5  	25 	Mark Beam                 	Sanford, NC            	Subaru Impreza 2.5RS  OAL     1:54:44
        	William Long              	Sanford, NC
            
 6 	908 	Wojtek Kulpa              	Bayonne, NJ            	Mitsubishi EVO X      OAH     1:55:15
        	Aaron Crescenti           	Glen Gardner, NJ  
     
 7 	903 	Eric Lind                 	Wake Forest, NC        	Subaru Impreza        OAH     1:57:14
        	Alicia Kozakiewicz        	McDonald, PA 
          
 8  	26 	Adam VanDamme             	Rock, MI               	Volkswagon Golf       O2L     1:58:05
        	Andrew Herron             	Frankenmuth, MI 
       
 9  	52 	Donald Vaughan            	Wimauma, FL           	Mitsubishi Evo X      OAH     2:00:36
        	Eric Chapin               	Riverview, FL
          
10 	902 	Edwin Cunill              	Birmingham, AL         Lexus IS250            O2L     2:01:50
        	Matt Vaught               	Kennesaw, GA  
         
11     	76 	Sean Burke                	Butler, Pa             Honda CRX              O2L     2:05:22
        	Nathan Werner             	Butler, PA             
 
12  	37 	Dominic DePaoli           	Horse Shoe, NC         Mitsubishi Eclipse     O2H     2:10:11
        	Kai Tanaka                	Mills River, NC
        
DNF  	20 	Klim Fedoff               	Moscow, PA             Mitsubishi Evo 9       OAH    
        	Matthew James             	Mansfield, PA
          
DNF  	54 	Evan Yonkers              	Charlotte, NC          Subaru Impreza L      OAL     
        	Jacob Alley               	Cheraw, SC   
          
DNF 	907     Will Graham               	New York, NY           Mitsubishi Evo X      OAH     
        	Cameron Carr              	Jackson, MI
            
DNF  	49 	Mattea Freeman            	Groveland, FL          Subaru Impreza        OAL     
        	Ken Haun                  	Longwood, Fl           

DNF  	10 	Chris Greenhouse          	McMurray, PA           Dodge Neon SRT4       O2H     
        	Ryan Scott                	Columbus, OH
           
DNF  	73 	Jesse Yuvali              	Sarasota, FL           BMW Compact Maxi      O2H     
        	Ozgur Simsek              	Brooklyn, NY
           
DNF  	74 	Michael Hall              	Spotsylvania, VA       Mitsubishi Mighty Max O2H     
        	Darryl Smoot              	Stafford, VA 
          
DNF  	72 	Alex Kuklov               	Warwick, NY            Subaru Impreza 2.5i   OAL     
        	Boyd Smith                	State College, PA 
     
DNF 	906 	Joel Barber               	Greenville, SC         Subaru Impreza        OAL     
        	Mark Sackett              	Taylors, SC
            
DNF  	71 	Adam Brock                	Cincinnati, OH         Volvo 244             O2L     
        	Allan Dantes Jr           	L'Anse, MI             


Stage Times

No. `	Driver   	Total	 SS1    SS2     SS3   SS4    SS5      SS6   SS7    SS8    SS9    Penalties   
68 	Hooper        	1:47:12  12:28  13:23   8:02  12:02  13:16    7:39  12:28  13:19  14:35   
11 	Haberer       	1:48:38	 12:24  13:49   7:52  12:19  13:36    7:41  12:28  13:38  14:31        :20
23 	Felix         	1:49:44  12:50  14:05   7:49  12:39  13:55    7:42  12:29  13:48  14:27   
75 	Bragg         	1:52:13  12:59  14:19   7:57  12:32  14:44    7:55  12:53  14:16  14:38   
25 	Beam          	1:54:44  13:11  15:14   8:17  12:59  14:36    8:13  12:42  14:30  14:52        :10
908 	Kulpa         	1:55:15  14:26  14:33   8:05  13:06  14:18    8:01  13:23  14:30  14:53   
903 	Lind          	1:57:14  13:30  15:06   8:42  13:14  15:07    8:28  13:11  14:27  14:49        :40
26 	VanDamme      	1:58:05  13:02  14:26  15:11  12:29  13:41    8:24  12:32  13:35  14:45   
52 	Vaughan       	2:00:36  14:14  16:02   8:30  14:09  15:06    8:11  13:36  15:03  15:05        :40
902 	Cunill        	2:01:50  14:07  16:13   8:52  13:52  15:38    8:46  13:31  15:13  15:38   
76 	Burke         	2:05:22  14:23  15:09   9:03  13:54  15:06    9:21  14:09  17:41  16:06        :30
37 	DePaoli       	2:10:11  15:15  17:15   9:18  15:27  16:20    8:49  14:07  16:30  16:10       1:00
20 	Fedoff        	DNF  	 11:40  12:48   7:09  11:26  12:49    7:14  13:02                   
54 	Yonkers       	DNF      13:01  14:06   7:50  12:43  14:09    7:47  12:37  14:34           
907 	Graham        	DNF 	 13:01    	      12:08  13:30    7:45  12:14  13:52  14:32   
49 	Freeman       	DNF      14:28  13:15                16:48    9:49  16:09  16:29  16:04   
10 	Greenhouse    	DNF      12:14  13:45   7:42  11:57  14:28                                   
73 	Yuvali        	DNF      12:41  14:13   8:07                                                    
74 	Hall          	DNF      14:05  15:04  15:05                                                   
72 	Kuklov        	DNF      12:34  13:37  19:51                                                   
906 	Barber        	DNF               	      16:36  16:58                                                   
71 	Brock         	DNF                           14:12  15:57                                   


Classes:
   O2L = Open 2WD Light
   OAH = Open AWD Heavy
   OAL = Open AWD Light
   O2H = Open 2WD Heavy
  SO/E = Super Open / Exhibition
   SxS = UTV
    SB = Super Buggy


NASA Index
RRN