Central UP Rally
NASA Rally Sport
Powers,MI
June 19, 2021

Atlantic Rally Cup Final Results




Starters: 19
Finishers: 10



Pos  	`No	Driver/Co-driver          	Hometown               Vehicle               Class   Time     
 1  	21 	Matt Huuki                	Atlantic Mine, MI      Subaru Impreza STi    AWD     1:34:19.1
        	Skyler Fountaine          	Lake Linden, MI
        
 2  	26 	Adam VanDamme             	Rock, MI               Volkswagon Golf       2WD     1:35:34.3
        	Andrew Herron             	Rock, MI
               
 3  	14 	Timothy Michel            	Harbor Springs, MI     Audi A4 Quattro       AWD     1:36:29.7
        	Bryce Proseus             	Grand Rapids, MI 
      
 4  	19 	Chris Barribeau           	Pembine, WI            Subaru RS             AWD     1:37:20.7
        	Alexander Ferencz         	Dearborn, MI
           
 5  	17 	Allan Dantes Jr           	L'Anse, MI             Mazda LSRX-7          2WD     1:40:55.4
        	Zachary Rondeau           	Sheboygan, WI
          
 6 	903 	Eric Lind                 	Wake Forest, NC        Subaru Impreza        AWD     1:41:20.9
        	Alicia Kozakiewicz        	McDonald, PA 
          
 7  	50 	Tyler Matalas             	Black River Falls, WI  Subaru Impreza LX     AWD     1:41:22.8
        	Izaak Degenaer            	Vulcan, MI
             
 8  	56 	Mark Rokus                	Holland, MI            Volkswagon Golf GTI   2WD     1:46:09.8
        	Tabitha Lohr              	Holland, MI
            
 9 	914 	Nicholas Lyle             	Des Moines, IA         Honda Civic Si        2WD     1:55:48.8
        	Kevin Dobrowolski         	Marion, IA 
            
10 	913 	James Fenton              	Quincy, IL             Toyota Corolla        2WD     2:01:45.2
        	Alex Lewis                	Quincy, IL  
           
DNF  	22 	Mike Hurst                	Poway, CA              Ford Capri            2WD     
        	Michael Claiborne         	Houghton, MI
           
DNF  	76 	Sean Burke                	Butler, Pa             Honda CRX             2WD     
        	Maximus Burke             	Butler, PA
             
DNF  	77 	Michael Engle             	South Lyon, MI         Subaru Impreza        AWD     
        	Morgan Engle              	South Lyon, MI
         
DNF 	911 	Dexter Clark              	Hemlock, MI            Nissan Sentra RS      2WD     
        	William Marenich          	Hemlock, MI            

DNF  	78 	Scott Parrott             	Jordan, MN             Chevrolet S10 Truck   2WD     
        	Ian Holmes                	Lester Prairie, MN
     
DNF 	909 	Aidan Hicks               	Eden Prairie, MN       Subaru Impreza Wagon  AWD     
        	John Hicks                	Eden Prairie, MN
       
DNF  	16 	Arin DeMaster             	Oostburg, WI           Subaru Impreza        AWD     
        	Taylor Kildea             	Oostburg, WI
           
DNF  	18 	Jason Cook                	New Brighton, MN       Eagle Talon           2WD     
        	Robert Kassel             	Williamsburg, MI
       
DNF  	58 	Cory Grant                	Davenport, IA          Volkswagen Jetta      2WD     
        	Kevin Forde               	Blue Grass, IA         


 

Stage Times

No. `	Driver   	Total	   SS1    SS2      SS3     SS4      SS5      SS6      SS7       SS8     Rdpts   
21 	Huuki         	1:34:19   14:11  .210:17   .79:19  .513:47  .013:45  .010:12   .89:06  .813:39   .6
26 	VanDamme      	1:35:34   14:07  .410:18   .49:19  .713:53  .014:11  .010:29   .39:19  .113:56   .1
14 	Michel  	1:36:29   14:12  .710:37   .69:43  .314:05  .013:59  .010:20   .79:42  .213:50   .3
19 	Barribeau     	1:37:20   14:17  .710:40   .49:55  .613:56  .014:09  .010:45   .39:49  .413:47   .4
17 	Dantes Jr     	1:40:55   14:25  .410:45  .310:48  .514:11  .014:44  .011:24  .410:06  .314:20   .2:10
903 	Lind          	1:41:20   14:36  .811:21  .310:27  .514:42  .014:40  .011:04   .39:58  .914:31   .1
50 	Matalas       	1:41:22   14:29  .611:11  .310:11  .914:27  .014:33  .011:29  .510:18  .014:32   .3:10
56 	Rokus         	1:46:09   15:11  .911:25  .910:20  .115:10  .015:56  .011:29  .210:28  .816:06   .8
914 	Lyle          	1:55:48   18:06  .913:09  .211:30  .216:12  .016:21  .012:16  .411:03  .616:09   .21:00
913 	Fenton        	2:01:45   18:16  .113:33  .512:09  .517:26  .017:25  .013:11  .612:09  .117:34   .3
22 	Hurst         	DNF       14:18  .410:42   .29:26  .913:59  .014:22  .010:40   .89:40    	 .3  
76 	Burke         	DNF       14:46  .911:15  .510:09  .114:57  .014:39  .010:41   .39:52    	 .0  
77 	Engle         	DNF       14:15  .510:31   4         14:37  .011:04   .59:25   .914:13   	 .2
911    	Clark         	DNF       16:29   011:33  .810:57  .315:38  .015:42   				 .0 
78 	Parrott       	DNF       15:14   .4                          16:26  .012:46   .810:57  .915:16  .2
909 	Hicks         	DNF                                  16:47  .016:51  .012:50   .511:07  .616:21  .8
6 	DeMaster      	DNF       14:01  .410:28   .49:26   .113:50   					 .0  
18 	Cook          	DNF       15:46  .311:22   .110:40  .615:28   					 .0  
58 	Grant         	DNF       14:17  .710:56   .810:15   						 .2  

Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive





NASA Rally Sport Final Results


Starters:  19
Finishers: 10


Pos  	No. 	Driver/Co-driver          Hometown		 Vehicle                Class	Time
 1  	21 	Matt Huuki                Atlantic Mine, MI      Subaru Impreza STi    	OAH     1:34:19.1
        	Skyler Fountaine          Lake Linden, MI
        
 2  	26 	Adam VanDamme             Rock, MI               Volkswagon Golf       	O2L     1:35:34.3
        	Andrew Herron             Rock, MI               
  
 3  	14 	Timothy Michel            Harbor Springs, MI     Audi A4 Quattro       	OAL     1:36:29.7
        	Bryce Proseus             Grand Rapids, MI
       
 4  	19 	Chris Barribeau           Pembine, WI            Subaru RS             	OAH     1:37:20.7
        	Alexander Ferencz         Dearborn, MI  
         
 5  	17 	Allan Dantes Jr           L'Anse, MI             Mazda LSRX-7          	O2H     1:40:55.4
        	Zachary Rondeau           Sheboygan, WI          
  
 6 	903 	Eric Lind                 Wake Forest, NC        Subaru Impreza        	OAH     1:41:20.9
        	Alicia Kozakiewicz        McDonald, PA  
         
 7  	50 	Tyler Matalas             Black River Falls, WI  Subaru Impreza LX     	OAL     1:41:22.8
        	Izaak Degenaer            Vulcan, MI             
  
 8  	56 	Mark Rokus                Holland, MI            Volkswagon Golf GTI   	O2L     1:46:09.8
        	Tabitha Lohr              Holland, MI
            
 9 	914 	Nicholas Lyle             Des Moines, IA         Honda Civic Si        	O2L     1:55:48.8
        	Kevin Dobrowolski         Marion, IA    
         
10 	913 	James Fenton              Quincy, IL             Toyota Corolla        	O2L     2:01:45.2
        	Alex Lewis                Quincy, IL
             
DNF  	22 	Mike Hurst                Poway, CA              Ford Capri            	O2H     
        	Michael Claiborne         Houghton, MI
           
DNF  	76 	Sean Burke                Butler, Pa             Honda CRX             	O2L     
        	Maximus Burke             Butler, PA
             
DNF  	77 	Michael Engle             South Lyon, MI         Subaru Impreza        	OAL     
        	Morgan Engle              South Lyon, MI 
        
DNF 	911 	Dexter Clark              Hemlock, MI            Nissan Sentra RS      	O2L     
        	William Marenich          Hemlock, MI
            
DNF  	78 	Scott Parrott             Jordan, MN             Chevrolet S10 Truck   	O2H     
        	Ian Holmes                Lester Prairie, MN  
   
DNF 	909 	Aidan Hicks               Eden Prairie, MN       Subaru Impreza Wagon  	OAL     
        	John Hicks                Eden Prairie, MN 
      
DNF  	16 	Arin DeMaster             Oostburg, WI           Subaru Impreza        	OAL     
        	Taylor Kildea             Oostburg, WI 
          
DNF  	18 	Jason Cook                New Brighton, MN       Eagle Talon           	O2L     
        	Robert Kassel             Williamsburg, MI
       
DNF  	58 	Cory Grant                Davenport, IA          Volkswagen Jetta      	O2L     
        	Kevin Forde               Blue Grass, IA         

 
 

Stage Times

    
No  	Driver     	Total    SS1     SS2      SS3     SS4      SS5      SS6      SS7     SS8    Penalties 
21 	Huuki         	1:34:19  14:11  .210:17  .79:19  .513:47  .013:45  .010:12  .89:06   .813:39    .6
26 	VanDamme      	1:35:34  14:07  .410:18  .49:19  .713:53  .014:11  .010:29  .39:19   .113:56    .1
14 	Michel       	1:36:29  14:12  .710:37  .69:43  .314:05  .013:59  .010:20  .79:42   .213:50    .3
19 	Barribeau     	1:37:20  14:17  .710:40  .49:55  .613:56  .014:09  .010:45  .39:49   .413:47    .4
17 	Dantes Jr     	1:40:55	 14:25  .410:45 .310:48  .514:11  .014:44  .011:24 .410:06   .314:20    .2:10
903 	Lind         	1:41:20  14:36  .811:21 .310:27  .514:42  .014:40  .011:04  .39:58   .914:31    .1
50 	Matalas      	1:41:22  14:29  .611:11 .310:11  .914:27  .014:33  .011:29  .510:18  .014:32    .3:10
56 	Rokus         	1:46:09  15:11  .911:25 .910:20  .115:10  .015:56  .011:29  .210:28  .816:06    .8
914 	Lyle          	1:55:48  18:06  .913:09 .211:30  .216:12  .016:21  .012:16  .411:03  .616:09    .21:00
913 	Fenton        	2:01:45  18:16  .113:33 .512:09  .517:26  .017:25  .013:11  .612:09  .117:34    .3
22 	Hurst         	DNF      14:18  .410:42  .29:26  .913:59  .014:22  .010:40   .89:40    	        .3        
76 	Burke           DNF      14:46  .911:15 .510:09  .114:57  .014:39  .010:41   .39:52             .0 
77 	Engle        	DNF      14:15  .510:31  .4                 14:37  .011:04   .59:25  .914:13    .2
911 	Clark        	DNF      16:29  .011:33  .810:57 .315:38  .015:42   			        .0 
78 	Parrott       	DNF      15:14   .4                         16:26   .012:46 .810:57  .915:16    .2
909 	Hicks         	DNF                                16:47   .016:51  .012:50  .511:07 .616:21    .8
16 	DeMaster      	DNF      14:01  .410:28   .49:26 .113:50   				        .0 
18 	Cook          	DNF      15:46  .311:22  .110:40 .615:28   				        .0  
58 	Grant         	DNF      14:17  .710:56  .810:15   					        .2  

Classes:
   OAH = Open AWD Heavy
   OAL = Open AWD Light
   O2H = Open 2WD Heavy
   O2L = Open 2WD Light
  SO/E = Super Open / Exhibition


NASA Index
RRN