Gorman Ridge Rally
2006 Western States Rally Championship
Frazier Park, California
August 19, 2006
Final Results
Starters: 29
Finishers: 18
Pos Cr# Driver Co-Driver Car Score WSRC CRS
1 360 Randy Dowell Jonathan Schiller Mitsubishi Mirage 1:36:07 Open Open 4wd
2 14 Amy BeberVanzo Alex Kihurani Mitsubishi Evo 8 1:38:39 Open Open 4wd
3 776 Lisa Klassen Piers O'Hanlon Mitsu Lancer Evo 6 1:42:00 Open Open 4wd
4 346 Dave Coleman Amar Sehmi Datsun 510 1:43:40 Group 2 CRS-2
5 334 Neil Bliss Mike Warfield Subaru WRX 1:43:52 Open Open 4wd
6 343 Tim Moser Dick Moser VW Golf GTI 1:44:02 Group 2 Perf Stk
7 368 Marvin Ronquillo John Burke Subaru WRX 1:44:15 PGT CRS GT
8 695 Larry Gross Doug Young Toyota Corolla 1:47:26 Group 2 CRS-2
9 632 Dean Schlingmann Chip Doeden Suzuki Reno 1:48:47 Group 5 CRS-5
10 474 Cem Akdeniz Burak Tuglu Subaru Impreza STi 1:49:28 Group N Open 4wd
11 310 Mustafa Samli Mike McKittrick Mitsu Galant VR-4 1:53:52 Open Open 4wd
12 320 Shea Burns Zach Heidepriem Subaru Legacy 1:54:46 PGT CRS GT
13 77 Clive Skilton Jason LaFortune Jeep 2:06:04 PGT Open 4wd
14 376 Blake Yoon Andy Goubarev Subaru WRX 2:06:27 Open Open 4wd
15 674 Jeff Rados Guido Hamacher Ford Ranger 2:12:22 Group 5 CRS-5
16 60 Sindi Wagoner Craig Marr Mitsubishi 2:14:47 PGT CRS GT
17 409 Chuck Wilson John Black Nissan Pickup 2:24:56 Group 2 CRS-2
18 306 Gary Long Jeff Dubrule Ford Festiva 2:40:38 Group 2 CRS-2
DNF 636 Clay Harper Denise Dwyer Chevy PU DNF Group 5 CRS-5
DNF 355 Ricardo Lozada Brian Hudson Toyota Corolla DNF Group 2 CRS-2
DNF 340 Chrissie Beavis Terry Stonecipher VW Jetta DNF Group 2 Perf Stk
DNF 737 Sarkis Mazmanian Michael Mazmanian Acura Integra DNF Group 2 Perf Stk
DNF 761 Kristopher Marciniak Christine Wittish Dodge Neon DNF Prod Perf Stk
DNF 242 Brian Hamblin Mike Hamblin Volvo 240 DNF Group 5 CRS-5
DNF 344 Hakan Okcuoglu Jason Colvin Mitsubishi Eclipse DNF Open Open 4wd
DNF 318 Vartan Samuelian Laurence Babahikian Mitsubishi Evo DNF Open Open 4wd
DNF 792 George Doganis Tom Smith Nissan Sentra SE-R DNF Group 2 Perf Stk
DNF 28 Bill Malik Christofer Edstrom Volvo DNF Group 2 CRS-2
DNF 301 Tony Chavez John Dillon VW Golf GTI DNF Group 2 Perf Stk
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 RdPts Total
360 Randy Dowell 4.54 7.29 4.51 4.51 7.39 4.41 18.80 13.57 14.31 16.78 0 96.11
14 Amy BeberVanzo 4.63 8.11 4.75 4.72 7.59 4.64 19.41 13.65 14.15 17.00 0 98.65
776 Lisa Klassen 4.81 8.06 4.77 4.83 7.60 4.78 20.13 14.26 14.72 18.04 0 102.00
346 Dave Coleman 5.05 8.08 4.98 4.82 7.91 5.07 20.27 14.52 15.14 17.73 0.10 103.67
334 Neil Bliss 5.01 8.26 4.98 4.98 7.80 4.97 20.29 14.48 15.18 17.91 0 103.86
343 Tim Moser 4.97 7.97 4.83 4.93 8.08 4.78 20.57 14.37 15.67 17.86 0 104.03
368 Marvin Ronquillo 5.01 8.18 4.81 4.83 7.90 4.97 20.35 14.56 15.35 18.29 0 104.25
695 Larry Gross 5.16 8.20 5.09 4.99 8.16 5.02 20.83 14.80 15.97 19.21 0 107.43
632 Dean Schlingmann 5.17 8.34 5.27 5.09 8.10 5.04 21.53 14.84 16.24 19.17 0 108.79
474 Cem Akdeniz 5.19 8.53 5.10 5.08 8.14 5.10 21.03 15.54 15.68 20.07 0 109.46
310 Mustafa Samli 5.86 8.32 5.42 5.53 8.63 5.34 22.16 14.99 16.89 20.73 0 113.87
320 Shea Burns 5.65 9.02 5.93 5.74 8.86 5.63 22.07 15.59 16.77 19.50 0 114.76
77 Clive Skilton 5.24 9.84 5.19 5.20 8.29 5.10 22.23 15.68 16.72 30.58 2.00 126.07
376 Blake Yoon 5.27 8.35 6.21 5.31 24.46 6.88 21.05 14.25 15.42 18.15 1.10 126.45
674 Jeff Rados 4.75 30.95 4.84 4.75 13.64 4.64 20.54 14.75 15.21 18.29 0 132.36
60 Sindi Wagoner 6.66 11.69 6.20 6.03 10.11 5.94 26.88 19.27 20.52 21.39 0.10 134.79
409 Chuck Wilson 6.19 24.27 6.07 5.82 10.10 6.08 26.62 17.73 19.39 22.66 0 144.93
306 Gary Long 11.80 24.10 5.86 5.37 27.39 5.45 22.67 15.27 16.21 19.51 7.00 160.63
636 Clay Harper 5.70 11.12 5.23 5.20 7.39 4.94 21.86 15.00 0.10 DNF
355 Ricardo Lozada 5.53 8.70 5.30 5.31 8.59 5.34 21.18 15.00 15.87 0.10 DNF
340 Chrissie Beavis 21.78 15.36 15.73 18.92 0 DNF
737 Sarkis Mazmanian 5.27 8.16 5.19 5.22 8.25 21.94 15.19 0 DNF
761 Kristopher Marciniak 5.32 8.65 5.54 5.42 9.49 5.25 2.80 DNF
242 Brian Hamblin 5.61 40.69 5.58 6.89 8.80 0.10 DNF
344 Hakan Okcuoglu 4.94 7.94 5.04 5.01 0 DNF
318 Vartan Samuelian 4.95 0 DNF
792 George Doganis 5.09 0 DNF
28 Bill Malik 4.94 0 DNF
301 Tony Chavez 0 DNF
NASA Index
RRN Index