Gorman Ridge Rally
NASA Rally Sport West/CRS
Frazier Park, CA
August 23, 2014
Gorman Ridge Website
Final Results


Starters:  22
Finishers: 14

Pos  	Car	Driver/Co-Driver    	Hometown   		Vehicle   		NNRC 	CRS	Total
 1   	51 	John Trucks 		Chino, CA		Subaru STI 	 	AWD 	Open 	1:02.28
  	 	Chris Fine 		Chino, CA   	  	

 2 	707 	David Ault 		Ukiah, CA 		Subaru wrx 		AWD 	Open	1:02.74 
  	 	Joey Yesseyan 	  	  	

 3   	39	Todd McAllister 	Novato, CA 		Subaru WRX STi 		AWD 	Open	1:03.87 
  	  	Jeff Emery 		Emerald Hills, CA 	  	  	

 4   	15 	Chuck Wilson 		Hermosa Beach, CA	Subaru STI 		AWD 	Open	1:04.71 
  	    	Brent Ellzey 		Prescott, AZ 

 5   	344 	Hakan Okcuoglu		Laguna Niguel, CA	Eagle Talon  	  	AWD 	Open	1:05.13
  	   	Sean McElwain 		Highland Park, CA   	  	

 6   	356 	Doug Chernis 		Mesa, AZ		Subaru WRX STi 		AWD 	Open	1:07.38 
  	  	Piers O'Hanlon 		San Diego, CA 	  	  	

 7   	301 	Tony Chavez 		Santa Fe Springs, CA	VW Golf 		2WD 	PerfStk	1:08.97 
  	  	Raquel Salas 		Santa Fe Springs, CA   	  	

 8   	88 	Jesse Babbitz 		Sacramento, CA		Subaru WRX 		AWD 	Open	1:09.14 
  	  	John Dillon 		Thousand Oaks, CA   	  	

 9   	34 	John Black 		Running Springs, CA 	Ford Ranger 		2WD 	PerfStk	1:09.39 
  	  	Lori Stone 		Simi Valley, CA 	  	  	

10   	14 	David Easter 					Subaru WRX 		AWD 	Open 	1:10.36
  	  	Jeff Andrews 	  	  	

11   	22 	David Moss 		Austin, TX		Ford Focus 		2WD 	CRS-2	1:14.89 
  	  	Mike McCanna 	  	  

12   	16 	Deke Williams		Thousand Oaks, CA 	Dodge Neon 		2WD  	PerfStk 1:18.41 
  	  	Timbrey Lind 	  	  

13   	168 	Steve Egger 		Boulder City, NV	BMW 318I 		2WD 	CRS-2	1:19.46 
  	  	Shelby Martinez 	  	  	

14   	302 	Bret Robinson 		Cordova, CA		VW Golf 		2WD	CRS-2	1:28.12 
  	  	Doug Robinson		Carbondale, KS 
									
DNF  	256 	Javier Olivares		Lake Forest, CA		Ford Escort 		2WD	CRS-2
  	  	Gian Castellanos

DNF  	105 	Carl Jardevall 		Half Moon Bay, CA	Volvo 940T 		2WD 	Open
  	 	Michel Hoche-Mong	San Jose, CA 

DNF  	519 	Christian Arboleda 	Irvine, CA		Suzuki Swift Gti 	2WD 	CRS-2
  	  	Jonathan Correa

DNF  	773 	Markus Saarinen 	Mesa, AZ		Mini Cooper 		2WD 	CRS-2
  	  	Alicia Saarinen		Mesa, AZ 

DNF  	303 	Rene De La Trinidad 	Cerritos, CA 		Golf GTI 		2WD	PerfStk
  	  	Sandra DeLaTrinidad	Corona, CA 

DNF  	9 	Murat Okcuoglu 		Santa Barbara, CA	Eagle Talon AWD 	AWD	Open
  	  	Jozef Antolin

DNF  	41 	Kris Psara 		Ukiah, CA		Subaru STi 		AWD 	Open
  	  	Michael Milos		Menlo Park, CA

DNF  	474 	Cem Akdeniz 		Aliso Viejo, CA 	Subaru STi 		AWD 	 Open
  	  	Franco Arnosio



Stage Times

Car Driver       	Total		SS1   SS2   SS3   SS4   SS5   SS6   SS7   SS8   SS9   SS10  SS11  SS12    RdPts 
51  Trucks 		1:02.28 	3.33 	4.57 	3.29 	4.38 	4.69 	4.40 	4.61 	4.33 	4.66 	7.69 	8.11 	8.22 	0 	
707 Ault 		1:02.74 	3.33 	4.33 	3.26 	4.39 	4.90 	4.35 	4.81 	4.57 	4.84 	7.88 	8.10 	7.88 	0.10 	
39  McAllister 		1:03.87 	3.34 	4.55 	3.30 	4.54 	4.82 	4.36 	4.68 	4.42 	5.46 	7.94 	8.30 	8.16 	0 	
15  Wilson 		1:04.71 	3.47 	4.78 	3.41 	4.72 	4.87 	4.54 	4.87 	4.50 	4.89 	8.20 	8.41 	8.05 	0 	
344 Okcuoglu 		1:05.13 	3.39 	4.86 	3.40 	4.73 	4.87 	4.79 	4.84 	4.69 	4.83 	8.21 	8.51 	8.01 	0 	
356 Chernis 		1:07.38 	3.47 	4.79 	3.37 	4.74 	4.98 	4.70 	4.89 	4.63 	4.79 	8.89 	9.35 	8.78 	0 	
301 Chavez 		1:08.97 	3.64 	5.14 	3.63 	5.04 	5.18 	4.89 	5.11 	4.92 	5.14 	8.81 	8.81 	8.66 	0 	
88  Babbitz 		1:09.14 	3.85 	5.21 	3.68 	5.00 	5.26 	4.99 	5.07 	4.70 	5.01 	8.97 	8.80 	8.60 	0 	
34  Black 		1:09.39 	3.73 	5.18 	3.73 	5.06 	5.24 	5.04 	5.18 	5.09 	5.15 	8.52 	8.73 	8.74 	0 	
14  Easter 		1:10.36 	3.64 	4.97 	3.88 	5.10 	5.30 	4.85 	5.20 	4.89 	5.04 	9.04 	9.43 	9.02 	0 	
22  Moss 		1:14.89 	4.22 	5.48 	3.93 	5.26 	5.76 	5.27 	5.54 	5.28 	5.42 	9.68 	9.61 	9.44 	0 	
16  Williams 		1:18.41 	3.85 	5.43 	3.70 	5.03 	5.51 	5.11 	5.35 	5.12 	5.22 	9.14 	15.59 	9.36 	0 	
168 Egger 		1:19.46 	4.24 	6.02 	3.92 	5.35 	5.84 	5.40 	5.67 	5.59 	5.60 	9.90 	11.12 	10.81 	0 	
302 Robinson 		1:28.12 	3.54 	4.97 	3.49 	4.80 	5.05 	4.66 	25.64 	5.23 	5.17 	8.36 	8.63 	8.58 	0.00 	
41  Psara 		DNF 		3.23 	4.35 	3.13 	4.25 	27.58 	4.26 	4.71 	4.26 	4.56 				0 	
474 Akdeniz 		DNF 		3.74 	5.15 	3.63 	4.88 	5.10 	4.84 	5.10 	5.00 	14.94 				4.00 	
256 Olivares 		DNF 		3.70 	5.15 	3.68 	4.97 	5.23 	4.98 							0 	
105 Jardevall 		DNF 													0 	
519 Arboleda 		DNF 													0 	
773 Saarinen 		DNF 		3.52 												0 	
303 De La Trinidad 	DNF 		3.74 	5.25 	3.61 	10.05 	5.40 	5.29 							0 	
9   Okcuoglu 		DNF 		3.50 	4.88 	3.51 	4.77 	5.00 	4.72 	4.99 						2.00 	




NASA Index
RRN Index