Magnum Opus Rally
Newberry, MI
June 17-18, 2016
Magnum Opus Website
Atlantic Rally Cup Final Results


Starters:  31
Finishers: 16


Pos 	No. 	Driver/Co-driver          	Hometown		Vehicle                	Class	Time
 1  	10 	Brenten Kelly             	Alpena, MI             	Subaru WRX STI        	AWD     1:24:52
        	Anthony Vohs              	Shelby Twp, MI  
       
 2   	8 	Brian Ballinger           	Fort Wayne, IN         	Subaru Impreza WRX    	AWD     1:32:31
        	Adam Becker               	Fishers, IN 
           
 3 	920 	Matt Huuki                	Atlantic Mine, MI      	Eagle Talon           	AWD     1:32:58
        	Adelinn Huuki             	Atlantic Mine, MI
      
 4  	25 	Todd Tortorelli           	Allendale, MI          	Subaru WRX            	AWD     1:33:24
        	Drew Rosek                	South Boardman, MI
     
 5   	3 	Greg McMahon              	Morganton, NC          	Toyota MR2            	2WD     1:34:01
        	Emily Lukens              	Morganton, NC
          
 6 	922 	Ziyong Xu                                       	Mitsubishi Evo 9      	AWD     1:34:42
        	Amy Feistel               	Cary, NC
               
 7  	16 	Michael Ryba              	West Bloomfield, MI    	Honda Civic           	2WD     1:35:43
        	Burke Davis               	Brighton, MI    
       
 8 	918 	Ian Topping               	Alexandria, VA         	Subaru BRZ            	2WD     1:36:21
        	Angela Cosner             	Birmingham, MI
         
 9   	6 	Greg Healey               	East Greenbush, NY     	Datsun 280Z           	2WD     1:44:20
        	Philip Barnes             	Middlebury Center, PA  
 
10 	917 	Eric Anderson             	Muskegon, MI           	Toyota Celica GTS     	2WD     1:44:55
        	Jay Anderson              	Royal Oak, MI 
         
11  	34 	Neeraj Gupta              	Charlottesville, VA    	Mazda Protege         	2WD     1:45:53
        	Peterson Martins          	Ashburn, VA
            
12 	914 	Andrew Dustman            	Bluffton, IN           	Subaru WRX            	AWD     1:51:56
        	Rachel Beiler             	Goshen, IN 
            
13  	44 	William Marenich          	Auburn, MI             	Volkswagen Golf       	2WD     1:53:18
        	Dexter Clark              	Hemlock, MI
            
14  	21 	Allan Dantes Jr           	Herman, MI             	Volkswagen Jetta VR6  	2WD     1:59:39
        	Brandon Snyder            	Hurley, WI
             
15 	916 	Chris Nonack              	New Hope, PA           	Mazda RX7             	2WD     2:06:25
        	Sara Syed                 	Quakertown, PA
         
16 	921 	Zachary Rondeau           	Sheboygan, WI          	Honda CRX             	2WD     2:18:33
        	Jeremy Bloyd-Peshkin      	Chicago, IL
            
DNF  	13 	James Bass                	Desoto, MO             	Merkur XR4Ti          	2WD     
        	John Farnsworth           	
                      
DNF  	93 	Nicholas Mathew           	St Joseph, MI          	Subaru WRX STi        	AWD     
        	Kelly Mathew              	Caledon, Ontario
       
DNF  	78 	Jeff Berlin               	North Myrtle Beach, SC 	Subaru Impreza 2.5RS  	AWD     
        	Zachary Skipper           	Wilmington, NC
         
DNF  	63 	Bradley Hayosh            	Brighton, Mi           	Subaru Impreza        	AWD     
        	Nick Nouhan               	Howell, MI
             
DNF 	911 	Richard Lawrence          	Kissimmee, FL          	Subaru Legacy         	AWD     
        	Christopher Olivares      	Kissimmee, FL
          
DNF 	909 	Jacob Bryant              	Kentwood, MI           	Subaru Impreza OBS    	AWD     
        	Derek VandenBroek         	Cedar Springs, MI
      
DNF  	94 	Mitch McCarrel            	Norfolk, VA            	Audi Quattro          	AWD     
        	Stephen B. Kurey          	Mayfield, PA
           
DNF  	66 	Christopher O'Driscoll                           	Subaru WRX JDM STi    	AWD     
        	Lori O'Driscoll           
                       
DNF  	32 	Daniel Finn               	Swartz Creek, MI       	Subaru Impreza Brighton AWD     
        	Teena Hauxwell-Finn       	Swartz Creek, MI 
      
DNF  	92 	Andrew Mozer              	Livonia, MI            	Ford Mustang          	2WD     
        	Michael Witt              
                      
DNF  	68 	Dmitriy Martynov          	Macomb, MI             	Subaru Impreza WRX    	AWD     
        	Molly Disend              	Royal Oak, MI          

DNF 	907 	James Sherman             	Grovetown, GA          	Subaru WRX STI        	AWD     
        	Sam Cafferty              	Knoxville, TN
          
DNF  	74 	Steve Nowicki             	West Bloomfield, MI    	Mitsu/Plymo Fire Arrow 	2WD     
        	Jimmy Brandt              	Waupaca, WI
            
DNF  	81 	Matthew Peterson          	Elizabeth, PA         	Honda Civic Hatchback 	2WD     
        	Amanda Skelly             	Clarkston, MI
          
DNF  	82 	Nicholas Ellenberger      	                      	Subaru WRX            	AWD     
        	Jon Burton                	Raeford, NC 


 

Stage Times
    
No   Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS7     SS9     SS10    SS12    SS13    Penalties
10   Kelly         	1:24:52   5:04    5:02    11:51   1:05    5:15    11:17   8:19    11:26   8:26    16:47   :20
8    Ballinger     	1:32:31   5:18    5:19    13:13   1:10    5:41    12:05   8:53    13:29   9:01    18:22   
920  Huuki         	1:32:58   5:09    5:20    13:35   1:15    5:35    12:30   8:46    13:22   9:16    18:10   
25   Tortorelli    	1:33:24   5:02    5:11    14:39   1:12    5:31    12:37   8:29    13:36   8:56    17:51   :20
3    McMahon       	1:34:01   5:12    5:23    15:54   1:13    5:21    12:00   8:34    13:08   8:52    18:24   
922  Xu            	1:34:42   5:33    6:04    13:14   1:12    6:12    14:16   8:54    12:11   8:54    18:12   
16   Ryba          	1:35:43   5:21    5:33    14:05   1:18    5:59    13:04   8:57    13:25   9:15    18:46   
918  Topping       	1:36:21   5:23    5:30    14:18   1:21    5:55    13:32   8:43    13:39   8:55    19:05   
6    Healey        	1:44:20   5:17    5:41    14:48   1:25    5:49    14:37   9:17    15:55   10:45   20:46   
917  Anderson      	1:44:55   6:08    5:59    15:38   1:20    6:33    14:11   10:07   14:31   10:08   20:20   
34   Gupta         	1:45:53   5:45    5:52    15:50   2:27    7:04    14:30   9:44    14:15   9:44    20:32   :10
914  Dustman       	1:51:56   6:39    6:23    15:50   1:31    6:35    15:59   10:37   16:24   10:34   21:14   :10
44   Marenich      	1:53:18   6:12    6:13    15:50   1:39    6:30    15:01   10:17   15:27   10:35   24:44   :50
21   Dantes Jr     	1:59:39   5:40    5:52    17:04   1:21    6:12    14:00   9:43    15:18   10:22   34:07   
916  Nonack        	2:06:25   5:58    5:54    15:50   1:24    6:23    32:32   10:38   16:05   10:18   21:23   
921  Rondeau       	2:18:33   6:00    6:01    15:50   1:25    6:02    13:43   9:47    35:42   10:27   28:26   5:10
13   Bass          	DNF       6:09    6:10    15:50   1:27    6:31    14:51   10:07   14:37   10:02   21:20   
93   Mathew        	DNF       5:09    5:01    12:14   1:08    5:25    11:50   8:42    12:18   13:52           
78   Berlin        	DNF       5:31    5:31    14:08   1:10    5:55    12:20   9:05    14:24                   
63   Hayosh        	DNF       6:33    6:26    15:50   1:28    7:02    17:09   11:31                   23:17   
911  Lawrence      	DNF       5:19    5:27    13:01   1:13    5:39    12:34   9:01                            
909  Bryant        	DNF       5:44    5:53    15:50   1:16    6:07    12:40   9:22                            
94   McCarrel      	DNF       6:35    6:25    15:50   1:23    6:40                                    21:57   
66   O'Driscoll    	DNF       5:12    5:14    13:51   1:16    6:00                                            
32   Finn          	DNF       5:24    5:43    14:00   1:11    5:52                                            
92   Mozer         	DNF       5:39    5:49    15:50   1:34    6:10                                            
68   Martynov      	DNF       5:36    5:51                                                                    
907  Sherman       	DNF       5:44    5:57                                                                    
74   Nowicki       	DNF       6:08    6:07                                                                    
81   Peterson      	DNF       6:11    6:27                                                                    
82   Ellenberger   	DNF                                               13:26   9:38                            


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive
     E = Exhibition
     E = Exhibition



Atlantic RallyMoto Cup Final Results

Starters: 6
Finishers: 6


Pos  	No 	Driver/Co-driver          Hometown               Vehicle               Class   Time     
 1	102 	Malhon Godwin             Seymour, IN            KTM 450 EXC           MD      1:27:49
                                  
 2 	101 	David Gilbertson          Fond Du Lac, WI        KTM 530EXC            MM      1:30:26
                                  
 3 	160 	Craig Johnson             Mukwongo, WI          Christini 450 DS AWD  MD      1:36:22
                                  
 4 	159 	Anthony Spingola          Milwaukee, WI          KTM 990 ADVENTURE     MH      1:38:21
                                  
 5 	183 	Edward Marshall           Wilmette, IL           Husqvarna 701         MH      1:58:46
                                  
 6 	128 	Brian Duncan              Norfolk, VA            Husqvarna FE350       ML      2:05:00
         

Stage Times
								

No   Driver         	Total     SS1     SS2     SS3     SS4     SS5     SS7     SS9     SS10    SS12    SS13    Penalties
102  Godwin        	1:27:49   5:20    5:20    12:04   1:06    5:27    11:09   8:41    11:45   8:53    18:04   
101  Gilbertson    	1:30:26   5:13    5:11    12:05   1:05    5:34    12:09   8:53    12:26   9:18    18:32   
160  Johnson       	1:36:22   5:47    5:42    13:23   1:10    5:51    12:13   9:52    13:08   9:54    19:22   
159  Spingola      	1:38:21   6:11    6:07    14:12   1:05    5:57    13:18   9:41    12:59   9:44    19:07   
183  Marshall      	1:58:46   7:13    6:51    18:21   1:29    7:55    15:30   11:02   15:23   10:58   24:04   
128  Duncan        	2:05:00   6:57    7:11    19:33   1:18    7:45    17:57   11:38   16:43   11:56   24:02   


Classes:
    MH = Motorcycle Heavy
    MM = Motorcycle Medium
    MD = Motorcycle Dakar
    ML = Motorcycle Light

NASA Rally Sport Final Results


Starters:  31
Finishers: 16


Pos 	No. 	Driver/Co-driver	Hometown		Vehicle                	Class	Time
 1  	10 	Brenten Kelly        	Alpena, MI         	Subaru WRX STI        	AWD     1:24:52
        	Anthony Vohs         	Shelby Twp, MI
         
 2   	8 	Brian Ballinger         Fort Wayne, IN      	Subaru Impreza WRX    	AWD     1:32:31
        	Adam Becker             Fishers, IN
            
 3 	920 	Matt Huuki              Atlantic Mine, MI  	Eagle Talon           	AWD     1:32:58
        	Adelinn Huuki           Atlantic Mine, MI 
     
 4  	25 	Todd Tortorelli         Allendale, MI      	Subaru WRX            	AWD     1:33:24
        	Drew Rosek              South Boardman, MI   
  
 5   	3 	Greg McMahon            Morganton, NC       	Toyota MR2            	2WD     1:34:01
        	Emily Lukens            Morganton, NC
          
 6 	922 	Ziyong Xu                 	        	Mitsubishi Evo 9      	AWD  	1:34:42
        	Amy Feistel         	Cary, NC 
              
 7  	16 	Michael Ryba      	West Bloomfield, MI 	Honda Civic           	2WD     1:35:43
        	Burke Davis      	Brighton, MI
           
 8 	918 	Ian Topping      	Alexandria, VA    	Subaru BRZ            	2WD     1:36:21
        	Angela Cosner     	Birmingham, MI
         
 9   	6 	Greg Healey		East Greenbush, NY 	Datsun 280Z           	2WD     1:44:20
        	Philip Barnes       	Middlebury Center, PA  

10 	917 	Eric Anderson        	Muskegon, MI   		Toyota Celica GTS     	2WD     1:44:55
        	Jay Anderson         	Royal Oak, MI
          
11  	34 	Neeraj Gupta		Charlottesville, VA    	Mazda Protege         	2WD     1:45:53
        	Peterson Martins    	Ashburn, VA     
       
12 	914 	Andrew Dustman     	Bluffton, IN           	Subaru WRX            	AWD     1:51:56
        	Rachel Beiler        	Goshen, IN  
           
13  	44 	William Marenich   	Auburn, MI             	Volkswagen Golf       	2WD     1:53:18
        	Dexter Clark        	Hemlock, MI
            
14  	21 	Allan Dantes Jr     	Herman, MI             	Volkswagen Jetta VR6  	2WD     1:59:39
        	Brandon Snyder       	Hurley, WI
             
15 	916 	Chris Nonack        	New Hope, PA           	Mazda RX7             	2WD     2:06:25
        	Sara Syed           	Quakertown, PA 
        
16 	921 	Zachary Rondeau     	Sheboygan, WI          	Honda CRX             	2WD     2:18:33
        	Jeremy Bloyd-Peshkin  	Chicago, IL
            
DNF  	13 	James Bass           	Desoto, MO             	Merkur XR4Ti          	2WD     
        	John Farnsworth           
                      
DNF  	93 	Nicholas Mathew     	St Joseph, MI          	Subaru WRX STi        	AWD     
        	Kelly Mathew        	Caledon, Ontario
       
DNF  	78 	Jeff Berlin        	North Myrtle Beach, SC 	Subaru Impreza 2.5RS  	AWD     
        	Zachary Skipper      	Wilmington, NC         

DNF  	63 	Bradley Hayosh      	Brighton, Mi           	Subaru Impreza        	AWD     
        	Nick Nouhan         	Howell, MI
             
DNF 	911 	Richard Lawrence   	Kissimmee, FL          	Subaru Legacy         	AWD     
        	Christopher Olivares   	Kissimmee, FL
          
DNF 	909 	Jacob Bryant          	Kentwood, MI           	Subaru Impreza OBS    	AWD     
        	Derek VandenBroek       Cedar Springs, MI  
    
DNF	94 	Mitch McCarrel       	Norfolk, VA            	Audi Quattro          	AWD     
        	Stephen B. Kurey     	Mayfield, PA
           
DNF  	66 	Christopher O'Driscoll                      	Subaru WRX JDM STi    	AWD     
        	Lori O'Driscoll  
                                
DNF  	32 	Daniel Finn         	Swartz Creek, MI       	Subaru Impreza Brighton AWD     
        	Teena Hauxwell-Finn   	Swartz Creek, MI 
      
DNF  	92 	Andrew Mozer         	Livonia, MI           	Ford Mustang          	2WD     
        	Michael Witt              
                     
DNF  	68 	Dmitriy Martynov    	Macomb, MI             	Subaru Impreza WRX    	AWD     
        	Molly Disend        	Royal Oak, MI
          
DNF 	907 	James Sherman        	Grovetown, GA          	Subaru WRX STI        	AWD     
        	Sam Cafferty         	Knoxville, TN
          
DNF  	74 	Steve Nowicki       	West Bloomfield, MI    	MitsU/Plymo Fire Arrow 	2WD     
        	Jimmy Brandt       	Waupaca, WI
            
DNF  	81 	Matthew Peterson    	Elizabeth, PA          	Honda Civic Hatchback 	2WD     
        	Amanda Skelly        	Clarkston, MI
          
DNF  	82 	Nicholas Ellenberger                            Subaru WRX            	AWD     
        	Jon Burton          	Raeford, NC            


Stage Times
    
No  Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS7     SS9     SS10    SS12    SS13    Penalties
10  Kelly         	1:24:52   5:04    5:02    11:51   1:05    5:15    11:17   8:19    11:26   8:26    16:47   :20
8   Ballinger     	1:32:31   5:18    5:19    13:13   1:10    5:41    12:05   8:53    13:29   9:01    18:22   
920 Huuki         	1:32:58   5:09    5:20    13:35   1:15    5:35    12:30   8:46    13:22   9:16    18:10   
25  Tortorelli    	1:33:24   5:02    5:11    14:39   1:12    5:31    12:37   8:29    13:36   8:56    17:51   :20
3   McMahon       	1:34:01   5:12    5:23    15:54   1:13    5:21    12:00   8:34    13:08   8:52    18:24   
922 Xu            	1:34:42   5:33    6:04    13:14   1:12    6:12    14:16   8:54    12:11   8:54    18:12   
16  Ryba          	1:35:43   5:21    5:33    14:05   1:18    5:59    13:04   8:57    13:25   9:15    18:46   
918 Topping       	1:36:21   5:23    5:30    14:18   1:21    5:55    13:32   8:43    13:39   8:55    19:05   
6   Healey        	1:44:20   5:17    5:41    14:48   1:25    5:49    14:37   9:17    15:55   10:45   20:46   
917 Anderson      	1:44:55   6:08    5:59    15:38   1:20    6:33    14:11   10:07   14:31   10:08   20:20   
34  Gupta         	1:45:53   5:45    5:52    15:50   2:27    7:04    14:30   9:44    14:15   9:44    20:32   :10
914 Dustman       	1:51:56   6:39    6:23    15:50   1:31    6:35    15:59   10:37   16:24   10:34   21:14   :10
44  Marenich      	1:53:18   6:12    6:13    15:50   1:39    6:30    15:01   10:17   15:27   10:35   24:44   :50
21  Dantes Jr     	1:59:39   5:40    5:52    17:04   1:21    6:12    14:00   9:43    15:18   10:22   34:07   
916 Nonack        	2:06:25   5:58    5:54    15:50   1:24    6:23    32:32   10:38   16:05   10:18   21:23   
921 Rondeau       	2:18:33   6:00    6:01    15:50   1:25    6:02    13:43   9:47    35:42   10:27   28:26   5:10
13  Bass          	DNF       6:09    6:10    15:50   1:27    6:31    14:51   10:07   14:37   10:02   21:20   
93  Mathew        	DNF       5:09    5:01    12:14   1:08    5:25    11:50   8:42    12:18   13:52           
78  Berlin        	DNF       5:31    5:31    14:08   1:10    5:55    12:20   9:05    14:24                   
63  Hayosh        	DNF       6:33    6:26    15:50   1:28    7:02    17:09   11:31                   23:17   
911 Lawrence      	DNF       5:19    5:27    13:01   1:13    5:39    12:34   9:01                            
909 Bryant        	DNF       5:44    5:53    15:50   1:16    6:07    12:40   9:22                            
94  McCarrel      	DNF       6:35    6:25    15:50   1:23    6:40                                    21:57   
66  O'Driscoll    	DNF       5:12    5:14    13:51   1:16    6:00                                            
32  Finn          	DNF       5:24    5:43    14:00   1:11    5:52                                            
92  Mozer         	DNF       5:39    5:49    15:50   1:34    6:10                                            
68  Martynov      	DNF       5:36    5:51                                                                    
907 Sherman       	DNF       5:44    5:57                                                                    
74  Nowicki       	DNF       6:08    6:07                                                                    
81  Peterson      	DNF       6:11    6:27                                                                    
82  Ellenberger   	DNF                                               13:26   9:38                            


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive
     E = Exhibition
     E = Exhibition
 

Historic Final Results
  

Pos  	No 	Driver/Co-driver          	Hometown               Vehicle               	Class   Time     
 1 	920 	Matt Huuki                	Atlantic Mine, MI      Eagle Talon           	H       1:32:58
        	Adelinn Huuki             	Atlantic Mine, MI   
   
 2   	3 	Greg McMahon              	Morganton, NC          Toyota MR2            	H       1:34:01
        	Emily Lukens              	Morganton, NC
          
 3   	6 	Greg Healey               	East Greenbush, NY     Datsun 280Z           	H       1:44:20
        	Philip Barnes             	Middlebury Center, PA
  
 4 	917 	Eric Anderson             	Muskegon, MI           Toyota Celica GTS     	H       1:44:55
        	Jay Anderson              	Royal Oak, MI
          
 5  	21 	Allan Dantes Jr           	Herman, MI             Volkswagen Jetta VR6  	H       1:59:39
        	Brandon Snyder            	Hurley, WI 
            
 6 	916 	Chris Nonack              	New Hope, PA           Mazda RX7             	H       2:06:25
        	Sara Syed                 	Quakertown, PA
         
 7 	921 	Zachary Rondeau           	Sheboygan, WI          Honda CRX             	H       2:18:33
        	Jeremy Bloyd-Peshkin      	Chicago, IL 
           
DNF 	911 	Richard Lawrence          	Kissimmee, FL          Subaru Legacy       	H       
        	Christopher Olivares      	Kissimmee, FL
          
DNF  	94 	Mitch McCarrel            	Norfolk, VA            Audi Quattro          	H       
        	Stephen B. Kurey          	Mayfield, PA 
          
DNF  	32 	Daniel Finn               	Swartz Creek, MI       Subaru Impreza Brighton 	H       
        	Teena Hauxwell-Finn       	Swartz Creek, MI
       
DNF  	92 	Andrew Mozer              	Livonia, MI            Ford Mustang          	H       
        	Michael Witt             	 
                      
DNF  	74 	Steve Nowicki             	West Bloomfield, MI    Mitsu/Plymo Fire Arrow 	H       
        	Jimmy Brandt              	Waupaca, WI  
          
DNF  	81 	Matthew Peterson          	Elizabeth, PA          Honda Civic Hatchback 	H       
        	Amanda Skelly             	Clarkston, MI          

Stage Times


No    Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS7     SS9     SS10    SS12    SS13    Penalties
920   Huuki         	1:32:58   5:09    5:20    13:35   1:15    5:35    12:30   8:46    13:22   9:16    18:10   
3     McMahon       	1:34:01   5:12    5:23    15:54   1:13    5:21    12:00   8:34    13:08   8:52    18:24   
6     Healey        	1:44:20   5:17    5:41    14:48   1:25    5:49    14:37   9:17    15:55   10:45   20:46   
917   Anderson      	1:44:55   6:08    5:59    15:38   1:20    6:33    14:11   10:07   14:31   10:08   20:20   
21    Dantes Jr     	1:59:39   5:40    5:52    17:04   1:21    6:12    14:00   9:43    15:18   10:22   34:07   
916   Nonack        	2:06:25   5:58    5:54    15:50   1:24    6:23    32:32   10:38   16:05   10:18   21:23   
921   Rondeau       	2:18:33   6:00    6:01    15:50   1:25    6:02    13:43   9:47    35:42   10:27   28:26   5:10
911   Lawrence      	DNF       5:19    5:27    13:01   1:13    5:39    12:34   9:01                            
94    McCarrel      	DNF       6:35    6:25    15:50   1:23    6:40                                    21:57   
32    Finn          	DNF       5:24    5:43    14:00   1:11    5:52                                            
92    Mozer         	DNF       5:39    5:49    15:50   1:34    6:10                                            
74    Nowicki       	DNF       6:08    6:07                                                                    
81    Peterson      	DNF       6:11    6:27                                                                    


Classes:
     H = Historic


NASA Index
RRN Index