Rally Florida
Starke,FL
December 6, 2014

NASA Rally Sport Final Result


Starters:  15
Finishers: 8


Pos 	Car# 	Driver/Co-driver    	Hometown           	Vehicle               Class	Time
 1  	72 	Eduardo Bancalari   	Orlando, FL            	Subaru WRX            OAH     	1:06:13
        	Alejandro Bancalari       
                      
 2   	1 	Robb Rill   		Gainesville, FL        	Subaru WRX STi        OAH     	1:07:24
        	Bill Young                
                      
 3  	99 	Juan Cardozo       	Ocala, FL              	Ford Focus ZX3        O2L     	1:11:32
        	Sharon Walters      	Keystone Heights, FL
   
 4 	902 	Jesse Yuvali         	Sarasota, FL           	BMW 318is             O2L     	1:12:23
        	Cengiz Nomer       	Osprey, FL
             
 5 	912 	Chi Ho              	Orlando, FL            	Subaru impraza        OAH     	1:14:49
        	Sherman Singh       	Orlando, FL
            
 6  	69 	Chris Von Denes    	Charleston, SC         	Audi 4000             OAH     	1:15:01
        	Alice Von Denes      	Charleston, SC
         
 7 	917 	Jamin Barnett       	Goose Creek, SC        	Ford Escort           O2L     	1:22:20
        	Ashley Neboschick   	North Charleston, SC
   
 8 	930 	David Lammarre       	Chelsea, QC            	Subaru WRX            OAH     	1:25:38
        	Lyndon Deitner       	Almonte, ON  
          
DNF 	196 	Duncker Felix       	Plantation, FL         	Subaru Sti            OAH     
        	Alfonso Lopez           Parkland, FL
           
DNF  	91 	Alejandro Lombardo   	Miami, FL              	Subaru WRX            OAL     
        	Gustavo Ramirez
                                 
DNF  	33 	Michael O'Leary                             	Mitsubishi Lancer Evo OAH     
        	Marcel Ciascai    	Staunton, VA
           
DNF 	907 	Lajos Jonas     	Somerset, NJ           	BMW 325               O2H     
        	Villo Cseh                
                      
DNF  	24 	Randy Deaton     	Sophia, NC             	Honda Civic           O2L     
        	Lars Lattstrom      	Rock Hill, SC
          
DNF  	53 	Matthew Earl       	New Tazewell, TN       	Ford Focus ZX3        O2L     
        	Jonathan Barnes      	Clayton, NC
            
DNF 	888 	Jari Hamalainen    	Cape Coral, FL         	Mitsubishi Lancer     OAH     
        	Jukka Lankinen       	Rovaniemi, FI       





Stage Times

    
No  Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    Penalties
72  Bancalari     	1:06:13   3:02    5:18    2:48    5:39    4:05    7:50    3:31    4:51    6:07    7:00    2:14    3:18    6:09    4:21    
1   Rill          	1:07:24   2:08    5:37    2:47    5:46    4:26    8:12    3:41    4:19    6:23    8:00    2:19    3:08    6:13    4:25    
99  Cardozo       	1:11:32   2:14    5:37    2:52    7:58    4:29    8:13    3:53    4:55    6:24    7:59    2:40    3:21    6:26    4:31    
902 Yuvali        	1:12:23   2:14    6:50    3:01    6:01    4:17    10:07   3:47    4:54    6:28    8:01    2:32    3:23    6:22    4:26    
912 Ho           	1:14:49   2:14    6:20    2:39    6:43    5:02    7:29    3:50    4:43    6:16    12:52   2:28    3:25    6:13    4:35    
69  Von Denes     	1:15:01   2:20    5:31    2:49    5:47    4:15    7:29    3:33    4:19    6:12    8:27    5:03    8:21    6:31    4:24    
917 Barnett       	1:22:20   2:38    6:20    3:29    8:24    5:25    9:28    6:31    4:56    7:10    9:25    3:06    3:43    6:53    4:52    
930 Lammarre      	1:25:38   2:05    15:00   2:33    5:52    4:05    18:18   3:43    4:13    6:01    7:46    2:17    3:05    6:03    4:37    
196 Felix         	DNF       2:10    4:58    2:24    5:40    4:05    9:07    3:05    3:56    5:45    3:00    2:09    2:40                    
91  Lombardo      	DNF       2:26    5:48                            8:06    3:37    8:27    6:14    7:51    2:20    3:16    6:19    4:28    
33  O'Leary       	DNF       2:01    6:28    2:48    5:31    6:00                                                                            
907 Jonas         	DNF       2:21    8:10                            8:24    4:09                                                            
24  Deaton        	DNF       9:49    27:20                           13:24   4:46                                                            
53  Earl          	DNF       2:50    5:27    2:55                                                                                            
888 Hamalainen    	DNF       2:14    5:35                                                                                                    


Classes:
   OAL = Open AWD Light
   OAH = Open AWD Heavy
   O2L = Open 2WD Light
   O2H = Open 2WD Heavy


AWD / 2WD Final Results


Starters: 15
Finishers: 8



Pos 	Car# 	Driver/Co-driver 	Hometown           	Vehicle               	Class	Time
 1  	72 	Eduardo Bancalari   	Orlando, FL            	Subaru WRX            	AWD     1:06:13
        	Alejandro Bancalari       
                      
 2   	1 	Robb Rill            	Gainesville, FL        	Subaru WRX STi        	AWD     1:07:24
        	Bill Young                
                      
 3  	99 	Juan Cardozo      	Ocala, FL              	Ford Focus ZX3        	2WD     1:11:32
        	Sharon Walters      	Keystone Heights, FL
   
 4 	902 	Jesse Yuvali      	Sarasota, FL           	BMW 318is             	2WD     1:12:23
        	Cengiz Nomer       	Osprey, FL 
            
 5 	912 	Chi Ho              	Orlando, FL            	Subaru impraza        	AWD     1:14:49
        	Sherman Singh      	Orlando, FL
            
 6  	69 	Chris Von Denes     	Charleston, SC         	Audi 4000             	AWD     1:15:01
        	Alice Von Denes    	Charleston, SC
         
 7 	917 	Jamin Barnett       	Goose Creek, SC        	Ford Escort           	2WD     1:22:20
        	Ashley Neboschick    	North Charleston, SC
   
 8 	930 	David Lammarre       	Chelsea, QC            	Subaru WRX            	AWD     1:25:38
        	Lyndon Deitner     	Almonte, ON 
           
DNF 	196 	Duncker Felix     	Plantation, FL         	Subaru Sti            	AWD   
       		Alfonso Lopez           Parkland, FL   
        
DNF  	91 	Alejandro Lombardo  	Miami, FL              	Subaru WRX            	AWD     
        	Gustavo Ramirez
                                 
DNF  	33 	Michael O'Leary                           	Mitsubishi Lancer Evo   AWD     
        	Marcel Ciascai     	taunton, VA  
         
DNF 	907 	Lajos Jonas        	Somerset, NJ           	BMW 325               	2WD     
        	Villo Cseh                
                      
DNF  	24 	Randy Deaton   		Sophia, NC             	Honda Civic           	2WD     
        	Lars Lattstrom     	Rock Hill, SC
          
DNF  	53 	Matthew Earl        	New Tazewell, TN       	Ford Focus ZX3        	2WD     
        	Jonathan Barnes       	Clayton, NC  
          
DNF 	888 	Jari Hamalainen     	Cape Coral, FL         	Mitsubishi Lancer  	AWD     
        	Jukka Lankinen 		Rovaniemi, FI          




Stage Times

    
No  Driver              Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    Penalties
72  Bancalari     	1:06:13   3:02    5:18    2:48    5:39    4:05    7:50    3:31    4:51    6:07    7:00    2:14    3:18    6:09    4:21    
1   Rill          	1:07:24   2:08    5:37    2:47    5:46    4:26    8:12    3:41    4:19    6:23    8:00    2:19    3:08    6:13    4:25    
99  Cardozo       	1:11:32   2:14    5:37    2:52    7:58    4:29    8:13    3:53    4:55    6:24    7:59    2:40    3:21    6:26    4:31    
902 Yuvali        	1:12:23   2:14    6:50    3:01    6:01    4:17    10:07   3:47    4:54    6:28    8:01    2:32    3:23    6:22    4:26    
912 Ho            	1:14:49   2:14    6:20    2:39    6:43    5:02    7:29    3:50    4:43    6:16    12:52   2:28    3:25    6:13    4:35    
69  Von Denes     	1:15:01   2:20    5:31    2:49    5:47    4:15    7:29    3:33    4:19    6:12    8:27    5:03    8:21    6:31    4:24    
917 Barnett       	1:22:20   2:38    6:20    3:29    8:24    5:25    9:28    6:31    4:56    7:10    9:25    3:06    3:43    6:53    4:52    
930 Lammarre      	1:25:38   2:05    15:00   2:33    5:52    4:05    18:18   3:43    4:13    6:01    7:46    2:17    3:05    6:03    4:37    
196 Felix         	DNF       2:10    4:58    2:24    5:40    4:05    9:07    3:05    3:56    5:45    3:00    2:09    2:40                    
91  Lombardo      	DNF       2:26    5:48                            8:06    3:37    8:27    6:14    7:51    2:20    3:16    6:19    4:28    
33  O'Leary       	DNF       2:01    6:28    2:48    5:31    6:00                                                                            
907 Jonas         	DNF       2:21    8:10                            8:24    4:09                                                            
24  Deaton        	DNF       9:49    27:20                           13:24   4:46                                                            
53  Earl          	DNF       2:50    5:27    2:55                                                                                            
888 Hamalainen    	DNF       2:14    5:35                                                                                                    


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive

NASA Index
RRN Index