Finger Lakes Region Rallycross
Leicester, New York
September 8, 2001

Official Results

                                    Pos Pos   Raw   Final  Avg
Driver            S/R/M Cls  Car#   O/A Cls  Total  Total  Run   Run1  Run2  Run3  Run4  Run5  Run6
Bruce Perry         R   O4   992     1  1     8.12   6.74  1.35  1.36  1.37  1.38  1.34  1.33  1.34
Otis Dimiters       S   O4    45     2  1     9.94   6.94  1.39  1.42  1.40  1.39  1.38  3.00  1.35
Randy Zimmer        R   O4   891     3  2    10.18   7.18  1.44  1.39  1.36  1.62  1.38  3.00  1.43
Mark Johnson        R   U2    30     4  1     8.82   7.24  1.45  1.48  1.42  1.53  1.58  1.40  1.41
Mark Laitenberger   R   U2     4     5  2     8.88   7.37  1.47  1.50  1.48  1.46  1.45  1.51  1.48
Dan Cook            S   O4    79     6  2     9.12   7.52  1.50  1.53  1.50  1.52  1.49  1.48  1.60
George Thompson     R   U2   924     7  3     9.09   7.53  1.51  1.56  1.52  1.54  1.48  1.51  1.48
Mike Reda           S   O4     1     8  3     9.26   7.62  1.52  1.52  1.53  1.53  1.64  1.54  1.50
Michael Mollura     M   U2    81     9  1     9.22   7.63  1.53  1.56  1.59  1.53  1.51  1.53  1.50
Michael Occhipinti  S   O4    29    10  4     9.25   7.63  1.53  1.55  1.53  1.54  1.62  1.56  1.45
Stephen Cook        S   O4   440    11  5     9.38   7.68  1.54  1.70  1.61  1.58  1.54  1.49  1.46
Tim Baldini         M   O4    15    12  1    10.69   7.69  1.54  1.62  1.53  1.55  1.46  1.53  3.00
Gail McGuire        R   O4     5    13  3     9.42   7.80  1.56  1.62  1.57  1.55  1.55  1.58  1.55
Chris Thompson      S   U2     3    14  1     9.53   7.89  1.58  1.64  1.63  1.63  1.56  1.56  1.51
George Little       S   U2    89    15  2    10.97   7.97  1.59  1.53  1.60  1.53  1.81  3.00  1.50
Jason Kahn          S   O4     2    16  6     9.73   8.04  1.61  1.64  1.61  1.61  1.57  1.69  1.61
Brian Cook          S   O4   197    17  7     9.76   8.09  1.62  1.66  1.63  1.67  1.55  1.59  1.66
Daniel Oldroyd      S   U2     6    18  3    11.13   8.13  1.63  1.69  1.60  1.61  1.56  1.67  3.00
Jonathan Huyck      S   U2    51    19  4     9.98   8.15  1.63  1.83  1.70  1.69  1.59  1.60  1.57
Alan Blood          S   U2    26    20  5    11.19   8.19  1.64  1.74  1.63  1.72  1.56  3.00  1.54
Andy Albanese       S   U2    20    21  6    11.26   8.26  1.65  1.71  1.68  1.65  1.62  3.00  1.60
Paul Keller         S   O4     8    22  8    10.22   8.39  1.68  1.83  1.65  1.65  1.66  1.75  1.68
Aaron Demus         R   U2     7    23  4    11.90   8.90  1.78  1.48  1.48  1.48  1.46  3.00  3.00
Thomas Stevens      R   U2    17    24  5    12.47   9.47  1.89  1.67  1.62  1.60  1.58  3.00  3.00
Aslan Sweeney       S   U2    14    25  7    12.65   9.65  1.93  1.69  1.69  1.65  1.62  3.00  3.00
George Modlin       S   O4   439    26  9    13.66  10.66  2.13  3.00  1.58  1.55  1.53  3.00  3.00
Tom Langdon         S   O2    32    27  1    15.44  12.44  2.49  1.77  1.67  3.00  3.00  3.00  3.00

Final Total equals 5 runs minus the slowest run
A 3.00 indicates an off course during the run, or no run made (run max)


NEDiv Schedule
NEDiv Index