Finger Lakes Region Rallycross
Leicester, New York
January 18, 2003

Official Results


                 S/R/                                     Car O/A In  Raw   Final                                         Total
Driver             M Cls Region Marque         Tires       No Pos Cls Total Total Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Cones 
Mike Reda          M O4  FLR    Subaru WRX     Blizzak     13   8   1 15.26 13.07 1.90 2.19 1.93 1.91 1.91 1.71 1.74 1.97  3
Mitch Williams     M O4  FLR    Subaru WRX                 19  22   2 18.80 15.80 2.27 2.18 2.32 2.03 1.85 2.19 2.96 3.00 21

Alan Jordan        R O2  FLR    Mazda RX-7     Hakka       15  27   1 22.31 19.31 2.22 2.09 3.00 3.00 3.00 3.00 3.00 3.00  0
Ann Jordan         R O2  WNY    Mazda RX-7     Winter      17  28   2 22.86 19.86 2.46 3.00 2.40 3.00 3.00 3.00 3.00 3.00  5

Bruce Perry        R O4  FLR    Eagle Talon    DOT         16   1   1 14.05 12.08 1.85 1.82 1.97 1.80 1.55 1.56 1.90 1.60  5
Randy Zimmer       R O4  WNY    Subaru Impreza Snow        25  10   2 16.35 13.35 2.02 1.80 1.79 1.71 1.53 1.50 3.00 3.00  5
Jonathan Bottoms   R O4  WNY    Subaru Impreza Hakka      916  13   3 16.53 13.53 1.76 1.75 1.75 2.03 1.53 1.71 3.00 3.00  4

Aaron Demus        R U2  FLR    VW Golf        Hakka        2   6   1 15.69 12.69 3.00 1.88 1.89 1.86 1.73 1.71 1.86 1.76  1
Francisco Pereira  R U2  Guest  VW Rabbit      Firestone   29  26   2 22.07 19.07 3.00 2.03 2.04 3.00 3.00 3.00 3.00 3.00  0

Aaron Happ         S O2  FLR    Buick Electra               5  14   1 15.96 13.71 2.05 2.06 2.25 2.07 1.85 1.80 1.91 1.97  0
Tom Langdon        S O2  FLR    Saab 900                    8  18   2 16.55 14.36 2.10 2.17 2.19 2.12 1.97 1.98 2.02 2.00  0
Mike Wu            S O2  Guest  Volvo 240      Hakka       28  24   3 20.59 17.59 2.34 2.24 3.00 2.31 3.00 3.00 2.51 2.19  3
Mark Huang         S O2  Guest  Volvo 240      Snow        14  28   4 24.26 19.86 2.38 3.56 2.48 2.44 4.40 3.00 3.00 3.00  1

Mark Laitenberger  S O4  FLR    Subaru WRX     Nordsman    10   2   1 14.07 12.18 1.86 1.79 1.85 1.89 1.68 1.63 1.69 1.68  0
Robert Penzone     S O4  FLR    Subaru Impreza             20   3   2 14.23 12.24 1.91 1.89 1.99 1.84 1.66 1.65 1.65 1.64  1
Michael Occhipinti S O4  FLR    Subaru Impreza Nordsman    22   4   3 14.18 12.27 1.87 1.81 1.86 1.91 1.60 1.69 1.83 1.61  5
Jason Kahn         S O4  FLR    Subaru Impreza Street      21   5   4 14.77 12.56 2.21 2.07 1.83 1.79 1.78 1.68 1.67 1.74  2
Jerry Kerwin       S O4  FLR    Eagle Talon                26   7   5 14.89 12.94 1.95 1.94 1.92 1.93 1.81 1.75 1.79 1.80  0
Bill Laitenberger  S O4  FLR    Subaru Legacy  Blizzak      3   9   6 15.46 13.33 2.13 1.97 2.03 2.05 1.80 1.83 1.82 1.83  0
George Thompson    S O4  FLR    Audi 90Q       Blizzak      7  11   7 15.67 13.46 1.92 1.93 2.01 2.21 2.06 1.78 1.86 1.90  1
Billy Petrow       S O4  Guest  Subaru Impreza Blizzak     27  15   8 16.06 13.78 1.96 1.89 1.96 2.24 1.81 2.28 2.06 1.86 14
Peter Steinberg    S O4  FLR    Subaru WRX                 11  16   9 17.13 14.13 2.42 1.96 1.81 3.00 1.81 2.03 2.07 2.03 13
Kyle Bechtel       S O4  NEOhio Subaru 2.5 RS  Snow        18  17  10 19.37 16.37 2.41 2.16 2.20 2.43 1.98 2.19 3.00 3.00  2
John Watterns      S O4  FLR    Subaru WRX                 23  19  11 17.94 14.94 2.11 1.96 2.02 2.17 1.88 1.80 3.00 3.00  2
Jason Light        S O4  Guest  Subaru Legacy  Blizzak      4  23  12 19.90 16.90 2.08 1.87 1.91 2.04 3.00 3.00 3.00 3.00  2
Thomas Marks       S O4  WNY    Subaru WRX     Snow         9  25  13 21.63 18.63 2.24 2.29 3.00 2.10 3.00 3.00 3.00 3.00  3

Chris Thompson     S U2  FLR    Mazda 626      Snow         1  11   1 15.50 13.46 1.99 1.99 2.04 2.00 2.02 1.76 1.82 1.88  0
Bill Boswell       S U2  Guest  Acura Integra  Bridgestone 24  20   2 17.90 15.04 2.51 2.24 2.86 2.28 1.98 1.91 2.14 1.98  1
Nate Cookinham     S U2  Guest  Honda Civic                 6  21   3 18.12 15.12 2.11 2.12 2.09 2.07 3.00 3.00 1.85 1.88  0
 
Final total equals the total runs minus the worst.
A 3.00 indicates an off course during the run, or no run made (run max).


NEDiv Schedule
NEDiv Index