Finger Lakes Region Rallycross
Leicester, New York
January 10, 2004

Official Results


Car#	Driver	      S/R/M	Cls	Car	  O/A Class	Total	Run1	Run2	Run3	Run4	Run5	Run6	Run7	Run8	Run9	Run10	Run11	Run12
 1	Bruce Perry	M	O2	RX-7       7	1	21.13	1.98	1.88	1.69	1.65	1.73	2.09	1.72	1.68	1.82	1.65	1.59	1.65
20	Randy Zimmer	R	O4	IMPREZA    1	1	19.39	1.81	1.62	1.53	2.51	1.51	1.54	1.48	1.55	1.49	1.39	1.42	1.54
91	Jon Bottoms	R	O4	WRX       11	2	24.08	1.63	1.53	1.48	1.44	1.44	1.45	1.56	1.55	3.00	3.00	3.00	3.00
11	Chris Braun	S	O2	BUICK      8	1	21.56	2.12	1.97	1.84	1.82	1.84	1.83	1.80	1.75	1.64	1.66	1.66	1.63
14	Tom Langdon	S	O2	SAAB 900  10	2	22.14	1.88	1.84	1.87	1.87	1.88	1.92	1.90	1.90	1.80	1.76	1.75	1.77
 7	Aaron Demus	S	O2	GTI       13	3	30.95	1.80	1.73	1.73	1.69	3.00	3.00	3.00	3.00	3.00	3.00	3.00	3.00
17	Tom Stevens	S	O2	GTI       14	4	35.06	2.06	3.00	3.00	3.00	3.00	3.00	3.00	3.00	3.00	3.00	3.00	3.00
77	Kevin Welker	S	O4	QUATTRO    3	1	20.00	1.76	1.72	1.65	1.66	1.63	1.72	1.73	1.69	1.58	1.58	1.59	1.69
 3	Jason Light	S	O4	IMPREZA    4	2	20.07	1.84	1.62	1.63	1.64	1.83	1.73	1.74	1.66	1.63	1.57	1.53	1.65
 8	Robert Kraus	S	O4	QUATTRO    5	3	20.13	1.62	1.52	1.59	3.00	1.57	1.63	1.57	1.60	1.44	1.47	1.65	1.47
 4	Alex Kozik	S	O4	IMPREZA    9	4	21.99	2.05	1.84	1.80	1.79	1.75	1.73	1.82	2.11	1.88	1.85	1.70	1.67
23	Nick Guarasci	S	O4	GALANT    12	5	28.40	1.94	1.89	1.91	1.82	1.85	1.94	2.05	3.00	3.00	3.00	3.00	3.00
 2	Roy Hopkins	S	U2	NEON       2	1	19.71	1.64	1.62	1.61	1.62	1.71	1.78	1.67	1.68	1.59	1.59	1.61	1.59
18	Adrienne Hughes	S	U2	NEON       6	1	20.13	1.67	1.66	1.64	1.67	1.74	1.80	1.72	1.70	1.59	1.62	1.73	1.59

A 3.00 indicates an off course during the run, or no run made (run max).


NEDiv Schedule
NEDiv Index