Finger Lakes Region Rallycross
Leicester, New York
February 15, 2003

Official Results


                 S/R/                                     Car O/A In  Raw   Final                                         Total
Driver             M Cls Region Marque         Tires       No Pos Cls Total Total Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Cones 
Jonathan Huyck     M O2  Guest  Acura Legend   Nordman      8  13   1 18.73 16.25 2.23 2.23 2.43 2.48 2.26 2.45 2.30 2.35 5
Michaal McGinnis   M O4  FLR    Subaru WRX     Hakka        7   5   1 16.18 13.88 1.86 2.30 1.90 2.05 1.90 2.03 2.03 2.11 3
Mike Reda          M O4  FLR    Subaru WRX     Hakka        9   7   2 16.42 14.19 2.07 2.16 2.01 1.96 2.05 1.97 1.97 2.23 2
Matthew Jordan     M U2  Guest  Honda Civic    Nordman      5  11   1 19.08 16.08 2.33 2.41 3.00 2.35 2.37 2.19 2.23 2.20 1
Bruce Perry        R O4  FLR    Eagle Talon    Hakka Q     16   3   1 15.30 13.14 1.70 1.71 2.08 1.76 2.16 1.91 1.83 2.15 4
Tom Stevens        R U2  FLR    VW GTI         Yoko         4   9   1 18.37 15.37 3.00 2.04 2.13 2.08 2.75 2.06 2.16 2.15 1
Aaron Demus        R U2  FLR    VW GTI         Yoko         2  10   2 18.91 15.91 2.50 2.03 1.99 2.16 3.00 3.00 2.14 2.09 6
Tom Langdon        S O2  FLR    Saab 900       Hakka       15  12   1 19.02 16.20 2.25 2.15 2.41 2.24 2.69 2.22 2.24 2.82 1
Robert Penzone Jr  S O4  FLR    Subaru Impreza Blizzak     13   1   1 14.56 12.67 1.77 1.78 1.78 1.79 1.81 1.86 1.89 1.88 0
Michael Occhipinti S O4  FLR    Subaru Impreza Blizzak     14   2   2 15.27 12.90 1.84 1.74 1.89 1.79 1.88 2.37 1.89 1.87 1
Jason Kahn         S O4  FLR    Subaru Impreza Blizzak     11   4   3 16.37 13.37 2.14 1.88 1.81 1.80 1.97 1.79 3.00 1.98 4
Mark Laitenberger  S O4  FLR    Subaru RS                  17   8   4 16.83 14.47 1.91 1.94 1.99 2.22 2.36 2.05 2.17 2.19 2
Alex Kozik         S O4  Phila  Subaru RS      Roadmaster   3  14   5 19.29 16.29 2.08 2.19 2.30 3.00 3.00 2.37 2.21 2.14 8
Lee McElhinny      S O4  Guest  Eagle Talon    Semperit    69  15   6 19.53 16.53 3.00 2.41 2.40 2.34 2.56 2.19 2.38 2.25 5
Donald Barton      S O4  Guest  Eagle Talon    Semperit    66  17   7 21.82 18.82 3.00 3.00 3.00 2.24 2.27 3.00 2.31 3.00 6
Mike Knauf         S U2  FLR    Dodge Neon     Hakka        1   6   1 16.12 13.99 1.91 1.89 2.03 2.13 2.01 2.01 2.03 2.11 2
Chris Thompson     S U2  FLR    Mazda 626      Snow        10  16   2 19.68 16.68 3.00 3.00 3.00 2.12 2.12 2.14 2.14 2.16 1
 
Final total equals the 7 fastest runs.
A 3.00 indicates an off course during the run, or no run made (run max).


NEDiv Schedule
NEDiv Index