Finger Lakes Region Rallycross
Leicester, New York
June 21, 2003

Official Results


                  S/R/                                    Car O/A In  Raw   Final                     Total
Driver             M   Cls Tires    Region Marque         No. Pos Cls Total Total Run1 Run2 Run3 Run4 Cones 
Chris Copeland     M   U2           FLR    Honda Civic     19  11  1  11.94  7.94 2.56 2.69 2.69 4.00 1
Matthew Jordan     M   U2  Nordman  Guest  Honda Civic      2  12  2  10.98  8.17 2.75 2.81 2.65 2.77 0
Cameron Copeland   M   U2           Guest  Honda Civic      9  19  3  14.22 10.22 3.49 3.24 3.49 4.00 3
Bruce Perry        R   O4           FLR    Eagle Talon     34   2  1   9.36  6.65 2.20 2.20 2.25 2.71 1
Mike Reda          R   O4           FLR    Eagle Talon      1   3  2   9.51  6.95 2.19 2.29 2.47 2.56 2
Aaron Demus        R   U2           FLR    VW Diesel        3   1  1   8.49  6.30 2.08 2.05 2.19 2.17 1
Tom Stevens        R   U2           Guest  VW GT            4  13  2  11.43  8.30 2.98 2.79 2.53 3.13 2
Tom Langdon        S   O2           FLR    Saab 900        10  15  1  11.72  8.40 2.47 2.81 3.32 3.12 2
Geoff Silkey       S   O4  BFG      Guest  Subaru Outback  13  18  1  12.41  9.15 2.84 3.05 3.26 3.26 4
Mark Laitenberger  S   O4  Michelin FLR    Subaru RS       11   5  2  10.03  7.34 2.57 2.33 2.44 2.69 0
Jason Kahn         S   O4  Blizzak  FLR    Subaru Impreza  12   6  3  10.06  7.34 2.72 2.36 2.46 2.52 4
Robert Penzone     S   O4  Blizzak  FLR    Subaru Impreza  14   7  4  10.24  7.50 2.45 2.37 2.68 2.74 1
Michael Occhipinti S   O4  Blizzak  FLR    Subaru Impreza  15   9  5  10.56  7.79 2.64 2.48 2.67 2.77 2
Robert Kraus       S   O4           Guest  Audi 80Q        18  10  6  10.74  7.91 2.83 2.48 2.63 2.80 0
Jerry Kerwin       S   O4  Snow     FLR    Eagle Talon      7  16  7  11.63  8.60 2.77 3.01 2.82 3.03 1
Chris Thompson     S   U2  Snow     FLR    Honda Civic Si   5   4  1   9.87  7.15 2.28 2.43 2.44 2.72 0
Roy Hopkins        S   U2           FLR    Dodge Neon       8   8  2  10.60  7.74 2.52 2.53 2.69 2.86 3
Adrienne Hughes    S   U2           FLR    Dodge Neon       6  14  3  11.31  8.35 2.96 2.70 2.86 2.79 0
Dan Oldroyd        S   U2           Guest  VW GTI          16  17  4  12.38  9.09 2.99 2.96 3.14 3.29 2
Jacob Coppola      S   U2           Guest  VW GTI          17  20  5  14.45 10.61 3.21 3.70 3.84 3.70 1

Final total deletes the worst run.
A 3.00 indicates an off course during the run, or no run made (run max).


NEDiv Schedule
NEDiv Index