Finger Lakes Region Rallycross
Leicester, New York
August 16, 2003

Official Results


Driver          S/R/M  CLS Region Car O/A Cls Raw   Final Run1 Run2 Run3 Run4 Run5 Run6 Cones
Bruce Perry       R    O4  FLR     6   1  1   21.20 21.20 3.26 3.50 4.38 3.55 3.33 3.18  6
Mike Reda         R    O4  FLR    14   2  2   24.06 24.06 3.61 4.78 4.37 4.04 3.67 3.59  5
Aaron Demus       R    U2  Guest   5   4  1   26.03 26.03 3.27 3.39 6.00 6.00 3.53 3.84  9
Jon Huyck         R    U2  Guest   1   6  2   27.50 27.50 3.92 4.59 6.00 6.00 3.51 3.48  6
Oz Sweeney        R    U2  Guest   7   8  3   28.72 28.72 6.00 6.00 6.00 4.05 3.48 3.19  9
Chris Thompson    R    U2  FLR    15   9  4   29.04 29.04 6.00 3.64 6.00 6.00 3.72 3.68 12
Aaron Happ        S    O2  Guest   2  11  1   35.14 35.14 5.14 6.00 6.00 6.00 6.00 6.00  0
Jason Light       S    O4  Guest  12   3  1   25.48 25.48 5.08 5.63 4.08 4.37 3.06 3.26  5
Mark Laitenberger S    O4  FLR     8   5  2   26.22 26.22 5.86 6.00 3.97 3.95 3.29 3.15  7
Robert Krause     S    O4  Guest   3  10  3   29.42 29.42 5.63 6.00 4.57 3.85 3.37 6.00  4
Chris Braun       S    U2  Guest   4   7  1   28.51 28.51 6.00 6.00 4.75 4.32 3.84 3.60  6

Final total equals all runs.
A 6.00 indicates an off course during the run, or no run made (run max).


NEDiv Schedule
NEDiv Index