Oakland Acres RallyCross #3
Washington DC Region, SCCA
Orange, VA
June 27, 2004

Official Results


Cr# Driver                    Car                  Cls SS1    P1   SS2    P2   SS3    P3   SS4    P4   SS5    P5   SS6    P6 Total
 17 David Miller              92 Nissan Sentra SER M2   98.84 0     98.7  0     98.42 0    105.01 3    102.77 0    100.86 0    607.6 
266 Sean Witmer               91 Ford Escort GT    M2  101.67 0    102.36 3    100.73 0    103.76 0    101.86 0    101.54 0    614.92 
 10 Colin Bombara             92 Nissan Sentra SER M2   98.8  6     98.14 0     96.7  3    100.99 0    101.73 6    101.73 3    616.09 
 26 Dave Ploger               74 VW Ghia           M2  100.59 0    101.2  0    101.38 3    108.64 3    103.29 3    102.86 0    626.96 
  3 Amilcar Luis MonteRey     94 Honda Civic       M2  102.45 0    103.1  9    103.86 3    106.6  3    103.66 3    103.44 0    641.11 
 15 Chris Petrie              92 Ford Escort GT    M2  109.48 0    104.7  0    104.22 3    112.06 3    108.46 0    107.84 3    655.76 
 44 Michael Hall              88 Mitsu Mighty Max  M2  106.51 0    105.29 0    116.36 3    110.2  0    107.36 3    112.95 0    664.67 
780 Ron Vecchioni             88 Mazda RX-7        M2  108.2  0    106.07 0    106.29 0    132.7  0    108.42 0    106.45 0    668.13 
 60 Sean Mascara              89 VW Golf           M2  110.26 3    108.48 0    105.1  0    113.45 3    108.91 3    109.74 6    670.94 
142 Nick Polimeni             71 Volvo 142         M2  118.54 0    108.06 0    105.13 0    115.34 0    111.2  0    115.2  0    673.47 
 13 Rodrigo MonteRey          94 Honda Civic       M2  103.13 0    100.43 3    103.36 6    100.59 3    150    DNF  104.66 3    677.17 
 45 Felicia Mazur             88 Mitsu Mighty Max  M2  115.48 0    113.18 3    110.01 3    117.63 0    115.92 0    107.88 0    686.1 

 19 Reynaldo Veintamilles     01 Subaru Impreza    M4  101.51 0     98.63 0     97.76 3    103.36 0    100.76 0    102.42 0    607.44 
 29 Steve Henry               92 Eagle Talon       M4   99.29 0     98.88 0     96.79 0    104.59 3    103.11 0    102.91 0    608.57 
 24 Rob Bergstrom             88 Mazda 323 GTX     M4   99.51 0    100.06 6     98.26 0    105.06 0    102.73 0    100.76 3    615.38 
 64 Matthew Demicco           92 Mitsubishi Galant M4   99.48 0     98.79 6    100.73 0    109.45 0    103.14 0    101.22 0    618.81 
 28 Sam Reed                  90 Subaru Legacy     M4  101.1  0     97.39 3     97.23 3    104.76 3    104.06 9    109.84 0    632.38 
 42 Elisa Baker               03 Subaru WRX        M4  105.26 0    104.66 0    101.6  0    106.63 0    106.86 0    105.48 6    636.49 
 77 James Goodwin             02 Subaru WRX        M4  103.95 0    107.22 3    102.26 0    107.34 0    112.56 0    114.23 0    650.56 
 12 Frank Abbato              02 Subaru WRX        M4  112.86 0    107.76 0    104.59 0    113.76 0    106.7  0    105.1  3    653.77 
 82 Marcelo Borda             02 Subaru Impreza    M4  108.22 0    106.95 3    105.1  3    111.39 0    113.34 3    109.22 3    666.22 

717 Will Jacobs               88 VW Gti            S2  104.36 0    104.7  0    104.84 0    108.54 0    104.36 0    103.59 0    630.39 
  6 Leif Wathne               96 Dodge Stratus     S2  103.88 0    102.79 3    101.67 0    109.45 0    105.1  3    103.99 6    638.88 
  7 Anthony LoFrisco Jr       04 Hyundai Elantra   S2  104.61 0    102.91 3    101.1  0    107.48 3    108.11 0    106.3  3    639.51 
 93 Jose Fares                91 Toyota Celica     S2  105.96 0    107.7  0    105.95 3    109.1  0    107.98 0    108.24 3    650.93 
711 Josh Kaplan               94 Saab 900          S2  111.89 3    107.2  0    106.73 0    112.22 0    109.2  0    108.26 0    658.5 
116 Igor Minin                91 Ford Escort GT    S2  111.29 0    109.54 3    105.48 0    115.63 0    112.95 0    109.01 0    666.9 
 72 Mark Meyer                99 Dodge Neon RT     S2  113.95 0    109.95 0    108.22 0    115.11 0    111.51 0    109.17 0    667.91 
 71 Jeremia Puleo             94 Saab 900          S2  112.76 0    108.84 0    106.46 0    116.76 0    113.98 3    108.68 0    670.48 
119 Dan Smolyar               91 Ford Escort GT    S2  121.22 0    111.89 0    107.91 0    117.79 0    110.86 0    110.76 0    680.43 
  1 Johnathan Sabin           03 VW Golf           S2  118.36 0    113.54 0    110.1  0    119.42 6    113.34 3    112.95 0    696.71 
 55 Anibal MonteRey           94 Toyota Tercel     S2  106.77 0    150    Fin  110.26 0    112.79 0    110.88 0    108.92 0    699.62 
 62 Anibal Christian MonteRey 95 Toyota Tercel     S2  109.59 6    103.13 0    105.51 6    113.11 6    150    OC   107.54 0    706.88 
  9 Michael Pittinaro         68 Volvo 122         S2  150    Fin  112.86 0    112.2  3    115.1  0    110.98 0    113.36 3    720.5 
  5 Kirk Nathanson            88 Volvo 240DL       S2  128.61 3    122.51 0    114.2  3    122.8  3    126.11 0    116.16 3    742.39 
 81 Bo Young                  86 VW Gti            S2  107.36 3    107.66 9    105.29 0    115.23 6    150    DNF  150    DNF  753.54 
117 Jade Burlingame           77 Volvo 242         S2  129.54 0    127.2  0    124.34 0    128.36 0    123.6  0    150    OC   783.04 
 80 Kevin Young               86 VW Gti            S2  115.46 0    106.6  0    115.73 6    150    DNF  150    DNF  150    DNF  793.79 

900 Tom Manning               98 Subaru Forester   S4  104.42 0    101.95 0    100.86 0    106.59 0    102.67 0    101.48 0    617.97 
 30 Marco Soriagalvarro       95 Subaru Impreza    S4  105.86 0    102.38 3    105.34 3    109.84 0    106.98 0    106.16 0    642.56 
 69 Jason Genego              01 Subaru 2.5RS      S4  108.34 0    103.16 0    102.66 0    114.86 0    109.88 0    105.77 0    644.67 
 65 Ted Cooper                96 Subaru Outback    S4  108.13 0    103.66 0    104.17 0    110.76 6    107.59 0    106.45 0    646.76 
 33 Robert Yu                 91 Mitsu Galant VR4  S4  107.84 0    110.2  3    105.14 0    110.6  0    109.22 0    106.76 3    655.76 
 61 David Rodriquez           87 Audi 4000 CS Q    S4  150    DNF  103.84 0    101.74 0    105.7  0    103.51 0    101.06 0    665.85 
 51 Sumit Punjabi             02 Subaru WRX        S4  104.4  0    103.59 3    102.23 0    107.98 0    150    OC   107.59 0    678.79 
 95 Pio Angel Perez           95 Subaru Impreza    S4  113.84 0    110.59 3    104.59 0    120.41 6    114.29 0    110.95 0    683.67 
460 Monyef Ramadan            88 Celica All Trac   S4  112.34 3    112.41 0    106.26 3    116.67 3    118.29 6    115.88 0    696.85 
 34 Matthew Kane              00 Subaru 2.5 RS     S4  117.79 0    107.29 6    108.64 3    112.59 0    109.98 3    150    Fin  718.29 
                 
Fastest Time AM: Steve Henry           SS3 1:36.79               
Fastest Time PM: Reynaldo Veintamilles SS5 1:40.76               
                 
Penalties:                
DNF/OC:2m 30s (150)                
Jump Start: 10s                
Cone/Tire: 3s                


NEDiv Schedule
NEDiv Index