Oakland Acres RallyCross #4
Washington DC Region, SCCA
Orange, VA
October 5, 2003

Official Results


Car# Driver                Car                    SS1   P1  SS2   P2  SS3   P3  SS4   P4  SS5   P5 Total
 26  Dave Ploger           74 VW Ghia             88.54 0   89.05 0   93.29 0   87.93 0   86.62 0  7.42
 17  David Miller          91 Sentra SER          91.87 0   89.12 3   88.56 0   88.96 0   86.09 0  7.46
 10  Colin Bombara         91 Sentra SER          89.94 6   88.69 0   88.25 3   87.74 0   89.21 0  7.547
 19  Reynaldo Veintemillas 87 Toyota FX-16        92.09 0   89.99 0   91.49 0   90.29 0   89.00 0  7.548
 93  Jose Fares            94 Toyota Celica       91.68 0   90.87 0   90.62 0   92.18 0   90.66 0  7.60
 14  Mirko Tomicic         91 Toyota Corolla      93.05 0   88.44 0   94.81 0   89.56 0   90.93 0  7.61
117  John Mullins          88 VW GTI              93.91 0   90.56 0   92.15 0   95.93 0   90.62 0  7.72
 70  Anibal MonteRay       88 Acura Integra       96.34 0   93.56 0   94.43 0   88.96 0   92.71 0  7.77
134  Jose Pinto            87 Toyota FX-16        99.41 0   93.50 0   93.19 0   96.37 0   95.34 0  7.96
717  Will Jacobs           85 VW Golf            100.46 0   98.04 3   95.88 0   94.15 0   95.34 0  8.11
 44  Michael Hall          88 Mitsu Mighty Max    99.84 0   96.93 0   95.24 0   97.41 0   97.54 0  8.12
 74  Amilcar MonteRay      88 Acura Integra      100.93 0   97.79 0   98.37 0   95.79 0   96.12 0  8.15
200  Gary Lin              85 BMW 325             93.84 0   92.99 3   92.31 6   92.54 15  91.99 3  8.18
108  Orlando Araoz         87 Toyota FX-16        99.46 0  116.09 0   96.66 0   95.91 0   95.66 0  8.40
 67  Rolando Araoz         87 Toyota FX-16        97.47 0  100.50 0   97.84 0   97.75 0  110.93 0  8.41
 97  Mirko Suarez          89 Toyota FX-16        97.37 16 105.81 0   96.74 0   96.96 0   96.09 0  8.48
 91  Rudy Toranzo          91 Toyota Corrolla FX  DNW   0  DNW    0   DNW   0   DNW   0   DNW   0  0.00
 94  Johnny Merida         02 Subaru WRX          90.34 0   89.62 0   88.18 0   86.81 3   86.18 0  7.40
764  Marcelo Zuleta        01 Subaru Impreza      92.29 0   90.31 0   88.00 0   90.15 0   88.15 0  7.48
 29  Steve Henry           92 Eagle Talon TSI     95.12 0   90.15 0   91.54 0   88.66 0   88.29 0  7.56
 24  Rob Bergstrom         88 Mazda 323 GTX       94.46 0   91.33 3   89.49 0   88.00 0   88.54 0  7.58
111  Gary Rocha            95 Subaru Impreza      95.18 0   89.66 0   89.62 3   90.87 0   92.93 0  7.688
 64  Matthew Demicco       92 Mitsu Galant VR4    93.04 0   92.74 0   90.37 0   92.37 0   92.84 0  7.689
 81  Milton Vargas         97 Subaru Impreza      93.71 0   95.04 0   92.46 0   91.05 0   91.24 0  7.73
  7  Alex Lee              91 Mitsu Galant VR4    97.69 3   94.93 0   93.54 3   93.62 0   91.60 0  7.96
241  Nick Polimeni         88 Mazda 323 GTX       97.84 0   93.29 0   96.41 0   94.46 6   93.96 0  8.03
 77  James Goodwin         02 Subaru WRX          96.15 0   99.12 0   94.93 0   96.66 0   97.72 0  8.076
  3  Oscar Ossio           03 Subaru Impreza WRX 100.87 0   94.54 0   95.74 3   96.09 0   94.81 0  8.084
 12  Johnny Pinto          98 Subaru Impreza     120.00 0   89.31 6   88.11 6   87.71 0   86.37 3  8.11
312  Elisa Baker           03 Subaru WRX         102.88 0   98.93 0   99.66 3   98.34 0   93.05 0  8.26
 69  Felix Mejia           97 Subaru Impreza      97.87 0  117.04 0   94.91 0   95.34 0   91.93 0  8.28
194  Elias Castro          88 Toyota Celica      120.00 0   99.37 0   95.09 0  120.00 0  120.00 0  9.24
 90  Johny Ruiz            97 Subaru Impreza     100.59 0  120    0   94.96 0  120    0  120    0  9.26
 61  Jake Rowlands         97 Toyota Tercel       95.24 0   93.34 0   90.31 0   91.54 0   92.49 0  7.72
 36  Nick Nicaise          03 Oldsmobile          95.99 0   94.29 0   93.54 0   96.12 0   91.31 0  7.85
  6  Leif Wathne           96 Dodge Stratus       99.00 0   95.34 0   92.81 0   94.87 3   92.74 0  7.96
171  Sean Mullendore       91 Nissan Sentra SER  102.96 0   97.04 0   94.56 0   97.99 0   93.91 0  8.11
 63  Mike Torio            03 Oldsmobile         103.91 0   98.12 0   96.54 0   97.05 0   94.04 0  8.16
 35  Michael Vittoria      99 VW GTI             102.93 0   99.41 0   97.54 0   99.18 0   94.18 0  8.22
 84  Henry Stafford        84 BMW 325e           102.90 0  101.79 0   98.72 0   97.84 0   93.88 0  8.25
701  Ronald Vecchioni      88 Mazda RX7          103.24 0  100.50 0   98.24 3   97.62 0  101.49 0  8.40
 71  Larry Legge           84 BMW 325e           102.24 0  102.31 0  108.76 0  101.62 0   94.41 0  8.49
 82  Marcelo Borda         80 Mazda RX7          105.91 0  105.91 0  108.54 0  105.00 0   97.54 0  8.72
 68  Darwin Saavedra       88 Toyota Corolla SR5 120    0  120    0  120    0  120    0  120    0 10.00
 28  Samuel Reed           90 Subaru Legacy Wgn   92.72 0   89.41 3   88.91 3   89.34 0   87.84 0  7.57
 33  Charlie Cortinas III  02 Subaru WRX          92.11 0   92.24 0   92.66 0   93.09 0   91.58 0  7.69
 56  Matt Russell          03 Subaru Impreza      95.49 0   92.34 0   93.84 0   92.29 0   89.84 0  7.73
 30  Marco Soriagalvarro   94 Subaru Impreza      94.81 0   95.54 0   93.50 0   93.12 0   91.44 0  7.807
 65  Ted Cooper            02 Subaru WRX          94.49 0   94.54 0   93.09 0   93.62 0   92.93 0  7.811
818  Mark Hoerath          03 Subaru WRX          96.74 10  95.79 0   91.79 0   93.04 0   94.46 9  8.18
144  Freddy Velasques      01 Subaru Impreza     104.87 0   97.24 0   97.41 6   94.24 0   95.24 0  8.25

DNW - Did Not Work, No times
Jump Start = 10s
Cone/Tire = 3s
Bogey Time = 2m


NEDiv Schedule
NEDiv Index