Oakland Acres RallyCross #3
Washington DC Region, SCCA
Orange, VA
August 24, 2003

Official Results


Car# Driver               Car                  Class  SS1   P1  SS2   P2  SS3   P3  SS4   P4  SS5   P5  SS6   P6 Total
 26  Dave Ploger          74 VW Ghia           M2     92.20 0   91.80 0   91.10 0   90.20 0   89.20 0   89.40 0   9.07
 10  Colin Bombara        92 Sentra SE-R       M2     90.90 0   93.80 0   91.10 0   90.80 3   91.70 0   92.60 0   9.23
 19  Reynaldo Ventamilles 87 Corolla           M2     94.10 0   94.30 0   92.50 0   95.10 0   93.70 0   94.00 0   9.40
 17  David Miller         92 Sentra SE-R       M2     93.60 0   96.80 0   93.40 0   93.60 0   92.00 3   92.90 0   9.42
 74  Gary Lin             88 BMW               M2     97.60 0   94.20 0   97.20 0   93.70 0   93.20 0   95.30 0   9.52
 93  Jose Fares           94 Toyota Celica     M2     96.50 0   94.50 0   94.10 0   97.50 3   94.90 0   93.00 0   9.56
 97  Mirko Suarez         89 Toyota FX-16      M2    101.80 0   99.20 0   96.90 0   96.50 0   97.90 0   95.90 0   9.80
900  Tom Manning          87 Saab 900T         M2    100.40 0   95.50 0   95.80 0   98.30 3   98.40 0   97.30 0   9.81
 92  John Mullins         VW Gti               M2     97.90 0   95.80 0   93.50 0   99.50 0  109.80 0   94.20 0   9.85
101  Benjie Osborne       84 Mazda RX-7        M2    101.60 0  101.40 0  100.10 0   99.00 0   97.60 0   97.80 0   9.96
 14  Mirko Tomicic        91 Toyota Corolla    M2     95.20 0   97.90 3   95.40 3   92.80 0  115.30 3   93.60 3  10.04
 44  Michael Hall         88 Mitsu Mighty Max  M2    103.60 0  102.10 0  100.80 0  102.00 0  101.90 0  102.20 0  10.21
  1  Jason Morisco        84 Mazda RX-7        M2    102.90 3   99.70 0  112.10 0   97.90 0   96.40 0  107.10 0  10.32
 -6  Hunter Lonsberry     87 Saab 900          M2    101.50 0  106.50 0  101.40 0  106.50 0  105.10 0   99.90 0  10.35
 18  Yessy Inturias       94 Honda Civic       M2    105.50 0  100.50 0  106.20 0  108.70 3   99.50 3   99.90 0  10.44
108  Orlando Araoz        87 Toyota FX-16      M2    104.00 0  101.80 0  101.20 0  101.70 0   98.70 0  119.20 0  10.44
 55  Felicia Mazur        88 Mitsu Mighty Max  M2    108.70 0  104.80 0  103.00 0  111.20 0  104.50 0   98.50 0  10.51
 84  Rodrigo Vargas       92 Honda Civic       M2     96.90 0   96.00 0   95.70 0  120.00 0  120.00 0  120.00 0  10.81
118  Richard Araoz        87 Toyota FX-16      M2    101.60 0  100.80 0  120.00 0  120.00 0  120.00 0  120.00 0  11.37

 24  Rob Bergstrom        88 Mazda 323 GTX     M4     92.40 0   91.70 0   91.60 3  103.40 0   90.70 0   91.20 0   9.40
111  Gary Rocha           95 Subaru Impreza    M4     93.90 0  101.80 0   91.40 3   91.30 3   90.60 0   89.50 0   9.41
764  Marcelo Zuleta       02 Subaru WRX        M4     93.40 0   90.80 0   91.50 0   91.20 0   95.80 0  103.90 0   9.44
 64  Matthew Demico       92 Mitsu Galant VR4  M4     96.40 0   94.70 0   92.40 0   95.50 3   93.70 0   92.00 3   9.51
763  Scott Wilburn        92 Eagle Talon       M4     97.90 0   95.00 0   95.70 0   95.40 0   95.20 0   94.40 0   9.56
  4  Johnny Merida        02 Subaru WRX        M4     93.80 0   91.00 0   90.70 0   90.40 0   88.10 3  120.00 0   9.62
241  Nick Polimeni        88 Mazda 323 GTX     M4     99.60 0   97.90 0   93.70 0   98.00 0   95.90 0   94.40 0   9.66
 12  Johnny Pinto         98 Subaru Impreza    M4     91.40 0   92.20 0   93.00 3   91.40 0   91.00 3  120.00 0   9.75
 13  Paul Eddleston       97 Subaru Legacy     M4    101.40 0   97.40 0   98.10 0   97.40 0   96.30 0   95.50 0   9.77
 69  Felix Mejia          97 Subaru Impreza    M4    100.20 0  103.10 0   98.10 0   96.40 0   94.50 0   95.70 0   9.80
 71  James Goodwin        02 Subaru WRX        M4     95.70 0  102.90 0   98.30 0  103.80 0   96.90 0   95.40 0   9.88
 81  Milton Vargas        97 Subaru Impreza    M4     97.80 0  100.70 3   98.10 0   96.90 0  103.70 3   96.70 0  10.00
 30  Marco Soriagalvarro  94 Subaru Impreza    M4    101.10 0   99.80 0  101.40 0   99.90 0   98.40 0  103.90 0  10.08

  6  Leif Wathne          96 Dodge Stratus     S2     97.90 0   96.10 0   96.20 0   95.70 0   96.50 0   95.20 0   9.63
 23  Matt Wagner          86 VW GTI            S2    102.00 0   98.50 0   98.20 0   99.00 0   93.80 0   95.40 0   9.78
 61  Jake Rowlands        97 Toyota Tercel     S2     95.60 0   96.20 0   94.80 3  111.20 0   95.10 0   96.10 3   9.92
 59  Miguel Gutierrez     90 Honda CRX         S2    120.00 0   95.70 0   96.30 3   96.30 0   96.30 0   94.80 3  10.09
 68  Darwin Saavedra      88 Toyota Corolla    S2    112.90 3  100.10 0   99.10 0  102.20 0   96.80 0   96.90 3  10.23
701  Ronald Vecchioni     88 Mazda RX7         S2    111.40 0  103.10 3  101.60 0  103.30 0  101.90 0  102.70 0  10.45
 36  Mark Bergstrom       86 VW GTI            S2    106.90 3  103.20 0  101.80 0  120.00 0   96.60 0   94.60 3  10.49
 80  Bo Young             86 VW Scirocco       S2    105.20 3  102.50 3  111.30 0  104.10 0  102.70 0   97.40 0  10.49
 35  Michael Vittoria     99 VW Gti            S2    115.60 0  107.00 0  108.10 0  107.00 0  102.70 0  101.60 0  10.70

 65  Ted Cooper           02 Subaru WRX        S4     95.30 0   96.70 0   94.20 0   95.20 0   92.50 0   93.70 0   9.46
 66  Samuel Reed          90 Subaru Legacy Wgn S4     96.50 0   95.60 3   92.30 3   95.40 3   95.30 3   93.10 0   9.67
 33  Charlie Cortinas III 02 Subaru WRX        S4    107.80 0   99.30 0   98.00 0   99.60 0   96.60 0   95.20 3   9.99

DNF/OC = 2 minutes
1 cone = 3 seconds


NEDiv Schedule
NEDiv Index