High Performance Showroom Stock
Racer's Name | Veh# | ET | Radar 1 | Radar 2 | Radar 3 | Split Time |
---|---|---|---|---|---|---|
Rhys Millen | 6 | 12:04.61 * | 91.9 | 96.6 | 99.80 | 05:15.78 |
Jeff Zwart | 11 | 12:32.75 | 97.1 | 93.2 | 99.70 | 05:26.33 |
Hiroyuki Genta | 777 | 12:52.74 | 91.1 | 88.7 | 88.50 | 05:40.04 |
Evan Evans | 33 | 13:34.63 | 77.9 | 90.20 | 06:00.22 | |
Samuel Fuller | 7 | 13:39.22 | 83.5 | 81.6 | 85.70 | 05:57.87 |
Jason Deal | 2 | 14:13.35 | 79.3 | 76.7 | 82.60 | 06:03.85 |
Robert Land | 007 | 17:12.49 | 53.9 | 54 | 65.30 | 07:28.04 |
David Donner | 02 | DNF | 89.6 | 86.3 | 05:23.42 | |
Eric Lawrence | 47 | DNS |
Unlimited
Racer's Name | Veh# | ET | Radar 1 | Radar 2 | Radar 3 | Split Time |
---|---|---|---|---|---|---|
Koichi Horiuchi | 05 | DNF | ||||
Rodney Millen | 1 | DNF | 128.7 | 121.6 | 04:20.69 |
High Tech Truck & SUV
Racer's Name | Veh# | ET | Radar 1 | Radar 2 | Radar 3 | Split Time |
---|---|---|---|---|---|---|
Larry Ragland | 44 | 11:17.66 | 103.8 | 96.5 | 104.50 | 04:55.83 |
Tyler Casebier | 33 | 12:23.65 | 97.1 | 97.7 | 94.50 | 05:24.41 |
Jerry Brady Jr | 78 | 12:31.59 | 97 | 91.5 | 98.80 | 05:25.56 |
Terry Wark | 8 | DNF | 97.1 |
Pikes Peak Open
Racer's Name | Veh# | ET | Radar 1 | Radar 2 | Radar 3 | Split Time |
---|---|---|---|---|---|---|
Per Eklund | 93 | 11:21.58 * | 114.3 | 105 | 104.20 | 04:58.59 |
Paul Choiniere | 12 | 11:26.05 * | 109.2 | 106.7 | 103.30 | 04:59.63 |
Ohashi Masaki | 27 | 11:49.56 | 101.8 | 93.7 | 101.50 | 05:13.57 |
Steve Beddor | 4 | 12:16.81 | 107.2 | 98.5 | 96.60 | 05:21.67 |
J.P. Richelmi *co-driver Pierre Moity | 111 | 12:46.24 | 101.4 | 97.1 | 81.50 | 05:13.86 |
Saiji Iriyama *co-driver Shinobu Mutou | 108 | 13:10.34 | 101.5 | 82 | 86.80 | 05:48.60 |
Nobuhiro Tajima | 3 | DNF | 78.50 | |||
Kahee Namikawa | 8 | DNF | 87.5 |
* = New Record