Headwaters Rally
Rally America Central Regional Championship
Park Rapids, Minnesota
May 14, 2005

Final Results


24 Starters 
19 Finishers

Pos Num Class Driver/Co-driver    City/State          Vehicle              Total
  1 507 PGT   Micah Wiitala       Spring Lake Park MN Mitsubishi Eclipse   78.67
              Jason Takkunen      Anoka MN

  2  26 Open  Cary Kendall        Forest Lake MN      Eagle Talon          79.82
              Scott Friberg       Forest Lake MN

  3 538 Open  Robert Borowicz     Romeoville IL       Subaru Impreza WRX   80.74
              Mariusz Borowicz    Romeoville IL 

  4 625 PGT   Michael Wray        Buffalo MN          Subaru Legacy Sport  84.17
              John Nordlie        Bloomington MN

  5 570 Open  Erik Payeur         Ramsey MN           Mitsubishi Galant    84.76
              Adam Payeur         Zimmerman MN

  6 620 G2    Chris Wilke         St.Paul MN          Volkswagen Rabbit    85.14
              Mike Wren           St.Paul MN 

  7 562 G2    Brian Dondlinger    Milwaukee WI        Nissan Sentra SE-R   85.86
              Dave Parps          Grafton WI

  8  78 Open  Mark Podoluch       Romeoville IL       Subaru Impreza       87.64  
              Mariusz Malik    	  Chicago IL  

  9 567 G5    Robert Cutler       N Muskegon MI       Mazda RX-7           89.29
              John Atsma          Grand Rapids MI

 10  523 PGT  Travis Hanson       Williamsburg MI     Toyota Celica        89.38
              Terry Hanson        Williamsburg MI

 11 744 G2    Paul Koll           Eau Claire WI       Volkswagen Golf GTI  89.62
              Matthew Wappler     Stevens Point WI

 12 532 Open  Jim Cox             Hamel MN            Eagle Talon          90.62
              Ryan La Mothe       LaCrosse WI  

 13 628 G2    Daniel Adamson      New Brighton MN     Saturn SL2           92.53
              Jeremiah Schubitzke Duluth MN 

 14 654 Prod  David Grenwis       Minneapolis MN      Volkswagen GTI       93.54
              Dan Goldman         Minneapolis MN 

 15 403 G5    Erick Nelson        Coon Rapids MN      Ford Probe GT        93.67
              Greg Messler        Coon Rapids MN 

 16 675 G2    Benjamin Hanka      Milwaukee WI        Mazda Protege        94.16
              Gregory Hanka       Minneapolis  MN

 17 533 Open  Paul Ritchie        White Lake MI       Mitsubishi Eclipse   94.34
              Drew Ritchie        Marysville OH 

 18 585 G5    Dave Sterling       Trempealeau WI      Dodge Omni GLH       94.83
              Stacy Sterling      Trempealeau WI

 19  21 PGT   Yurek Cienkosz      Streamwood IL       Subaru Impreza      102.11
              Lukasz Szela        Chicago IL

DNF 584 Open  Allan Kintigh       Andover MN          Subaru WRX 
              Heidi Meyers        Richfield MN

DNF 556 G2    Spencer Prusi       Negaunee MI         Honda CRX 
              Charles Kinnunen    Esko MN 

DNF 111 Prod  Robert Stroik       Oakdale MN          Nissan Sentra 
              Ross Wegge          Oakdale MN 

DNF 810 Open  Erick Murray        Nashville TN        Subaru Legacy Turbo 
              Jeffrey Sonsino     Nashville TN

DNF 511 G5    Ryan Johnson        Blaine MN           Porche 911
              Matt Himes          Bloomington MN


                                    Stage Times

Num Driver      SS1     SS2    SS3      SS4     SS5     SS6     SS7     RP      Total
507 Wiitala	11.66	 9.20	5.65	11.08	13.20	15.92	11.96		 78.67
 26 Kendall	11.86	 9.77	5.48	11.34	13.19	16.04	12.14		 79.82
538 Borowicz	12.40	 9.59	5.90	11.39	13.34	16.05	12.07		 80.74
625 Wray	13.25	 9.89	5.98	11.95	13.90	16.66	12.54		 84.17
570 Payeur	13.11	 9.74	5.96	11.80	13.70	16.81	12.64	1.00	 84.76
620 Wilke	13.34	10.09	5.99	12.01	14.49	16.44	12.78		 85.14
562 Dondlinger	13.50	10.47	6.20	12.33	14.03	16.56	12.77		 85.86
 78 Podoluch 	13.39	10.25	6.22	12.33	14.56	17.29	13.60		 87.64
567 Cutler 	13.74	10.43	6.01	12.25	15.45	17.76	13.65		 89.29
523 Hanson 	15.00	10.76	6.55	12.58	14.31	17.12	13.06		 89.38
744 Koll 	14.12	10.98	6.53	13.21	14.10	17.23	13.45		 89.62
532 Cox 	13.87	10.54	6.41	12.94	15.16	18.14	13.56		 90.62
628 Adamson	14.79	11.14	6.76	13.10	15.10	17.99	13.65		 92.53
654 Grenwis	14.41	11.07	6.93	13.34	14.99	18.41	14.39		 93.54
403 Nelson 	13.93	10.75	6.41	13.21	15.78	19.13	14.46		 93.67
675 Hanka 	15.14	11.17	6.94	13.38	15.39	18.41	13.73		 94.16
533 Ritchie	14.38	11.07	6.73	13.20	15.68	18.84	14.44		 94.34
585 Sterling	15.32	15.00	6.45	12.43	14.51	17.72	13.40		 94.83
 21 Cienkosz	13.92	10.41	6.36	12.11	13.78	31.34	12.59	1.60	102.11
584 Kintigh 	12.54	 9.45	5.79	11.52	12.67	15.18	60.00		127.15
556 Prusi 	13.11	10.29	6.08	12.25	13.61	17.07	60.00	1.00	133.41
111 Stroik 	14.48	11.00	7.39	14.67	60.00	60.00	60.00		227.54
810 Murray 	13.06	10.09	6.20	60.00	60.00	60.00	60.00		269.35
511 Johnson 	13.00	10.10  60.00	60.00	60.00	60.00	60.00		323.10

Stage Score of 60.00 indicates DNF (or DNS) on that stage. 


2005 RA Index
RRN Index