Ojibwe Forests Rally
Round 6 of the 2005 Rally America Championship
Bemidji, Minnesota
August 26-27, 2005

Ojibwe Forests Website * National Rally Results


Paul Bunyan's Ride Central Regional Rally
August 26, 2005
Final Results


Starters:  27
Finishers: 19


Pos  Car  Class Driver/Co-Driver    Hometown             Vehicle                   Time     
  1   18  O     Matt Iorio          Westmoreland, NH     2001 Subaru Impreza       1:03:20.8       
                Ole Holter          Long Beach, CA 

  2   83  GN    Mark Utecht         Stacy, MN            2002 Subaru WRX           1:06:00.2          
                Rob Bohn            Indianapolis, IN   

  3   26  O     Cary Kendall        Forest Lake, MN      1990 Eagle Talon          1:08:34.3 
                Scott Friberg       Forest Lake, MN   

  4  600  GN    Finton McCarthy     Chicago, IL          2002 Subaru WRX STi       1:09:27.2    
                Noel Gallagher      Yonkers, NY   

  5   93  O     Robert Olson        Eden Prairie, MN     1999 Subaru 2.5 RS        1:11:04.2         
                Conrad Ketelson     Shakopee, MN 

  6  538  O     Robert Borowicz     Romeoville, IL       2002 Subaru WRX STi       1:13:22.7 
                Maniusz Borowicz    Romeoville, IL   

  7  570  O     Erik Payeur         Ramsey, MN           1991 Mitsubishi Galant    1:14:38.9 
                Adam Payeur         Zimmerman, MN 

  8  625  PGT   Michael Wray        Buffalo, MN          1994 Subaru Legacy Sport  1:15:45.1  
                Donald DeRose       Grand Island, NY  

  9  585  G5    Dave Sterling       Trempealeau, WI      1985 Dodge Omni GLH       1:17:44.4 
                Stacy Sterling      Trempealeau, WI  

 10  562  G2    Brian Dondlinger    Milwaukee, WI        1994 Nissan Sentra SE-R   1:18:49.9 
                Dave Parps          Grafton, WI 

 11   21  PGT   Yurek Cienkosz      Streamwood, IL       2002 Subaru Impreza       1:19:05.4         
                Lukasz Szela        Chicago, IL

 12  548  G2    Matt Bushore        Hamburg, IA          1985 Volkswagen Jetta     1:19:15.3 
                Andrew Bushore      Newton, IA 

 13  675  PGT   Benjamin Hanka      Milwaukee, WI        1990 Mazda Protege        1:20:03.4 
                John Nordlie        Bloomington, MN 

 14  403  G5    Erick Nelson        Coon Rapids, MN      1994 Ford Probe GT        1:20:12.1 
                Greg Messler        Coon Rapids, MN  

 15  543  P     Mike Merbach        Kaukauna, WI         1990 Volkswagen Jetta     1:21:16.1  
                Jeff Feldt          Kaukauna, WI  

 16  690  P     Carl Seidel         Houghton, MI         1988 Volkswagen Golf GTI  1:21:49.2 
                Jay Martineau       Houghton, MI 

 17  533  O     Paul Ritchie        White Lake, MI       1992 Mitsubishi Eclipse   1:22:38.0 
                Drew Ritchie        Marysville, OH  

 18  509  G5    Scott Parrott       Jordan, MN           1995 Plymouth Neon        1:26:52.4 
                Breon Nagy          Cottage Grove, MN   

 19  628  G2    Daniel Adamson      New Brighton, MN     1996 Saturn SL            1:29:27.2 
                Jeremiah Schubitzke Duluth, MN  

DNF  523  PGT   Travis Hanson       Williamsburg, MI     1990 Toyota Celica  
                Terry Hanson        Williamsburg, MI 

DNF  696  G2    Bryan Holder        Durand, IL           1996 Plymouth Neon
                Tracy Payeur        Coon Rapids, MN   

DNF  535  G5    Jake Himes          Duluth, MN           1987 Mazda RX7  
                Matt Himes          Bloomington, MN  

DNF  627  G5    Marcin Kowalski     Darien, IL           1990 Mitsubishi Eclipse  
                Maciek Sawicki      Bartlet, IL  

DNF  744  G2    Paul Koll           Eau Claire, WI       1987 Volkswagen Golf GTI  
                Matt Wappler        Sullivan, WI 

DNF  207  O     Dave Hintz          Enumclaw, WA         2002 Subaru WRX  
                Rick Hintz          El Cajon, CA 

DNF  558  O     Jim Cox             Hamel, MN            2004 Chevrolet S10  
                Richard Donovan     Red Wing, MN  

DNF  680  G5    Greg Woodside       Rochester Hills, MI  1987 Dodge Shadow  
                Tom Woodside        Rochester Hills, MI 

Stage Times


 Car  Driver     SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7   RdPts Total    
  18  Iorio      05:27.6 12:53.0 04:52.8 03:37.0 10:46.5 13:16.0 12:27.9      1:03:20.8 
  83  Utecht     05:38.7 13:35.0 04:56.5 03:48.0 11:16.1 13:51.0 12:54.9      1:06:00.2 
  26  Kendall    05:52.6 14:17.0 05:04.9 03:54.0 11:22.2 14:26.0 13:37.6      1:08:34.3 
 600  McCarthy   06:00.8 14:29.0 05:16.3 04:01.0 11:30.3 14:30.0 13:39.8      1:09:27.2 
  93  Olson      05:57.3 14:32.0 05:20.4 04:08.0 11:55.7 15:10.0 14:00.8      1:11:04.2 
 538  Borowicz   06:07.4 14:46.0 05:27.9 04:10.0 11:56.6 16:37.0 14:17.8      1:13:22.7 
 570  Payeur     06:17.3 15:50.0 05:41.3 04:22.0 12:32.3 15:50.0 14:06.0      1:14:38.9 
 625  Wray       06:28.8 15:42.0 05:43.1 04:25.0 12:32.3 15:52.0 14:37.9 0:24 1:15:45.1 
 585  Sterling   06:33.3 15:43.0 05:49.0 04:26.0 13:12.9 16:46.0 15:14.2      1:17:44.4 
 562  Dondlinger 06:34.7 16:00.0 06:03.7 04:37.0 13:35.7 16:35.0 15:23.8      1:18:49.9 
  21  Cienkosz   06:43.8 16:40.0 06:08.8 04:34.0 12:54.4 16:58.0 15:06.4      1:19:05.4 
 548  Bushore    06:42.4 16:49.0 05:59.0 04:34.0 13:29.7 16:28.0 15:13.2      1:19:15.3 
 675  Hanka      06:52.4 16:41.0 06:14.1 04:44.0 13:28.5 16:48.0 15:15.4      1:20:03.4 
 403  Nelson     06:37.9 17:14.0 06:03.4 04:46.0 13:17.3 16:42.0 15:31.5      1:20:12.1 
 543  Merbach    06:51.0 17:00.0 06:21.9 04:38.0 13:42.5 17:05.0 15:37.7      1:21:16.1 
 690  Seidel     06:58.3 17:16.0 06:12.2 04:47.0 13:39.5 17:05.0 15:51.2      1:21:49.2 
 533  Ritchie    06:55.7 16:33.0 06:04.5 04:47.0 14:17.3 17:35.0 16:25.5      1:22:38.0 
 509  Parrott    07:23.4 19:55.0 06:45.7 05:13.0 14:08.6 17:24.0 16:02.7      1:26:52.4 
 628  Adamson    07:41.8 18:45.0 06:51.2 05:16.0 15:19.5 18:37.0 16:56.7      1:29:27.2 
 523  Hanson     06:38.4 31:27.0 05:57.7 04:29.0 12:36.6 15:55.0              DNF 
 696  Holder     06:52.3 17:10.0 06:05.9 04:40.0 13:41.0                      DNF 
 535  Himes      06:02.4 14:53.0 05:20.4 04:04.0                              DNF 
 627  Kowalski   06:36.2 16:01.0 05:41.8 04:26.0                              DNF 
 744  Koll       06:33.7 16:38.0 06:00.1 04:33.0                              DNF 
 207  Hintz      05:51.7                                                      DNF 
 558  Cox        06:14.3                                                      DNF 
 680  Woodside   07:17.8                                                      DNF 


10,000 Lakes Central Regional Rally
August 27, 2005
Final Results


Starters:  27
Finishers: 23


Pos  Car  Class Driver/Co-Driver    Hometown             Vehicle                   Time     
  1   18  O     Matt Iorio          Westmoreland, NH     2001 Subaru Impreza       1:18:01.6       
                Ole Holter          Long Beach, CA 

  2   83  GN    Mark Utecht         Stacy, MN            2002 Subaru WRX           1:22:04.4           
                Rob Bohn            Indianapolis, IN   

  3  207  O     Dave Hintz          Enumclaw, WA         2002 Subaru WRX           1:24:18.1 
                Rick Hintz          El Cajon, CA 

  4   26  O     Cary Kendall        Forest Lake, MN      1990 Eagle Talon          1:24:32.8  
                Scott Friberg       Forest Lake, MN  

  5   93  O     Robert Olson        Eden Prairie, MN     1999 Subaru 2.5 RS        1:25:33.1          
                Conrad Ketelson     Shakopee, MN 

  6  538  O     Robert Borowicz     Romeoville, IL       2002 Subaru WRX STi       1:26:08.3  
                Maniusz Borowicz    Romeoville, IL   

  7  600  GN    Finton McCarthy     Chicago, IL          2002 Subaru WRX STi       1:29:38.4     
                Noel Gallagher      Yonkers, NY   

  8  558  O     Jim Cox             Hamel, MN            2004 Chevrolet S10        1:31:33.0 
                Richard Donovan     Red Wing, MN  

  9  535  G5    Jake Himes          Duluth, MN           1987 Mazda RX7            1:32:39.4 
                Matt Himes          Bloomington, MN  

 10  625  PGT   Michael Wray        Buffalo, MN          1994 Subaru Legacy Sport  1:32:49.1   
                Donald DeRose       Grand Island, NY  

 11  562  G2    Brian Dondlinger    Milwaukee, WI        1994 Nissan Sentra SE-R   1:34:17.3  
                Dave Parps          Grafton, WI 

 12  675  PGT   Benjamin Hanka      Milwaukee, WI        1990 Mazda Protege        1:35:07.4  
                John Nordlie        Bloomington, MN 

 13   21  PGT   Yurek Cienkosz      Streamwood, IL       2002 Subaru Impreza       1:36:02.8          
                Lukasz Szela        Chicago, IL

 14  548  G2    Matt Bushore        Hamburg, IA          1985 Volkswagen Jetta     1:37:22.1  
                Andrew Bushore      Newton, IA 

 15  627  G5    Marcin Kowalski     Darien, IL           1990 Mitsubishi Eclipse   1:38:35.7 
                Maciek Sawicki      Bartlet, IL  

 16  403  G5    Erick Nelson        Coon Rapids, MN      1994 Ford Probe GT        1:38:49.1 
                Greg Messler        Coon Rapids, MN  

 17  690  P     Carl Seidel         Houghton, MI         1988 Volkswagen Golf GTI  1:39:17.4  
                Jay Martineau       Houghton, MI 

 18  543  P     Mike Merbach        Kaukauna, WI         1990 Volkswagen Jetta     1:40:58.0   
                Jeff Feldt          Kaukauna, WI  

 19  533  O     Paul Ritchie        White Lake, MI       1992 Mitsubishi Eclipse   1:40:59.3  
                Drew Ritchie        Marysville, OH  

 20  509  G5    Scott Parrott       Jordan, MN           1995 Plymouth Neon        1:41:46.8 
                Breon Nagy          Cottage Grove, MN   

 21  696  G2    Bryan Holder        Durand, IL           1996 Plymouth Neon        1:42:43.5 
                Tracy Payeur        Coon Rapids, MN  

 22  628  G2    Daniel Adamson      New Brighton, MN     1996 Saturn SL            1:43:30.2  
                Jeremiah Schubitzke Duluth, MN  

 23  570  O     Erik Payeur         Ramsey, MN           1991 Mitsubishi Galant    1:50:45.9  
                Adam Payeur         Zimmerman, MN 

DNF  107  O     Tim Paterson        Issaquah, WA         2005 Mitsubishi EVO 8
                John Allen          Bainbridge Island, WA  

DNF  744  G2    Paul Koll           Eau Claire, WI       1987 Volkswagen Golf GTI  
                Matt Wappler        Sullivan, WI 

DNF  585  G5    Dave Sterling       Trempealeau, WI      1985 Dodge Omni GLH      
                Stacy Sterling      Trempealeau, WI  

DNF  680  G5    Greg Woodside       Rochester Hills, MI  1987 Dodge Shadow  
                Tom Woodside        Rochester Hills, MI 

Stage Times

 Car  Driver      SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9    RdPts Total    
  18  Iorio       01:04.8 04:17.0 21:07.6 06:18.0 09:03.5 06:01.4 08:15.5 07:44.8 14:09.0       1:18:01.6 
  83  Utecht      01:04.4 04:33.0 21:56.9 06:39.0 09:31.1 06:22.5 08:38.9 08:04.5 15:14.1       1:22:04.4 
 207  Hintz       01:06.5 04:35.0 23:01.8 06:43.0 09:47.3 06:30.7 09:17.2 08:22.3 14:54.3       1:24:18.1 
  26  Kendall     01:06.5 04:33.0 23:15.3 06:54.0 09:46.0 06:30.6 09:12.4 08:13.6 15:01.4       1:24:32.8 
  93  Olson       01:15.5 04:34.0 22:52.7 06:44.0 09:50.4 06:47.1 09:26.1 08:31.2 15:32.1       1:25:33.1 
 538  Borowicz    01:04.5 04:40.0 23:44.9 06:47.0 10:03.2 06:43.9 09:36.9 08:30.1 14:57.8       1:26:08.3 
 600  McCarthy    01:08.1 04:45.0 23:20.7 07:20.0 10:16.2 07:09.4 10:15.8 08:56.1 16:27.1       1:29:38.4 
 558  Cox         01:08.4 04:56.0 24:41.2 07:14.0 10:34.4 07:17.3 10:13.6 09:04.3 16:23.8       1:31:33.0 
 535  Himes       01:13.0 05:00.0 24:32.3 07:05.0 10:02.9 06:54.4 09:39.4 08:57.7 16:02.7 03:12 1:32:39.4 
 625  Wray        01:16.8 05:08.0 24:46.3 07:15.0 10:47.7 07:01.4 09:52.8 09:10.1 17:31.0       1:32:49.1 
 562  Dondlinger  01:13.0 05:01.0 25:13.2 07:33.0 11:00.0 07:33.9 10:37.2 09:14.0 16:52.0       1:34:17.3 
 675  Hanka       01:13.3 05:19.0 25:27.5 08:25.0 11:00.7 07:21.0 10:07.1 09:21.2 16:52.6       1:35:07.4 
  21  Cienkosz    01:13.8 05:10.0 26:12.3 07:41.0 11:14.7 07:51.6 10:56.2 09:03.6 16:39.6       1:36:02.8 
 548  Bushore     01:17.7 05:07.0 26:15.6 08:01.0 11:40.1 07:56.3 10:51.0 09:24.6 16:48.8       1:37:22.1 
 627  Kowalski    01:12.8 05:31.0 25:40.6 07:39.0 11:00.8 07:26.6 11:18.0 09:58.8 18:36.1 00:12 1:38:35.7 
 403  Nelson      01:15.4 05:18.0 26:07.1 07:44.0 11:27.2 07:53.8 11:31.1 09:54.9 17:37.6       1:38:49.1 
 690  Seidel      01:14.9 05:19.0 26:47.0 07:58.0 11:24.4 08:33.8 11:07.4 09:36.3 17:16.6       1:39:17.4 
 543  Merbach     01:12.1 05:20.0 27:46.5 08:00.0 11:22.1 07:59.5 11:22.9 10:16.4 17:38.5       1:40:58.0 
 533  Ritchie     01:08.9 05:20.0 26:31.1 08:10.0 11:40.9 07:51.4 11:28.7 10:35.3 18:13.0       1:40:59.3 
 509  Parrott     01:15.1 05:25.0 26:41.1 08:51.0 11:35.9 08:47.7 11:12.5 09:48.5 18:10.0       1:41:46.8 
 696  Holder      01:12.8 05:20.0 27:03.0 08:10.0 11:34.3 08:30.8 11:59.1 10:15.0 18:38.5       1:42:43.5 
 628  Adamson     01:15.0 05:47.0 28:01.2 08:13.0 11:54.3 08:13.3 11:47.6 09:56.0 18:22.8       1:43:30.2 
 570  Payeur      01:10.3 04:55.0 24:43.9 07:15.0 10:49.3 07:20.0 09:59.0 08:53.2 35:28.2 00:12 1:50:45.9 
 107  Paterson    01:17.7 04:38.0 22:37.5 06:43.0 09:45.7 06:28.4 09:17.5 08:19.8               DNF 
 744  Koll        01:14.5 05:10.0 25:21.4 07:47.0 11:12.2 07:27.4                               DNF 
 585  Sterling    01:11.6 05:08.0                                                               DNF 
 680  Woodside    01:12.1 05:26.0                                                               DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production GN = Group N


2005 RA Index
RRN Index