Olympus Rally
Round 4 of the 2016 Rally America Championship
Shelton, Washington
May 14 - 15, 2016

Olympus Rally Website * Regional Rally Results


Final Results


Starters:  17
Finishers: 14


Pos Car Class 	Driver / Co-Driver    	Hometown		Vehicle                       	Time
 1   75	 O 	David Higgins  		Trefeglwys, Wales	2016 Subaru WRX STi            	2:03:03.1 
              	Craig Drew           	Forest of Dean, N/A   

 2   90	 SP 	Lauchlin O'Sullivan   	San Francisco, CA  	2009 Subaru WRX STi           	2:12:16.7
              	Scott Putnam          	Richfield, MN   

 3   56	 SP	Jeff Seehorn 		Rockford, WA		2005 Subaru STI			2:13:13.7
		Karen Jankowski		Camas, WA

 4  505  O	Boris Djordjevic 	Edmonton, AB		2009 Mitsubishi Evolution X	2:17:47.8
		John Hall 		Sherwood Park, AB

 5   99  2WD	Ryan Millen 		San Juan Capistrano, CA	2016 Toyota RAV4 SE		2:21:09.9
		Christina Fate		Huntington Beach, CA	

 6  238  SP 	Matt Binczewski 	Newman lake, WA		2004 Subaru Impreza STi		2:21:28.7
		John Kesslar		Lethbridge, AB

 7  310	 2WD	Andrew Sutherland   	Valley Glen, CA		1993 Honda Civic		2:26:18.3
		Jen Horsey		Toronto, ON	

 8   81	 NLO	Travis Nease 		Redmond, WA		2004 Subaru WRX STI (NLO)	2:29:50.4
		Krista Skucas		Portland, OR

 9  735	 B	Jordan Guitar 		Ostrander, OH		2015 Honda Fit 			2:31:49.9
		William Jang		Hilliard, OH

10   61	 SP	Agatino Fortunato 	Olympia, WA		2016 Subaru WRX STI		2:37:18.7
		Randy Biehl		San Diego, CA

11  721  B	Keanna Erickson-Chang 	Mendon, VT		2016 Ford Fiesta		2:43:45.5
		Ole Holter 		Long Beach, CA

12  824  2WD   	Cameron Steely        	Greeley, CO        	2015 Ford Fiesta ST		2:47:41.6
              	Preston Osborn 		Broomfield, CO 
	
13   78  2WD	Dave Wallingford 	Columbus, OH		2012 Ford Fiesta		2:49:37.0
		Leanne Junnila		Calgary, AB

14   21  2WD	Jason Bailey 		Vancouver, BC		2014 Subaru BRZ			2:50:05.7
		Shayne Peterson 	Maple Ridge, BC

DNF 134  2WD	Steve LaRoza 		Tracy , CA		2014 Ford Fiesta ST		
		Alison LaRoza 		Tracy , CA

DNF 888  NLO	Jari Hamalainen 	Cape Coral, FL		2009 Mitsubishi Lancer Ralliart
		Jukka Lankinen		Rovaniemi, N/A

DNF  18  O	David Nickel 		Vancouver, BC		2008 Subaru WRX
		Chris Kremer		Calgary, AB	

Stage Times



Car Driver     	SS-1     SS-2    SS-3    SS-4    SS-5     SS-6    SS-7     SS-8    SS-9     SS-10    SS-11   SS-12      RdPts  	Total
 75 Higgins 	12:00.1  6:52.8  7:46.7  9:09.7  11:45.9  6:42.0  7:13.7   9:07.5  21:33.3  15:53.2  6:13.7  8:44.5   		2:03:03.1 
 90 O'Sullivan 	13:03.4  7:22.7  8:24.8  9:47.5  12:44.2  7:05.1  7:41.4   9:42.2  22:51.0  17:12.4  6:48.1  9:33.9   		2:12:16.7 
 56 Seehorn 	12:55.6  7:20.2  8:18.2  9:45.0  12:44.2  7:13.3  7:45.0   9:55.0  22:59.5  17:27.8  7:00.4  9:49.5   		2:13:13.7 
505 Djordjevic 	13:42.5  7:35.0  8:40.2 10:01.9  13:25.6  7:34.6  8:15.9  10:14.1  24:08.8  17:30.5  6:51.7  9:47.0   		2:17:47.8 
 99 Millen 	13:42.5  7:49.3  8:58.7 10:41.0  13:26.9  7:40.3  8:21.8  10:23.2  24:31.7  18:23.0  7:10.0  10:01.5   		2:21:09.9 
238 Binczewski 	13:44.0  7:57.3  8:45.4 10:29.6  13:34.3  7:46.7  8:12.7  10:18.0  25:12.8  18:03.7  7:18.6  10:05.6   		2:21:28.7 
310 Sutherland 	14:33.7  8:07.2  9:26.2 10:56.6  14:06.3  8:01.9  8:47.2  10:57.2  25:10.0  18:18.3  7:17.6  10:36.1   		2:26:18.3 
 81 Nease 	14:33.8  8:17.9  9:43.4 11:10.1  14:37.8  8:13.2  8:50.2  11:01.3  25:40.8  19:23.1  7:39.9  10:38.9   		2:29:50.4 
735 Guitar 	14:56.0  8:34.6  9:46.0 11:16.7  14:34.0  8:29.7  9:01.6  11:14.2  26:03.0  19:44.2  7:43.4  10:26.5   		2:31:49.9 
 61 Fortunato 	14:38.2  8:06.4  9:26.9 11:00.1  14:09.8  7:58.8  9:13.9  18:30.2  24:55.4  18:53.6  7:18.9  10:06.5     3:00.0 2:37:18.7 
721 Chang 	15:27.3  8:42.3 10:02.0 11:51.4  15:21.1  8:30.8  9:13.5  11:34.2  26:54.2  26:45.6  8:03.2  11:19.9   		2:43:45.5 
824 Steely 	14:11.9  9:10.5  9:13.2 10:39.1  13:26.0 				    18:40.4  7:22.9  10:00.6  1:14:57.0 2:47:41.6 
 78 Wallingford 14:00.8          							    19:38.7  7:34.8  10:30.7  1:57:52.0 2:49:37.0 
 21 Bailey 	19:27.2 10:53.4 11:32.4 11:53.1  15:49.4  8:43.2  9:37.1  12:01.4  28:01.1  21:15.0  8:28.7  12:23.7   		2:50:05.7 
134 LaRoza 	14:54.8  8:24.2  9:49.1 11:45.3  14:40.4  8:25.9  9:10.5  11:25.1  26:50.6  19:15.0  7:37.8    			DNF 
888 Hamalainen 	16:25.3  7:54.0             											DNF 
 18 Nickel 	14:03.9  8:02.4  8:56.0 10:34.9        						     6:58.4   9:54.7   		DNF 



2016 RA Index
RRN Index