Pikes Peak International Hillclimb Rally
Round 4 of the 2005 Rally America Championship
Colorado Springs, Colorado
June 22-25, 2005


Final Results


Starters:  25
Finishers: 20

Pos Cr#   Cls  Sd  SpdF  Driver/Co-Driver    Hometown                 Year/Make/Model            Time  
  1 124   O    2   0.95  Stephan Verdier     Huntington Beach, CA     2002 Subaru WRX            42:08.8 
                         Chrissie Beavis     San Luis Obispo, CA

  2 374   O    1   0.99  Leon Styles         Mission Viejo, CA        2000 Mitsubishi Evo 7      43:11.1  
                         Therin Pace         Norwood, CO 

  3  65   GN   0   1.00  Stig Blomqvist      Northants, ENG           2003 Subaru WRX            43:23.9 
                         Ana Goni            Northants, ENG  

  4   1   GN   0   1.00  Patrick Richard     Garibaldi Highlands, BC  2004 Subaru WRX            43:24.5 
                         Nathalie Richard    St-Jean-sur-Richelieu, QC 

  5  88   O    2   0.97  Doug Havir          Golden Valley, MN        2004 Subaru WRX STi        43:44.3 
                         Scott Putnam        Richfield, MN  

  6  52   G5   1   0.96  Doug Shepherd       Plymouth, MI             2004 Dodge STR-4           44:12.9 
                         Chris Whiteman      Clinton Twp, MI 

  7 199   GN   2   0.98  Travis Pastrana     Annapolis, MD            2004 Subaru WRX STi        44:43.2 
                         Christian Edstrom   New York, NY   

  8  30   O    2   0.95  George Plsek        Del Mar, CA              2000 Mitsubishi Evo        45:00.5 
                         Jeff Burmeister     St. Louis Park, MN  

  9 429   PGT  3   0.93  Tanner Foust        Steamboat Springs, CO    2002 Subaru WRX            45:47.9 
                         Scott Crouch        Boulder, CO 

 10  43   GN   2   0.95  Ken Block           Encinitas, CA            2004 Subaru WRX STi        45:50.9  
                         Alex Gelsomino      Santa Clarita, CA 

 11  73   O    2   0.81  Mike Whitman        Farmington, NM           1995 Ford Escort Cosworth  46:11.8 
                         Bill Westrick       Royal Oak, MI  

 12  83   GN   1   0.97  Mark Utecht         Stacy, MN                2004 Subaru WRX            46:22.9 
                         Rob Bohn            Noblesville, IN  

 13  46   PGT  3   0.91  Matt Johnson        Apex, NC                 2000 Subaru WRX            48:16.1 
                         Wendy Nakamoto      Sacramento, CA 

 14 153   PGT  7   0.89  Eric Langbein       Pittsburgh, PA           1988 Toyota Celica Alltrac 49:36.1  
                         Jeremy Wimpey       Harrisonburg, VA 

 15 821   PGT  5   0.92  Bob Wall            Apex, NC                 2002 Subaru WRX            50:04.4 
                         Robert Gray         Fernandina Beach, FL   

 16 558   O    5   0.86  Jim Cox             Hamel, MN                2004 Chevy S-10            50:28.0 
                         Rebecca Greek       Denver, CO  

 17 432   G5   3   0.91  Ron Nelson          Superior, CO             1992 Eagle Talon           52:35.0  
                         Sarah Malsom        Denver, CO 

 18  49   P    3   0.84  Sans Thompson       Grass Valley, CA         2001 Dodge Neon            53:22.4   
                         Craig Marr          Chico, CA  

 19 550   P    8   0.61  Dennis Sletten      Indio, CA                1992 Jeep Cherokee         58:48.0 
                         Jonathon Stiles      

 20 725   P    4   0.81  Dave Carapetyan     Austin, TX               1998 Acura Integra         58:48.7  
                         Ryan Schnell        Colorado Springs, CO 

DNF 103   GN   2   0.95  Wyeth Gubelmann     Placerville, CO          2004 Subaru WRX  
                         Cynthia Krolikowski Wyandotte, MI  

DNF  42   G5   3   0.85  Eric Burmeister     Dearborn Hts, MI         2005 Mazda 3  
                         Dave Shindle        Falls Church, VA 

DNF  60   G5   5   0.85  Bruce Davis         Granite Bay, CA          2000 Dodge SRT-4  
                         Jimmy Brandt        Lake Odessa, MI 

DNS 443   G5   7   0.78  Ryan Oerter         Calhan, CO               1985 Mazda RX-7  
                         Karen Tracy         Calhan, CO   

DNS  13   O    5   0.85  J.B. Niday          Richfield, MN            1997 Subaru Impreza  
                         Dave Kean           Everett, WA  

Stage Times


Cr#  Driver     SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    RdPts   Total
124  Verdier    03:43.0 02:22.5 05:31.7 05:30.3 06:26.4 06:17.3 12:17.6         42:08.8 
374  Styles     04:06.0 02:22.5 05:42.4 05:32.2 06:30.0 06:30.4 12:27.6         43:11.1 
 65  Blomqvist  03:53.0 02:13.9 05:41.1 05:37.8 06:44.6 06:41.2 12:32.3         43:23.9 
  1  Richard    03:49.0 02:12.4 05:46.5 05:38.0 06:36.7 06:39.4 12:42.5         43:24.5 
 88  Havir      04:01.0 02:18.9 05:51.7 05:37.8 06:37.3 06:36.1 12:41.5         43:44.3 
 52  Shepherd   03:48.0 02:10.2 05:40.7 05:28.7 07:55.8 06:32.3 12:37.2         44:12.9 
199  Pastrana   04:03.0 02:20.1 05:51.1 05:49.3 06:54.7 06:46.1 12:58.9         44:43.2 
 30  Plsek      04:06.0 02:22.5 06:01.6 05:42.6 06:55.6 07:02.7 12:49.5         45:00.5 
429  Foust      04:10.0 02:22.5 06:05.4 05:56.2 07:08.7 06:59.7 13:05.4         45:47.9 
 43  Block      04:05.0 02:20.9 06:00.9 05:57.3 07:07.1 07:00.6 13:19.1         45:50.9 
 73  Whitman    04:13.0 02:22.5 06:04.8 05:52.8 07:07.9 07:23.3 13:07.5         46:11.8 
 83  Utecht     04:07.0 02:19.4 06:03.9 05:55.0 07:15.9 07:07.5 13:34.2         46:22.9 
 46  Johnson    04:13.0 02:22.5 06:23.5 06:07.5 07:17.3 07:14.9 13:37.4 01:00.0 48:16.1 
153  Langbein   04:28.0 02:22.5 06:28.7 06:19.6 07:55.2 07:42.0 14:20.1         49:36.1 
821  Wall       04:29.0 02:22.5 06:36.2 06:21.1 08:04.9 07:44.8 14:25.9         50:04.4 
558  Cox        04:47.0 02:22.5 06:40.8 06:39.4 07:43.8 07:52.0 14:22.5         50:28.0 
432  Nelson     04:17.0 02:22.5 06:19.6 06:17.1 07:31.9 10:34.3 14:12.6 01:00.0 52:35.0 
 49  Thompson   04:48.0 02:22.5 07:02.7 06:43.8 08:35.4 08:18.8 15:31.2         53:22.4 
550  Sletten    05:41.0 02:22.5 07:53.2 07:33.3 09:19.6 09:09.3 16:49.1         58:48.0 
725  Carapetyan 04:47.0 02:22.5 07:21.7 06:54.7 08:27.1 08:15.5 15:40.2 05:00.0 58:48.7 
 13  Niday                              06:36.3    00.0 09:52.6 13:52.5             DNF 
443  Oerter        00.0                 06:50.5 08:50.0 08:11.4                     DNF 
103  Gubelmann  03:57.0                 06:02.2 07:16.9 07:01.3 13:16.9             DNF 
 42  Burmeister 04:19.0 02:22.5 06:17.4 06:39.8    00.0         15:15.8             DNF 
 60  Davis      04:25.0 02:22.5 06:28.6 06:19.0 07:49.8         14:17.8             DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2005 RA Index
RRN Index