5th Annual Seed 9 RallySprint
Rally America Western Regional Championship
Good Springs, NV
March 5, 2005

Final Results



Overall Results

Cr# Driver            Co-Driver       Class    Make/Model         SS 1 SS 2 SS 3 SS 4 SS 5  SS 6 SS 7 Total 
356 Doug Chernis      Alan Perry      Open 4WD Subaru Impreza     3.54 3.39 1.57 1.39 1.49  7.25 5.31 23.94 
340 Andrew Sutherland Steve Rappai    Grp 5    Dodge Neon         3.52 3.32 2.12 1.51 1.53  7.35 5.49 24.84 
343 Tim Moser         Dick Moser      P-Stock  VW Golf            3.57 3.43 2.05 1.48 2.02  7.40 5.47 25.42 
406 Rem Wyatt         Pamela Wyatt    Grp 2    VW Golf            4.24 3.58 2.16 1.56 2.05  7.59 6.05 27.23 
350 Don Shreyer       Ken Tooker      P-Stock  Mazda RX-7         4.13 3.48 2.12 1.53 2.02  8.15 6.15 27.58 
370 Chris Wilson      Martin Plumeri  CRS GT   Subaru Legacy      4.27 4.02 2.12 1.51 2.06  8.00 6.15 28.13 
310 Mustafa Samli     Jennifer Imai   Open 4WD Mitsubishi Galant  4.30 4.03 2.13 1.58 2.00  8.16 6.07 28.27 
324 Marco Pasten      Patrick Salem   Grp 2    Toyota Corolla GTS 4.36 4.10 2.24 1.58 2.05  8.11 6.31 28.75 
309 Scott Harvey      Bob Gough       Grp 5    Dodge Colt         4.14 3.58 2.31 2.07 2.03  8.36 6.34 28.83 
314 Jun Andrada       Alan Maraisgan  P-Stock  Toyota Corolla     4.41 4.19 2.19 2.00 2.10  8.43 6.46 29.78 
 11 Lisa Klassen      Aaron Laeng     Grp 5    Toyota Corolla     5.01 4.22 2.19 2.03 2.07  8.47 7.08 31.07 
 46 Scott Clark       Marie Boyd      CRS GT   Subaru GT          4.49 4.20 2.36 2.06 2.16  9.22 7.00 31.49 
329 Dean Burnett      William Tinnell Grp 2    Toyota Corolla GTS 4.39 4.21 2.22 2.17 2.12  9.29  DNF 24.40 
352 John West         Beverly West    Grp 2    Datsun 510         5.05 4.34 2.48 2.12 2.19 12.30  DNF 28.48


By Class            

Pos Driver            Co-Driver       Class    Make/Model         SS 1 SS 2 SS 3 SS 4 SS 5  SS 6 SS 7 Total
1   Chris Wilson      Martin Plumeri  CRS GT   Subaru Legacy      4.27 4.02 2.12 1.51 2.06  8.00 6.15 28.13 
2   Scott Clark       Marie Boyd      CRS GT   Subaru GT          4.49 4.20 2.36 2.06 2.16  9.22 7.00 31.49 

1   Rem Wyatt         Pamela Wyatt    Grp 2    VW Golf            4.24 3.58 2.16 1.56 2.05  7.59 6.05 27.23 
2   Marco Pasten      Patrick Salem   Grp 2    Toyota Corolla GTS 4.36 4.10 2.24 1.58 2.05  8.11 6.31 28.75 
3   Dean Burnett      William Tinnell Grp 2    Toyota Corolla GTS 4.39 4.21 2.22 2.17 2.12  9.29      24.40 
4   John West         Beverly West    Grp 2    Datsun 510         5.05 4.34 2.48 2.12 2.19 12.30      28.48 

1   Andrew Sutherland Steve Rappai    Grp 5    Dodge Neon         3.52 3.32 2.12 1.51 1.53  7.35 5.49 24.84 
2   Scott Harvey      Bob Gough       Grp 5    Dodge Colt         4.14 3.58 2.31 2.07 2.03  8.36 6.34 28.83 
3   Lisa Klassen      Aaron Laeng     Grp 5    Toyota Corolla     5.01 4.22 2.19 2.03 2.07  8.47 7.08 31.07 

1   Doug Chernis      Alan Perry      Open 4WD Subaru Impreza     3.54 3.39 1.57 1.39 1.49  7.25 5.31 23.94 
2   Mustafa Samli     Jennifer Imai   Open 4WD Mitsubishi Galant  4.30 4.03 2.13 1.58 2.00  8.16 6.07 28.27 

1   Tim Moser         Dick Moser      P-Stock  VW Golf            3.57 3.43 2.05 1.48 2.02  7.40 5.47 25.42 
2   Don Shreyer       Ken Tooker      P-Stock  Mazda RX-7         4.13 3.48 2.12 1.53 2.02  8.15 6.15 27.58 
3   Jun Andrada       Alan Maraisgan  P-Stock  Toyota Corolla     4.41 4.19 2.19 2.00 2.10  8.43 6.46 29.78


2005 RA Index
RRN Index