Show-Me Rally
Round 7 of the 2017 Rally America Championship
Potosi, MO
October 7, 2017

Final Results


Starters:   24
Finishers:  17


Pos Car	 Class 	Driver/Co-Driver  	Hometown        	Vehicle                 	Time
 1  660  SP	Charles Surdyke 	Dittmer, MO		2000 Subaru 2.5 RS ver3.0	58:06.4
		Matthew Conte 		Maryland Heights, MO

 2  121  SP	Nathan Usher 		Mason, MI		2002 Subaru WRX Wagon		58:08.1
		Marianna Langosch 	Mason, MI

 3  514  O	Todd Tortorelli		Allendale , MI		2009 Subaru WRX			60:12.5 
		Cameron Carr 		Southfield, MI

 4  118  SP	Clayton Millsap 	Greenup, IL		1996 Subaru Waghoon		1:01:47.3
		David Kohnle 		Columbia, MO

 5  890  L	Ryan Rethy 		Arnold, MO		2000 Subaru Outback Sport	1:01:59.1
		Rachel Bartz 		Kirkwood, MO

 6  902  2WD	James Robinson 		Raymond, OH		2017 Honda Civic		1:02:35.0
		Brian Penza 		Dublin, OH

 7  154  SP	Travis Clark 		Brinktown, MO		1985 Audi Quattro		1:03:38.5
		Kendal Clark 		Fayette, MO

 8  711  B	Daniel McCarron		Dublin, OH		2015 Honda Fit			1:05:23.6 
		John Sharps 		Westerville, OH

 9  122  2WD	Andrew Ecker 		Hillsboro, MO		1996 Volkswagen Jetta		1:05:23.6 
		Jason Hoffmeister

10  616  SP	Hong Cho 		Allen, TX		2004 Subaru Impreza RS		1:05:26.8 
		Brad Fast 		Temple, TX 

11  825  SP	Tyler Matalas 		Black River Falls, WI	1995 Subaru Impreza LX		1:05:54.9
		Gabe Gazdecki 		Black River Falls, WI

12  575  SP	Christopher Martise 	Washington, MO		1990 Subaru Legacy		1:08:26.8
		Michaela Kuba 		Saint Louis, MO

13   72	 B 	Keanna Erickson-Chang	Killington, VT		2016 Ford Fiesta		1:08:32.6 
		Claudia Barbera 	Chattanooga, TN

14  511  2WD	Jake Burke 		Hazelwood, MO		1998 Honda Civic		1:09:45.2
		Ankit Patel		Valley Park, MO

15  780  SP	Darren Vancour 		Saint Peters, MO	1993 Subaru Impreza		1:12:49.3
		Earnest Williams 	Saint Charles, MO

16  927  2WD	Cory Grant 		Davenport, IA		1989 VW Jetta 			1:14:16.9
		Kevin Forde 		Blue Grass, IA
 
17  314  SP	Ty Crawford 		Florissant, MO 		1995 Subaru Outback Sport	1:18:58.2
		James Harter 		Florissant, MO 

DNF 515  2WD	Justin Mason 		Kansas City, MO		1990 Volvo 240
		Alexandra Hutchings	Kansas City, MO 

DNF  71  2WD	Garrett Griffith 	Dallas, TX		1995 BMW 318i
		Kyle Williams 		Salem, MO

DNF 477  2WD	Travis Wallick 		Flintstone, GA		1976 Volkswagen Golf
		Ashlee Wallick 		Flintstone, GA

DNF 818  2WD	Erich Hopf 		Jasper, IN		1980 Mazda Rx7
		Steve Hopf 		Jasper, IN

DNF 237  2WD	Micah Nickelson 	Jackson, MO		1987 Volkswagen Golf GTI
		Tyler Ptacek 		Jackson, MO

DNF 824  2WD	Cameron Steely 		Greeley, CO		2015 Ford Fiesta ST
		Preston Osborn		Broomfield, CO

DNF 369  SP	Austan Bever 		Fredonia, KS		1998 Subaru Impreza Outback
		Tim Ritter 		Pittsburg, KS
 

Stage Times



Car Driver  	SS-1     SS-2      SS-3      SS-4      SS-5      SS-6      SS-8      SS-9      RdPts	Total 
660 Surdyke 	0:54.1   9:40.1    9:26.8    7:30.3    4:12.9  	 7:07.7    9:41.0    9:33.5   		  58:06.4 
121 Usher 	0:52.7   9:39.7    9:31.9    7:10.0    4:09.3    7:05.9    9:41.8    9:56.8   		  58:08.1 
514 Tortorelli 	0:55.1  10:09.1    9:48.7    7:24.6    4:21.8    7:19.0   10:06.1   10:08.1   		  60:12.5 
118 Millsap 	0:55.2  10:24.3   10:18.0    7:35.8    4:39.1    7:25.8   10:18.5   10:10.6   		1:01:47.3 
890 Rethy 	0:55.4  10:40.4    9:59.0    7:41.0    4:35.5    7:31.6   10:26.3   10:09.9   		1:01:59.1 
902 Robinson 	0:59.0   9:39.4    9:26.8    7:09.1    8:17.8    7:08.3    9:59.3    9:55.3   		1:02:35.0 
154 Clark 	0:59.0  10:27.4   10:19.1    7:54.0    4:35.0    7:43.0   10:50.5   10:50.5   		1:03:38.5 
711 McCarron 	1:02.6  10:32.4   10:20.2    8:01.1    4:13.6    7:50.5   10:51.5   10:51.3   		1:03:43.2 
122 Ecker 	1:00.7  11:40.0   10:34.0    8:00.6    4:46.9    7:51.2   10:52.9   10:37.3   		1:05:23.6 
616 Cho 	0:58.7  10:31.6   10:21.1    8:05.7    4:44.8    8:06.6   11:05.8   11:02.5   0:30.0 	1:05:26.8 
825 Matalas 	1:00.2  11:03.5   10:36.4    7:59.0    4:41.1    7:39.4   11:21.8   11:33.5   		1:05:54.9 
575 Martise 	1:01.0  11:00.0   10:57.9    8:24.7    5:06.1    8:11.4   11:46.4   11:59.3   		1:08:26.8 
 72 Chang 	1:00.5  11:36.8   11:08.8    8:28.2    5:04.3    8:10.5   11:36.0   11:27.5   		1:08:32.6 
511 Burke 	1:04.0  11:16.7   11:32.0    8:48.2    5:11.2    8:19.6   12:08.8   11:24.7   		1:09:45.2 
780 Vancour 	1:02.4  13:03.9   11:32.1    8:37.5    5:22.4    8:38.6   12:15.9   12:16.5   		1:12:49.3 
927 Grant 	1:03.8  11:40.0   10:49.3    8:03.6    4:59.7    8:02.3   10:58.8   10:49.4   7:50.0 	1:14:16.9 
314 Crawford 	1:11.1  13:05.6   11:44.5    9:12.0    5:35.3    8:44.3   14:32.8   14:52.6   		1:18:58.2 
515 Mason 	1:00.2  10:52.6   10:17.0    7:48.0    4:36.9    7:39.4   11:06.1   	      0:10.0 	DNF 
 71 Griffith 	1:01.1        						  12:33.7   11:44.1   		DNF 
477 Wallick 	1:04.3  11:10.7   10:26.9    8:13.0    4:49.7    7:46.4     		      2:00.0 	DNF 
818 Hopf 	1:01.6  13:27.5   12:26.8         							DNF 
237 Nickelson 	0:57.9   9:26.7          								DNF 
824 Steely 	0:55.5   7:15.9    		       4:09.1    7:09.1    9:46.7    9:47.5   		DNF 
369 Bever 	1:00.1            12:11.0         							DNF 


2017 RA Index
RRN Index