Sno*Drift
Round 1 of the 2009 Rally America Championship
Atlanta, Michigan
January 30-31, 2009

Sno*Drift Website * National Rally Results


Sno Central Regional Rally
January 30, 2009
Final Results


Starters:  13
Finishers: 12


Pos Cr# Cls Driver/Co-driver      Hometown              Vehicle                         Score
  1  44 O   Henry Krolikowski     Wyandotte, MI         2000 Subaru Impreza             1:19:26.7 
            Cynthia Krolikowski   Wyandotte, MI

  2 243 O   Mark Fox              Salem, OR             1996 Subaru Impreza             1:24:27.9  
            Jake Blattner         Salem, OR

  3 323 O   Erik Zenz             West Allis, WI        1988 Mazda 323                  1:27:12.9  
            Dave Parps            Saukville, WI 

  4 744 G2  Paul Koll             Clintonville, WI      1998 VW Golf                    1:27:49.4  
            Heath Nunnemacher     Houghton, MI

  5 680 G5  Greg Woodside         Troy, MI              1987 Dodge Shadow               1:31:51.0  
            Tom Woodside          Rochester Hills, MI

  6 548 G2  Matt Bushore          Ann Arbor, MI         1985 VW Jetta                   1:39:06.7  
            Benjamin Slocum       Petoskey, MI 

  7 319 G2  Chris Greenhouse      Cincinnati, OH        1995 Plymouth Neon              1:40:41.2  
            Don DeRose            Grand Island, NY

  8 687 G2  Chad Eixenberger      Grafton, WI           1988 VW Golf                    1:50:02.5  
            Jay Luikart           Hales Corners, WI 

  9 817 G2  Ryan Jackson          Columbus, IN          1998 Dodge Neon                 1:54:38.5  
            Sean Jackson          Marana, AZ

 10 536 PGT Matthew Marker        Elk Rapids, MI        1994 Subaru Impreza             1:56:44.6  
            Christopher Gordon    Brooklyn Park, MN

 11 585 PGT Andrew Bell           East Lansing, MI      1997 Subaru Impreza             2:08:10.0  
            Andrew Hyde           Cedar, MI 

 12  37 G2  Billy Mann            Royal Oak, MI         1988 VW GTI                     2:11:20.6  
            Joshua VanDenHeuvel   Royal Oak, MI 

DNF  73 PGT Peter Hascher         Akron, OH             2002 Subaru WRX
            Maureen Hascher       Akron, OH


Stage Times



Cr# Driver      SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     RdPts   Total 
 44 Krolikowski 09:10.3	05:53.4	11:59.8	11:00.0	12:12.6	12:50.2	06:35.6	09:44.8		1:19:26.7
243 Fox 	09:19.9	06:14.8	13:19.4	11:25.8	13:59.6	13:07.4	06:56.1	10:04.9	00:20.0	1:24:27.9
323 Zenz 	09:03.1	07:32.2	12:39.6	13:19.1	14:55.2	13:10.0	06:40.8	09:52.9		1:27:12.9
744 Koll 	09:53.6	06:22.8	13:51.6	12:28.0	14:29.8	14:49.1	07:11.4	08:43.1		1:27:49.4
680 Woodside 	10:24.4	06:38.2	14:02.9	12:37.2	14:16.3	14:47.5	07:26.4	11:38.1		1:31:51.0
548 Bushore 	13:28.2	07:17.8	15:28.3	13:20.2	14:56.5	15:35.0	07:39.0	11:21.7		1:39:06.7
319 Greenhouse 	11:05.3	06:54.4	21:33.4	12:59.0	14:25.2	14:48.9	07:46.6	11:08.4		1:40:41.2
687 Eixenberger 10:04.5	16:15.7	14:37.0	19:55.3	14:20.0	15:35.2	07:46.5	11:28.3		1:50:02.5
817 Jackson 	11:55.7	09:36.3	16:54.8	15:45.8	15:52.4	18:19.8	08:54.5	16:59.2	00:20.0	1:54:38.5
536 Marker 	09:49.0	06:39.5	14:25.0	12:20.7	13:45.1	21:40.7	07:37.9	29:56.7	00:30.0	1:56:44.6
585 Bell 	11:38.0	23:41.4	15:06.8	13:55.4	14:50.3	16:06.4	07:56.1	24:55.6	01:00.0	2:08:10.0
 37 Mann 	10:32.4	22:11.1	17:53.0	23:44.4	15:52.4	15:56.0	07:39.2	11:42.1	06:00.0	2:11:20.6
 73 Hascher 	22:44.1	10:02.8	13:57.8	13:49.3	15:21.0	19:03.2				DNF


Drift Central Regional Rally
January 31, 2009
Final Results


Starters:  14
Finishers: 12


Pos Cr# Cls Driver/Co-driver      Hometown              Vehicle                         Score
  1  44 O   Henry Krolikowski     Wyandotte, MI         2000 Subaru Impreza             1:25:49.3 
            Cynthia Krolikowski   Wyandotte, MI

  2 744 G2  Paul Koll             Clintonville, WI      1998 VW Golf                    1:33:44.2                   
            Heath Nunnemacher     Houghton, MI

  3 536 PGT Matthew Marker        Elk Rapids, MI        1994 Subaru Impreza             1:34:36.2            
            Christopher Gordon    Brooklyn Park, MN

  4 680 G5  Greg Woodside         Troy, MI              1987 Dodge Shadow               1:36:08.5         
            Tom Woodside          Rochester Hills, MI

  5 478 G5  Evan Moen             Clarkston, MI  2000 Acura Integra Type R              1:42:21.0  
            Daniel Victor         Sylvan Lake, MI 

  6 687 G2  Chad Eixenberger      Grafton, WI           1988 VW Golf                    1:42:47.5                     
            Jay Luikart           Hales Corners, WI

  7  73 PGT Peter Hascher         Akron, OH             2002 Subaru WRX                 1:43:48.1 
            Scott Rhoades         South Euclid, OH

  8  37 G2  Billy Mann            Royal Oak, MI         1988 VW GTI                     1:44:05.6                  
            Joshua VanDenHeuvel   Royal Oak, MI 

  9 319 G2  Chris Greenhouse      Cincinnati, OH        1995 Plymouth Neon              1:44:14.5  
            Don DeRose            Grand Island, NY

 10 243 O   Mark Fox              Salem, OR             1996 Subaru Impreza             1:47:21.1  
            Jake Blattner         Salem, OR  

 11 817 G2  Ryan Jackson          Columbus, IN          1998 Dodge Neon                 1:59:30.8           
            Sean Jackson          Marana, AZ 
 
 12 585 PGT Andrew Bell           East Lansing, MI      1997 Subaru Impreza             2:02:40.4           
            Andrew Hyde           Cedar, MI 

DNF 548 G2  Matt Bushore          Ann Arbor, MI         1985 VW Jetta                    
            Benjamin Slocum       Petoskey, MI 

DNF 323 O   Erik Zenz             West Allis, WI        1988 Mazda 323                  
            Dave Parps            Saukville, WI 


Stage Times



Cr# Driver 	SS9	SS10	SS11	SS12	SS13	SS14	SS15	SS16	SS17	SS18	SS19	SS20	RdPts	Total    
 44 Krolikowski	04:16.7	03:55.0	11:50.3	06:32.4	08:42.4	01:03.4	06:40.6	17:08.1	09:09.0	01:05.1	08:47.1	06:39.2		1:25:49.3
744 Koll 	04:42.3	04:17.8	13:14.7	06:59.4	09:25.6	01:12.5	06:52.5	18:57.2	09:59.5	01:16.8	09:23.4	07:22.5		1:33:44.2
536 Marker 	04:42.4	04:21.0	12:38.4	07:01.8	09:13.1	01:05.3	07:51.3	20:05.3	09:53.9	01:08.2	09:21.2	07:14.3	00:30.0	1:34:36.2
680 Woodside 	04:35.0	04:28.2	13:32.0	07:08.7	09:15.1	01:11.1	07:19.1	20:08.2	10:14.3	01:14.5	09:39.6	07:22.7		1:36:08.5
478 Moen 	04:33.6	04:12.5	13:31.1	12:41.6	10:54.9	01:13.4	07:19.6	19:39.8	10:15.7	01:19.5	09:35.2	07:04.1		1:42:21.0
687 Eixenberger 04:56.2	04:35.2	14:14.3	07:35.5	09:49.9	01:16.4	07:27.6	20:31.4	11:22.9	04:09.8	09:37.5	07:10.8		1:42:47.5
 73 Hascher 	04:39.6	04:23.3	13:14.5	07:37.8	09:43.9	01:08.9	07:24.5	26:28.3	10:19.4	01:28.2	10:08.3	07:11.4		1:43:48.1
 37 Mann   	04:55.8	04:35.8	14:01.6	07:52.4	10:04.5	01:11.6	11:07.2	20:42.1	10:23.0	01:18.3	09:59.7	07:43.6	06:00.0	1:44:05.6
319 Greenhouse 	05:03.1	04:42.5	13:56.8	07:34.2	10:11.7	01:14.7	07:37.8	20:37.3	14:25.2	01:16.2	10:08.6	07:26.4		1:44:14.5
243 Fox 	04:20.1	03:59.5	11:56.0	06:39.9	08:47.5	01:02.1	10:01.3	33:05.4	10:12.9	01:09.2	09:38.1	06:09.1	00:20.0	1:47:21.1
817 Jackson 	05:29.9	04:44.5	23:45.4	08:47.9	11:00.0	01:22.3	09:21.7	22:26.9	11:27.9	01:28.9	11:00.8	08:34.6	00:20.0	1:59:30.8
585 Bell 	05:12.3	04:46.6	26:54.9	08:50.7	11:04.5	01:13.2	09:18.9	22:29.9	11:39.5	01:14.6	10:55.7	07:59.6	01:00.0	2:02:40.4
548 Bushore 	04:46.4	05:13.8	14:05.5	07:57.5	09:59.0									DNF
323 Zenz 	04:12.2	03:56.0	12:10.1	06:56.0	08:59.3	01:04.4	06:42.0	17:30.3						DNF
																		
O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2009 RA Index
RRN Index