Sno*Drift
Round 1 of the 2012 Rally America Championship
Atlanta, Michigan
January 27-28, 2012

Sno*Drift Website * Regional Rally Results


Final Results


Starters:  29
Finishers: 25


Pos Car Class  Driver/Co-Driver      Hometown                  Vehicle                       Time 
  1  75 Open   David Higgins         Colchester, VT            2012 Subaru WRX STi           2:42:44.3 
               Craig Drew            Colchester, VT   

  2  17 Open   Antoine L'Estage      St-Jean-sur-Richelieu, QC 2011 Mitsubishi Lancer Evo X  2:44:33.2
               Nathalie Richard      Halifax, NS   

  3 523 SProd  Travis Hanson         Littleton, NH             2007 Subaru Impreza WRX STi   2:52:21.3
               Terry Hanson          Williamsburg, MI   

  4 115 Open   Joseph Burke          Powder Springs, GA        2006 Mitsubishi Lancer Evo 9  3:00:11.6
               Paddy Robinson        Co. Donegal, IE

  5 327 Open   Joel Levac            Riviere-Beaudette, QC     2008 Subaru WRX STi           3:00:31.0
               Stephanie Lewis       Riviere-Beaudette, QC   

  6 111 Open   Leonid Urlichich      Thornhill, ON             2007 Subaru                   3:00:31.5
               Carl Williamson       Ammanford, Wales   

  7  90 SProd  Lauchlin O'Sullivan   San Francisco, CA         2003 Mitsubishi Evo           3:07:17.4
               Scott Putnam          Richfield, MN   

  8  14 SProd  David Sterckx         Santa Ana, CA             2011 Subaru STi               3:08:03.2
               Karen Jankowski       San Marcos, CA 

  9  59 SProd  Patrick Moro          Dublin, OH                2005 Subaru STi               3:09:18.7
               Scott Crouch          Boulder, CO  

 10 669 SProd  Evan Cline            Brighton, MI              2004 Subaru Impreza STi       3:12:14.6
               Grzegorz Dorman       Sosnowiec, PL  

 11  70 2WD    Christopher Duplessis Bethlehem, NH             2011 Ford Fiesta R2           3:12:44.5
               Karl Atkinson         Maynooth, IE 

 12 425 Open   Adam Yeoman           Hancock, MI               2002 Subaru Impreza           3:12:55.0
               Jordan Schulze        Hancock, MI 

 13  20 2WD    Andrew Comrie-Picard  Hermosa Beach, CA         2011 Scion xD                 3:18:21.3
               Jeremy Wimpey         State College, PA   

 14 600 2WD    Dillon VanWay         Carencro, LA              2011 Ford Fiesta              3:18:42.3
               Jake Blattner         Salem, OR   

 15  44 Open   Henry Krolikowski     Wyandotte, MI             2000 Subaru Impreza           3:19:09.3
               Cynthia Krolikowski   Wyandotte, MI  

 16  42 2WD    Eric Burmeister       Zeeland, MI               2003 Mazda Protege            3:20:04.1
               Dave Shindle          Alexandria, VA  

 17  94 Open   Peter Fetela          Hanover Park, IL          1998 Subaru Impreza STi       3:23:20.1
               Ray Vambuts           Elgin, IL 

 18 339 SProd  Chris O'Driscoll      Leadville, CO             2007 Subaru WRX               3:26:09.6
               Lori O'Driscoll       Leadville, CO   

 19 123 Open   Tingwu Song           Pomona, CA                2009 Mitsubishi Evo X         3:28:06.7
               Martin Brady          Galway, IE 

 20 319 2WD    Chris Greenhouse      Cincinnati, OH            1995 Plymouth Neon            3:28:18.0
               Phil Marsh            Kingston, OH   

 21  77 Open   Viorel Dobasu         West Bloomfield, MI       2011 Mitsubishi Evo X         3:34:12.3
               Derek Brannigan       NAAS,   

 22 313 2WD    Edward McNelly        Oxford, ME                2011 Ford Fiesta R2           3:55:58.9
               Pascal Belperron      Ipswich, MA  

 23  18 2WD    Miguel Barbery        Annapolis, MD             2002 Ford Focus               4:45:06.0
               Robert Ward           Columbus, GA   

 24 335 2WD    Verena Mei            Littleton, NH             2011 Ford Fiesta              4:58:26.1
               Leanne Junnila        Calgary, AB  

 25 824 2WD    Cameron Steely        Greeley, CO               2002 Ford Focus               5:12:47.1
               Josh Buller           Eaton, CO   

DNF 377 SProd  Mason Moyle           Houghton, MI              2011 Subaru Impreza WRX STi
               John Hall             Sherwood Park, AB   

DNF  47 SProd  Timothy Rooney        Dublin, OH                2011 Subaru WRX STi
               Mike Rossey           Rochester, MI    

DNF 902 2WD    James Robinson        Delaware, OH              2009 Honda Fit
               Jordan Guitar         Marysville, OH     

DNF 166 Open   Ugo Desgreniers       Orford, QC                2005 Subaru WRX STi           Transmission
               Erik Kirby            Sherbrooke, QC  


Stage Times



Car Driver       SS-1     SS-2    SS-3     SS-4     SS-5    SS-6    SS-7     SS-8     SS-9    SS-10    SS-11   SS-12
 75 Higgins      7:14.1   8:57.9  3:54.8   6:38.5   7:35.5  4:01.2  12:15.5  5:46.6   7:23.9  4:14.2   9:01.4  6:16.2   
 17 L'Estage     7:47.7   9:13.2  4:06.9   6:44.8   8:15.5  4:06.5  12:06.8  5:48.5   7:04.9  4:26.4   9:02.0  6:10.8   
523 Hanson       7:58.5   9:35.8  4:02.2   6:56.7   8:13.6  4:17.1  12:52.0  6:34.1   7:44.9  4:40.7  10:04.6  6:38.8   
115 Burke        8:23.0  10:01.2  4:19.1   7:19.1   9:04.1  4:26.3  13:03.2  6:21.0   7:43.2  4:30.8   9:34.7  6:34.9   
327 Levac        7:59.1   9:59.9  4:15.5   7:34.5   8:30.9  4:48.9  13:33.5  6:38.2   7:55.9  4:44.2   9:44.8  7:04.8   
111 Urlichich    8:33.5   9:19.8  4:07.3   6:46.3   7:52.7  4:07.5  13:19.9  5:51.2   7:14.7  4:15.5   9:11.6  6:06.5   
 90 O'Sullivan   8:38.5  10:03.7  4:33.9   7:39.3   9:01.4  4:48.7  14:10.0  6:57.7   9:08.6  5:10.4  10:42.7  7:38.5   
 14 Sterckx      8:33.5   9:41.3  4:29.1   7:45.7  10:41.3  4:52.3  13:44.5  6:41.3   8:22.7  4:51.1  10:18.0  7:20.0   
 59 Moro         8:34.2   9:40.1  4:23.0   7:29.5   9:17.4  4:45.2  13:51.8  6:59.8   8:47.2  5:17.5  10:44.9  7:49.4   
669 Cline        8:54.6  10:21.3  4:38.8   7:58.7  10:02.2  4:57.5  14:14.8  7:00.2   8:43.1  5:07.9  11:03.6  7:43.3  
 70 Duplessis    8:46.1  10:11.3  4:34.6   7:59.2   9:32.8  4:52.3  14:13.6  7:09.8   8:35.5  5:06.2  10:43.0  7:42.9   
425 Yeoman       9:08.9  10:35.4  4:42.5   7:50.9  10:02.8  4:50.3  14:09.1  6:50.8   8:41.4  5:07.3  10:40.9  7:26.2   
 20 C-Picard    10:10.2  10:44.8  4:50.0   8:27.5   9:38.6  5:21.2  14:53.8  7:20.7   8:55.2  5:04.2  10:37.4  7:51.8   
600 VanWay       9:25.5  10:21.2  4:58.6   8:31.7  10:06.6  5:17.2  15:00.3  7:14.1   9:05.7  5:19.9  10:29.4  7:48.0   
 44 Krolikowski  9:32.8  10:43.8  4:45.7   8:19.8   9:20.2  4:57.0  13:57.4  7:21.5   8:48.2  5:05.6  15:03.3  7:59.3   
 42 Burmeister   9:19.4  11:03.4  4:50.5   8:29.8   9:51.5  4:57.8  14:38.4  7:16.9   8:43.9  5:29.1  11:14.9  7:58.1   
 94 Fetela       8:44.8   9:49.3  4:37.2   7:56.9  19:16.9  4:48.8  14:20.7  7:27.5   9:02.1  5:14.1  10:54.8  8:12.7   
339 O'Driscoll   9:41.4  10:30.9  4:46.3   9:03.3  10:36.1  5:36.8  15:49.4  7:25.9   9:30.6  5:27.5  11:32.5  8:05.4   
123 Song         9:40.7  11:39.0  4:57.4   9:27.0  10:19.0  5:15.4  15:54.0  7:50.1   9:58.0  5:18.1  11:09.1  7:53.0   
319 Greenhouse   9:26.8  10:32.2  4:57.1   8:22.3  10:06.5  5:20.3  14:41.2  7:16.2   8:56.1  5:14.3  11:10.9  7:49.1   
 77 Dobasu      10:13.9  11:02.5  5:16.3   9:13.8  10:45.2  5:47.6  15:54.1  8:29.2   9:30.0  5:51.4  12:30.1  8:47.2   
313 McNelly     10:55.6  11:13.7  5:36.8   9:10.8  10:54.2  5:33.7  16:02.7  8:01.1  10:17.1  5:52.3  11:45.7  8:21.2   
 18 Barbery     14:54.9  13:24.8  6:36.7  11:45.4  14:12.4  6:52.8  18:49.8 10:43.3  11:17.1  7:04.8  26:02.8 10:29.5   
335 Mei         13:07.5  13:32.0  6:59.1  11:12.3  14:21.1  6:28.4  46:32.2  9:07.7  11:15.8  6:52.9  26:21.0  9:39.9   
824 Steely      13:41.2  38:15.5  6:11.5  10:47.7  17:00.5  6:27.2  23:32.4  9:25.7  17:00.5  6:29.1  27:12.5  9:33.8   
377 Moyle        9:10.1  10:38.2                                                              4:50.9   6:38.5 20:24.1   
 47 Rooney       9:11.0  10:16.6  4:45.6   8:16.7   9:51.2  5:11.7  14:52.2 DNF 
902 Robinson    17:08.4  12:44.3  5:18.4   9:46.5  10:51.7  5:51.4  16:53.1  8:51.9  10:41.0 DNF 
166 Desgreniers  7:57.9  DNF: Transmission



Car Driver       SS-13   SS-14   SS-15    SS-16    SS-17   SS-18    SS-19   SS-20   SS-21   SS-22    SS-23   SS-24  RdPts  Total
 75 Higgins      3:54.6  5:16.2  16:51.7  5:57.3   8:32.1  1:44.3   7:35.3  6:00.9  1:50.4  16:29.4  2:57.0  2:15.3        2:42:44.3 
 17 L'Estage     3:51.1  5:12.0  16:22.9  6:01.0   8:27.4  1:49.5   7:51.9  6:10.3  1:54.8  16:44.2  3:02.6  2:11.5        2:44:33.2 
523 Hanson       4:16.5  5:36.1  16:52.1  6:11.9   8:40.2  1:51.6   8:10.7  6:15.3  1:58.3  17:05.6  3:07.0  2:37.0        2:52:21.3 
115 Burke        4:13.4  5:42.3  22:08.5  6:30.2   8:49.0  1:57.9   8:22.0  6:23.6  1:53.9  17:07.6  3:17.0  2:25.6        3:00:11.6 
327 Levac        4:16.5  5:47.6  17:57.4  6:43.3   9:27.5  1:55.2   8:33.0  7:30.9  1:55.8  17:38.8  3:26.1  2:28.7        3:00:31.0 
111 Urlichich    4:46.1  5:54.5  18:33.5  6:30.0   9:02.0  1:52.6   8:08.3  6:10.1  1:55.9  16:38.3  3:12.3  2:17.4  8:44  3:00:31.5 
 90 O'Sullivan   4:56.0  5:43.0  17:34.6  6:26.8   9:01.7  1:53.7   8:57.3  6:52.0  2:01.7  18:33.1  3:16.9  2:27.2  1:00  3:07:17.4 
 14 Sterckx      4:35.1  5:57.8  18:23.3  6:42.7   9:18.7  2:00.5   9:16.7  7:00.5  2:00.0  18:59.7  3:33.2  2:44.2  0:10  3:08:03.2 
 59 Moro         4:30.1  6:14.3  19:48.7  6:58.4   9:28.1  1:53.0   9:07.8  7:08.9  1:59.8  19:14.8  2:38.8  2:36.0        3:09:18.7 
669 Cline        4:28.1  5:47.8  18:19.5  6:41.1  10:56.8  1:59.7   9:07.9  7:09.8  2:01.2  18:59.9  3:15.0  2:41.8        3:12:14.6 
 70 Duplessis    4:44.5  5:57.2  18:40.1  6:55.3   9:42.4  2:04.0   9:12.3  7:24.4  2:06.4  20:05.9  3:36.5  2:48.2        3:12:44.5 
425 Yeoman       4:42.5  6:06.8  18:53.5  7:04.1   9:22.3  1:59.5   9:10.3  7:31.9  2:07.3  19:13.5  3:25.5  2:31.3  0:40  3:12:55.0 
 20 C-Picard     4:45.5  6:18.0  19:12.0  6:57.4   9:47.4  2:06.0   9:20.3  7:19.9  2:08.9  20:09.5  3:37.9  2:43.1        3:18:21.3 
600 VanWay       4:42.6  6:10.1  19:25.1  7:20.8   9:52.0  2:05.9   9:34.0  7:25.4  2:08.9  19:54.1  3:39.0  2:46.2        3:18:42.3 
 44 Krolikowski  4:43.7  6:04.2  18:55.2  7:04.6   9:29.9  2:01.6   9:30.5  7:25.1  2:05.9  19:44.1  3:33.7  2:36.2        3:19:09.3 
 42 Burmeister   5:00.2  6:17.2  19:32.5  7:15.8   9:48.2  2:05.9   9:32.3  7:44.2  2:09.3  20:20.3  3:37.1  2:47.4        3:20:04.1 
 94 Fetela       4:40.3  6:06.1  18:36.5  6:57.1  10:03.2  1:59.7   9:46.8  7:57.8  2:02.6  18:37.0  3:28.5  2:38.7        3:23:20.1 
339 O'Driscoll   4:40.2  6:03.4  19:15.0  6:58.4   9:39.8  2:05.8   9:54.3  7:47.6  2:14.3  22:47.1  4:03.5  2:34.1        3:26:09.6 
123 Song         4:44.2  6:33.5  18:51.6  6:57.3  10:34.9  1:58.4  10:20.7  7:49.0  2:04.8  22:08.5  4:08.9  2:34.1        3:28:06.7 
319 Greenhouse   4:46.3  6:25.7  20:07.4 11:20.2  12:01.0  2:05.4   9:50.6  8:01.5  2:12.7  21:13.1  3:37.0  2:34.1  0:10  3:28:18.0 
 77 Dobasu       4:47.8  6:31.8  20:11.9  7:24.8  10:40.6  2:00.4  10:41.6  8:06.8  2:03.9  21:39.8  4:07.5  2:34.1        3:34:12.3 
313 McNelly      5:09.7  6:39.0  33:32.5  8:01.4  11:09.6  2:10.9  10:11.9  8:49.3  2:28.7  25:06.1  4:10.8  2:34.1  2:10  3:55:58.9 
 18 Barbery      5:08.3  7:51.2  23:34.0  8:41.5  11:55.1  2:28.5  11:49.4  9:13.6  2:53.1  28:11.8  5:11.1  2:34.1 13:20  4:45:06.0 
335 Mei          5:08.3  7:55.6  24:12.4  9:05.0  13:09.2  2:40.3  13:41.1 11:05.3  2:42.8  26:04.3  4:37.8  2:34.1        4:58:26.1 
824 Steely       5:08.3 12:08.4  23:28.6  8:41.8  12:06.0  2:30.4  12:57.7  9:52.9  2:23.0  27:25.7  4:52.6  2:34.1  3:00  5:12:47.1 
377 Moyle        7:34.7 10:22.1                            2:01.9  10:27.8  8:07.3  2:04.5  21:44.3  4:00.1  2:34.1 DNF 
 47 Rooney        
902 Robinson    
166 Desgreniers  

O = Open - SProd = Super Production - 2WD = 2 Wheel Drive


2012 RA Index
RRN Index