Susquehannock Trail
Round 3 of the 2005 Rally America Championship
Wellsboro, PA
June 4-5, 2005

Susquehannock Trail Website * Regional Rally Results


Final Results


Starters:  36
Finishers: 26


Pos CP  Cls Sd Cr#  Driver/Co-Driver        Hometown               Vehicle                  Total
 1   1  O   0   11  Paul Choiniere          Shelburne, VT          2003 Hyundai Tiburon     1:43:45.9 
                    Jeff Becker             New York, NY

 2   2  O   1   45  Shane Mitchell          Yonkers, NY            2000 Subaru Impreza      1:45:00.2 
                    Glenn Patterson         Dungannon, N. IRE 

 3   1  GN  0   65  Stig Blomqvist          Daventry, England      2003 Subaru Impreza      1:46:11.5 
                    Pauline Gullick         Bristol, England

 4   2  GN  0    1  Patrick Richard         Squamish, BC           2002 Subaru Impreza WRX  1:46:33.5 
                    Nathalie Richard        St-Jean-Richelieu, QC

 5   3  O   2  116  Tom Lawless             Yonkers, NY            2003 Mitsubishi Evo 8    1:46:37.4 
                    Jason Gillespie         Yonkers, NY 

 6   3  GN  2   43  Ken Block               Encinitas, CA          2004 Subaru WRX          1:49:43.4 
                    Alessandro Gelsomino    Santa Clarita, CA

 7   4  O   2   18  Matthew Iorio           Westmoreland, NH       1997 Subaru Impreza      1:53:59.4 
                    Ole Holter              Long Beach, CA 

 8   4  GN  3  774  Otis Dimiters           Great Neck, NY         2002 Subaru Impreza      1:54:27.9 
                    Peter Monin             Norwalk, CT   

 9   5  GN  1   91  Jonathan Bottoms        Buffalo, NY            2002 Subaru WRX          1:54:53.6 
                    Carolyn Bosley          Hinesburg, VT 

10   5  O   2  768  Celsus Donnelly         Bronx, NY              2000 Mitsubishi Evo      1:55:41.6 
                    Barry McCann            Fintona, N. IRE

11   6  O   5  874  Daniel O'Brien          Maspeth, NY            2005 Subaru WRX          1:56:11.0 
                    Stephen Duffy           Yonkers, NY

12   7  O   4  977  Martin Donnelly         Pearl River, NY        1997 Mitsubishi Evo 4    1:56:13.7 
                    Chrissie Beavis         San Diego, CA 

13   8  O   8  902  Enda McCormack          Woodside, NY           2001 Mitsubishi Evo 6    1:57:27.4 
                    Mark McAllister         Woodside, NY

14   9  O   4  868  Gerard Coffey           Pearl River, NY        2004 Mitsubishi Evo 8    1:57:35.4 
                    Dave Dooley             Bronx, NY 

15  10  O   3   93  Bob Olson               Eden Prairie, MN       1999 Subaru RS           1:59:27.8 
                    Ryan Johnson            Blaine, MN 

16   6  GN  2   44  Henry Krolikowski       Wyandotte, MI          2000 Subaru WRX          1:59:40.5 
                    Cindy Krolikowski       Wyandotte, MI

17   1  PGT 5  153  Eric Langbein           Pittsburgh, PA         1988 Toyota Celica       1:59:52.6 
                    Jeremy Wimpey           Harrisonburg, VA 

18   2  PGT 5  866  Tim Penasack            Nashua, NH             2002 Subaru Impreza      2:00:51.7 
                    Marc Goldfarb           Atkinson, NH  

19   3  PGT 1  429  Tanner Foust            Steamboat Springs, CO  2002 Subaru WRX          2:01:46.2 
                    Scott Crouch            Boulder, CO  

20   4  PGT 5  884  Tim Stevens             Wells, ME              2002 Subaru WRX          2:03:32.3 
                    Jeff Hagan              Toronto, ON    

21   7  GN  2  199  Travis Pastrana         Annapolis, MD          2004 Subaru WRX          2:04:05.3 
                    Christian Edstrom       New York, NY

22  11  O   8   48  Cyril Kearney           New Hyde Park, NY      2005 Subaru WRX          2:07:34.6 
                    Charles Bradley         Kennesaw, GA 

23  12  O   2  508  Tom Ottey               Columbus, OH           1989 Mazda 323 GTX       2:11:34.9 
                    Pamela McGarvey         Columbus, OH 

24   1  G2  7  587  Matt Johnston           Rockford, IL           1992 Honda Civic         2:14:36.5 
                    Alex Kihurani           Mohnton, PA    

25   2  G2  7  845  John Sundelin           Ashburn, VA            2002 Ford Focus          2:17:42.8 
                    Duffy Bowers            Afton, VA 

26  13  O   8  558  Jim Cox                 Hamel, MN              2004 Chevrolet S10       2:23:07.4 
                    Joshua Bressem          Springfield, MA 

        GN  3  964  David Anton             Mt. Laurel, NJ         2002 Subaru WRX           DNF 
                    Andrew Coombs           Mercerville, NJ

        O   3  173  Patrick Lilly           Yonkers, NY            1999 Mitsubishi Evo 4     DNF 
                    Noel Gallagher          County Sligo, IRE 

        GN  7  676  Mark McElduff           Chicago, IL            2002 Subaru WRX           DNF 
                    Scott Putnam            Richfield, MN  

        O   5  907  Patrick Brennan         Yonkers, NY            2004 Subaru WRX           DNF 
                    Donnach O'Leary         Yonkers, NY 

        G5  3  143  Chris Whiteman          Clinton Twp, MI        2004 Dodge SRT4           DNF 
                    Mike Paulin             Dearborn, MI 

        O   5  769  Keith Kreisler          Rexford, NY            1995 Subaru WRX           DNF 
                    Steve McKelvie          Franklin, MA 

        O   2   27  Chris Gilligan          Davidson, NC           1997 Mitsubishi Evo 4     DNF 
                    Joe Petersen            Rubicon, WI   

        GN  3  945  Brendan Kelly           Jamison, PA            2002 Subaru WRX           DNF 
                    Bob Kelly               Rosscarbery, IRE 

        G5  5   72  Jon Hamilton            Marysville, OH         2000 VW Golf TDI          DNF 
                    Ken Sabo                Marietta, GA  

        O   0   74  Ramana Lagemann         Somerville, MA         1997 Ford Escort Cosworth DNF 
                    Mark Williams           N. Potomac, MD 

Stage Times


Cr# Driver       SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9 SS-10   RdPts Total 
 11 Choiniere    05:17.0 08:36.4 09:34.2 10:26.0 18:54.6 11:31.1 09:43.7 19:15.0 00.0 10:27.9       1:43:45.9 
 45 Mitchell     05:22.0 08:47.5 09:36.7 10:20.1 18:49.2 11:18.0 10:06.3 20:04.2 00.0 10:36.2       1:45:00.2 
 65 Blomqvist    05:29.0 08:48.0 09:40.8 10:33.8 19:09.6 11:49.5 10:07.8 20:07.2 00.0 10:25.8       1:46:11.5 
  1 Richard      05:43.0 09:07.0 09:53.7 10:27.7 19:23.4 11:57.2 10:07.8 19:52.2 00.0 10:01.5       1:46:33.5 
116 Lawless      05:35.0 08:49.1 09:53.3 10:43.0 19:25.8 12:04.7 10:07.8 19:43.2 00.0 10:15.5       1:46:37.4 
 43 Block        05:36.0 08:57.5 10:13.6 10:54.9 19:52.8 12:12.4 10:07.8 20:25.2 00.0 11:23.2       1:49:43.4 
 18 Iorio        05:44.0 09:14.4 11:02.3 12:06.0 20:40.2 12:50.8 10:07.8 20:56.4 00.0 11:17.5       1:53:59.4 
774 Dimiters     05:46.0 09:20.5 10:00.4 13:39.0 20:07.8 12:25.0 10:07.8 20:37.8 00.0 12:11.6 00:12 1:54:27.9 
 91 Bottoms      05:48.0 09:32.2 10:29.4 11:28.7 21:15.0 13:05.4 10:07.8 21:40.8 00.0 11:26.3       1:54:53.6 
768 Donnelly     05:49.0 09:50.3 10:44.6 11:57.7 20:30.0 13:03.3 10:07.8 21:48.0 00.0 11:50.9       1:55:41.6 
874 O'Brien      05:57.0 09:51.5 10:45.8 11:48.0 21:29.4 13:04.4 10:07.8 21:36.0 00.0 11:31.1       1:56:11.0 
977 Donnelly     06:03.0 09:42.9 10:30.4 11:36.4 21:25.2 13:00.9 10:07.8 21:56.4 00.0 11:50.7       1:56:13.7 
902 McCormack    06:10.0 10:11.7 11:05.2 11:27.4 21:03.6 12:55.9 10:07.8 22:06.6 00.0 12:19.2       1:57:27.4 
868 Coffey       05:17.0 10:15.4 10:54.8 11:59.5 21:43.2 13:10.0 10:07.8 22:15.6 00.0 11:52.1       1:57:35.4 
 93 Olson        06:03.0 09:54.6 11:01.6 11:48.9 21:43.2 13:22.5 10:07.8 23:19.2 00.0 12:07.0       1:59:27.8 
 44 Krolikowski  06:24.0 10:16.1 11:14.5 12:13.8 21:34.8 13:21.2 10:07.8 22:43.2 00.0 11:45.1       1:59:40.5 
153 Langbein     06:04.0 09:56.2 10:58.1 14:37.0 21:20.4 13:09.8 10:07.8 21:42.6 00.0 11:20.7 00:36 1:59:52.6 
866 Penasack     06:19.0 10:11.2 11:37.3 12:10.0 22:03.0 13:41.2 10:07.8 22:49.8 00.0 11:52.4       2:00:51.7 
429 Foust        05:51.0 09:38.5 10:48.7 12:02.1 23:33.6 13:29.1 10:07.8 22:03.0 00.0 12:00.4 02:12 2:01:46.2 
884 Stevens      06:29.0 10:36.5 11:37.8 12:17.9 22:22.2 13:52.4 10:07.8 23:23.4 00.0 12:45.3       2:03:32.3 
199 Pastrana     05:21.0 08:58.8 09:43.0 10:17.6 19:19.8 12:00.4 27:51.9 20:00.0 00.0 10:32.8       2:04:05.3 
 48 Kearney      06:30.0 10:26.1 11:10.7 12:21.5 23:44.4 14:40.8 10:07.8 25:24.0 00.0 13:09.3       2:07:34.6 
508 Ottey        06:00.0 09:52.6 10:47.3 11:37.4 22:36.0 17:36.6 10:07.8 29:04.8 00.0 13:52.4       2:11:34.9 
587 Johnston     07:11.0 11:33.2 12:30.7 13:02.0 24:52.8 14:59.9 10:07.8 26:14.4 00.0 14:04.7       2:14:36.5 
845 Sundelin     07:28.0 11:31.1 12:51.5 13:42.0 24:57.6 16:00.9 10:07.8 27:07.8 00.0 13:56.1       2:17:42.8 
558 Cox          07:12.0 12:34.8 12:53.0 13:46.4 25:36.6 15:29.0 10:07.8 26:53.4 00.0 14:34.4 04:00 2:23:07.4 
964 Anton        06:03.0 09:47.1 10:32.2 12:16.8 21:05.4 11:58.3 10:07.8 25:55.0                    DNF 
173 Lilly        06:08.0 09:35.8 10:51.0 11:52.0 21:10.8 12:57.0 10:07.8                            DNF 
676 McElduff     05:57.0 09:46.5 10:51.0 11:25.6 20:41.4                                            DNF 
907 Brennan      05:59.0 09:42.7 11:02.7 11:41.4                                                    DNF 
143 Whiteman     06:01.8 09:50.8 11:12.4                                                            DNF 
769 Kreisler     06:11.0                                                                            DNF 
 27 Gilligan     07:02.0                                                                            DNF 
945 Kelly                                                                                           DNF 
 72 Hamilton                                                                                        DNF 
 74 Lagemann                                                                                        DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2005 RA Index
RRN Index