Wild West Rally
September 10-11, 2005
Wild West Website
Sou'wester Rally
Rally America Western Regional Championship
Shelton, WA
September 10, 2005
Final Results
Entries: 28
Finishers: 25
Rg
Pos Cr# Cls Cls Driver Co-Driver Vehicle Time
1 207 O 1 Dave Hintz Rick Hintz 02 Subaru WRX 1:17:49
2 245 O 1 Carey Wright Leanne Junnila 95 Subaru Impreza USX 1:20:04
3 215 PGT 1 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon 1:20:43
4 260 PGT 2 Terry Christensen Terry Woltman 00 Subaru 2.5 RS 1:21:20
5 274 O 2 Michael Rodzinski Janusz Rodzinski 90 Mitsubishi Galant GSX 1:22:22
6 989 O 2 Erik Lyden Jay Socha 96 Subaru Legacy 1:22:38
7 438 O 3 Victor Bartosek DJ Flagg 83 Audi UR Quattro 2 1:27:14
8 277 G5 2 Rick Schmeling Richard Kasten 87 Mazda RX7 1:27:23
9 288 O 1 Gary Cavett Alan Perry 95 Subaru Impreza 1:28:00
10 14 O 3 Amy Bebervanzo Alex Kihurani 05 Mistubishi Evo 8 1:28:09
11 233 O 1 Paul Eklund Jeff Price 04 Subaru STI 1:29:19
12 297 P 2 Steve Greer Kelly Greer 95 Subaru Impreza 1:30:22
13 258 P 3 Kris Dahl Ed Dahl 96 Acura Integra GSR 1:30:47
14 247 G2 2 Chip Miller Kathryn Hansen 93 Honda Civic 1:31:09
15 649 P 3 Cody Crane Brandon Buck 89 Honda CRX 1:32:07
16 251 P 3 Lou Beck Randee Hahn 86 Toyota MR2 1:32:44
17 455 O 3 Deborah Blanchard Tina Warner 95 Subara Impreza 1:36:52
18 271 PGT 2 Matt Tabor Jeff Zurschmeide 89 Mazda 323 GTX 1:36:55
19 626 G2 3 John Crowningshield Lee Sorenson 87 Volkswagen Golf 1:37:36
20 331 G2 2 Gary Caffroy Nik Caffroy 78 Datsun 510 1:40:17
21 231 P 2 Kristen Tabor Janice Tabor 95 Geo Metro 1:43:41
22 768 O 3 Kala Rounds Mustafa Samli 04 Subaru Impreza 2.5 1:44:25
23 459 G5 3 Patricia Harris Shadd Foster 79 Datsun 210 1:51:42
24 240 G2 2 Chris Blakely Ian Pinter 92 Volkswagen GTI 2:05:50
25 736 O 3 Blake Yoon Tim Sardelich 02 Subara WRX 2:16:35
DNF 292 G2 1 Derek Bottles Jason Grahn 85 Volkswagen Golf GL DNF
DNF 9 G2 1 Nat Stow Ben Bradley 86 Mazda 323 DNF
DNF 285 PGT 2 Mike Goodwin Debbie Wenzara 03 Subaru WRX DNF
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 Penalty Total
207 Dave Hintz 12:35 08:43 11:38 12:08 08:40 11:39 12:26 1:17:49
245 Carey Wright 12:46 09:20 11:53 12:28 08:56 11:56 12:45 1:20:04
215 Jamie Thomas 13:10 09:14 12:04 12:38 08:59 11:49 12:49 1:20:43
260 Terry Christensen 13:09 09:37 12:04 12:43 09:00 11:51 12:56 1:21:20
274 Michael Rodzinski 13:31 09:18 12:13 12:51 09:03 12:09 13:17 1:22:22
989 Erik Lyden 13:16 09:24 12:04 13:07 09:17 12:08 13:22 1:22:38
438 Victor Bartosek 14:17 09:50 12:48 13:35 09:38 13:04 14:02 1:27:14
277 Rick Schmeling 14:04 10:04 13:03 13:48 09:41 12:54 13:49 1:27:23
288 Gary Cavett 19:54 09:08 12:07 12:36 09:09 12:09 12:57 1:28:00
14 Amy Bebervanzo 14:29 09:55 13:06 13:42 09:42 12:44 14:31 1:28:09
233 Paul Eklund 13:14 09:08 11:59 12:29 08:55 11:46 21:48 1:29:19
297 Steve Greer 14:20 10:12 13:08 14:12 10:05 13:19 15:06 1:30:22
258 Kris Dahl 14:29 09:54 13:11 14:17 09:55 13:33 15:28 1:30:47
247 Chip Miller 14:31 10:08 13:32 14:43 09:57 13:20 14:58 1:31:09
649 Cody Crane 14:42 10:20 14:01 14:27 10:07 13:43 14:47 1:32:07
251 Lou Beck 15:02 10:20 13:28 14:12 10:09 14:05 15:28 1:32:44
455 Deborah Blanchard 15:01 10:42 13:55 14:50 10:25 14:36 17:23 1:36:52
271 Matt Tabor 14:54 10:35 13:40 14:36 10:33 14:08 17:53 00:36 1:36:55
626 John Crowningshield 15:44 10:24 13:49 15:01 10:31 14:55 17:12 1:37:36
331 Gary Caffroy 16:23 10:58 14:45 15:29 10:49 14:48 17:05 1:40:17
231 Kristen Tabor 16:20 11:48 15:28 16:19 11:24 15:23 16:59 1:43:41
768 Kala Rounds 16:23 11:31 15:07 15:53 11:30 15:53 18:08 1:44:25
459 Patricia Harris 16:57 12:22 16:32 16:37 12:10 17:08 19:56 1:51:42
240 Chris Blakely 14:46 10:15 13:33 14:06 10:07 13:39 49:24 2:05:50
736 Blake Yoon 13:32 09:20 58:36 12:51 09:12 12:21 14:31 06:12 2:16:35
292 Derek Bottles 13:26 09:21 12:07 DNF
9 Nat Stow 13:26 09:23 12:09 DNF
285 Mike Goodwin 14:04 09:36 12:36 DNF
Simpson Stages Rally
Rally America Western Regional Championship
Shelton, WA
September 11, 2005
Final Results
Entries: 24
Finishers: 21
Rg
Pos Cr# Cls Cls Driver Co-Driver Vehicle Time
1 207 O 1 Dave Hintz Rick Hintz 02 Subaru WRX 1:13:34
2 245 O 1 Carey Wright Leanne Junnila 95 Subaru Impreza USX 1:13:41
3 233 O 1 Paul Eklund Jeff Price 04 Subaru STI 1:13:43
4 288 O 1 Gary Cavett Alan Perry 95 Subaru Impreza 1:14:11
5 215 PGT 1 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon 1:15:16
6 274 O 2 Michael Rodzinski Janusz Rodzinski 90 Mitsubishi Galant GSX 1:15:55
7 989 O 2 Erik Lyden Jay Socha 96 Subaru Legacy 1:16:38
8 277 G5 2 Rick Schmeling Richard Kasten 87 Mazda RX7 1:19:38
9 14 O 3 Amy Bebervanzo Alex Kihurani 05 Mistubishi Evo 8 1:20:01
10 438 O 3 Victor Bartosek DJ Flagg 83 Audi UR Quattro 1:21:23
11 297 P 2 Steve Greer Kelly Greer 95 Subaru Impreza 1:23:44
12 649 P 3 Cody Crane Mark Keith 89 Honda CRX 1:24:17
13 251 P 3 Lou Beck Randee Hahn 86 Toyota MR2 1:24:40
14 247 G2 2 Chip Miller Kathryn Hansen 93 Honda Civic 1:28:55
15 260 PGT 2 Terry Christensen Terry Woltman 00 Subaru 2.5 RS 1:29:04
16 776 G5 - Lisa Klassen James Bowers 82 Toyota Corolla 1:30:00
17 768 O 3 Kala Rounds Mustafa Samli 04 Subaru Impreza 2.5 1:35:18
18 331 G2 2 Gary Caffroy Nik Caffroy 78 Datsun 510 1:35:26
19 459 G5 3 Patricia Harris Shadd Foster 79 Datsun 210 1:43:32
20 271 PGT 2 Matt Tabor Jeff Zurschmeide 89 Mazda 323 GTX 1:59:53
21 455 O 3 Deborah Blanchard Tina Warner 95 Subaru Impreza 2:05:55
DNF 258 P 3 Kris Dahl Ed Dahl 96 Acura Integra GSR DNF
DNF 736 O 3 Blake Yoon Tim Sardelich 02 Subaru WRX DNF
DNF 231 P 2 Kristen Tabor Janice Tabor 95 Geo Metro DNF
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 Penalty Total
207 Dave Hintz 04:35 07:23 27:58 07:14 26:12 00:12 1:13:34
245 Carey Wright 04:43 07:22 27:20 07:18 26:58 1:13:41
233 Paul Eklund 04:38 07:22 27:23 07:19 27:01 1:13:43
288 Gary Cavett 04:40 07:32 27:24 07:32 27:03 1:14:11
215 Jamie Thomas 04:44 07:27 27:27 07:34 28:04 1:15:16
274 Michael Rodzinski 04:51 07:44 27:59 07:39 27:42 1:15:55
989 Erik Lyden 04:56 07:48 28:16 07:48 27:50 1:16:38
277 Rick Schmeling 05:05 08:01 29:17 07:58 29:17 1:19:38
14 Amy Bebervanzo 05:13 07:57 29:29 08:12 29:10 1:20:01
438 Victor Bartosek 05:18 08:18 29:58 08:20 29:29 1:21:23
297 Steve Greer 05:19 08:20 30:50 08:29 30:46 1:23:44
649 Cody Crane 05:12 08:21 31:32 08:19 30:41 00:12 1:24:17
251 Lou Beck 05:19 08:32 31:24 08:44 30:41 1:24:40
247 Chip Miller 05:26 08:33 33:10 09:11 32:35 1:28:55
260 Terry Christensen 04:45 07:32 40:29 07:54 28:24 1:29:04
776 Lisa Klassen 05:23 08:36 34:00 08:48 33:13 1:30:00
768 Kala Rounds 05:56 09:38 35:34 09:30 34:40 1:35:18
331 Gary Caffroy 05:42 09:43 35:24 09:46 34:51 1:35:26
459 Patricia Harris 06:28 10:09 37:30 10:49 38:36 1:43:32
271 Matt Tabor 05:09 08:35 30:45 08:50 66:34 1:59:53
455 Deborah Blanchard 05:29 09:00 31:36 09:07 70:43 2:05:55
258 Kris Dahl 05:12 08:28 30:15 41:04 DNF
736 Blake Yoon 04:51 08:02 29:05 DNF
231 Kristen Tabor 05:57 09:36 35:18 09:30 DNF
Wild West International Rally
Sept 10-11, 2005
Final Results
Rg
Pos Cr# Cls Cls Driver Co-Driver Vehicle Time
1 207 O 1 Dave Hintz Rick Hintz 02 Subaru WRX 2:31:23
2 245 O 1 Carey Wright Leanne Junnila 95 Subaru Impreza USX 2:33:45
3 215 PGT 1 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon 2:35:59
4 274 O 2 Michael Rodzinski Janusz Rodzinski 90 Mitsubishi Galant GSX 2:38:17
5 989 O 2 Erik Lyden Jay Socha 96 Subaru Legacy 2:39:16
6 288 O 1 Gary Cavett Alan Perry 95 Subaru Impreza 2:42:11
7 233 O 1 Paul Eklund Jeff Price 04 Subaru STI 2:43:02
8 277 G5 2 Rick Schmeling Richard Kasten 87 Mazda RX7 2:47:01
9 14 O 3 Amy Bebervanzo Alex Kihurani 05 Mistubishi Evo 8 2:48:10
10 438 O 3 Victor Bartosek DJ Flagg 83 Audi UR Quattro 2:48:37
11 260 PGT 2 Terry Christensen Terry Woltman 00 Subaru 2.5 RS 2:50:24
12 297 P 2 Steve Greer Kelly Greer 95 Subaru Impreza 2:54:06
13 649 P 3 Cody Crane Brandon Buck 89 Honda CRX 2:56:24
14 251 P 3 Lou Beck Randee Hahn 86 Toyota MR2 2:57:24
15 247 G2 2 Chip Miller Kathryn Hansen 93 Honda Civic 3:00:04
16 331 2 2 Gary Caffroy Nik Caffroy 78 Datsun 510 3:15:43
17 768 O 3 Kala Rounds Mustafa Samli 04 Subaru Impreza 2.5 3:19:43
18 459 G5 3 Patricia Harris Shadd Foster 79 Datsun 210 3:35:14
19 271 PGT 2 Matt Tabor Jeff Zurschmeide 89 Mazda 323 GTX 3:36:48
20 455 O 3 Deborah Blanchard Tina Warner 95 Subara Impreza 3:42:47
DNF 231 P 2 Kristen Tabor Janice Tabor 95 Geo Metro DNF
DNF 258 P 3 Kris Dahl Ed Dahl 96 Acura Integra GSR DNF
DNF 736 O 3 Blake Yoon Tim Sardelich 02 Subaru WRX DNF
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 Penalty Total
207 Dave Hintz 12:35 08:43 11:38 12:08 08:40 11:39 12:26 04:35 07:23 27:58 07:14 26:12 00:12 2:31:23
245 Carey Wright 12:46 09:20 11:53 12:28 08:56 11:56 12:45 04:43 07:22 27:20 07:18 26:58 2:33:45
215 Jamie Thomas 13:10 09:14 12:04 12:38 08:59 11:49 12:49 04:44 07:27 27:27 07:34 28:04 2:35:59
274 Michael Rodzinski 13:31 09:18 12:13 12:51 09:03 12:09 13:17 04:51 07:44 27:59 07:39 27:42 2:38:17
989 Erik Lyden 13:16 09:24 12:04 13:07 09:17 12:08 13:22 04:56 07:48 28:16 07:48 27:50 2:39:16
288 Gary Cavett 19:54 09:08 12:07 12:36 09:09 12:09 12:57 04:40 07:32 27:24 07:32 27:03 2:42:11
233 Paul Eklund 13:14 09:08 11:59 12:29 08:55 11:46 21:48 04:38 07:22 27:23 07:19 27:01 2:43:02
277 Rick Schmeling 14:04 10:04 13:03 13:48 09:41 12:54 13:49 05:05 08:01 29:17 07:58 29:17 2:47:01
14 Amy Bebervanzo 14:29 09:55 13:06 13:42 09:42 12:44 14:31 05:13 07:57 29:29 08:12 29:10 2:48:10
438 Victor Bartosek 14:17 09:50 12:48 13:35 09:38 13:04 14:02 05:18 08:18 29:58 08:20 29:29 2:48:37
260 Terry Christensen 13:09 09:37 12:04 12:43 09:00 11:51 12:56 04:45 07:32 40:29 07:54 28:24 2:50:24
297 Steve Greer 14:20 10:12 13:08 14:12 10:05 13:19 15:06 05:19 08:20 30:50 08:29 30:46 2:54:06
649 Cody Crane 14:42 10:20 14:01 14:27 10:07 13:43 14:47 05:12 08:21 31:32 08:19 30:41 00:12 2:56:24
251 Lou Beck 15:02 10:20 13:28 14:12 10:09 14:05 15:28 05:19 08:32 31:24 08:44 30:41 2:57:24
247 Chip Miller 14:31 10:08 13:32 14:43 09:57 13:20 14:58 05:26 08:33 33:10 09:11 32:35 3:00:04
331 Gary Caffroy 16:23 10:58 14:45 15:29 10:49 14:48 17:05 05:42 09:43 35:24 09:46 34:51 3:15:43
768 Kala Rounds 16:23 11:31 15:07 15:53 11:30 15:53 18:08 05:56 09:38 35:34 09:30 34:40 3:19:43
459 Patricia Harris 16:57 12:22 16:32 16:37 12:10 17:08 19:56 06:28 10:09 37:30 10:49 38:36 3:35:14
271 Matt Tabor 14:54 10:35 13:40 14:36 10:33 14:08 17:53 05:09 08:35 30:45 08:50 66:34 00:36 3:36:48
455 Deborah Blanchard 15:01 10:42 13:55 14:50 10:25 14:36 17:23 05:29 09:00 31:36 09:07 70:43 3:42:47
231 Kristen Tabor 16:20 11:48 15:28 16:19 11:24 15:23 16:59 05:57 09:36 35:18 09:30 DNF
258 Kris Dahl 14:29 09:54 13:11 14:17 09:55 13:33 15:28 05:12 08:28 30:15 41:04 DNF
736 Blake Yoon 13:32 09:20 58:36 12:51 09:12 12:21 14:31 04:51 08:02 29:05 06:12 DNF
|