September 22-23, 2006 Narrowsburg - Monticello, New York |
|
APPENDIX 1: ITINERARY - International Rally New York, September 22 - 23, 2006 | ||||||
Leg 1 - Friday, September 22, 2006 | ||||||
TC | SS | Liaison | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Parc Expose | Last Car Due 10:30 | |||||
Section 1 | ||||||
0 | Ceremonial Start Narrowsburg | 11:00 | ||||
1 | 9.16 | 9.16 | 18 | 11:18 | ||
SS1 | Crystal Lake Long 1 | 9.95 | 11:21 | |||
2 | 0.47 | 10.42 | 22 | 11:43 | ||
SS2 | Davis Lake West 1 | 3.40 | 11:46 | |||
2A | Service A In | 5.69 | 9.09 | 21 | 12:07 | |
SP-A | Service Narrowsburg | 13.35 | 15.32 | 28.67 | 20 | |
2B | Service A Out | 12:27 | ||||
3 | 9.65 | 9.65 | 20 | 12:47 | ||
SS3 | Crystal Lake Long 2 | 9.55 | 12:50 | |||
4 | 0.47 | 10.42 | 22 | 13:12 | ||
SS4 | Davis Lake West 2 | 3.40 | 13:15 | |||
4A | Regroup In | 5.69 | 9.09 | 21 | 13:36 | |
4B | Regroup Out / Service B In | 35 | 14:11 | |||
SP-B | Service Narrowsburg | 13.35 | 15.81 | 29.16 | 30 | |
Section 1 - Totals | 26.70 | 31.13 | 57.83 | |||
Section 2 | ||||||
4C | Service B Out | 14:41 | ||||
RZ 1 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (18.40) | (46.04) | (64.44) | |||
5 | 5.54 | 5.54 | 23 | 15:04 | ||
SS5 | Davis Lake East 1 | 3.60 | 15:07 | |||
6 | 4.69 | 8.29 | 19 | 15:26 | ||
SS6 | Lake Nianque North 1 | 5.60 | 15:29 | |||
6A | Service C In | 12.79 | 18.39 | 32 | 16:01 | |
SP-C | Service Narrowsburg | 9.20 | 23.02 | 32.22 | 20 | |
6B | Service C Out | 16:21 | ||||
7 | 5.54 | 5.54 | 13 | 16:34 | ||
SS7 | Davis Lake East 2 | 3.60 | 16:37 | |||
8 | Monticello (Incl. optional Service F) | 4.69 | 8.29 | 19 | 16:56 | |
SS8 | Lake Nianque North 2 | 5.60 | 16:59 | |||
8A | Service D In | 12.79 | 18.39 | 32 | 17:31 | |
SP-D | Service Narrowsburg | 9.20 | 23.02 | 32.22 | 45 | |
8B | Service D Out | 18:16 | ||||
RZ 2 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (31.34) | (44.80) | (76.14) | |||
8C | Parc Ferme In | 30 | 18:46 | |||
Section 2 - Totals | 18.40 | 46.04 | 64.44 | |||
Leg 1 - Totals | 45.10 | 77.17 | 122.27 | |||
Leg 2 - Saturday, September 23, 2006 | ||||||
TC | SS | Liaison | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Section 3 | ||||||
8D | Parc Ferme Out / Service E In | 7:15 | ||||
SP-E | Service Narrowsburg | 15 | ||||
8E | Service E Out | 7:30 | ||||
8F | Parc Expose In | 1.04 | 1.04 | 10 | 7:40 | |
8G | Ceremonial Restart Narrowsburg | 8:15 | ||||
9 | 5.06 | 5.06 | 12 | 8:27 | ||
SS9 | Cochecton Turnpike 1 | 5.72 | 8:30 | |||
10 | 3.80 | 9.52 | 20 | 8:50 | ||
SS10 | Mortimer Schiff Long 1 | 9.95 | 8:53 | |||
10A | Service F In | 12.78 | 22.73 | 38 | 9:31 | |
SP-F | Service Narrowsburg | 15.67 | 22.68 | 38.35 | 20 | |
10B | Service F Out | 9:51 | ||||
11 | 5.54 | 5.54 | 13 | 10:04 | ||
SS11 | Cochecton Turnpike 2 | 5.72 | 10:07 | |||
12 | 3.80 | 9.52 | 20 | 10:27 | ||
SS12 | Mortimer Schiff Long 2 | 9.95 | 10:30 | |||
12A | Regroup In | 12.78 | 22.73 | 38 | 11:08 | |
12B | Regroup Out / Service G In | 35 | 11:43 | |||
SP-G | Service Narrowsburg | 15.67 | 22.12 | 37.79 | 30 | |
Section 3 - Totals | 31.34 | 44.80 | 76.14 | |||
Section 4 | ||||||
12C | Service G Out | 12:13 | ||||
RZ 3 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (16.26) | (46.92) | (63.18) | |||
13 | 10.38 | 10.38 | 30 | 12:43 | ||
SS13 | Camp Keowa North 1 | 2.41 | 12:46 | |||
14 | 7.39 | 9.80 | 20 | 13:06 | ||
SS14 | Lake La Barr 1 | 5.72 | 13:09 | |||
14A | Service H In | 5.69 | 11.41 | 23 | 13:32 | |
SP-H | Service Narrowsburg | 8.13 | 23.46 | 31.59 | 20 | |
14B | Service H Out | 13:52 | ||||
15 | 10.38 | 10.38 | 20 | 14:12 | ||
SS15 | Camp Keowa North 2 | 2.41 | 14:15 | |||
16 | 7.39 | 9.80 | 20 | 14:35 | ||
SS16 | Lake La Barr 2 | 5.72 | 14:38 | |||
16A | Regroup In | 5.69 | 11.41 | 23 | 15:01 | |
16B | Regroup Out / Service I In | 35 | 15:36 | |||
SP-I | Service Narrowsburg | 8.13 | 23.46 | 31.59 | 30 | |
Section 4 - Totals | 16.26 | 46.92 | 63.18 | |||
Section 5 | ||||||
16C | Service I Out | 16:06 | ||||
RZ 4 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (9.13) | (28.99) | (38.12) | |||
17 | 5.54 | 5.54 | 23 | 16:29 | ||
SS17 | Cochecton Turnpike 3 | 5.72 | 16:32 | |||
18 | 7.69 | 13.41 | 25 | 16:57 | ||
SS18 | Camp Keowa South | 2.41 | 17:00 | |||
19 | 14.76 | 17.17 | 32 | 17:32 | ||
SS19 | Mighty M Gaming Super Special 1 | 0.50 | 17:35 | |||
20 | 0.50 | 1.00 | 45 | 18:20 | ||
SS20 | Mighty M Gaming Super Special 2 | 0.50 | 18:23 | |||
20A | Finish Area In - Last Control | 0.50 | 1.00 | 15 | 18:38 | |
Finish Podium | 19:30 | |||||
Section 5 - Totals | 9.13 | 28.99 | 38.12 | |||
Leg 2 - Totals | 56.73 | 120.71 | 177.44 | |||
Total International Rally New York | 101.83 | 197.88 | 299.71 | |||
8/7/2006 |