October 31 - November 1, 2008 Callicoon - Wawarsing - Narrowsburg - Walton, NY |
|
| APPENDIX 1: ITINERARY - International Rally New York, October 31 - November 1, 2008 | ||||||
| Day 1 - Friday, October 31, 2008 | Ver. 1.5 10-12-08 | |||||
| TC | SS | Liaison | Total | Target | First | |
| SS | Location | Distance | Distance | Distance | Time | Car Due |
| Section 1 | ||||||
| 0 | Parc Ferme OUT - Service A IN | 0.26 | 0.26 | 7:30 | ||
| SP-A | Service Villa Roma, Callicoon | 0:15 | ||||
| 1 | Service A OUT | 7:45 | ||||
| RZ 1 | Refuel Villa Roma, Callicoon | (0.01) | (0.01) | (0:10) | ||
| Distance to next Refuel Zone | (17.60) | (59.03) | (76.63) | |||
| 1A | 49.02 | 49.02 | 1:35 | 9:20 | ||
| SS1 | Rogues Harbor 1 | 4.45 | 9:23 | |||
| 2 | 0.17 | 4.62 | 0:57 | 10:20 | ||
| SS2 | Lundy 1 | 4.35 | 10:23 | |||
| 3 | 0.58 | 4.93 | 0:57 | 11:20 | ||
| SS3 | Rogues Harbor 2 | 4.45 | 11:23 | |||
| 4 | 0.17 | 4.62 | 0:57 | 12:20 | ||
| SS4 | Lundy 2 | 4.35 | 12:23 | |||
| RZ 2 | Refuel Wawarsing, pump fuel during next 3.25 mi | (9.09) | (13.44) | (0:10) | ||
| Distance to next Refuel Zone | (6.19) | (47.92) | (54.11) | |||
| Last pump fuel for Day 1 in 30.50 to 37.50 mi | ||||||
| 5 | 55.09 | 59.44 | 1:40 | 14:03 | ||
| SS5 | Crystal Lake 1 | 6.19 | 14:06 | |||
| 5A | Regroup IN | 1.90 | 8.09 | 0:15 | 14:21 | |
| 5B | Regroup OUT - Service B IN | 0:20 | 14:41 | |||
| SP-B | Service Ten Mile River, Narrowsburg | 23.79 | 107.19 | 130.98 | 0:30 | |
| Section 1 - Totals | 23.79 | 107.19 | 130.98 | |||
| Section 2 | ||||||
| 5C | Service B OUT | 15:11 | ||||
| RZ 3 | Refuel Ten Mile River, Narrowsburg | (0.02) | (0.02) | (0:10) | ||
| Distance to next Refuel Zone | (31.06) | (40.79) | (71.85) | |||
| 6 | 2.82 | 2.82 | 0:20 | 15:31 | ||
| SS6 | Davis Lake North 1 | 2.06 | 15:34 | |||
| 7 | 0.52 | 2.58 | 0:15 | 15:49 | ||
| SS7 | Lake Nianque North 1 | 6.23 | 15:52 | |||
| 7A | Regroup IN | 2.93 | 9.16 | 0:17 | 16:09 | |
| 7B | Regroup OUT - Service C IN | 0:10 | 16:19 | |||
| SP-C | Service Ten Mile River, Narrowsburg | 8.29 | 6.27 | 14.56 | 0:15 | |
| 7C | Service C OUT | 16:34 | ||||
| 8 | 2.82 | 2.82 | 0:10 | 16:44 | ||
| SS8 | Davis Lake North 2 | 2.06 | 16:47 | |||
| 9 | 0.52 | 2.58 | 0:15 | 17:02 | ||
| SS9 | Lake Niaque North 2 | 6.23 | 17:05 | |||
| 9A | Regroup IN | 2.93 | 9.16 | 0:17 | 17:22 | |
| 9B | Regroup OUT - Service D IN | 0:10 | 17:32 | |||
| SP-D | Service Ten Mile River, Narrowsburg | 8.29 | 6.27 | 14.56 | 0:15 | |
| 9C | Service D OUT | 17:47 | ||||
| 10 | 2.82 | 2.82 | 0:10 | 17:57 | ||
| SS10 | Davis Lake North 3 | 2.06 | 18:00 | |||
| 11 | 0.52 | 2.58 | 0:15 | 18:15 | ||
| SS11 | Lake Niaque North 3 | 6.23 | 18:18 | |||
| 11A | Regroup IN | 2.93 | 9.16 | 0:17 | 18:35 | |
| 11B | Regroup OUT - Service E IN | 0:15 | 18:50 | |||
| SP-E | Service Ten Mile River, Narrowsburg | 8.29 | 6.27 | 14.56 | 0:30 | |
| Section 2 - Totals | 24.87 | 18.81 | 43.68 | |||
| Section 3 | ||||||
| 11C | Service E OUT | 19:20 | ||||
| 12 | 2.89 | 2.89 | 0:10 | 19:30 | ||
| SS12 | Crystal Lake 2 | 6.19 | 19:33 | |||
| 12A | Service F IN | 18.63 | 24.82 | 0:45 | 20:18 | |
| SP-F | Service Villa Roma, Callicoon | 6.19 | 21.52 | 27.71 | 0:45 | |
| 12B | Service F OUT - Parc Ferme IN | 0.20 | 0.20 | 21:03 | ||
| Overnight Regrouping | ||||||
| Section 3 - Totals | 6.19 | 21.72 | 27.91 | |||
| Day 1 - Totals | 54.85 | 147.72 | 202.57 | |||
| Day 2 - Saturday, November 1, 2008 | Ver. 1.5 10-12-08 | |||||
| TC | SS | Liaison | Total | Target | First | |
| SS | Location | Distance | Distance | Distance | Time | Car Due |
| Section 4 | ||||||
| 12C | Parc Ferme OUT - Service G IN | 0.26 | 0.26 | 7:00 | ||
| SP-G | Service Villa Roma, Callicoon | 0:15 | ||||
| 12D | Service G OUT | 7:15 | ||||
| RZ 4 | Refuel Villa Roma, Callicoon | (0.01) | (0.01) | (0:10) | ||
| Distance to next Refuel Zone | (18.70) | (76.74) | (95.44) | |||
| 13 | 43.41 | 43.41 | 1:20 | 8:35 | ||
| SS13 | Rainbow 1 | 4.55 | 8:38 | |||
| 13A | Regroup IN | 11.67 | 16.22 | 0:35 | 9:13 | |
| 14 | Regroup OUT | 0:15 | 9:28 | |||
| SS14 | Rainbow 2 | 4.55 | 9:31 | |||
| 15 | 0.33 | 4.88 | 1:00 | 10:31 | ||
| SS15 | Town Line 1 | 4.61 | 10:34 | |||
| 16 | 11.58 | 16.19 | 0:50 | 11:24 | ||
| SS16 | Town Line 2 | 4.61 | 11:27 | |||
| 16A | Regroup IN | 9.60 | 14.21 | 0:30 | 11:57 | |
| 17 | Regroup OUT | 0:30 | 12:27 | |||
| SS17 | Super Special Walton 1 | 0.38 | 12:30 | |||
| 17A | Service H IN | 0.10 | 0.48 | 0:05 | 12:35 | |
| SP-H | Service Fairgrounds, Walton | 18.70 | 76.69 | 95.39 | 0:45 | |
| Section 4 - Totals | 18.70 | 76.69 | 95.39 | |||
| Section 5 | ||||||
| 17B | Service H OUT | 13:20 | ||||
| RZ 5 | Refuel Fairgrounds, Walton, pump fuel in 2.0 mi | (0.05) | (0.05) | (0:10) | ||
| Distance to next Refuel Zone | (19.08) | (43.59) | (62.67) | |||
| 18 | 0.36 | 0.36 | 0:20 | 13:40 | ||
| SS18 | Super Special Walton 2 | 0.38 | 13:43 | |||
| 19 | 9.95 | 10.33 | 0:22 | 14:05 | ||
| SS19 | Rainbow 3 | 4.55 | 14:08 | |||
| 19A | Regroup IN | 11.67 | 16.22 | 0:35 | 14:43 | |
| 20 | Regroup OUT | 0:15 | 14:58 | |||
| SS20 | Rainbow 4 | 4.55 | 15:01 | |||
| 21 | 0.33 | 4.88 | 1:00 | 16:01 | ||
| SS21 | Town Line 3 | 4.61 | 16:04 | |||
| 22 | 11.58 | 16.19 | 0:50 | 16:54 | ||
| SS22 | Town Line 4 | 4.61 | 16:57 | |||
| 23 | 9.60 | 14.21 | 0:30 | 17:27 | ||
| SS23 | Super Special Walton 3 | 0.38 | 17:30 | |||
| 23A | Finish Area IN - Last Control | 0.10 | 0.48 | 0:05 | 17:35 | |
| Finish Podium | 18:15 | |||||
| Section 5 - Totals | 19.08 | 43.59 | 62.67 | |||
| Day 2 - Totals | 37.78 | 120.28 | 158.06 | |||
| Total International Rally New York | 92.63 | 268.00 | 360.63 | |||
| Sunrise and sunset on October 31, 2008: | |
| Begin civil twilight | 7:01 Eastern Daylight Time (EDT) |
| Sunrise | 7:30 EDT |
| Sunset | 17:54 EDT |
| End civil twilight | 18:23 EDT |
| Itinerary compared with previous years: | ||||
| SS No. | SS Name | Miles | Explanation | |
| 1/3 | Rogues Harbor 1 and 2 | 4.45 | Same as in September 2007 | |
| 2/4 | Lundy 1 and 2 | 4.35 | Same as in September 2007 | |
| 5/12 | Crystal Lake 1 and 2 | 6.19 | Same as in September 2007 | |
| 6/8/10 | Davis Lake North 1, 2 and 3 | 2.06 | Same as in September 2007 | |
| 7/9/11 | Lake Nianque North 1, 2 and 3 | 6.23 | Same as in September 2007 | |
| 13/14 | Rainbow 1 and 2 | 4.55 | New special stage | |
| 15/16 | Town Line 1 and 2 | 4.61 | New special stage | |
| 17/18/23 | Super Special Walton 1, 2 and 3 | 0.38 | New special stage | |
| 19/20 | Rainbow 3 and 4 | 4.55 | New special stage | |
| 21/22 | Town Line 3 and 4 | 4.61 | New special stage | |