October 31 - November 1, 2008 Callicoon - Wawarsing - Narrowsburg - Walton, NY |
|
APPENDIX 2: Reconnaissance Schedule and Instructions Thursday October 30, 2008 | ||||
---|---|---|---|---|
Please refer to Course Maps and Road Book when interpreting these instructions. | ||||
Special Stage | Distance Liaison | Distance SS | Time | |
Start at Rally HQ. Follow Road Book from TC 1 to TC 1A. | 49.52 | |||
SS 1, 3, and SS 2, 4 | Rogues Harbor and Lundy | -- 0.17 | 4.45 4.35 | 8:10 - 8:55 |
With extreme caution, recce on this narrow turnaround stage in both directions at the same time is authorized. | ||||
Return from TC 1A, in the direction of TC 1, to Liberty, which is Instruction 12 on Page 4 of Road Book. | 31.28 | |||
Enter Route 17 West in Liberty according Instruction 1 on Page 2 of this Appendix and continue to Roscoe. | 16.70 | |||
In Roscoe, continue to Walton according to Instruction 5 on Page 2 of this Appendix, which replaces Instruction 1 on Page 3. | 24.84 | |||
In Walton, Continue to Fairgrounds according to Instruction 5 on Page 3 of this Appendix, which replaces Instruction 9 on Page 66 of the Road Book. | 0.48 | |||
SS 15, 17, 19 | Super Special Walton | -- | 0.38 | 10:25 - 10:45 |
Start at Fairgrounds, Follow Road Book from TC 18 to TC 19. | 10.33 | |||
SS 13, 14, 19, 20 | Rainbow | -- | 4.55 | 11:05 - 12:00 |
After Rainbow Stop Control, return to the Start of Rainbow by following Road Book to TC 20. | 11.56 | |||
Make a U-turn after Rainbow Stop Control to begin Town Line. | 0.22 | |||
SS 15, 16, 21, 22 | Town Line | -- | 4.61 | 12:00 - 12:55 |
After Town Line Stop Control, return to the Start of Town Line by following Road Book to TC 22. | 11.48 | |||
Return to Rally HQ: After Town Line Stop Control, make a left onto Readburn Road and follow the map in Road Book to Rally HQ. | 43.32 | |||
From Rally HQ, follow the map in Road Book to the Start of Crystal Lake Special Stage. | 23.47 | |||
SS 5, 12 | Crystal Lake | -- | 6.19 | 14:20 - 15:00 |
Reconnaissance only in one direction is authorized. | ||||
To return to Start after Finish, follow Road Book to TC 5B and from TC 11C to TC 12. | 1.90 2.89 | |||
Make a U-turn after Crystal Lake Stop Control to begin Lake Nianque North Special Stage. | 0.10 | |||
SS 7, 9, 11 and Shakedown consists of the first 2.55 miles of SS 7, 9, 11. | Lake Nianque North and Shakedown | -- | 6.23 | 15:00 - 16:00 |
To go to Davis Lake North, after Lake Nianque Stop Control follow Road Book to TC 7C and from TC 7C to TC 8. | 2.81 2.82 | |||
SS 6, 8, 10 | Davis Lake North | 0.52 | 2.06 | |
To go to Lake Nianque North, after Davis Lake Stop Control Follow Road Book to TC 9. | ||||
Recce Lake Nianque and Davis Lake together. Reconnaissance is authorized only in one direction. | ||||
Reminder: Maximum speed on Special Stages during reconnaissance is 30 miles per hour or as posted, whichever is less. The speeds will be enforced by marshals and police. |