International Rally New York
2008 United States Rally Championship
New York Rally Championship
Calicoon, New York

October 31 - November 1, 2008
Rally New York Website
USRC Results


Starters:   28
Finishers:  19

Pos No. USRC  Driver		   Co-Driver	       Car		  Time
  1   1 OAWD  Seamus Burke         Eddie Fries	       Mitsubishi Evo	  1:26:44

  2  31 OAWD  Joseph Burke         Ole Holter	       Subaru Impreza WRX 1:29:58

  3   3 OAWD  Brian Scott	   John Dillon	       Subaru WRX STi	  1:31:00

  4   7 OAWD  Mitch Williams       Alix Hakala	       Subaru STi	  1:32:33

  5  12 OAWD  Gerard Coffey        Martin O'Flynn      Mitsubishi Evo 8	  1:34:52

  6   5 PAWD  Jimmy Keeney	   Melissa Keeney      Subaru WRX	  1:34:57

  7  18 P2WD  Kristopher Marciniak Christine Marciniak Dodge Neon	  1:42:23

  8  17 O2WD  Dan Brosnan	   Shane McCann	       Nissan Sentra	  1:43:42

  9  10 OAWD  Maciej Przybysz      Krystyn Przybysz    Subaru Impreza STi 1:44:53

 10  19 PAWD  Michael Cosgrove     John O'Reilly       Mitsubishi Eclipse 1:50:41

 11 311 O2WD  Simon Wright	   Kieran Wright       Ford Focus ZX3	  1:50:54

 12  22 OAWD  Viorel Dobasu	   Marius Achim	       Subaru Impreza STi 1:52:03

 13  29 O2WD  Thomas Barton	   Brian Barton	       Mazda 323	  2:04:03

 14  23 O2WD  Gustavo Garrido	   Jeremy Neyhart      Nissan Sentra	  2:06:27

 15  14 OAWD  Daniel O'Brien       Dominik Jozwiak     Subaru Impreza	  2:08:08

 16  26 O2WD  Michael Gillespie    Brian Kirby	       Ford Escort Mk2	  2:09:04

 17  25 P2WD  Eric Hansen	   Kim Demotte	       Dodge Neon	  2:10:15

 18  16 P2WD  Hampton Bridwell     Josh Katinger       Ford Focus	  2:13:10

 19  15 O2WD  Bruce Davis	   Jimmy Brandt	       Dodge Neon SRT-4	  2:42:24

DNF   2 OAWD  Thomas Lawless       Brian Sharkey       Mitsubishi Evo 9		

DNF   4 OAWD  Martin Donnelly      Stephen Duffy       Mitsubishi Evo 8		

DNF   8 OAWD  Enda McCormack       Bernard Farrell     Mitsubishi Evo 6		 

DNF   9 OAWD  Celsus Donnelly      Barry Smyth	       Mitsubishi Evo 8		 

DNF  11 PAWD  Scott Wilburn        C. Mantopoulos      Subaru WRX		

DNF  20 PAWD  Donal McGivney       Martin Shekleton    Subaru WRX		

DNF  24 O2WD  Eamonn Sweeney	   Patrick Brennan     Toyota Corolla		 

DNF  27 O2WD  Philip Lynch	   Drew Pollard	       Mazda RX-3			 

DNF  28 P2WD  Paul Ferreira	   Aaron Crescenti     Acura RSX		

DNS   6 OAWD  Michael O'Leary      John O'Leary	       Mitsubishi Evo 4	

DNS  30 P2WD  Mark Galperin	   Alex Khmel	       VW GTI		



NYRC Results - Friday (Stages 1-12)


Starters:  28
Finishers: 15

Pos No. NYRC   Driver		    Co-Driver	        Car		    Time		 
  1   1 AWD    Seamus Burke         Eddie Fries	        Mitsubishi Evo	      55:14

  2   9 AWD    Celsus Donnelly      Barry Smyth	        Mitsubishi Evo 8      56:22

  3  31 AWD    Joseph Burke         Ole Holter	        Subaru Impreza WRX    57:43

  4   3 AWD    Brian Scott	    John Dillon	        Subaru WRX STi	      57:55

  5   7 AWD    Mitch Williams       Alix Hakala	        Subaru STi	      59:48

  6   5 AWDP   Jimmy Keeney	    Melissa Keeney      Subaru WRX	      59:55

  7  12 AWD    Gerard Coffey        Martin O'Flynn      Mitsubishi Evo 8    1:00:26

  8  18 2WDP   Kristopher Marciniak Christine Marciniak Dodge Neon	    1:05:25

  9  17 2WD    Dan Brosnan	    Shane McCann	Nissan Sentra	    1:06:00

 10  16 2WDP   Hampton Bridwell     Josh Katinger       Ford Focus	    1:06:48

 11  22 AWD    Viorel Dobasu	    Marius Achim	Subaru Impreza STi  1:09:45

 12  19 PMAWDP Michael Cosgrove     John O'Reilly       Mitsubishi Eclipse  1:09:47

 13  10 AWD    Maciej Przybysz      Krystyn Przybysz    Subaru Impreza STi  1:10:06

 14 311 2WD    Simon Wright	    Kieran Wright       Ford Focus ZX3	    1:11:41

 15  29 2WD    Thomas Barton	    Brian Barton	Mazda 323	    1:12:00

DNF   2 AWD    Thomas Lawless       Brian Sharkey       Mitsubishi Evo 9		

DNF   4 AWD    Martin Donnelly      Stephen Duffy       Mitsubishi Evo 8		

DNF   8 AWD    Enda McCormack       Bernard Farrell     Mitsubishi Evo 6		 

DNF  11 AWDP   Scott Wilburn        C. Mantopoulos      Subaru WRX		

DNF  14 AWD    Daniel O'Brien       Dominik Jozwiak     Subaru Impreza	  

DNF  15 2WD    Bruce Davis	    Jimmy Brandt	Dodge Neon SRT-4	  

DNF  20 AWDP   Donal McGivney       Martin Shekleton    Subaru WRX	

DNF  23 2WD    Gustavo Garrido	    Jeremy Neyhart      Nissan Sentra	  

DNF  24 2WD    Eamonn Sweeney	    Patrick Brennan     Toyota Corolla	

DNF  25 2WDP   Eric Hansen	    Kim Demotte	        Dodge Neon	  

DNF  26 2WD    Michael Gillespie    Brian Kirby	        Ford Escort Mk2	  

DNF  27 2WD    Philip Lynch	    Drew Pollard	Mazda RX-3			 

DNF  28 2WDP   Paul Ferreira	    Aaron Crescenti     Acura RSX		

DNS   6 AWD    Michael O'Leary      John O'Leary	Mitsubishi Evo 4	

DNS  30 2WDP   Mark Galperin	    Alex Khmel	        VW GTI		



NYRC Results - Saturday (Stages 13-23)


Starters:  28
Finishers: 20

Pos No. NYRC   Driver		    Co-Driver	        Car		   Time
  1   1 AWD    Seamus Burke         Eddie Fries	        Mitsubishi Evo	   31:30

  2  31 AWD    Joseph Burke         Ole Holter	        Subaru Impreza WRX 32:15

  3   7 AWD    Mitch Williams       Alix Hakala	        Subaru STi	   32:45

  4   3 AWD    Brian Scott	    John Dillon	        Subaru WRX STi	   33:05

  5  12 AWD    Gerard Coffey        Martin O'Flynn      Mitsubishi Evo 8   34:26

  6   6 AWD    Michael O'Leary      John O'Leary	Mitsubishi Evo 4   34:42

  7  10 AWD    Maciej Przybysz      Krystyn Przybysz    Subaru Impreza STi 34:47

  8   5 AWDP   Jimmy Keeney	    Melissa Keeney      Subaru WRX	   35:02

  9  23 2WD    Gustavo Garrido	    Jeremy Neyhart      Nissan Sentra	   36:40

 10  18 2WDP   Kristopher Marciniak Christine Marciniak Dodge Neon	   36:58

 11  26 2WD    Michael Gillespie    Brian Kirby	        Ford Escort Mk2	   37:03

 12  17 2WD    Dan Brosnan	    Shane McCann	Nissan Sentra	   37:42

 13  25 2WDP   Eric Hansen	    Kim Demotte	        Dodge Neon	   37:53

 14  15 2WD    Bruce Davis	    Jimmy Brandt	Dodge Neon SRT-4   38:20  

 15 311 2WD    Simon Wright	    Kieran Wright       Ford Focus ZX3	   39:13

 16  66 PMAWD  John Domitrovits	    Chris Pryslopski    Audi Quattro	   39:41

 17  19 PMAWDP Michael Cosgrove     John O'Reilly       Mitsubishi Eclipse 40:54

 18  22 AWD    Viorel Dobasu	    Marius Achim	Subaru Impreza STi 42:18

 19  14 AWD    Daniel O'Brien       Dominik Jozwiak     Subaru Impreza	   46:06

 20  29 2WD    Thomas Barton	    Brian Barton	Mazda 323	   52:03

DNF   4 AWD    Martin Donnelly      Stephen Duffy       Mitsubishi Evo 8	

DNF   8 AWD    Enda McCormack       Bernard Farrell     Mitsubishi Evo 6	

DNF   9 AWD    Celsus Donnelly      Barry Smyth	        Mitsubishi Evo 8	    

DNF  16 2WDP   Hampton Bridwell     Josh Katinger       Ford Focus	    

DNF  20 AWDP   Donal McGivney       Martin Shekleton    Subaru WRX	

DNF  27 2WD    Philip Lynch	    Drew Pollard	Mazda RX-3	

DNF  69 2WD    Tadhg Crowley	    Lisa Cater	        BMW 318is		

DNF 625 AWD    Richard Spaulding    Niall Johnson	Subaru Impreza	

  	 

Stage Times - Friday


No. Driver	SS1	SS2	SS3	SS4	SS5	SS6	SS7	SS8	SS9	SS10	SS11	SS12	Total1
  1 Burke	04:06	04:06	04:02	04:03	06:08	02:52	06:03	02:54	05:53	02:51	06:04	06:12	0:55:14
  2 Lawless	04:16	04:19	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
  3 Scott	04:18	04:19	04:23	04:19	06:23	03:04	06:31	02:55	06:22	02:51	06:16	06:14	0:57:55
  4 Donnelly	05:22	04:16	04:16	09:00	11:08	07:52	11:03	07:54	10:53	07:51	11:04	11:12	1:41:51
  5 Keeney	04:36	04:29	04:26	04:31	06:29	03:04	06:33	02:58	06:31	03:02	06:41	06:35	0:59:55
  6 O'Leary	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
  7 Williams	04:34	04:21	04:25	04:20	06:27	03:04	06:27	03:08	06:23	03:03	06:43	06:53	0:59:48
  8 McCormack	05:16	04:11	09:02	09:00	11:08	07:52	11:03	07:54	10:53	07:51	11:04	11:12	1:46:26
  9 Donnelly	04:17	04:09	04:07	04:00	06:24	02:56	06:07	02:48	06:01	02:58	06:15	06:20	0:56:22
 10 Przybysz	04:51	04:43	04:38	04:43	07:12	03:25	07:07	03:23	06:57	03:31	12:07	07:29	1:10:06
 11 Wilburn	05:00	04:44	04:38	04:45	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
 12 Coffey	04:37	04:34	04:29	04:31	06:25	03:03	06:32	03:06	06:25	03:21	06:50	06:33	1:00:26
 31 Burke	04:35	04:21	04:23	04:12	06:03	03:02	06:20	02:59	06:11	03:03	06:25	06:09	0:57:43
 14 O'Brien	04:43	04:22	04:24	04:14	06:13	02:58	06:24	07:54	10:53	07:51	11:04	11:12	1:22:12
 15 Davis	09:51	09:36	09:38	09:32	12:19	08:21	11:55	08:01	12:01	08:25	12:14	12:11	2:04:04
 16 Bridwell	04:57	04:37	04:38	04:32	09:41	03:21	06:55	03:15	06:57	03:25	07:19	07:11	1:06:48
 17 Brosnan	04:51	04:51	04:53	04:35	07:33	03:35	07:20	03:15	07:01	03:23	07:16	07:27	1:06:00
 18 Marciniak	04:51	04:39	04:40	04:36	07:19	03:33	07:28	03:01	07:17	03:27	07:14	07:20	1:05:25
 19 Cosgrove	05:00	05:00	04:54	05:03	07:52	03:28	08:04	03:20	07:32	03:32	08:01	08:01	1:09:47
 20 McGivney	04:48	09:06	09:02	00:00	00:00	08:21	11:55	08:01	03:37	07:44	12:14	07:56	1:22:44
311 Wright	05:10	04:54	04:56	04:57	08:02	03:39	08:11	03:32	07:59	03:47	08:13	08:21	1:11:41
 22 Dobasu	05:37	05:10	04:59	05:04	07:20	03:25	07:14	03:30	07:14	03:33	08:12	08:27	1:09:45
 23 Garrido	04:57	04:43	04:39	04:36	07:06	03:28	07:26	08:01	12:01	08:25	12:14	12:11	1:29:47
 24 Sweeney	05:05	04:54	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
 25 Hansen	05:41	05:01	05:33	05:01	07:22	03:30	07:30	08:01	11:53	08:25	12:14	12:11	1:32:22
 26 Gillespie	05:09	04:53	04:51	05:01	12:19	08:21	11:55	08:01	03:37	07:44	12:14	07:56	1:32:01
 27 Lynch	04:58	04:54	04:49	04:49	07:43	08:21	11:55	08:01	12:01	08:25	12:14	12:11	1:40:21
 28 Ferreira	04:49	04:36	04:53	04:53	17:37	03:34	08:10	03:38	06:53	03:59	08:15	12:11	1:23:28
 29 Barton	05:16	05:05	05:01	05:04	07:29	03:43	07:53	04:28	07:46	03:59	08:15	08:01	1:12:00



Stage Times - Saturday


No. Driver	SS13	SS14	SS15	SS16	SS17	SS18	SS19	SS20	SS21	SS22	SS23	Pnlty	Total2	USRC Total
  1 Burke	03:53	03:44	03:50	03:53	00:26	00:26	03:38	03:39	03:46	03:49	00:26	00:00	31:30	1:26:44
  2 Lawless	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
  3 Scott	04:03	03:56	04:03	03:58	00:26	00:26	03:49	03:50	03:55	03:56	00:43	00:00	33:05	1:31:00
  4 Donnelly	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
  5 Keeney	04:24	04:02	04:17	04:30	00:40	00:35	04:00	04:01	04:03	04:03	00:27	00:00	35:02	1:34:57
  6 O'Leary	04:23	04:09	04:11	04:10	00:29	00:29	04:05	04:04	04:07	04:07	00:28	00:00	34:42	DNS
  7 Williams	04:03	03:57	04:04	04:00	00:27	00:27	03:50	03:46	03:52	03:51	00:28	00:00	32:45	1:32:33
  8 McCormack	04:09	03:59	04:09	04:00	00:32	00:28	DNF	00:00	00:00	00:00	00:00	00:00	00:00	DNF
  9 Donnelly	03:46	03:40	03:58	03:46	00:26	00:26	03:37	03:37	04:03	DNF	00:00	00:00	00:00	DNF
 10 Przybysz	04:25	04:10	04:24	04:15	00:29	00:27	03:59	03:58	04:08	04:05	00:27	00:00	34:47	1:44:53
 11 Wilburn	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
 12 Coffey	04:12	04:37	04:12	04:07	00:27	00:27	03:58	03:56	04:05	03:58	00:27	00:00	34:26	1:34:52
 31 Burke	03:56	03:48	03:57	03:53	00:27	00:28	03:45	03:46	03:53	03:55	00:27	00:00	32:15	1:29:58
 14 O'Brien	04:06	04:00	04:11	04:07	00:26	00:27	03:56	04:57	03:59	04:00	00:27	11:20	45:56	2:08:08
 15 Davis	04:03	04:38	04:59	04:41	00:31	00:30	04:19	04:32	04:45	04:53	00:29	00:00	38:20	2:42:24
 16 Bridwell	04:22	04:12	04:25	04:22	00:31	00:30	04:06	09:15	04:22	09:18	05:29	10:00 1:00:52	2:07:40
 17 Brosnan	04:30	04:29	04:29	04:36	00:30	00:30	04:27	04:25	04:37	04:39	00:30	00:00	37:42	1:43:42
 18 Marciniak	04:32	04:24	04:28	04:22	00:31	00:31	04:16	04:15	04:36	04:29	00:34	00:00	36:58	1:42:23
 19 Cosgrove	04:59	04:55	05:07	05:06	00:33	00:31	04:46	04:27	04:59	05:00	00:31	00:00	40:54	1:50:41
 20 McGivney	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
311 Wright	04:54	04:39	04:56	04:55	00:31	00:30	04:35	04:40	04:41	04:22	00:30	00:00	39:13	1:50:54
 22 Dobasu	05:07	04:37	04:43	04:44	00:29	00:28	04:29	04:39	04:36	04:28	00:28	03:30	42:18	1:52:03
 23 Garrido	04:31	04:17	04:40	04:28	00:31	00:32	04:13	04:11	04:22	04:25	00:30	00:00	36:40	2:06:27
 24 Sweeney	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
 25 Hansen	04:51	04:38	04:44	04:39	00:31	00:31	04:28	04:22	04:22	04:18	00:29	00:00	37:53	2:10:15
 26 Gillespie	04:37	04:25	04:32	04:37	00:31	00:31	04:14	04:15	04:30	04:22	00:29	00:00	37:03	2:09:04
 27 Lynch	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
 28 Ferreira	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNF
 29 Barton	04:49	04:35	04:43	04:39	00:38	00:33	04:35	04:32	04:57	06:26	00:36	11:00	52:03	2:04:03
625 Spaulding	04:51	04:45	DNF	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	00:00	DNS
 66 Domitrovits	05:00	04:44	04:52	04:54	00:32	00:32	04:35	04:39	04:41	04:41	00:31	00:00	39:41	DNS
 69 Crowley	00:00	04:58	04:39	04:53	00:33	00:34	04:35	04:33	04:33	04:30	00:33	00:00	34:21	DNS


USRC Index
RRN Index