Rally New York
2002 Northeast Division SCCA ClubRally Championship
Andes, New York
September 13-14, 2002

Stage Times


Pos.	Car#	Driver/Co-driver	Seed 	Class	Car      	Leg 1	Leg2	Leg 3  Rd. Pts	Total
1	41	Drislane/Burke		2	O 	Mitsubishi 	31.94	32.85	15.40		80.19
2	31	Cunningham/McClean	2	O 	Mitsubishi	32.41	34.31	16.00		82.72
3	173	Lilly/Danby		2	O 	Mitsubishi 	33.35	34.91	15.90		84.16
4	947	Bacon/Grant		3	G2 	Acura    	33.54	35.40	16.32		85.20
5	136	Rivas/Brown		3	O 	Subaru      	34.84	34.72	15.93		85.49
6	940	Donnelly/Pollard	3	PGT 	Subaru    	34.23	36.15	16.41		86.79
7	130	Egan/Moriarty		4	O 	Eagle 		33.79	36.63	16.81		87.23
8	971	Smith L./Goldfarb	3	O 	Subaru  	35.43	36.32	16.32		88.07
9	916	Bottoms/Brenssen	5	PGT 	Subaru    	34.31	37.60	17.05		88.96
10	884	Stevens/Bosley		5	PGT 	Mitsubishi  	35.00	37.93	17.31		90.24
11	977	Donnelly/Coffey		4	G2 	VW     		36.21	38.69	17.36		92.26
12	953	Keaney/Dooley		5	O 	Mitsubishi   	34.37	36.37	16.56	5.00	92.30
13	903	Sanborne/Hathaway	6	O	Ford		36.67	38.57	17.20		92.44
14	752	Smith P./Corridan	5	PGT 	Eagle  		36.23	39.04	17.58		92.85
15	969	Washay/Montalbano	7	G2 	VW		37.43	38.93	17.89	0.20	94.45
16	907	Brennan/Duffy		6	PGT 	Eagle		37.93	41.11	17.62		96.66
17	966	Penasack/Rowland	8	O	Audi		38.47	40.26	18.73	0.20	97.66
18	757	Duarte/Bertando		5	G2	Toyota		38.57	41.36	17.81		97.74
19	754	Gilroy/Findley		8	G2 	Ford		38.85	41.53	18.50		98.88
20	904	Michniuk/Gorman		7	PGT 	Subaru		38.39	41.95	18.74		99.08
21	767	Grieve/Hackett		8	G2	Toyota		38.12	41.80	18.04	1.20	99.16
22	942	Tremmel/Coleman		5	P 	VW		38.31	40.80	20.64		99.75
23	534	Ross/Gill		8	G2 	Honda     	38.34	39.45	18.04	4.60   100.43
24	943	Owens/Flynn		7	G2 	VW     		38.85	41.83	18.62	6.80   106.10
25	766	Madden/McHugh		6	PGT 	Eagle		37.87	39.83	19.00  10.00   106.70
26	864	Rice/Widtfeldt		7	P 	Dodge		39.83	49.73	18.46	       110.02
27	860	Smith N./Smith M.	7	O	Eagle		36.66	39.99	19.65	1.80   124.37
DNF	751	Teixeira/Teixeira	5	G2	Nissan		36.49	38.57
DNF	925	Hadjiminas/Figueiredo	5	O    	Subaru		36.15
DNF	116	Lawless/Gallager	1	G2	Honda		32.15
DNF	914	Nash/McAllister		2	O     	Mitsubishi	32.84
DNF	937	Farrell/Farrell		3	O     	Subaru    	34.44
DNF	759	Reidy/Fries		5	O	Mitsubishi	35.53
DNF	618	Gardner/Panjabi		7	G2    	VW   		37.83
DNF	896	Siesicki/Davis		7	O	Audi
DNF	755	McGeough/Gillespie	3	PGT 	Eagle
DNF	64	Stepniewski/Pelc	3	O    	Audi
DNF	721	Barry/Smyth		5	PGT 	Mitsubishi
DNF	581	Robinson/Thuringer	3	G5	Acura
DNF	774	Dimiters/Monin		8	PGT 	Subaru
DNF	868	Coffey/Coffey		5	O	Mitsubishi
DNF	924	Thompson/Paulsen	5	G5	Volvo

SS1 Colchester I
12.72 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff	Diff%	MPH
 1	 41	2	O	John Drislane/Ronan Burke		11.53	0.00	0.00	100%	66.19
 2	 31	2	O	Brendan Cunningham/Paul McClean		11.61	0.08	0.08	101%	65.74
 3	914	2	O	Noel Nash/Mark McAllister		11.61	0.00	0.08	101%	65.74
 4	116	1	G2	Tom Lawless/Damien Gallager		11.84	0.23	0.31	103%	64.46
 5	937	3	O	Patrick Farrell/Bernard Farrell		12.02	0.18	0.49	104%	63.49
 6	940	3	PGT	Nial Donnelly/Drew Pollard 		12.03	0.01	0.50	104%	63.44
 7	173	2	O	Patrick Lilly/Aidan Denby		12.05	0.02	0.52	105%	63.34
 8	947	3	G2	William Bacon/Alan Grant		12.06	0.01	0.53	105%	63.28
 9	953	5	O	John Keaney/David Dooley		12.09	0.03	0.56	105%	63.13
10	755	3	PGT	Eoin McGeough/Jason Gillespie		12.09	0.00	0.56	105%	63.13
11	130	4	O	Liam Egan/Sean Moriarty			12.24	0.15	0.71	106%	62.35
12	64	3	O	Sylvester Stepniewski/Adam Pelc		12.26	0.02	0.73	106%	62.25
13	136	3	O	Jason Rivas/Andy Brown			12.36	0.10	0.83	107%	61.75
14	884	5	PGT	Tim Stevens/Carolyn Bosley		12.37	0.01	0.84	107%	61.70
15	721	5	PGT	Noel Barry/Barry Smyth			12.43	0.06	0.90	108%	61.40
16	581	3	G5	Nicolas Robinson/Jason Thuringer	12.45	0.02	0.92	108%	61.30
17	916	5	PGT	Jonathan Bottoms/Joshua Bressem		12.47	0.02	0.94	108%	61.20
18	759	5	O	Michael Reidy/Eddie Fries		12.50	0.03	0.97	108%	61.06
19	774	8	PGT	Otis Dimiters/Peter Monin		12.95	0.45	1.42	112%	58.93
20	752	5	PGT	Peter Smith/ Michael Corridan		13.03	0.08	1.50	113%	58.57
21	925	5	O	Andrew Hadjiminas/Luis Figueiredo	13.04	0.01	1.51	113%	58.53
22	971	3	O	Lance Smith/Marc Goldfarb		13.14	0.10	1.61	114%	58.08
23	977	4	G2	Martin Donnelly/Sean Coffey		13.23	0.09	1.70	115%	57.69
24	896	7	O	David Siesicki/Drew Davis		13.39	0.16	1.86	116%	57.00
25	969	7	G2	Travis Washay/Charles Montalbano	13.41	0.02	1.88	116%	56.91
26	903	6	O	Christopher Sanborn/Emmons Hathaway	13.42	0.01	1.89	116%	56.87
27	618	7	G2	Scott Gardner/Sumit Panjabi		13.54	0.12	2.01	117%	56.37
28	860	7	O	Niall Smith/Michael Smith		13.55	0.01	2.02	118%	56.32
29	546	8	G2	Kim Ross/Faheem Gill			13.61	0.06	2.08	118%	56.08
30	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	13.62	0.01	2.09	118%	56.04
31	942	5	P	William Tremmel/Peter J. Coleman	13.70	0.08	2.17	119%	55.71
31	907	6	PGT	Patrick Brennan/Stephen Duffy		13.92	0.22	2.39	121%	54.83
33	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	14.00	0.08	2.47	121%	54.51
34	943	7	G2	John Owens/Martin O'Flynn		14.04	0.04	2.51	122%	54.36
35	766	6	PGT	Michael Madden/Keith McHugh		14.10	0.06	2.57	122%	54.13
36	754	8	G2	John Gilroy/Roger Findley		14.11	0.01	2.58	122%	54.09
37	767	8	G2	Lawrence Grieve/Justin Hackett		14.19	0.08	2.66	123%	53.78
38	966	8	O	Timothy Penasack/Jeremy Rowland		14.38	0.19	2.85	125%	53.07
39	757	5	G2	Paulo Duarte/Paul Bertando		14.47	0.09	2.94	125%	52.74
40	864	7	P	Juliette Rice/Nate Widtfeldt		14.94	0.47	3.41	130%	51.08
	868	5	O	Gerard Coffey/Cormac Coffey		DNF				
	924	5	G5	George Thompson/Charlie Paulsen		DNF				


SS2 Barkaboom I
4.86 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff	Diff%	MPH
 1	 41	2	O	John Drislane/Ronan Burke		4.19	0.00	0.00	100%	69.59
 2	 31	2	O	Brendan Cunningham/Paul McClean		4.23	0.04	0.04	101%	68.94
 3	173	2	O	Patrick Lilly/Aidan Denby		4.23	0.00	0.04	101%	68.94
 4	896	7	O	David Siesicki/Drew Davis		4.23	0.00	0.04	101%	68.94
 5	914	2	O	Noel Nash/Mark McAllister		4.26	0.03	0.07	102%	68.45
 6	116	1	G2	Tom Lawless/Damien Gallager		4.31	0.05	0.12	103%	67.66
 7	953	5	O	John Keaney/David Dooley		4.40	0.09	0.21	105%	66.27
 8	937	3	O	Patrick Farrell/Bernard Farrell		4.44	0.04	0.25	106%	65.68
 9	947	3	G2	William Bacon/Alan Grant		4.45	0.01	0.26	106%	65.53
10	940	3	PGT	Nial Donnelly/Drew Pollard 		4.46	0.01	0.27	106%	65.38
11	971	3	O	Lance Smith/Marc Goldfarb		4.53	0.07	0.34	108%	64.37
12	136	3	O	Jason Rivas/Andy Brown			4.54	0.01	0.35	108%	64.23
13	130	4	O	Liam Egan/Sean Moriarty			4.59	0.05	0.40	110%	63.53
14	759	5	O	Michael Reidy/Eddie Fries		4.66	0.07	0.47	111%	62.58
15	752	5	PGT	Peter Smith/Michael Corridan		4.70	0.04	0.51	112%	62.04
16	916	5	PGT	Jonathan Bottoms/Joshua Bressem		4.74	0.04	0.55	113%	61.52
17	977	4	G2	Martin Donnelly/Sean Coffey		4.74	0.00	0.55	113%	61.52
18	925	5	O	Andrew Hadjiminas/Luis Figueiredo	4.74	0.00	0.55	113%	61.52
19	969	7	G2	Travis Washay/Charles Montalbano	4.76	0.02	0.57	114%	61.26
20	884	5	PGT	Tim Stevens/Carolyn Bosley		4.79	0.03	0.60	114%	60.88
21	907	6	PGT	Patrick Brennan/Stephen Duffy		4.79	0.00	0.60	114%	60.88
22	966	8	O	Timothy Penasack/Jeremy Rowland		4.81	0.02	0.62	115%	60.62
23	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	4.82	0.01	0.63	115%	60.50
24	767	8	G2	Lawrence Grieve/Justin Hackett		4.84	0.02	0.65	116%	60.25
25	766	6	PGT	Michael Madden/Keith McHugh		4.86	0.02	0.67	116%	60.00
26	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	4.94	0.08	0.75	118%	59.03
27	860	7	O	Niall Smith/Michael Smith		4.94	0.00	0.75	118%	59.03
28	618	7	G2	Scott Gardner/Sumit Panjabi		4.94	0.00	0.75	118%	59.03
29	903	6	O	Christopher Sanborn/Emmons Hathaway	4.99	0.05	0.80	119%	58.44
30	546	8	G2	Kim Ross/Faheem Gill			5.02	0.03	0.83	120%	58.09
31	943	7	G2	John Owens/Martin O'Flynn		5.09	0.07	0.90	121%	57.29
31	757	5	G2	Paulo Duarte/Paul Bertando		5.10	0.01	0.91	122%	57.18
33	942	5	P	William Tremmel/Peter J. Coleman	5.12	0.02	0.93	122%	56.95
34	864	7	P	Juliette Rice/Nate Widtfeldt		5.23	0.11	1.04	125%	55.76
35	754	8	G2	John Gilroy/Roger Findley		5.25	0.02	1.06	125%	55.54


SS3 Colchester II
12.72 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int.	Diff	Diff%	MPH
 1	 41	2	O	John Drislane/Ronan Burke		11.49	0.00	0.00	100%	66.42
 2	116	1	G2	Tom Lawless/Damien Gallager		11.56	0.07	0.07	101%	66.02
 3	 31	2	O	Brendan Cunningham/Paul McClean		12.26	0.70	0.77	107%	62.25
 4	916	5	PGT	Jonathan Bottoms/Joshua Bressem		12.28	0.02	0.79	107%	62.15
 5	914	2	O	Noel Nash/Mark McAllister		12.32	0.04	0.83	107%	61.95
 6	947	3	G2	William Bacon/Alan Grant		12.51	0.19	1.02	109%	61.01
 7	173	2	O	Patrick Lilly/Aidan Denby		12.76	0.25	1.27	111%	59.81
 8	940	3	PGT	Nial Donnelly/Drew Pollard 		12.79	0.03	1.30	111%	59.67
 9	130	4	O	Liam Egan/Sean Moriarty			12.81	0.02	1.32	111%	59.58
10	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	12.90	0.09	1.41	112%	59.16
11	884	5	PGT	Tim Stevens/Carolyn Bosley		13.00	0.10	1.51	113%	58.71
12	953	5	O	John Keaney/David Dooley		13.00	0.00	1.51	113%	58.71
13	971	3	O	Lance Smith/Marc Goldfarb		13.10	0.10	1.61	114%	58.26
14	136	3	O	Jason Rivas/Andy Brown			13.11	0.01	1.62	114%	58.22
15	977	4	G2	Martin Donnelly/Sean Coffey		13.17	0.06	1.68	115%	57.95
16	937	3	O	Patrick Farrell/Bernard Farrell		13.27	0.10	1.78	115%	57.51
17	903	6	O	Christopher Sanborn/Emmons Hathaway	13.29	0.02	1.80	116%	57.43
18	752	5	PGT	Peter Smith/Michael Corridan		13.38	0.09	1.89	116%	57.04
19	925	5	O	Andrew Hadjiminas/Luis Figueiredo	13.40	0.02	1.91	117%	56.96
20	759	5	O	Michael Reidy/Eddie Fries		13.45	0.05	1.96	117%	56.74
21	757	5	G2	Paulo Duarte/Paul Bertando		13.69	0.24	2.20	119%	55.75
22	766	6	PGT	Michael Madden/Keith McHugh		13.72	0.03	2.23	119%	55.63
23	860	7	O	Niall Smith/Michael Smith		13.86	0.14	2.37	121%	55.06
24	907	6	PGT	Patrick Brennan/Stephen Duffy		14.03	0.17	2.54	122%	54.40
25	942	5	P	William Tremmel/Peter J. Coleman	14.08	0.05	2.59	123%	54.20
26	969	7	G2	Travis Washay/Charles Montalbano	14.20	0.12	2.71	124%	53.75
27	966	8	O	Timothy Penasack/Jeremy Rowland		14.20	0.00	2.71	124%	53.75
28	754	8	G2	John Gilroy/Roger Findley		14.20	0.00	2.71	124%	53.75
29	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	14.20	0.00	2.71	124%	53.75
30	767	8	G2	Lawrence Grieve/Justin Hackett		14.20	0.00	2.71	124%	53.75
31	546	8	G2	Kim Ross/Faheem Gill			14.20	0.00	2.71	124%	53.75
31	943	7	G2	John Owens/Martin O'Flynn		14.20	0.00	2.71	124%	53.75
33	864	7	P	Juliette Rice/Nate Widtfeldt		14.20	0.00	2.71	124%	53.75
34	618	7	G2	Scott Gardner/Sumit Panjabi		14.20	0.00	2.71	124%	53.75
	896	7	O	David Siesicki/Drew Davis		DNF				


SS4 Barkaboom II
4.86 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff	Diff%	MPH
 1	130	4	O	Liam Egan/Sean Moriarty			4.15	0.00	0.00	100%	70.27
 2	 31	2	O	Brendan Cunningham/Paul McClean		4.31	0.16	0.16	104%	67.66
 3	173	2	O	Patrick Lilly/Aidan Denby		4.31	0.00	0.16	104%	67.66
 4	860	7	O	Niall Smith/Michael Smith		4.31	0.00	0.16	104%	67.66
 5	116	1	G2	Tom Lawless/Damien Gallager		4.44	0.13	0.29	107%	65.68
 6	947	3	G2	William Bacon/Alan Grant		4.52	0.08	0.37	109%	64.51
 7	914	2	O	Noel Nash/Mark McAllister		4.65	0.13	0.50	112%	62.71
 8	971	3	O	Lance Smith/Marc Goldfarb		4.66	0.01	0.51	112%	62.58
 9	937	3	O	Patrick Farrell/Bernard Farrell		4.71	0.05	0.56	113%	61.91
10	 41	2	O	John Drislane/Ronan Burke		4.73	0.02	0.58	114%	61.65
11	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	4.77	0.04	0.62	115%	61.13
12	916	5	PGT	Jonathan Bottoms/Joshua Bressem		4.82	0.05	0.67	116%	60.50
13	136	3	O	Jason Rivas/Andy Brown			4.83	0.01	0.68	116%	60.37
14	884	5	PGT	Tim Stevens/Carolyn Bosley		4.84	0.01	0.69	117%	60.25
15	953	5	O	John Keaney/David Dooley		4.88	0.04	0.73	118%	59.75
16	767	8	G2	Lawrence Grieve/Justin Hackett		4.89	0.01	0.74	118%	59.63
17	759	5	O	Michael Reidy/Eddie Fries		4.92	0.03	0.77	119%	59.27
18	940	3	PGT	Nial Donnelly/Drew Pollard 		4.95	0.03	0.80	119%	58.91
19	903	6	O	Christopher Sanborn/Emmons Hathaway	4.97	0.02	0.82	120%	58.67
20	925	5	O	Andrew Hadjiminas/Luis Figueiredo	4.97	0.00	0.82	120%	58.67
21	969	7	G2	Travis Washay/Charles Montalbano	5.06	0.09	0.91	122%	57.63
22	977	4	G2	Martin Donnelly/Sean Coffey		5.07	0.01	0.92	122%	57.51
23	966	8	O	Timothy Penasack/Jeremy Rowland		5.08	0.01	0.93	122%	57.40
24	752	5	PGT	Peter Smith/Michael Corridan		5.12	0.04	0.97	123%	56.95
25	618	7	G2	Scott Gardner/Sumit Panjabi		5.15	0.03	1.00	124%	56.62
26	907	6	PGT	Patrick Brennan/Stephen Duffy		5.19	0.04	1.04	125%	56.18
27	766	6	PGT	Michael Madden/Keith McHugh		5.19	0.00	1.04	125%	56.18
28	754	8	G2	John Gilroy/Roger Findley		5.29	0.10	1.14	127%	55.12
29	757	5	G2	Paulo Duarte/Paul Bertando		5.31	0.02	1.16	128%	54.92
30	942	5	P	William Tremmel/Peter J. Coleman	5.41	0.10	1.26	130%	53.90
31	864	7	P	Juliette Rice/Nate Widtfeldt		5.46	0.05	1.31	132%	53.41
31	546	8	G2	Kim Ross/Faheem Gill			5.51	0.05	1.36	133%	52.92
33	943	7	G2	John Owens/Martin O'Flynn		5.52	0.01	1.37	133%	52.83
34	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	5.63	0.11	1.48	136%	51.79


SS6 Bigger Hollow South
3.43 miles miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff	Diff% 	MPH
 1	 41	2	O	John Drislane/Ronan Burke		3.18	0.00	0.00	100%	64.72
 2	173	2	O	Patrick Lilly/Aidan Denby		3.28	0.10	0.10	103%	62.74
 3	 31	2	O	Brendan Cunningham/Paul McClean		3.34	0.06	0.16	105%	61.62
 4	947	3	G2	William Bacon/Alan Grant		3.36	0.02	0.18	106%	61.25
 5	940	3	PGT	Nial Donnelly/Drew Pollard 		3.38	0.02	0.20	106%	60.89
 6	136	3	O	Jason Rivas/Andy Brown			3.39	0.01	0.21	107%	60.71
 7	130	4	O	Liam Egan/Sean Moriarty			3.45	0.06	0.27	108%	59.65
 8	971	3	O	Lance Smith/Marc Goldfarb		3.53	0.08	0.35	111%	58.30
 9	884	5	PGT	Tim Stevens/Carolyn Bosley		3.62	0.09	0.44	114%	56.85
10	916	5	PGT	Jonathan Bottoms/Joshua Bressem		3.63	0.01	0.45	114%	56.69
11	953	5	O	John Keaney/David Dooley		3.63	0.00	0.45	114%	56.69
12	969	7	G2	Travis Washay/Charles Montalbano	3.70	0.07	0.52	116%	55.62
13	903	6	O	Christopher Sanborn/Emmons Hathaway	3.73	0.03	0.55	117%	55.17
14	752	5	PGT	Peter Smith/Michael Corridan		3.73	0.00	0.55	117%	55.17
15	766	6	PGT	Michael Madden/Keith McHugh		3.79	0.06	0.61	119%	54.30
16	977	4	G2	Martin Donnelly/Sean Coffey		3.81	0.02	0.63	120%	54.02
17	942	5	P	William Tremmel/Peter J. Coleman	3.81	0.00	0.63	120%	54.02
18	966	8	O	Timothy Penasack/Jeremy Rowland		3.82	0.01	0.64	120%	53.87
19	907	6	PGT	Patrick Brennan/Stephen Duffy		3.83	0.01	0.65	120%	53.73
20	754	8	G2	John Gilroy/Roger Findley		3.87	0.04	0.69	122%	53.18
21	757	5	G2	Paulo Duarte/Paul Bertando		3.89	0.02	0.71	122%	52.90
22	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	3.95	0.06	0.77	124%	52.10
23	860	7	O	Niall Smith/Michael Smith		4.02	0.07	0.84	126%	51.19
24	767	8	G2	Lawrence Grieve/Justin Hackett		4.03	0.01	0.85	127%	51.07
25	864	7	P	Juliette Rice/Nate Widtfeldt		4.04	0.01	0.86	127%	50.94
26	546	8	G2	Kim Ross/Faheem Gill			4.06	0.02	0.88	128%	50.69
27	943	7	G2	John Owens/Martin O'Flynn		4.07	0.01	0.89	128%	50.57
28	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	4.18	0.11	1.00	131%	49.23
29	925	5	O	Andrew Hadjiminas/Luis Figueiredo	4.46	0.28	1.28	140%	46.14
	116	1	G2	Tom Lawless/Damien Gallager		DNF				
	914	2	O	Noel Nash/Mark McAllister		DNF
	937	3	O	Patrick Farrell/Bernard Farrell		DNF
	759	5	O	Michael Reidy/Eddie Fries		DNF
	618	7	G2	Scott Gardner/Sumit Panjabi		DNF

SS7 Long Wolf Hollow I
13.05 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff	Diff%	MPH
 1	 41	2	O	John Drislane/Ronan Burke		12.81	0.00	0.00	100%	61.12
 2	 31	2	O	Brendan Cunningham/Paul McClean		13.13	0.32	0.32	102%	59.63
 3	136	3	O	Jason Rivas/Andy Brown			13.38	0.25	0.57	104%	58.52
 4	173	2	O	Patrick Lilly/Aidan Denby		13.61	0.23	0.80	106%	57.53
 5	947	3	G2	William Bacon/Alan Grant		13.75	0.14	0.94	107%	56.95
 6	940	3	PGT	Nial Donnelly/Drew Pollard 		13.82	0.07	1.01	108%	56.66
 7	953	5	O	John Keaney/David Dooley		13.94	0.12	1.13	109%	56.17
 8	971	3	O	Lance Smith/Marc Goldfarb		14.11	0.17	1.30	110%	55.49
 9	130	4	O	Liam Egan/Sean Moriarty			14.25	0.14	1.44	111%	54.95
10	884	5	PGT	Tim Stevens/Carolyn Bosley		14.58	0.33	1.77	114%	53.70
11	907	6	PGT	Patrick Brennan/Stephen Duffy		14.58	0.00	1.77	114%	53.70
12	916	5	PGT	Jonathan Bottoms/Joshua Bressem		14.74	0.16	1.93	115%	53.12
13	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	14.88	0.14	2.07	116%	52.62
14	969	7	G2	Travis Washay/Charles Montalbano	14.92	0.04	2.11	116%	52.48
15	977	4	G2	Martin Donnelly/Sean Coffey		15.02	0.10	2.21	117%	52.13
16	546	8	G2	Kim Ross/Faheem Gill			15.07	0.05	2.26	118%	51.96
17	903	6	O	Christopher Sanborn/Emmons Hathaway	15.14	0.07	2.33	118%	51.72
18	757	5	G2	Paulo Duarte/Paul Bertando		15.16	0.02	2.35	118%	51.65
19	766	6	PGT	Michael Madden/Keith McHugh		15.43	0.27	2.62	120%	50.75
20	752	5	PGT	Peter Smith/Michael Corridan		15.65	0.22	2.84	122%	50.03
21	942	5	P	William Tremmel/Peter J. Coleman	15.67	0.02	2.86	122%	49.97
22	966	8	O	Timothy Penasack/Jeremy Rowland		15.71	0.04	2.90	123%	49.84
23	754	8	G2	John Gilroy/Roger Findley		15.90	0.19	3.09	124%	49.25
24	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	16.34	0.44	3.53	128%	47.92
25	860	7	O	Niall Smith/Michael Smith		16.44	0.10	3.63	128%	47.63
26	943	7	G2	John Owens/Martin O'Flynn		16.59	0.15	3.78	130%	47.20
27	767	8	G2	Lawrence Grieve/Justin Hackett		18.01	1.42	5.20	141%	43.48
28	864	7	P	Juliette Rice/Nate Widtfeldt		18.39	0.38	5.58	144%	42.58
	925	5	O	Andrew Hadjiminas/Luis Figueiredo	DNF				


SS8 Beach Hill South
5.60 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff	Diff%	MPH
 1	 41	2	O	John Drislane/Ronan Burke		4.55	0.00	0.00	100%	73.85
 2	 31	2	O	Brendan Cunningham/Paul McClean		4.61	0.06	0.06	101%	72.89
 3	173	2	O	Patrick Lilly/Aidan Denby		4.76	0.15	0.21	105%	70.59
 4	136	3	O	Jason Rivas/Andy Brown			4.82	0.06	0.27	106%	69.71
 5	947	3	G2	William Bacon/Alan Grant		4.83	0.01	0.28	106%	69.57
 6	130	4	O	Liam Egan/Sean Moriarty			4.96	0.13	0.41	109%	67.74
 7	971	3	O	Lance Smith/Marc Goldfarb		4.99	0.03	0.44	110%	67.33
 8	940	3	PGT	Nial Donnelly/Drew Pollard 		5.00	0.01	0.45	110%	67.20
 9	953	5	O	John Keaney/David Dooley		5.04	0.04	0.49	111%	66.67
10	916	5	PGT	Jonathan Bottoms/Joshua Bressem		5.05	0.01	0.50	111%	66.53
11	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	5.12	0.07	0.57	113%	65.63
12	752	5	PGT	Peter Smith/Michael Corridan		5.23	0.11	0.68	115%	64.24
13	766	6	PGT	Michael Madden/Keith McHugh		5.23	0.00	0.68	115%	64.24
14	884	5	PGT	Tim Stevens/Carolyn Bosley		5.24	0.01	0.69	115%	64.12
15	907	6	PGT	Patrick Brennan/Stephen Duffy		5.25	0.01	0.70	115%	64.00
16	767	8	G2	Lawrence Grieve/Justin Hackett		5.25	0.00	0.70	115%	64.00
17	966	8	O	Timothy Penasack/Jeremy Rowland		5.29	0.04	0.74	116%	63.52
18	977	4	G2	Martin Donnelly/Sean Coffey		5.33	0.04	0.78	117%	63.04
19	903	6	O	Christopher Sanborn/Emmons Hathaway	5.33	0.00	0.78	117%	63.04
20	546	8	G2	Kim Ross/Faheem Gill			5.41	0.08	0.86	119%	62.11
21	757	5	G2	Paulo Duarte/Paul Bertando		5.46	0.05	0.91	120%	61.54
22	942	5	P	William Tremmel/Peter J. Coleman	5.52	0.06	0.97	121%	60.87
23	754	8	G2	John Gilroy/Roger Findley		5.56	0.04	1.01	122%	60.43
24	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	5.67	0.11	1.12	125%	59.26
25	943	7	G2	John Owens/Martin O'Flynn		5.69	0.02	1.14	125%	59.05
26	860	7	O	Niall Smith/Michael Smith		5.81	0.12	1.26	128%	57.83
27	969	7	G2	Travis Washay/Charles Montalbano	5.94	0.13	1.39	131%	56.57
28	864	7	P	Juliette Rice/Nate Widtfeldt		6.19	0.25	1.64	136%	54.28


SS9 Long Wolf Hollow II
13.05 miles

										

Pos	Car #	Seed	Class	Driver/Co-Driver			Score	Int	Diff 	Diff%	MPH
 1	 41	2	O	John Drislane/Ronan Burke		12.31	0.00	0.00	100%	63.61
 2	136	3	O	Jason Rivas/Andy Brown			13.13	0.82	0.82	107%	59.63
 3	 31	2	O	Brendan Cunningham/Paul McClean		13.23	0.10	0.92	107%	59.18
 4	173	2	O	Patrick Lilly/Aidan Denby		13.26	0.03	0.95	108%	59.05
 5	947	3	G2	William Bacon/Alan Grant		13.46	0.20	1.15	109%	58.17
 6	971	3	O	Lance Smith/Marc Goldfarb		13.69	0.23	1.38	111%	57.20
 7	953	5	O	John Keaney/David Dooley		13.76	0.07	1.45	112%	56.90
 8	940	3	PGT	Nial Donnelly/Drew Pollard 		13.95	0.19	1.64	113%	56.13
 9	130	4	O	Liam Egan/Sean Moriarty			13.97	0.02	1.66	113%	56.05
10	916	5	PGT	Jonathan Bottoms/Joshua Bressem		14.18	0.21	1.87	115%	55.22
11	903	6	O	Christopher Sanborn/Emmons Hathaway	14.37	0.19	2.06	117%	54.49
12	969	7	G2	Travis Washay/Charles Montalbano	14.37	0.00	2.06	117%	54.49
13	752	5	PGT	Peter Smith/Michael Corridan		14.43	0.06	2.12	117%	54.26
14	884	5	PGT	Tim Stevens/Carolyn Bosley		14.49	0.06	2.18	118%	54.04
15	767	8	G2	Lawrence Grieve/Justin Hackett		14.51	0.02	2.20	118%	53.96
16	977	4	G2	Martin Donnelly/Sean Coffey		14.53	0.02	2.22	118%	53.89
17	751	5	G2	Luis M. Teixeira/Luis G. Teixeira	14.62	0.09	2.31	119%	53.56
18	546	8	G2	Kim Ross/Faheem Gill			14.91	0.29	2.60	121%	52.52
19	766	6	PGT	Michael Madden/Keith McHugh		15.38	0.47	3.07	125%	50.91
20	966	8	O	Timothy Penasack/Jeremy Rowland		15.44	0.06	3.13	125%	50.71
21	943	7	G2	John Owens/Martin O'Flynn		15.48	0.04	3.17	126%	50.58
22	904	7	PGT	Eugeniusz Michniuk/Grzegorz Dorman	15.76	0.28	3.45	128%	49.68
23	942	5	P	William Tremmel/Peter J. Coleman	15.80	0.04	3.49	128%	49.56
24	754	8	G2	John Gilroy/Roger Findley		16.20	0.40	3.89	132%	48.33
25	757	5	G2	Paulo Duarte/Paul Bertando		16.85	0.65	4.54	137%	46.47
26	907	6	PGT	Patrick Brennan/Stephen Duffy		17.45	0.60	5.14	142%	44.87
27	864	7	P	Juliette Rice/Nate Widtfeldt		21.11	3.66	8.80	171%	37.09
