|
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Parc Expose | Last Car Due 7:45 | |||||
Section 1 - Gravel | ||||||
0 | Monticello | 8:00 | ||||
1 | 11.88 | 11.88 | 18 | 8:18 | ||
SS1 | Lumberland I | 4.12 | 6 | 8:21 | ||
2 | 5.43 | 9.55 | 12 | 8:39 | ||
SS2 | Forestburgh I | 4.36 | 6 | 8:42 | ||
3 | 8.57 | 12.93 | 33 | 9:21 | ||
SS3 | Lumberland II | 4.12 | 6 | 9:26 | ||
4 | 5.43 | 9.55 | 12 | 9:44 | ||
SS4 | Forestburgh II | 4.36 | 6 | 9:47 | ||
4A | Service A In | 10.07 | 14.43 | 17 | 10:10 | |
Service A Monticello | 16.96 | 41.38 | 58.34 | 30 | ||
4B | Service A Out / Regroup In | 10:40 | ||||
Section 2 - Gravel | ||||||
4C | Regroup Out | 30 | 11:10 | |||
5 | 38.12 | 38.12 | 54 | 12:04 | ||
SS5 | Colchester I | 12.53 | 15 | 12:07 | ||
6 | (Optional refueling 5 min) | 16.84 | 29.37 | 47 | 13:09 | |
SS6 | Colchester II | 12.53 | 15 | 13:12 | ||
6A | Service B In | 34.29 | 46.82 | 46 | 14:13 | |
Service B Monticello | 25.06 | 89.25 | 114.31 | 30 | ||
6B | Service B Out / Regroup In | 14:43 | ||||
Section 3 - Tarmac | ||||||
6C | Regroup Out | 30 | 15:13 | |||
7 | 5.27 | 5.27 | 14 | 15:27 | ||
SS7 | Swinging Bridge | 2.34 | 4 | 15:30 | ||
8 | 1.82 | 4.16 | 7 | 15:41 | ||
SS8 | Rio Dam | 3.98 | 5 | 15:44 | ||
8A | Service C In | 12.89 | 16.87 | 21 | 16:10 | |
Service C Monticello | 6.32 | 19.98 | 26.30 | 20 | ||
Section 4 - Gravel | ||||||
8B | Service C Out | 16:30 | ||||
9 | 34.59 | 34.59 | 45 | 17:15 | ||
SS9 | Russell Brook I | 12.53 | 15 | 17:18 | ||
10 | (Optional refueling 5 min) | 16.84 | 29.37 | 33 | 18:06 | |
SS10 | Russell Brook II | 12.53 | 15 | 18:09 | ||
10A | Finish In | 37.85 | 50.38 | 54 | 19:18 | |
Finish Monticello | 25.06 | 89.28 | 114.34 | |||
Total Rally New York | 73.40 | 239.89 | 313.29 |
Revised 4/13/04