November 5 - 6, 2004 Monticello, New York | |
APPENDIX 1: ITINERARY - Rally New York USA 2004, Saturday, November 6, 2004 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Parc Expose | Last Car Due 7:30 | |||||
Section 1 | ||||||
0 | Monticello | 8:00 | ||||
1 | 16.08 | 16.08 | 25 | 8:25 | ||
SS1 | Tusten I (tarmac) | 3.02 | 5 | 8:28 | ||
1A | Service A In | 7.80 | 10.82 | 15 | 8:48 | |
Distances to Service A | 3.02 | 23.88 | 26.90 | |||
Service A Narrowsburg | 15 | |||||
1B | Service A Out | 9:03 | ||||
2 | 5.54 | 5.54 | 11 | 9:14 | ||
SS2 | Cochecton Turnpike I (gravel) | 6.00 | 8 | 9:17 | ||
3 | 3.81 | 9.81 | 8 | 9:33 | ||
SS3 | Mortimer Schiff I (gravel) | 6.57 | 9 | 9:36 | ||
3A | Service B In | 12.78 | 19.35 | 20 | 10:05 | |
Distances to Service B from A | 12.57 | 22.13 | 34.70 | |||
Service B Narrowsburg | 20 | |||||
3B | Service B Out | 10:25 | ||||
4 | 5.54 | 5.54 | 11 | 10:36 | ||
SS4 | Cochecton Turnpike II (gravel) | 6.00 | 8 | 10:39 | ||
5 | 3.81 | 9.81 | 8 | 10:55 | ||
SS5 | Mortimer Schiff II (gravel) | 6.57 | 9 | 10:58 | ||
5A | Service C In | 12.78 | 19.35 | 20 | 11:27 | |
Distances to Service C from B | 12.57 | 22.13 | 34.70 | |||
Service C Narrowsburg | 15 | |||||
5B | Service C Out / Regroup In | 11:42 | ||||
Section 1 - Totals | 28.16 | 68.14 | 96.30 | |||
Section 2 | ||||||
5C | Regroup Out | 30 | 12:12 | |||
6 | 7.65 | 7.65 | 14 | 12:26 | ||
SS6 | Blind Pond I (tarmac) | 3.03 | 5 | 12:29 | ||
6A | Service D In | 10.38 | 13.41 | 16 | 12:50 | |
Distances to Service D from C | 3.03 | 18.03 | 21.06 | |||
Service D Narrowsburg | 35 | |||||
6B | Service D Out | 13:25 | ||||
7 | 7.65 | 7.65 | 14 | 13:39 | ||
SS7 | Blind Pond II (tarmac) | 3.03 | 5 | 13:42 | ||
7A | Service E In | 10.38 | 13.41 | 16 | 14:03 | |
Distances to Service E from D | 3.03 | 18.03 | 21.06 | |||
Service E Narrowsburg | 15 | |||||
7B | Service E Out | 14:18 | ||||
8 | 12.79 | 12.79 | 20 | 14:38 | ||
SS8 | Crystal Lake I (gravel) | 6.55 | 9 | 14:41 | ||
9 | 3.70 | 10.25 | 8 | 14:58 | ||
SS9 | Lake La Barr I (gravel) | 5.95 | 8 | 15:01 | ||
9A | Service F In | 5.69 | 11.64 | 11 | 15:20 | |
Distances to Service F from E | 12.50 | 22.18 | 34.68 | |||
Service F Narrowsburg | 15 | |||||
Section 2 - Totals | 18.56 | 58.24 | 76.80 | |||
Section 1 and 2 - Totals | 46.72 | 126.38 | 173.10 | |||
Section 3 | ||||||
9B | Service F Out | 15:35 | ||||
10 | 12.79 | 12.79 | 20 | 15:55 | ||
SS10 | Crystal Lake II (gravel) | 6.55 | 9 | 15:58 | ||
11 | 3.70 | 10.25 | 8 | 16:15 | ||
SS11 | Lake La Barr II (gravel) | 5.95 | 8 | 16:18 | ||
11A | Service G In | 5.69 | 11.64 | 11 | 16:37 | |
Distances to Service G from F | 12.50 | 22.18 | 34.68 | |||
Service G Narrowsburg | 15 | |||||
11B | Service G Out / Regroup In | 16:52 | ||||
11C | Regroup Out | 20 | 17:12 | |||
12 | 10.23 | 10.23 | 16 | 17:28 | ||
SS12 | Tusten II (tarmac) | 3.02 | 5 | 17:31 | ||
13 | Podium Finish Monticello | 19.58 | 22.60 | 33 | 18:09 | |
Section 3 - Totals | 15.52 | 51.99 | 67.51 | |||
Total Rally New York USA 2004 | 62.24 | 178.37 | 240.61 | |||
11/1/2004 |