September 29 - October 1, 2005 Sullivan County New York |
|
Leg 1 - Friday, September 30, 2005 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Parc Expose | Last Car Due 11:30 | |||||
Section 1 (gravel) | ||||||
0 | Ceremonial Start Monticello Raceway | 12:00 | ||||
1 | Monticello (Incl. optional Service A) | 0.45 | 0.45 | 60 | 13:00 | |
SS1 | Mighty M Gaming Super Special 1 | 0.50 | 2 | 13:03 | ||
2 | Monticello (Incl. optional Service B) | 0.28 | 0.78 | 40 | 13:45 | |
SS2 | Mighty M Gaming Super Special 2 | 0.46 | 2 | 13:48 | ||
3 | 12.72 | 13.18 | 23 | 14:13 | ||
SS3 | Crystal Lake 1 | 6.55 | 9 | 14:16 | ||
4 | 0.47 | 7.02 | 4 | 14:29 | ||
SS4 | Davis Lake West 1 | 3.40 | 6 | 14:32 | ||
4A | Service C In | 5.69 | 9.09 | 11 | 14:49 | |
Service C Narrowsburg | 10.91 | 19.61 | 30.52 | 20 | ||
4B | Service C Out | 15:09 | ||||
5 | 12.79 | 12.79 | 20 | 15:29 | ||
SS5 | Crystal Lake 2 | 6.55 | 9 | 15:32 | ||
6 | 0.47 | 7.02 | 4 | 15:45 | ||
SS6 | Davis Lake West 2 | 3.40 | 6 | 15:48 | ||
6A | Service D In | 5.69 | 9.09 | 11 | 16:05 | |
Service D Narrowsburg | 9.95 | 18.95 | 28.90 | 30 | ||
6B | Service D Out / Regroup In | 16:35 | ||||
Section 1 - Totals | 20.86 | 38.56 | 59.42 | |||
Section 2 (gravel) | ||||||
6C | Regroup Out | 30 | 17:05 | |||
7 | 5.54 | 5.54 | 11 | 17:16 | ||
SS7 | Davis Lake East | 3.60 | 6 | 17:19 | ||
8 | 0.48 | 4.08 | 4 | 17:29 | ||
SS8 | Mortimer Schiff 1 | 6.57 | 9 | 17:32 | ||
9 | Monticello (Incl. optional Service E) | 12.83 | 19.40 | 40 | 18:21 | |
SS9 | Mighty M Gaming Super Special 3 | 0.50 | 2 | 18:24 | ||
10 | Monticello (Incl. optional Service F) | 0.28 | 0.78 | 75 | 19:41 | |
SS10 | Mighty M Gaming Super Special 4 | 0.46 | 2 | 19:44 | ||
10A | Service G In | 24.23 | 24.69 | 40 | 20:26 | |
Service G Narrowsburg | 11.13 | 43.36 | 54.49 | 40 | ||
10B | Service G Out / Parc Ferme In | 21:06 | ||||
Leg 1 - Totals | 31.99 | 81.92 | 113.91 | |||
Leg 2 - Saturday, October 1, 2005 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Section 3 (gravel) | ||||||
10C | Park Ferme Out | Last Car Due 7:00 | ||||
10D | Parc Expose In (Incl. 10 min Service H) | 0.70 | 0.70 | Last Car Due 7:30 | ||
10E | Ceremonial Restart Narrowsburg | 8:00 | ||||
11 | 5.22 | 5.22 | 11 | 8:11 | ||
SS11 | Cochecton Turnpike 1 | 5.72 | 8 | 8:14 | ||
12 | 3.80 | 9.52 | 8 | 8:30 | ||
SS12 | Mortimer Schiff 2 | 6.57 | 9 | 8:33 | ||
12A | Service I In | 12.78 | 19.35 | 20 | 9:02 | |
Service I Narrowsburg | 12.29 | 22.50 | 34.79 | 20 | ||
12B | Service I Out | 9:22 | ||||
13 | 5.54 | 5.54 | 11 | 9:33 | ||
SS13 | Cochecton Turnpike 2 | 5.72 | 8 | 9:36 | ||
14 | 5.47 | 11.19 | 10 | 9:54 | ||
SS14 | Camp Keowa | 2.41 | 4 | 9:57 | ||
14A | Service J In | 12.77 | 15.18 | 20 | 10:21 | |
Service J Narrowsburg | 8.13 | 23.78 | 31.91 | 40 | ||
14B | Service J Out / Regroup In | 11:01 | ||||
Section 3 - Totals | 20.42 | 46.28 | 66.70 | |||
Total Gravel Portion of the Rally | 52.41 | 128.20 | 180.61 | |||
Section 4 (tarmac) | ||||||
14C | Regroup Out | 30 | 11:31 | |||
15 | 3.50 | 3.50 | 8 | 11:39 | ||
SS15 | Mathias Weiden East 1 | 4.45 | 6 | 11:42 | ||
16 | 3.00 | 7.45 | 6 | 11:54 | ||
SS16 | Blind Pond 1 | 3.03 | 5 | 11:57 | ||
16A | Service K In | 10.38 | 13.41 | 16 | 12:18 | |
Service K Narrowsburg | 7.48 | 16.88 | 24.36 | 25 | ||
16B | Service K Out | 12:43 | ||||
17 | 3.50 | 3.50 | 8 | 12:51 | ||
SS17 | Mathias Weiden East 2 | 4.45 | 6 | 12:54 | ||
18 | 3.00 | 7.45 | 6 | 13:06 | ||
SS18 | Blind Pond 2 | 3.03 | 5 | 13:09 | ||
18A | Service L In | 10.38 | 13.41 | 16 | 13:30 | |
Service L Narrowsburg | 7.48 | 16.88 | 24.36 | 15 | ||
18B | Service L Out / Regroup In | 13:45 | ||||
Section 4 - Totals | 14.96 | 33.76 | 48.72 | |||
Section 5 (tarmac) | ||||||
18C | Regroup Out | 30 | 14:15 | |||
19 | 4.90 | 4.90 | 10 | 14:25 | ||
SS19 | Mathias Weiden West | 4.20 | 6 | 14:28 | ||
20 | 27.13 | 31.33 | 45 | 15:19 | ||
SS20 | Elk Pond 1 | 6.15 | 8 | 15:22 | ||
20A | Service M In | 6.63 | 12.78 | 14 | 15:44 | |
Service M Liberty | 10.35 | 38.66 | 49.01 | 20 | ||
20B | Service M Out | 16:04 | ||||
21 | 9.61 | 9.61 | 20 | 16:24 | ||
SS21 | Lenape Lake 1 | 5.84 | 8 | 16:27 | ||
22 | 9.09 | 14.93 | 19 | 16:54 | ||
SS22 | Elk Pond 2 | 6.15 | 8 | 16:57 | ||
22A | Service N In | 6.63 | 12.78 | 14 | 17:19 | |
Service N Liberty | 11.99 | 25.33 | 37.32 | 20 | ||
22B | Service N Out | 17:39 | ||||
23 | 9.61 | 9.61 | 20 | 17:59 | ||
SS23 | Lenape Lake 2 | 5.84 | 8 | 18:02 | ||
24 | 9.09 | 14.93 | 19 | 18:29 | ||
SS24 | Elk Pond 3 | 6.15 | 8 | 18:32 | ||
24A | Regroup In | 19.20 | 25.35 | 30 | 19:10 | |
Regroup Monticello | 11.99 | 37.90 | 49.89 | 30 | ||
24B | Regroup Out | 19:40 | ||||
SS25 | Mighty M Gaming Super Special 5 | 0.50 | 2 | 19:43 | ||
25A | Podium Finish Monticello | 0.50 | 19:45 | |||
Section 5 - Totals | 34.83 | 101.89 | 136.72 | |||
Total Tarmac Portion of the Rally | 49.79 | 135.65 | 185.44 | |||
Leg 2 - Totals | 70.21 | 181.93 | 252.14 | |||
Total International Rally New York | 102.20 | 263.85 | 366.05 | |||
9/20/2005 |