International Rally New York 2005
September 29 - October 1, 2005
Sullivan County New York
Provisional Start Order
(Subject to approval by Stewards)


Num Driver/Co-Driver	  USRC	  ESRC	 Nat.	Car            
 1  Burke/Sharkey	  O 4WD	  P1	 IRL	Mitsubishi Evo 5
 2  Lawless/Gillespie	  O 4WD		 IRL	Mitsubishi Evo
 3  Workum/Beavis	  O 4WD	  P1	 USA	Subaru WRX STI
 4  Iorio/Holter	  O 4WD		 USA	Subaru Impreza
 5  Block/Gelsomino	  Gr N		 USA	Subaru WRX STi
 6  Farrell/McElhinney	  O 4WD	  P1	 IRL	Subaru Impreza
 7  McElvanney/Goodman P. 	  P1	 IRL	Mitsubishi Evo 4
 8  Donnelly C./		  P1	 IRL	Mitsubishi Lancer
 9  Lilly/Farrell B.	  O 4WD	  P1	 IRL	Mitsubishi Evo 4
10  Nash/Fries		  O 4WD	  P1	 IRL	Mitsubishi Evo 6.5
11  Anton/Durant	  Gr N		 USA	Subaru WRX STI
12  O'Brien/Duffy	  O 4WD	  P1	 IRL	Subaru WRX STI
54  Donnelly/Coffey		  P1	 IRL	Mitsubishi Evo 4
14  Dimiters/Ockwell	  Gr N	  Gr N4	 LV	Subaru SRW STI
15  Przybysz/Jozwiak	  O 4WD	  P1	 PL	Subaru WRX
16  Coffey/Dooley		  P1	 IRL	Mitsubishi Evo 8
17  Brennan/O'Leary		  SS1	 IRL	Subaru WRX STI
18  Arce/Thrall		  SS  	  SS2    AR	Subaru Impreza
19  Kennedy/Kennedy		  P1	 USA	Subaru Impreza
20  Drislane/Goodman B.		  P1	 USA	Mitsubishi Evo 4
21  Yoon/Amato		  O 4WD		 USA	Subaru WRX
22  Gardner/Mantopoulos		  P1	 USA	Audi S2 Quattro
23  Kearney/Smyth	  O 4WD	  P1	 IRL	Subaru WRX STI
24  Egan M./Byrne		  SS2	 IRL	Subaru WRX
25  O'Flynn/Obry		  SS2	 IRL	Mitsubishi Eclipse
26  Healey/MacLeod		  M2	 USA	Datsun 280Z
27  Wimpey/Wimpey		  M2	 USA	VW GTi
28  Bombara/Bombara		  M2	 USA	Dodge Neon
29  Hollingsworth/Grahn	  O 2WD		 USA	VW Jetta
30  Davis/Brandt	  O 2WD		 USA	Dodge SRT-4
31  Lawrence/Maciejski		  M2	 GB	VW Golf
32  Getchell/Lee		  P2	 USA	Subaru 2.5 RS
33  Wilburn/Wilburn		  SS2	 USA	Subaru Impreza
34  Moran/		  	  SS2	 USA	Eagle Talon
35  Jones/Sekella	  O 2WD	  M2	 USA	VW Golf
36  Hamilton/Sabo		  M1	 USA	VW Golf TDI
37  Heitkamp/Lehner		  S	 USA	Acura RSX
38  Okula/Pelc		  	  S	 PL	Subaru Impreza WRX
39  Brosnan/King		  P1	 IRL	Mitsubishi Gallant
40  Seeley/McCague		  P1	 IRL	Subaru WRX
41  Michniuk/Fiedler		  SS2	 PL	Subaru Impreza
42  Cosgrove/Treanor		  SS2	 IRL	Mitsubishi Eclipse
43  Hoskinson/Secor	  SS	  SS2	 CAN	Subaru Impreza
44  McGivney/Gallagher		  SS2	 USA	Subaru WRX
45  O'Reilly/Sheffangton	  SS2	 IRL	Eagle Talon
46  McKiernan/Shekleton		  SS2	 IRL	Eagle Talon
47  Hall/Stockdill		  M1	 USA	Mitsubishi Mighty Max
48  Duane/Sweeney		  M2	 IRL	Toyota Corolla
49  Lynch/Mulvey		  M1	 IRL	Mazda RX3
50  Tuglu/Karamete		  P1	 TR	Mazda 323 GTX
51  Crowley/Spillane		  M2	 IRL	VW Golf
52  Furey/Heneghan		  M2	 IRL	VW Golf
53  Sorensen/Iden		  M1	 USA	Saab 99

O 4WD=Open 4WD, O2WD=Open 2WD,
GN=Group N , P1=Prototype1, P2=Prototype2, M1=Modified1, M2=Modified2
SS2=SuperStock2, SS1=SuperStock1 (US Ver. WRX STI & Evo 8), S=Stock


Int. RNY Index