April 7-8, 2006 Liberty - Narrowsburg - Monticello, New York |
|
APPENDIX 1: ITINERARY - Rally New York USA, April 7 - 8, 2006 | ||||||
Leg 1 - Friday, April 7, 2006 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Parc Expose | Last Car Due at 11:30 | |||||
Section 1 | ||||||
0 | Ceremonial Start Monticello | 12:15 | ||||
1 | 18.01 | 18.01 | 24 | 12:39 | ||
SS1 | Benton Hollow 1 | 16.60 | 18 | 12:42 | ||
2 | 5.08 | 21.68 | 11 | 13:11 | ||
SS2 | East Hill 1 | 4.85 | 7 | 13:14 | ||
Remote Refueling - Citgo | (21.45) | (34.58) | (56.03) | |||
3 | 12.08 | 16.93 | 30 | 13:51 | ||
SS3 | Benton Hollow 2 | 16.60 | 18 | 13:54 | ||
3A | Regroup IN | 28.51 | 45.11 | 47 | 14:59 | |
3B | Regroup OUT - Service A IN | 20 | 15:19 | |||
SP-A | Service Monticello Airport | 38.05 | 63.68 | 101.73 | 30 | |
3C | Service A OUT | 15:49 | ||||
4 | 22.33 | 22.33 | 39 | 16:28 | ||
SS4 | Benton Hollow 3 | 16.60 | 18 | 16:31 | ||
5 | 5.08 | 21.68 | 11 | 17:00 | ||
SS5 | East Hill 2 | 4.85 | 7 | 17:03 | ||
5A | Regroup IN | 22.20 | 27.05 | 38 | 17:48 | |
5B | Regroup OUT - Service B IN | 30 | 18:18 | |||
SP-B | Service Monticello Airport | 21.45 | 49.61 | 71.06 | 45 | |
5C | Service B OUT - Parc Ferme IN | 19:03 | ||||
Section 1 & Leg 1 - Totals | 59.50 | 113.29 | 172.79 | |||
Leg 2 - Saturday, April 8, 2006 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Section 2 | ||||||
5D | Parc Ferme OUT - Service C IN | 7:00 | ||||
SP-C | Service Monticello Airport | 10 | ||||
5E | Service C OUT | 7:10 | ||||
5F | Parc Expose IN | 29.39 | 29.39 | 50 | 8:00 | |
5G | Ceremonial Restart Narrowsburg | 8:30 | ||||
6 | 3.12 | 3.12 | 8 | 8:38 | ||
SS6 | Mathias Weiden East 1 | 4.29 | 6 | 8:41 | ||
7 | 2.99 | 7.28 | 6 | 8:53 | ||
SS7 | Blind Pond 1 | 5.43 | 8 | 8:56 | ||
7A | Service D IN | 7.83 | 13.26 | 13 | 9:17 | |
SP-D | Optional Service Narrowsburg | 9.72 | 43.33 | 53.05 | 20 | |
7B | Service D OUT | 9:37 | ||||
8 | 3.45 | 3.45 | 18 | 9:55 | ||
SS8 | Mathias Weiden East 2 | 4.29 | 6 | 9:58 | ||
9 | 2.99 | 7.28 | 6 | 10:10 | ||
SS9 | Blind Pond 2 | 5.43 | 8 | 10:13 | ||
9A | Service E IN | 7.83 | 13.26 | 13 | 10:34 | |
SP-E | Optional Service Narrowsburg | 9.72 | 14.27 | 23.99 | 20 | |
9B | Service E OUT | 10:54 | ||||
10 | 3.45 | 3.45 | 18 | 11:12 | ||
SS10 | Mathias Weiden East 3 | 4.29 | 6 | 11:15 | ||
11 | 2.99 | 7.28 | 6 | 11:27 | ||
SS11 | Blind Pond 3 | 5.43 | 8 | 11:30 | ||
11A | Regroup IN | 30.68 | 36.11 | 53 | 12:31 | |
11B | Regroup OUT - Service F IN | 45 | 13:16 | |||
SP-F | Service Monticello Airport | 9.72 | 37.12 | 46.84 | 45 | |
Section 2 - Totals | 29.16 | 94.72 | 123.88 | |||
Section 3 | ||||||
12 | Service F OUT | 14:01 | ||||
SS12 | Super Special Monticello Airport | 0.62 | 2 | 14:04 | ||
13 | 23.53 | 24.15 | 40 | 14:46 | ||
SS13 | Cutler 1 | 5.00 | 7 | 14:49 | ||
14 | 4.99 | 9.99 | 11 | 15:07 | ||
SS14 | Midway 1 | 16.53 | 18 | 15:10 | ||
14A | Regroup IN | 20.84 | 37.37 | 37 | 16:05 | |
14B | Regroup OUT - Service G IN | 15 | 16:20 | |||
SP-G | Service Monticello Airport | 22.15 | 49.36 | 71.51 | 35 | |
14C | Service G OUT | 16:55 | ||||
15 | 24.15 | 24.15 | 42 | 17:37 | ||
SS15 | Cutler 2 | 5.00 | 7 | 17:40 | ||
16 | 4.99 | 9.99 | 11 | 17:58 | ||
SS16 | Midway 2 | 16.53 | 18 | 18:01 | ||
16A | Finish Area IN - Liberty | 6.47 | 23.00 | 12 | 18:31 | |
Podium Finish | 18:45 | |||||
Section 3 - Totals | 43.68 | 84.97 | 128.65 | |||
Leg 2 - Totals | 72.84 | 179.69 | 252.53 | |||
Total Rally New York USA | 132.34 | 292.98 | 425.32 | |||
3/28/2006 |