March 30-31, 2007 Narrowsburg, New York |
|
APPENDIX 1: ITINERARY - Rally New York USA, March 30 - 31, 2007 | ||||||
Leg 1 - Tarmac, Saturday, March 31, 2007 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Section 1 - Tarmac | ||||||
0 | Start Narrowsburg | 7:00 | ||||
1 | 3.03 | 3.03 | 10 | 7:10 | ||
SS1 | Mathias Weiden East 1 | 4.29 | 6 | 7:13 | ||
2 | 3.09 | 7.38 | 8 | 7:27 | ||
SS2 | Blind Pond 1 | 3.10 | 5 | 7:30 | ||
2A | Regroup IN | 7.62 | 10.72 | 12 | 7:47 | |
3 | Regroup OUT | 25 | 8:12 | |||
SS3 | Mathias Weiden East 2 | 4.29 | 6 | 8:15 | ||
4 | 3.09 | 7.38 | 8 | 8:29 | ||
SS4 | Blind Pond 2 | 3.10 | 5 | 8:32 | ||
4A | Service A IN | 10.53 | 13.63 | 16 | 8:53 | |
SP-A | Service Narrowsburg | 14.78 | 27.36 | 42.14 | 20 | |
4B | Service A OUT | 9:13 | ||||
5 | 3.54 | 3.54 | 10 | 9:23 | ||
SS5 | Mathias Weiden East 3 | 4.29 | 6 | 9:26 | ||
6 | 3.09 | 7.38 | 8 | 9:40 | ||
SS6 | Blind Pond 3 | 3.10 | 5 | 9:43 | ||
6A | Regroup IN | 7.62 | 10.72 | 12 | 10:00 | |
7 | Regroup OUT | 25 | 10:25 | |||
SS7 | Mathias Weiden East 4 | 4.29 | 6 | 10:28 | ||
8 | 3.09 | 7.38 | 8 | 10:42 | ||
SS8 | Blind Pond 4 | 3.10 | 5 | 10:45 | ||
8A | Service B IN | 10.53 | 13.63 | 16 | 11:06 | |
SP-B | Service Narrowsburg | 14.78 | 27.87 | 42.65 | 20 | |
Section 1 - Totals | 29.56 | 55.23 | 84.79 | |||
Section 2 - Tarmac | ||||||
8B | Service B OUT | 11:26 | ||||
RZ 1 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (14.34) | (31.57) | (45.91) | |||
9 | 5.02 | 5.02 | 22 | 11:48 | ||
SS9 | Mathias Weiden West 1 | 4.04 | 6 | 11:51 | ||
10 | 7.88 | 11.92 | 14 | 12:11 | ||
SS10 | Tusten 1 | 3.13 | 5 | 12:14 | ||
10A | Regroup IN | 2.88 | 6.01 | 8 | 12:27 | |
11 | Regroup OUT | 20 | 12:47 | |||
SS11 | Mathias Weiden West 2 | 4.04 | 6 | 12:50 | ||
12 | 7.88 | 11.92 | 14 | 13:10 | ||
SS12 | Tusten 2 | 3.13 | 5 | 13:13 | ||
12A | Regroup IN | 7.91 | 11.04 | 12 | 13:30 | |
12B | Regroup OUT - Service C IN | 20 | 13:50 | |||
SP-C | Service Narrowsburg | 14.34 | 31.57 | 45.91 | 90 | |
Section 2 - Totals | 14.34 | 31.57 | 45.91 | |||
Tarmac Leg 1 - Totals | 43.90 | 86.80 | 130.70 | |||
Leg 2 - Gravel, Saturday, March 31, 2007 | ||||||
TC | SS | Transit | Total | Target | First | |
SS | Location | Distance | Distance | Distance | Time | Car Due |
Section 3 - Gravel | ||||||
12C | Service C OUT | 15:20 | ||||
RZ 2 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (25.24) | (35.98) | (61.22) | |||
13 | 8.30 | 8.30 | 24 | 15:44 | ||
SS13 | Cochecton Turnpike East 1 | 5.88 | 8 | 15:47 | ||
14 | 3.96 | 9.84 | 10 | 16:05 | ||
SS14 | Mortimer Schiff 1 | 6.74 | 9 | 16:08 | ||
14A | Regroup IN | 6.57 | 13.31 | 13 | 16:30 | |
15 | Regroup OUT | 15 | 16:45 | |||
SS15 | Cochecton Turnpike East 2 | 5.88 | 8 | 16:48 | ||
16 | 3.96 | 9.84 | 10 | 17:06 | ||
SS16 | Mortimer Schiff 2 | 6.74 | 9 | 17:09 | ||
16A | Service D IN | 13.19 | 19.93 | 20 | 17:38 | |
SP-D | Service Narrowsburg | 25.24 | 35.98 | 61.22 | 30 | |
Section 3 - Totals | 25.24 | 35.98 | 61.22 | |||
Section 4 - Gravel | ||||||
16B | Service D OUT | 18:08 | ||||
RZ 3 | Refuel | (0.02) | (0.02) | (10.00) | ||
Distance to next Refuel Zone | (25.20) | (32.81) | (58.01) | |||
17 | 9.81 | 9.81 | 25 | 18:33 | ||
SS17 | Cochecton Turnpike West 1 | 5.89 | 8 | 18:36 | ||
18 | 6.79 | 12.68 | 13 | 18:57 | ||
SS18 | Crystal Lake 1 | 6.71 | 9 | 19:00 | ||
18A | Regroup IN | 3.64 | 10.35 | 10 | 19:19 | |
19 | Regroup OUT | 20 | 19:39 | |||
SS19 | Cochecton Turnpike West 2 | 5.89 | 8 | 19:42 | ||
20 | 6.79 | 12.68 | 13 | 20:03 | ||
SS20 | Crystal Lake 2 | 6.71 | 9 | 20:06 | ||
20A | Finish Area IN - Last Control | 5.78 | 12.49 | 14 | 20:29 | |
Finish Podium | 21:00 | |||||
Section 4 - Totals | 25.20 | 32.81 | 58.01 | |||
Gravel Leg 2 - Totals | 50.44 | 68.79 | 119.23 | |||
Total Rally New York USA | 94.34 | 155.59 | 249.93 | |||
3/20/2007 |