Rally New York USA
2008 United States Rally Championship
New York Rally Championship
Ellenville, New York

April 4-5, 2008
Rally New York Website
USRC Results


Starters:   29
Finishers:  22

Pos  No  Class     Driver            Co-Driver            Car                     Time
  1  43  Open AWD  Ken Block         Alessandro Gelsomino Subaru Impreza WRX STI  1:10:56
  2   6  Open AWD  Otis Dimiters     Dominik Jozwiak      Subaru Impreza          1:15:30
  3   7  Open AWD  Martin Donnelly   Stephen Duffy        Mitsubishi Evo 8        1:19:41
  4  16  Open AWD  Francisco Pereira Adam Vokes           Mitsubishi Lancer Evo   1:22:33
  5  10  Open AWD  Maciej Przybysz   Damien Treanor       Subaru Impreza STI      1:23:30
  6  15  Prod AWD  Scott Wilburn     Con. Mantopoulos     Subaru WRX              1:24:52
  7  18  Open 2WD  Bruce Davis       Jimmy Brandt         Dodge Neon SRT-4        1:25:02
  8   8  Open AWD  Gerard Coffey     Dave Dooley          Mitsubishi Evo 8        1:26:15
  9   5  Open AWD  Michael O'Leary   John O'Leary         Mitsubishi Evo 4        1:27:10
 10  14  Prod AWD  Wojtek Okula      Adam Pelc            Subaru Impreza WRX      1:27:30
 11  19  Prod 2WD  Hampton Bridwell  Josh Katinger        Ford Focus              1:28:47
 12  17  Prod AWD  Michael Cosgrove  John O'Reilly        Mitsubishi Eclipse      1:30:32
 13  27  Open 2WD  Dan Brosnan       Shane McCann         Nissan Sentra           1:31:06
 14  31  Open 2WD  Thomas Greer      Robert DellaRocca    VW GTI                  1:32:33
 15  22  Open 2WD  Gustavo Garrido   Jeremy Neyhart       Nissan Sentra           1:32:43
 16  21  Open 2WD  Larry Duane       Eamonn Sweeney       Toyota Corolla          1:32:44
 17 311  Open 2WD  Simon Wright      Kieran Wright        Ford Focus ZX3          1:32:47
 18  24  Prod 2WD  Richard Spaulding Niall Johnson        Ford Focus              1:38:15
 19  32  Open 2WD  Steven Levesque   Kristin Chute        BMW M3                  1:44:16
 20  12  Open AWD  Patrick Brennan   Carrie Wilburn       Subaru STi              1:51:56
 21  30  Open 2WD  Javier Festa      Santiago Festa       VW Jetta                1:52:33
 22   4  Open AWD  Enda McCormack    Bernard Farrell      Mitsubishi Evo 6        2:02:02
DNF   1  Open AWD  Seamus Burke      Ole Holter           Mitsubishi Evo 9            
DNF   2  Open AWD  Celsus Donnelly   Barry Smith          Mitsubishi Lancer Evo 8     
DNF  11  Prod AWD  Ivor Wigham       Jeff Hagan           Mitsubishi Evo 6           
DNF  23  Open 2WD  Mark Lawrence     Robert Maciejski     VW Golf                   
DNF  28  Open 2WD  Joseph Burke      Brian Sharkey        Acura Integra Type R      
DNF  29  Prod 2WD  Paul Ferreira     Aaron Crescenti      Acura RSX Type-S            
DNF  35  Open 2WD  Conor Malone      Glenna Chestnutt     Dodge Conquest          				


NYRC 1 Results (Stages 1-15)


Starters:  31
Finishers: 23

Pos  No  Class Driver            Co-Driver            Car                     Time
  1  43  AWD   Ken Block         Alessandro Gelsomino Subaru Impreza WRX STI  33:30   
  2   6  AWD   Otis Dimiters     Dominik Jozwiak      Subaru Impreza          34:46
  3   7  AWD   Martin Donnelly   Stephen Duffy        Mitsubishi Evo 8        36:50
  4  16  AWD   Francisco Pereira Adam Vokes           Mitsubishi Lancer Evo   39:03
  5  10  AWD   Maciej Przybysz   Damien Treanor       Subaru Impreza STI      39:09
  6  18  2WD   Bruce Davis       Jimmy Brandt         Dodge Neon SRT-4        39:18
  7  15  AWD   Scott Wilburn     Con. Mantopoulos     Subaru WRX              39:40
  8  23  2WD   Mark Lawrence     Robert Maciejski     VW Golf                 40:09
  9  14  AWD   Wojtek Okula      Adam Pelc            Subaru Impreza WRX      40:38
 10  17  PMAWD Michael Cosgrove  John O'Reilly        Mitsubishi Eclipse      41:09
 11  19  2WD   Hampton Bridwell  Josh Katinger        Ford Focus              41:26
 12   5  AWD   Michael O'Leary   John O'Leary         Mitsubishi Evo 4        43:20
 13  34  2WD   Michael Neisen    David Lueker         Honda Civic SI          43:23
 14   8  AWD   Gerard Coffey     Dave Dooley          Mitsubishi Evo 8        43:26
 15  27  2WD   Dan Brosnan       Shane McCann         Nissan Sentra           43:27
 16  31  2WD   Thomas Greer      Robert DellaRocca    VW GTI                  43:43
 17 311  2WD   Simon Wright      Kieran Wright        Ford Focus ZX3          43:50
 18  22  2WD   Gustavo Garrido   Jeremy Neyhart       Nissan Sentra           44:13
 19  21  2WD   Larry Duane       Eamonn Sweeney       Toyota Corolla          44:52
 20  24  2WD   Richard Spaulding Niall Johnson        Ford Focus              46:04
 21  32  2WD   Steven Levesque   Kristin Chute        BMW M3                  49:22
 22  33  2WD   Randy Lee Skiles  Darren Stursa        Honda Civic SI          54:41
 23  30  2WD   Javier Festa      Santiago Festa       VW Jetta                59:37
DNF   1  AWD   Seamus Burke      Ole Holter           Mitsubishi Evo 9         
DNF   2  AWD   Celsus Donnelly   Barry Smith          Mitsubishi Lancer Evo 8     
DNF   4  AWD   Enda McCormack    Bernard Farrell      Mitsubishi Evo 6             
DNF  11  AWD   Ivor Wigham       Jeff Hagan           Mitsubishi Evo 6           
DNF  12  AWD   Patrick Brennan   Carrie Wilburn       Subaru STi  
DNF  28  2WD   Joseph Burke      Brian Sharkey        Acura Integra Type R      
DNF  29  2WD   Paul Ferreira     Aaron Crescenti      Acura RSX Type-S           
DNF  35  2WD   Conor Malone      Glenna Chestnutt     Dodge Conquest              


NYRC 2 Results (Stages 16-27)


Starters:  31
Finishers: 23

Pos  No  Class Driver            Co-Driver            Car                     Time
  1  43  AWD   Ken Block         Alessandro Gelsomino Subaru Impreza WRX STI  37:26
  2   6  AWD   Otis Dimiters     Dominik Jozwiak      Subaru Impreza          40:44
  3  12  AWD   Patrick Brennan   Carrie Wilburn       Subaru STi              41:56
  4   4  AWD   Enda McCormack    Bernard Farrell      Mitsubishi Evo 6        42:21
  5   8  AWD   Gerard Coffey     Dave Dooley          Mitsubishi Evo 8        42:49
  6   7  AWD   Martin Donnelly   Stephen Duffy        Mitsubishi Evo 8        42:51
  7  16  AWD   Francisco Pereira Adam Vokes             Mitsubishi Lancer Evo 43:30
  8   5  AWD   Michael O'Leary   John O'Leary         Mitsubishi Evo 4        43:50
  9  10  AWD   Maciej Przybysz   Damien Treanor       Subaru Impreza STI      44:21
 10  15  AWD   Scott Wilburn     Con. Mantopoulos     Subaru WRX              45:12
 11  18  2WD   Bruce Davis       Jimmy Brandt         Dodge Neon SRT-4        45:44
 12  14  AWD   Wojtek Okula      Adam Pelc            Subaru Impreza WRX      46:52
 13  19  2WD   Hampton Bridwell  Josh Katinger        Ford Focus              47:21
 14  27  2WD   Dan Brosnan       Shane McCann         Nissan Sentra           47:39
 15  21  2WD   Larry Duane       Eamonn Sweeney       Toyota Corolla          47:52
 16  22  2WD   Gustavo Garrido   Jeremy Neyhart       Nissan Sentra           48:30
 17  31  2WD   Thomas Greer      Robert DellaRocca    VW GTI                  48:50
 18 311  2WD   Simon Wright      Kieran Wright        Ford Focus ZX3          48:57
 19  17  PMAWD Michael Cosgrove  John O'Reilly        Mitsubishi Eclipse      49:23
 20  24  2WD   Richard Spaulding Niall Johnson        Ford Focus              52:11
 21  30  2WD   Javier Festa      Santiago Festa       VW Jetta                52:56
 22  32  2WD   Steven Levesque   Kristin Chute        BMW M3                  54:54
 23  35  2WD   Conor Malone      Glenna Chestnutt     Dodge Conquest          58:18
DNF   1  AWD   Seamus Burke      Ole Holter           Mitsubishi Evo 9         
DNF   2  AWD   Celsus Donnelly   Barry Smith          Mitsubishi Lancer Evo 8     
DNF  11  AWD   Ivor Wigham       Jeff Hagan           Mitsubishi Evo 6           
DNF  23  2WD   Mark Lawrence     Robert Maciejski     VW Golf                  
DNF  28  2WD   Joseph Burke      Brian Sharkey        Acura Integra Type R      
DNF  29  2WD   Paul Ferreira     Aaron Crescenti      Acura RSX Type-S           
DNF  33  2WD   Randy Lee Skiles  Darren Stursa        Honda Civic SI          
DNF  34  2WD   Michael Neisen    David Lueker         Honda Civic SI        	


Stage Times


Cr# Driver    SS1   SS2	  SS3	SS4   SS5   SS6	  SS7	SS8   SS9   SS10  SS11	SS12  SS13  SS14  SS15	Penalty	NYRC1
  1 Burke     02:31 02:01 02:36	01:57 02:29 01:59 08:10	07:14 08:17 07:08 08:11	06:43 06:41 06:41 06:43	00:00	1:19:21
  2 Donnelly  02:29 01:58 02:19	01:56 02:19 01:52 DNF	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00	  DNF 
  4 McCormack 02:32 02:08 02:31	02:03 02:28 02:01 08:10	07:14 08:17 07:08 08:11	06:43 06:41 06:41 06:43	00:10	1:19:41
  5 O'Leary   02:43 02:08 02:41	02:06 02:35 02:08 03:45	02:26 03:42 02:45 03:40	02:01 01:58 01:59 06:43	00:00	  43:20
  6 Dimiters  02:28 02:09 02:22	01:55 02:19 02:08 03:24	02:14 03:21 02:10 03:18	01:47 01:45 01:43 01:43	00:00	  34:46
  7 Donnelly  02:43 02:08 02:30	02:03 02:25 02:01 03:27	02:14 03:24 02:19 03:26	01:58 01:50 01:53 01:59	00:30	  36:50
  8 Coffey    02:36 02:11 02:29	08:24 02:29 02:10 03:38	02:23 03:38 02:22 03:29	01:54 01:50 01:55 01:58	00:00	  43:26
 10 Przybysz  02:39 02:13 02:37	02:11 02:32 02:10 03:51	02:30 03:46 02:36 03:32	01:53 01:51 01:54 01:54	01:00	  39:09
 11 Wigham    02:51 02:19 02:49 DNF   00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00	  DNF	
 12 Brennan   02:41 02:08 02:33	02:01 02:25 01:59 03:26	02:22 08:18 07:08 08:11	06:43 06:41 06:41 06:43	00:00	1:10:00
 14 Okula     02:49 02:15 02:41	02:15 02:46 02:12 03:54	02:31 04:01 02:34 03:49	02:09 02:08 02:16 02:18	00:00	  40:38
 15 Wilburn   02:51 02:14 02:34	02:14 02:37 02:10 03:50	02:32 03:49 02:28 03:48	02:04 02:04 02:04 02:21	00:00	  39:40
 16 Pereira   02:37 02:12 02:35	02:17 02:30 02:03 03:37	02:34 03:49 02:27 03:34	02:00 01:53 01:57 02:28	00:30	  39:03
 17 Cosgrove  02:51 02:18 02:43	02:13 02:44 02:15 03:58	02:38 03:57 02:35 03:56	02:10 02:08 02:09 02:34	00:00	  41:09
 18 Davis     02:46 02:19 02:45	02:12 02:44 02:10 03:46	02:28 03:43 02:24 03:40	02:01 01:58 02:01 02:21	00:00	  39:18
 19 Bridwell  02:58 02:26 02:49	02:19 02:47 02:14 04:03	02:37 03:59 02:48 03:56	02:07 02:04 02:06 02:13	00:00	  41:26
 21 Duane     03:07 02:36 02:58	02:26 03:16 02:26 04:22	02:45 04:26 02:42 04:18	02:14 02:12 02:17 02:47	00:00	  44:52
 22 Garrido   03:05 02:36 03:02	02:30 03:03 02:25 04:15	02:49 04:09 02:38 04:28	02:12 02:08 02:14 02:39	00:00	  44:13
 23 Lawrence  02:50 02:14 02:44	02:10 02:44 02:12 03:48	02:49 03:52 02:31 03:45	02:03 02:01 02:05 02:21	00:00	  40:0
 24 Spaulding 03:22 02:39 03:08	02:37 03:08 02:33 04:23	02:55 04:35 03:04 04:15	02:16 02:16 02:23 02:30	00:00	  46:04
 27 Bronsan   02:58 02:25 02:54	02:20 02:52 02:16 04:03	03:35 04:05 02:37 03:56	02:08 02:08 02:07 03:03	00:00	  43:27
 28 Burke     02:46 02:15 02:46	DNF   00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00	  DNF	
 29 Ferreira  02:53 02:20 02:52	02:15 02:53 02:14 03:51	02:37 04:09 02:30 DNF	00:00 00:00 00:00 00:00	00:00	  DNF
 30 Festa     03:37 02:48 03:14	02:34 03:11 02:35 08:46	07:28 05:01 02:57 04:53	02:27 02:17 02:23 02:56	02:30	  59:37
 31 Greer     03:05 02:31 02:58	02:39 02:58 02:42 04:02	02:50 04:13 02:40 04:00	02:10 02:06 02:14 02:35	00:00	  43:43
 32 Levesque  03:17 02:42 03:03	02:38 03:02 02:35 04:27	03:12 04:23 05:15 04:15	02:34 02:14 02:29 03:16	00:00	  49:22
 33 Skiles    03:20 08:10 03:21	03:00 03:21 03:06 04:57	03:04 04:40 03:08 04:31	02:26 02:18 02:23 02:56	00:00	  54:41
 34 Neisen    03:02 02:52 02:57	02:30 02:57 02:23 04:06	02:40 04:03 02:35 04:08	02:12 02:05 02:07 02:46	00:00	  43:23
 35 Malone    DNF   00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00	  DNF
 43 Block     02:24 01:55 02:19	01:48 02:13 01:48 03:10	02:27 03:17 02:08 03:11	01:43 01:41 01:41 01:45	00:00	  33:30
311 Wright    03:10 02:30 02:59	02:23 03:01 02:20 04:14	02:44 04:09 02:38 04:05	02:08 02:07 02:41 02:41	00:00	  43:50
 



Cr# Driver    SS16  SS17  SS18	SS19  SS20  SS21  SS22	SS23  SS24  SS25  SS26	SS27  Penalty NYRC2  USRC
  1 Burke     DNF   00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF    DNF
  2 Donnelly  00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF    DNF
  4 McCormack 02:22 06:01 02:16	05:51 02:13 05:46 02:49	02:47 03:36 02:41 03:33	02:26 00:00   42:21  2:02:02
  5 O'Leary   02:25 06:13 02:11	06:24 02:13 06:07 02:50	02:49 03:47 02:19 04:01	02:31 00:00   43:50  1:27:10
  6 Dimiters  02:01 05:52 02:02	06:08 01:57 05:52 02:52	02:53 03:31 02:04 03:30	02:02 00:00   40:44  1:15:30
  7 Donnelly  02:22 06:04 02:23	06:29 02:21 05:51 02:43	02:40 03:38 02:21 03:36	02:23 00:00   42:51  1:19:41
  8 Coffey    02:24 06:06 02:22	05:59 02:19 06:12 02:45	02:41 03:39 02:21 03:37	02:24 00:00   42:49  1:26:15 
 10 Przybysz  02:29 06:43 02:20	06:19 02:17 06:15 03:06	02:46 03:50 02:17 03:42	02:17 00:00   44:21  1:23:30 
 11 Wigham    00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF    DNF
 12 Brennan   02:13 06:00 02:08	05:51 02:07 06:31 02:46	02:44 03:40 02:09 03:39	02:08 00:00   41:56  1:51:56
 14 Okula     02:33 06:50 02:26	06:54 02:27 06:52 03:11	03:05 04:01 02:19 03:53	02:21 00:00   46:52  1:27:30
 15 Wilburn   02:33 06:40 02:23	06:29 02:25 06:18 02:58	02:53 03:56 02:23 03:53	02:21 00:00   45:12  1:24:52
 16 Pereira   02:20 06:47 02:18	06:05 02:17 05:54 02:51	02:48 03:45 02:25 03:39	02:21 00:00   43:30  1:22:33
 17 Cosgrove  02:43 06:54 02:41	07:00 02:47 06:52 03:08	03:07 04:18 02:49 04:20	02:44 00:00   49:23  1:30:32
 18 Davis     02:34 06:23 02:30	06:24 02:32 06:21 02:58	02:53 04:01 02:37 03:53	02:38 00:00   45:44  1:25:02
 19 Bridwell  02:33 06:54 02:26	06:40 02:23 06:34 03:13	03:09 04:10 02:35 04:07	02:37 00:00   47:21  1:28:47
 21 Duane     02:44 06:54 02:35	06:38 02:35 06:33 03:10	03:08 04:15 02:37 04:10	02:33 00:00   47:52  1:32:44
 22 Garrido   02:48 07:02 02:40	06:51 02:35 06:43 03:10	03:07 04:11 02:42 04:09	02:32 00:00   48:30  1:32:43
 23 Lawrence  02:31 05:43 02:23	DNF   00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF    DNF
 24 Spaulding 02:44 07:28 02:43	07:32 02:42 07:24 03:33	03:27 04:35 02:53 04:27	02:43 00:00   52:11  1:38:15
 27 Bronsan   02:33 06:45 02:33	06:46 02:39 06:29 03:07	03:05 04:08 02:43 04:06	02:45 00:00   47:39  1:31:06
 28 Burke     00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF    DNF
 29 Ferreira  00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF    DNF
 30 Festa     02:55 07:50 02:45	07:53 02:38 06:59 03:22	03:13 04:33 02:57 04:26	02:55 00:30   52:56  1:52:33
 31 Greer     02:55 06:57 02:44	06:40 02:41 06:33 03:08	03:05 04:13 02:56 04:03	02:55 00:00   48:50  1:32:33
 32 Levesque  03:03 07:45 02:54	07:20 02:50 07:05 03:29	03:28 04:30 03:02 04:37	04:51 00:00   54:54  1:44:16
 33 Skiles    00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF     
 34 Neisen    00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00 00:00 00:00	00:00 00:00   DNF     
 35 Malone    03:05 08:20 03:04	08:31 02:56 07:48 03:48	03:39 05:23 03:09 05:09	03:06 00:20   58:18  DNF
 43 Block     02:03 05:24 01:57	05:14 01:55 05:13 02:34	02:34 03:22 02:01 03:14	01:55 00:00   37:26  1:10:56
311 Wright    02:42 07:18 02:40	07:01 02:30 06:50 03:10	03:09 04:16 02:39 04:09	02:33 00:00   48:57  1:32:47


USRC Index
RRN Index