Rally New York USA
2011 United States Rally Championship
New York Rally Championship
Walton, New York

March 25-26, 2011
Rally New York Website
USRC Results


Starters:   11
Finishers:  11

Pos Cls No Driver/Co-Driver  Vehicle                   Time
  1 AWD  5 Tommy Doyle       Mitsubishi Evo 9          46:36.2  
           Liam Moynihan

  2 AWD  1 Thomas Lawless    Mitsubishi Evo 9          46:59.6  
           Martin Brady

  3 AWD  3 Danny O'Brien     Subaru Impreza            48:31.0  
           Brendan McCabe

  4 AWD  7 Matt Gottlieb     Subaru Impreza WRX STi    51:03.2  
           Austin Gager

  5 2WD  9 Michael Reilly    Ford Focus ZX3            55:06.3  
           Josh Benthien

  6 AWD  4 Martin Donnelly   Mitsubishi Evo 9          55:35.0  
           Colin Fitzgerald

  7 2WD 18 Erik Potts        Ford Focus              1:02:30.8  
           Steven Case

  8 2WD 11 Erika Detota      Subaru Impreza          1:08:04.6  
           Travis Hanson

  9 AWD 12 Peter Malaszuk    Subaru WRX              1:30:49.5  
           Darek Szerejko 

 10 2WD 10 Justin Carven     VW Rabbit               1:32:36.0  
           Aaron Cresenti

 11 2WD 16 Tom Barton        Mazda 323               1:43:47.7 
           Brian Barton

DNS AWD  2 Celsus Donnelly   Mitsubishi Evo 8    
           Bernard Farrell

DNS AWD  6 Cyril Kearney     Subaru Impreza   
           Mark McAllister


Stage Times


No Driver    SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11
 5 Doyle     01:40.0 01:29.0 01:40.0 01:28.0 01:32.1 01:55.9 01:41.4 01:32.1 01:40.0 01:41.0 01:32.1
 1 Lawless   01:40.0 01:30.0 01:39.0 01:28.0 01:34.0 01:54.6 01:42.7 01:34.0 01:39.1 01:43.0 01:34.0
 3 O'Brien   01:24.0 01:36.0 01:41.0 01:34.0 01:36.6 01:58.5 01:45.4 01:36.6 01:44.0 01:50.0 01:36.6
 7 Gottlieb  01:54.0 01:41.0 01:50.0 01:37.0 01:40.0 02:03.8 01:47.9 01:40.0 01:49.0 01:51.0 01:40.0
 9 Reilly    01:56.0 01:42.0 01:53.0 01:44.0 01:46.1 02:12.5 01:55.6 01:46.1 01:53.0 01:55.0 01:46.1
 4 Donnelly  01:43.0 01:36.0 01:42.0 01:33.0 01:34.0 02:00.2 01:44.9 01:34.0 01:43.0 02:02.0 01:34.0
18 Potts     02:08.0 02:03.0 02:04.0 01:55.0 02:00.6 02:25.6 02:14.2 02:00.6 02:05.0 02:13.0 02:00.6 
11 Detota    02:08.0 01:56.0 02:04.0 01:53.0 01:56.2 02:10.7 02:11.9 01:56.2 02:05.0 02:07.0 01:56.2
12 Malaszuk  01:57.0 01:53.0 01:54.0 01:50.0 01:46.6 02:10.7 01:58.9 01:46.6 01:52.0 01:59.0 01:46.6 
10 Carven    02:04.0 01:52.0 02:01.0 01:51.0 01:52.2 02:16.3 02:01.1 01:52.2 02:01.0 02:03.0 01:52.2
16 Barton    02:03.0 01:56.0 02:02.0 01:54.0 11:46.0 07:10.0 06:55.0 06:46.0 06:53.0 06:55.0 06:46.0 


No SS15    SS16    SS18    SS19    SS20    SS21    SS22    SS23    SS24    SS25    SS26    Pnlty Time       No
 5 02:30.6 02:27.0 03:14.1 02:22.0 02:22.0 03:12.4 03:07.2 02:20.0 02:21.2 02:24.2 02:23.9       0:46:36.2   5 
 1 02:51.6 02:27.0 03:10.2 02:20.0 02:29.0 03:08.4 03:06.3 02:18.0 02:23.0 02:25.2 02:22.5       0:46:59.6   1 
 3 02:38.5 02:29.0 03:26.8 02:25.0 02:30.0 03:16.6 03:15.9 02:26.0 02:32.7 02:35.2 02:32.6       0:48:31.0   3
 7 02:39.2 02:40.0 03:25.4 02:40.0 02:41.0 03:23.6 03:22.4 02:41.0 02:38.6 02:37.4 02:40.9       0:51:03.2   7
 9 02:46.0 02:39.0 03:33.0 02:43.0 02:38.0 03:30.5 03:31.1 03:01.0 03:00.0 03:13.2 04:02.1       0:55:06.3   9
 4 02:49.8 02:39.0 03:35.7 02:42.0 02:39.0 03:29.2 03:24.6 02:36.0 02:34.1 02:38.2 02:41.3 05:00 0:55:35.0   4
18 03:22.0 03:09.0 04:13.9 03:06.0 04:13.0 04:14.4 04:11.8 03:04.0 03:09.5 03:13.0 03:14.6 00:10 1:02:30.8  18
11 03:05.6 02:59.0 03:52.9 02:59.0 13:14.0 03:53.9 03:48.6 02:52.0 03:01.5 03:00.3 02:53.6       1:08:04.6  11
12 02:53.2 02:42.0 03:36.3 02:41.0 12:22.0 08:08.4 08:06.3 07:18.0 07:21.2 07:24.2 07:22.5       1:30:49.5  12
10 03:04.7 02:53.0 03:54.8 03:04.0 04:06.0 13:30.5 08:31.1 07:52.0 08:00.0 08:00.3 07:53.6       1:32:36.0  10
16 03:33.8 03:30.0 04:35.9 03:30.0 04:26.0 04:32.0 04:31.5 03:26.0 03:29.9 03:32.9 03:33.7       1:43:47.7  16


NYRC 1 Results (Stages 1-11)


Starters:  15
Finishers: 15

Pos Cls No Driver/Co-Driver  Vehicle                 Time
  1 AWD  5 Tommy Doyle       Mitsubishi Evo 9        17:51.6  
           Liam Moynihan

  2 AWD  1 Thomas Lawless    Mitsubishi Evo 9        17:58.4  
           Martin Brady

  3 AWD  3 Danny O'Brien     Subaru Impreza          18:22.7  
           Brendan McCabe

  4 AWD  7 Matt Gottlieb     Subaru Impreza WRX STi  19:33.7 
           Austin Gager

  5 2WD  9 Michael Reilly    Ford Focus ZX3          20:29.4 
           Josh Benthien

  6 AWD 12 Peter Malaszuk    Subaru WRX              20:54.4  
           Darek Szerejko 

  7 2WD 10 Justin Carven     VW Rabbit               21:46.0 
           Aaron Cresenti

  8 2WD 15 William Doyle     BMW 325i                21:46.9
           Teran Olsen

  9 2WD 11 Erika Detota      Subaru Impreza          22:24.2  
           Travis Hanson

 10 2WD 17 Siddharth Sareen  Nissan Sentra SE-R      22:58.0
           Ozgur Simsek

 11 2WD 14 Simon Wright      Ford Focus              23:07.9
           Kieran Wright

 12 2WD 18 Erik Potts        Ford Focus              23:19.6 
           Steven Case

 13 AWD  4 Martin Donnelly   Mitsubishi Evo 9        23:46.1
           Colin Fitzgerald

 14 2WD 16 Tom Barton        Mazda 323             1:01:06.0 
           Brian Barton
  
 15 AWD  8 Cyrus House       Audi 80               1:03:26.0
           Scott Nickerson
 

Stage Times


No Driver    SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    Pnlty Time
 5 Doyle     01:40.0 01:29.0 01:40.0 01:28.0 01:32.1 01:55.9 01:41.4 01:32.1 01:40.0 01:41.0 01:32.1       0:17:51.6
 1 Lawless   01:40.0 01:30.0 01:39.0 01:28.0 01:34.0 01:54.6 01:42.7 01:34.0 01:39.1 01:43.0 01:34.0       0:17:58.4
 3 O'Brien   01:24.0 01:36.0 01:41.0 01:34.0 01:36.6 01:58.5 01:45.4 01:36.6 01:44.0 01:50.0 01:36.6       0:18:22.7 
 7 Gottlieb  01:54.0 01:41.0 01:50.0 01:37.0 01:40.0 02:03.8 01:47.9 01:40.0 01:49.0 01:51.0 01:40.0       0:19:33.7
 9 Reilly    01:56.0 01:42.0 01:53.0 01:44.0 01:46.1 02:12.5 01:55.6 01:46.1 01:53.0 01:55.0 01:46.1       0:20:29.4
12 Malaszuk  01:57.0 01:53.0 01:54.0 01:50.0 01:46.6 02:10.7 01:58.9 01:46.6 01:52.0 01:59.0 01:46.6       0:20:54.4
10 Carven    02:04.0 01:52.0 02:01.0 01:51.0 01:52.2 02:16.3 02:01.1 01:52.2 02:01.0 02:03.0 01:52.2       0:21:46.0
15 Doyle     01:59.0 01:47.0 02:00.0 01:49.0 01:52.9 02:22.8 02:04.4 01:52.9 02:03.0 02:03.0 01:52.9       0:21:46.9
11 Detota    02:08.0 01:56.0 02:04.0 01:53.0 01:56.2 02:10.7 02:11.9 01:56.2 02:05.0 02:07.0 01:56.2       0:22:24.2
17 Sareen    02:09.0 01:58.0 02:01.0 01:52.0 02:00.6 02:18.5 02:09.7 02:00.6 02:21.0 02:07.0 02:00.6       0:22:58.0
14 Wright    02:10.0 02:00.0 02:04.0 01:57.0 02:00.1 02:26.7 02:12.9 02:00.1 02:06.0 02:11.0 02:00.1       0:23:07.9
18 Potts     02:08.0 02:03.0 02:04.0 01:55.0 02:00.6 02:25.6 02:14.2 02:00.6 02:05.0 02:13.0 02:00.6 00:10 0:23:19.6
 4 Donnelly  01:43.0 01:36.0 01:42.0 01:33.0 01:34.0 02:00.2 01:44.9 01:34.0 01:43.0 02:02.0 01:34.0 05:00 0:23:46.1
16 Barton    02:03.0 01:56.0 02:02.0 01:54.0 11:46.0 07:10.0 06:55.0 06:46.0 06:53.0 06:55.0 06:46.0       1:01:06.0
 8 House     01:55.0 01:43.0 01:49.0 11:28.0 06:32.0 06:54.0 06:41.0 06:32.0 06:39.0 06:41.0 06:32.0       1:03:26.0


NYRC 2 Results (Stages 15-26)


Starters:  15
Finishers: 12

Pos Cls No Driver/Co-Driver  Vehicle                 Time
  1 AWD  5 Tommy Doyle       Mitsubishi Evo 9        28:44.6  
           Liam Moynihan

  2 AWD  1 Thomas Lawless    Mitsubishi Evo 9        29:01.2  
           Martin Brady

  3 AWD  3 Danny O'Brien     Subaru Impreza          30:08.3  
           Brendan McCabe

  4 AWD  7 Matt Gottlieb     Subaru Impreza WRX STi  31:29.5 
           Austin Gager

  5 AWD  4 Martin Donnelly   Mitsubishi Evo 9        31:48.9
           Colin Fitzgerald

  6 AWD  8 Cyrus House       Audi 80                 33:11.5
           Scott Nickerson

  7 2WD  9 Michael Reilly    Ford Focus ZX3          34:36.9
           Josh Benthien

  8 2WD 18 Erik Potts        Ford Focus              39:11.2 
           Steven Case

  9 2WD 14 Simon Wright      Ford Focus              39:27.1
           Kieran Wright

 10 2WD 15 William Doyle     BMW 325i                39:30.0
           Teran Olsen

 11 2WD 16 Tom Barton        Mazda 323               42:41.7 
           Brian Barton

 12 2WD 11 Erika Detota      Subaru Impreza          45:40.4 
           Travis Hanson

DNF 2WD 10 Justin Carven     VW Rabbit                
           Aaron Cresenti

DNF AWD 12 Peter Malaszuk    Subaru WRX              
           Darek Szerejko 

DNF 2WD 17 Siddharth Sareen  Nissan Sentra SE-R      
           Ozgur Simsek


Stage Times


No Driver    SS15    SS16    SS18    SS19    SS20    SS21    SS22    SS23    SS24    SS25    SS26    Time
 5 Doyle     02:30.6 02:27.0 03:14.1 02:22.0 02:22.0 03:12.4 03:07.2 02:20.0 02:21.2 02:24.2 02:23.9 28:44.6
 1 Lawless   02:51.6 02:27.0 03:10.2 02:20.0 02:29.0 03:08.4 03:06.3 02:18.0 02:23.0 02:25.2 02:22.5 29:01.2
 3 O'Brien   02:38.5 02:29.0 03:26.8 02:25.0 02:30.0 03:16.6 03:15.9 02:26.0 02:32.7 02:35.2 02:32.6 30:08.3
 7 Gottlieb  02:39.2 02:40.0 03:25.4 02:40.0 02:41.0 03:23.6 03:22.4 02:41.0 02:38.6 02:37.4 02:40.9 31:29.5
 4 Donnelly  02:49.8 02:39.0 03:35.7 02:42.0 02:39.0 03:29.2 03:24.6 02:36.0 02:34.1 02:38.2 02:41.3 31:48.9
 8 House     02:57.1 02:49.0 03:32.2 02:55.0 02:54.0 03:33.3 03:30.0 02:47.0 02:45.2 02:47.0 02:41.7 33:11.5
 9 Reilly    02:46.0 02:39.0 03:33.0 02:43.0 02:38.0 03:30.5 03:31.1 03:01.0 03:00.0 03:13.2 04:02.1 34:36.9
18 Potts     03:22.0 03:09.0 04:13.9 03:06.0 04:13.0 04:14.4 04:11.8 03:04.0 03:09.5 03:13.0 03:14.6 39:11.2
14 Wright    03:15.1 03:12.0 04:21.8 03:13.0 04:19.0 04:12.2 04:07.3 03:07.0 03:10.8 03:15.3 03:13.6 39:27.1
15 Doyle     03:11.0 03:12.0 04:19.2 03:10.0 04:08.0 04:11.1 04:06.7 03:09.0 03:15.6 03:22.6 03:24.8 39:30.0 
16 Barton    03:33.8 03:30.0 04:35.9 03:30.0 04:26.0 04:32.0 04:31.5 03:26.0 03:29.9 03:32.9 03:33.7 42:41.7
11 Detota    03:05.6 02:59.0 03:52.9 02:59.0 13:14.0 03:53.9 03:48.6 02:52.0 03:01.5 03:00.3 02:53.6 45:40.4
10 Carven    03:04.7 02:53.0 03:54.8 03:04.0 04:06.0                                                 DNF
12 Malaszuk  02:53.2 02:42.0 03:36.3 02:41.0                                                         DNF
17 Sareen    03:15.3 03:01.0 04:01.0 02:53.0 04:06.0                                                 DNF


USRC Index
RRN Index