Courtesy of: Jim Konkler
10,000 Lakes Divisional PRO Rally
August 28,1998

Final Results





CAR
 #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE    PLACE CLASS

 25 Gail Truess/Pattie Hughes  Mazda 323    2   1:02:16      1    4WD
 23 Chris Czyzio/Eric Carlson  Eclipse      1   1:02:27      2    4WD
 39 W Prochaska/A Prochaska    VW Golf      2   1:04:01      1    U2
 36 Evan Moen/Ron Moen         Ply Neon     4   1:04:41      2    U2
 44 Doug Davenport/Al Kintigh  VW Golf GT   3   1:05:14      3    U2
 48 Jeremy Butts/Peter Jacobs  Ply Arrow    4   1:05:48      1    O2
 42 Colin McCleery/Jeff Secor  Merkur XR4   3   1:06:47      2    O2
 77 Bryan Hourt/P Cardimen     Honda Civi   4   1:06:56      4    U2
 40 Scott Carlborn/D Dewald    Comanche     3   1:08:24      3    4WD
 41 Brian Scott/J Quaderer     Charger      3   1:10:12      3    O2
 45 John Adleman/Jason Lajon   VW GTi       3   1:10:26      5    U2
 47 J. B. Niday/Kathy Freund   Fiesta       4   1:12:54      6    U2
 38 James Buchwitz/C Rudstrom  Mer Lynx     4   1:12:57      7    U2
 50 Kurt Winkelmann/T Sherony  Swift        5   1:13:53      8    U2
 46 Eric Seppanen/S Thompson   Sentra SER   3   1:15:31      9    U2
 49 B Corneliusen/B CorneliusenVW Rabbit    4   1:16:20     10    U2
 52 Alex Timmermans/J Golden   Datsun 510   6   1:19:33     11    U2

117 Ken Stewart/Jim Dale       Chevy S-10   2      DNF
 83 Mark Utecht/Doug Dill      Omni GLH     2      DNF
 14 Garen Shrader/Doc Shrader  Sierra       2      DNF
 29 C Kazmierczak/D Sargent    Mazda RX-7   2      DNF
 51 Paul Moorman/S Wotton      Sonett       6      DNF
 27 Mark Larson/Tim Winker     Talon        2      DNF

   


Divisional Index
Racenews Index