1999 All Marque Points
(These scores are for informational purposes only and do not represent any Official championship)


Overall
Marque		RW 	ST	WW	MF	OF	PF   	LS	Total 
Hyundai		12	20	20	12	20	20	20      124	
Mitsubishi	20	10	 1	10	10	 6	15	 72
Audi			12	10	15	15		12	 64
Toyota		 2	 6	 8		 2	12		 30
Dodge			 8		 4	 6	10	 2	 30
Subaru		 6		12			 3		 21
Ford					20				 20
Mazda		 3	 4	 6	 1			 4	 18	
Honda			 3			 4	 8	 1	 16
Nissan/Datsun						15		 15
Eagle							 4	 6	 10
Volvo					 6	 2	 1		  9
SAAB					 3				  3
VW			 1	 2					  3
Daewoo							 2		  2		




OPEN
Marque		RW 	ST	WW	MF	OF	PF  	LS	Total 
Hyundai		12	20	20	12	20	20	20	124
Audi		 3	12	10	15	15	15	12	 82
Mitsubishi	20	10	 6	10	10		15	 71
Ford					20				 20
Subaru		 6		12					 18
Mazda		 4					12		 12
Plymouth		 8					 2	 10
Eagle								 6	  6
Toyota								 1	  1		



GROUP 5
Marque		RW 	ST	WW	MF	OF	PF   	LS	Total 
Toyota		20	15	20		15	20	 8	98
Dodge			20		20	20	15	15	90
Mazda		15	 1	15	15	10		20	76
Honda			12			12		10	34
Mercury					10	10		 3	23
Mitsubishi		 6		12				18
Chevrolet							12	12
Ford			 2					 4	 6
VW			 4						 4





GROUP 2
Marque		RW 	ST	WW	MF	OF	PF   	LS	Total 
Honda			20		12	20	15	20	87
VW			12	20	10	12		12	66
Volvo					20	15	12	15	62
SAAB			15		15				30
Nissan/Datsun				 8		20		28
Toyota				15					15
MG			 6					 4	10
Ford			 4						 4




PGT
Marque		RW	ST	WW	MF	OF	PF   	LS	Total 
Subaru		20		15	20	10	12	15	92
Mitsubishi		20	10	15	12	20	12	89
Mazda		15	15	20	 4	15	 8		77
Eagle			 3		12	20	15	20	70
Dodge		12	 6	12	 8				38
Plymouth				 6	 8			14
Audi			 4		 3				 7





PRODUCTION
Marque		RW 	ST	WW	MF	OF	PF   	LS	Total 
VW		20	20	20	12	20		15	107
Plymouth	12			20		10	20	 62
Daewoo					15		20	12	 47
Honda			15		10				 25
Toyota					 8		15		 23
Nissan			12						 12		
Dodge							12		 12	
Volvo			10						 10
Suzuki					 6				  6	



		
RW = Rim of the World ProRally
ST = Susquehannock Trail ProRally
WW = Wild West ProRally
MF = Maine Forest ProRally
OF = Ojibwe Forests ProRally
PF = Prescott Forest ProRally
LS = Lake Superior ProRally	



Final ProRally Points
Index 1999
RRN Index