Results of the Applehill Wintersprints
January 19, 1997




Applehill Wintersprint I												
				SS 1	SS 2	SS 3	SS 4	SS 5	SS 6	Total	O/A	O4	U2	O2
												
Mantopoulos/Rourke	O4	2.74	2.39	2.63	2.56	2.20	1.98	14.50	1	1		
Kotowski/Pelc		O4	2.62	2.50	2.64	2.50	2.31	2.18	14.75	2	2		
Filipe/Barbosa		U2	2.71	2.77	2.74	2.71	2.41	2.18	15.52	3		1	
Healy/Greer		O2	2.87	2.82	2.72	2.80	2.33	2.27	15.81	4			1
Wojciech/Stepniewski	U2	2.97	3.13	2.81	2.76	2.19	2.16	16.02	5		2	
Orisek/Orisek		O4	2.59	3.14	2.99	2.90	2.45	2.51	16.58	6	3		
Arrieta/Arrieta		U2	3.68	3.46	3.27	3.14	2.68	2.51	18.74	7		3	
Paz/Outeiro		O4			DNF				 				
												
Applehill Wintersprint II												
				SS 1	SS 2	SS 3				Total	O/A	O4	U2	O2
												
Kotowski/Pelc		O4	2.60	2.32	2.66				7.58	1	1		
Filipe/Barbosa		U2	2.61	2.40	2.66				7.67	2		1	
Healy/Greer		O2	2.67	2.72	2.69				8.08	3			1
Wojciech/Stepniewski	U2	2.66	2.87	2.58				8.11	4		2	
Arrieta/Arrieta		U2	3.03	3.14	3.31				9.48	5		3	
Orisek/Orisek		O4	3.74	3.27	3.52				10.53	6	2		
Mantopoulos/Rourke	O4	2.38	2.32	DNF				 				
Paz/Outeiro		O4	DNS			 							

-------------------------------------
Ken Beard, Susquehanna MotorSports
kenbeard@mindspring.com
http://www.susquehanna.com/susq
-------------------------------------

Return to Div. Results