Headwaters ClubRally

Park Rapids, Minnesota
May 13, 2000


Final Results

1999 SCCA ClubRally National Championship



 Car#   Driver/Co-driver       Class    1     2     3     4     5     6      7      8      9    RdPts  Total
 501	Jarvey/Faber           Open     4.63  5.61  6.06  5.32  5.20  14.40  12.88  15.48  5.21        74.79
 575	Butts/Vrzal            Group 5  4.88  5.78  6.09  5.39  5.24  14.86  13.23  15.91  5.10        76.48
  21	Czyzio/Carlson         PGT      4.73  5.51  6.09  5.69  5.47  15.40  13.78  16.62  5.61        78.90
  82	Hurst/Bohn             Group 5  4.93  5.83  6.23  5.42  5.50  15.74  13.97  16.65  5.36        79.63
  72	Hull/Roper             PGT      4.76  5.47  6.16  5.38  5.22  15.06  13.30  16.22  5.24  3.00  79.81
  56	Davenport/Davenport    Group 2  5.08  5.99  6.36  5.59  5.65  15.88  13.98  16.65  5.59        80.77
  98	Nielsen/Corneliusen    Group 2  5.20  6.04  6.35  5.71  5.69  15.92  14.07  16.89  5.46        81.33
 303	Gibeault/Beavis        Prod     5.33  6.35  6.66  5.75  6.00  16.86  14.67  17.33  5.74        84.69
 545	Seppanen/Himes         Prod     5.42  6.11  6.55  8.35  6.17  17.08  14.88  18.29  5.64        88.49
 913	Jastrzebski/Pudelek    PGT      5.72  6.64  6.90  6.15  6.32  17.58  15.48  18.09  5.87  1.00  89.75
  70	Russell/Hughes         PGT      5.45  6.51  6.88  6.05  6.20  17.37  15.24  17.93  5.79  5.00  92.42
 207	Hintz/Chase            Group 5  4.85  5.62  6.02  5.30  5.26  14.72  13.87  16.43  5.32 30.00 107.39
 105	Morton/Busalacchi      Open     4.63  5.48  5.92  5.13                                          DNF
 601	Halley/Burton-Weinman  Group 5  5.43  6.33  6.73  5.94  5.88  16.48                             DNF

Results Courtesy of Jeffrey Burmeister


Results 2000
RRN Index