| 
Entries:   22
Finishers: 14
Pos  Car# Seed 	Class* 	Driver 			Hometown 		Vehicle		        Score
 1   374   1    1-O     Leon Styles             Mission Viejo, CA       Mitsu Evo   		1:27:37.5  		
                        John Dillon             Thousand Oaks, CA
 2    54   0    1-GN    Pat Richard             Garibaldi Hglnds, BC    Subaru WRX  		1:28:04.6       	
                        Nathalie Richard        Halifax, NS
 3   124   3    2-O     Peter Workum            Phoenix, AZ             Subaru WRX STi    	1:28:16.7 	
                        Alex Gelsomino          Santa Clarita, CA
 4    52   2    1-G5    Doug Shepherd           Plymouth, MI            Dodge SRT 4        	1:29:31.3
                        Pete Gladysz            Troy, MI
 5    88   2    3-O     Doug Havir          	Golden Valley, MN	Subaru WRX STi   	1:30:02.0    
			Scott Putnam      	Richfield, MN
 
 6    83   1    2-GN    Mark Utecht             Stacy, MN               Subaru WRX    		1:31:18.4     	
                        Jeff Secor              Hudsonville, MI
 7   429   4    1-PGT   Tanner Foust        	Steamboat Springs, CO 	Subaru WRX		1:32:49.2	  
			Scott Crouch      	Boulder, CO 
 8    89   2    3-GN   	Wolfgang Hoeck      	Somis, CA  		Mitsu Lancer		1:37:01.8             
			Julie Lin         	Somis, CA
 9    22   2    4-GN  	Ralph Kosmides      	Newport Beach, CA 	Subaru Impreza     	1:40:23.8 
			Jimmy Brandt      	Lake Odessa, MI
10    93   3    2-PGT 	Bob Olson           	Eden Prairie, MN 	Subaru Impreza  	1:41:56.8     
			Conrad Ketelsen   	Orono, MN
11   101   5    1-G2    Mark Brown              Empire, CO              VW GTI           	1:43:23.9  	
                        Ole Holter              Long Beach, CA
12    47   5    2-G2  	Brooks Freehill     	Boulder, CO        	VW Jetta		1:43:35.7      
			Sean Elliot       	Golden, CO
13   290   5    3-G2    Craig Hollingsworth 	Incline Village, NV     VW Jetta		1:44:45.3
			Jason Grahn       	Federal Way, WA
14    56   5    3-PGT  	Roland McIvor       	Clinton, PA             Eagle Talon 		2:04:06.1
			Wayne Hartzler    	Colorado Springs, CO        
DNF  103   2    GN	Wyeth Gubelmann     	Placerville, CO  	Subaru WRX-STi       
			Therin Pace       	Norwood, CO 
DNF  432   3    GN 	Ron Nelson          	Superior, CO		Mitsu Evo-7            
			Scott Beckwith    	Centennial, CO
DNF   59   4    PGT 	Patrick Moro        	Dublin, OH      	Subaru WRX        
			James Fultz       	Westerville, OH
DNF  424   3    O	Todd Moberly        	Pueblo West, CO    	Subaru WRX     
			Raymond Moberly   	Colorado Springs, CO  
DNF  232   5    P	Mark Tabor          	West Linn, OR         	Acura RSX Type S  
			Kevin Poirier     	Rainier, OR           
DNF  508   3    O	Tom Ottey           	Columbus, OH 		Mazda 323-GTX           
			Pamela McGarvey   	Columbus, OH 
DNF   60   5    PGT	Bruce Davis         	Granite Bay, CA  	Mitsu Eclipse       
			Lee Sorenson      	Fair Oaks, CA
DNF   91   2    GN 	Jonathan Bottoms    	Buffalo, NY   		Subaru WRX          
			Cindy Krolikowski 	Wyandotte, MI
* O = Open, GN = Group N, PGT = Production GT, P = Production, G5 = Group 5, G2 = Group 2 |