Gorman Ridge 2002

Co-efficient 3 ClubRally
Frazier Park, California
August 24, 2002

Final Results



 Pos Cr# Driver / Co-Driver               Seed Car             Score     CLUB       CRS        
  1  374 Leon Styles / John Dillon          2  Audi Quattro    1:36:49   1 Open     1 Open 4wd
  2   30 George Plsek / Alex Gelsomino      1  Lancer Evo VI   1:37:25   2 Open     2 Open 4wd
  3  323 Stephan Verdier / Allan Walker     2  Mazda 323 GTX   1:38:20   3 Open     1 CRS GT
  4  306 Wolfgang Hoeck / Julie Lin         3  Lancer Evo VII  1:41:14   4 Open     3 Open 4wd
  5  303 Roger Hull / Sean Gallagher        1  Eagle Talon     1:42:42   1 GT       4 Open 4wd
  6  346 Dave Coleman / Ryan Cavalier       3  Nissan Sentra   1:42:58   1 Group 5  1 Group 2/5
  7  376 Julian Masters / Steve Lawrence    6  Mirage          1:45:16   5 Open     5 Open 4wd
  8  317 Terry Stonecipher / Jeff Bruett    3  Toyota Pickup   1:47:23   1 Prod     1 Perf Stk
  9  348 Jim Pierce / Shane Sims            4  Ford Ranger     1:50:47   2 Group 5  2 Group 2/5
 10  398 Gabe Pari / Paul Nelson            4  Nissan Sentra   1:51:28   2 Prod     2 Perf Stk
 11  262 Dan Brink / Troy Robinson          6  Eagle Talon     1:51:37   2 GT       2 CRS GT
 12  322 Bob Pendergrass / Jon Weigley      3  Chevy Blazer    1:53:59   6 Open     6 Open 4wd
 13   28 Bill Malik / Amity Trowbridge      1  Volvo 240       1:54:57   1 Group 2  3 Group 2/5
 14  395 Loren Worthington / Todd Kinney    4  Toyota Corolla  1:55:21   3 Prod     3 Perf Stk
 15    4 Ben Medeiros / Tony Medeiros       3  Impreza WRX     1:56:54   3 GT       3 CRS GT
 16  325 Bruce Brown / Pat Brown            3  Impreza         1:57:02   4 GT       4 CRS GT
 17  383 Doug Whited / Karen Gibeault       4  VW Golf         1:57:43   2 Group 2  4 Perf Stk
 18  375 Marshall Wilcox / Jana Wilcox      6  Toyota Pickup   1:59:15   3 Group 2  5 Perf Stk
 19  384 Brian Hudson / Ian Hudson          5  Toyota Corolla  1:59:45   4 Prod     6 Perf Stk
 20  309 Scott Harvey / Bob Gough           4  Dodge Colt      2:01:32   4 Group 2  4 Group 2/5
 21   37 Tony Chavez / Eddie Cardenas       1  Galant VR-4     2:06:37   7 Open     7 Open 4wd
 22  352 John West / Pete Morris            4  Datsun 510      2:07:50   5 Group 2  5 Group 2/5
 23  350 Don Shreyer / Ken Tooker           4  Mazda RX-7      2:12:47   3 Group 5  7 Perf Stk
 24  324 Marco Pasten / Rey Laureano        4  Toyota Corolla  2:15:38   6 Group 2  8 Perf Stk
 25  363 Patrick Rodi / Jonathan Schiller   4  Mazda RX-7      2:20:04   5 Prod     9 Perf Stk
     319 Josh Jacquot / Chrissy Beavis      4  Plymouth Laser    DNF       Group 5    Group 2/5
     332 Mike Masano / Linda Masano         3  Toyota Corolla    DNF       Group 2    Perf Stk
     337 Kevin Kraack / Eric Schleicher     4  Saturn SC2        DNF       Group 2    Group 2/5
     392 Greg Montgomery / Kevin Rudnicki   3  Toyota Alltrac    DNF       Open       Open 4wd
     367 Richard Byford / Fran Olson        3  BMW 2002          DNF       Group 2    Group 2/5
     330 Ricardo Porta / Steve Jasik        4  Mazda RX-7        DNF       Open       Open 4wd
     314 Doug Robinson / Susan Robinson     2  Mazda 323         DNF       Open       Open 4wd
     393 Julius Vasari / Stuart Gater       3  Eclipse           DNF       Open       Open 4wd
     377 Sean McKenna / Neil Killey         3  Eagle Talon       DNF       GT         CRS GT
     302 Mike Moyer / Mark Traylor          6  Eagle Talon       DNF       GT         CRS GT

                                        2002 Gorman Ridge Rally 
                                            Final Results
                                          Times in (min:secs)

Car#  Driver          Total    SS 1    SS 2    SS 3    SS 4    SS 5    SS 6   SS 7    SS 8    SS 9    SS 10    Rd Pts
 374  L Styles        96:49    4:36    7:52    4:29    4:34    7:46    4:31   18:38   13:41   14:11   16:31       0
  30  G Plsek         97:25    4:22    7:44    4:23    4:24    7:44    4:27   18:50   13:49   14:29   17:13       0
 323  S Verdier       98:20    4:33    7:41    4:32    4:26    7:39    4:30   18:56   14:06   14:57   17:00       0
 306  W Hoeck        101:14    4:42    8:05    4:40    4:31    7:48    4:30   19:45   14:19   15:11   17:43       0
 303  R Hull         102:42    4:47    8:15    4:37    4:38    8:00    4:34   19:25   14:23   16:09   17:54       0
 346  D Coleman      102:58    4:55    8:10    4:42    4:41    8:19    4:44   19:36   14:48   15:27   17:36       0
 376  J Masters      105:16    5:15    9:08    5:08    4:53    8:09    4:41   20:12   14:37   15:28   17:45       0
 317  T Stonecipher  107:23    5:09    8:49    5:06    5:00    8:46    4:51   20:26   14:50   15:56   18:30       0
 348  J Pierce       110:47    5:23    8:54    5:14    5:14    8:45    5:06   21:34   14:59   16:10   19:28       0
 398  G Pari         111:28    5:12    8:31    5:07    4:59    8:53    5:05   20:42   15:40   17:28   19:51       0
 262  D Brink        111:37    5:19    9:05    4:49    4:54    8:37    4:51   21:16   15:42   17:26   19:38       0
 322  B Pendergrass  113:59    5:12   10:00    4:59    4:59    9:00    4:58   21:34   15:44   16:33   21:00       0
  28  B Malik        114:57    4:53    8:32    4:54    4:54    8:38    5:12   19:27   14:13   22:28   21:46       0
 395  L Worthington  115:21    5:20    9:12    5:14    5:15    9:00    5:16   22:04   15:34   16:48   20:38    1:00
   4  B Medeiros     116:54    4:58    8:51    4:53    4:53   10:13    4:56   24:01   16:25   16:42   19:02    2:00
 325  B Brown        117:02    5:13    9:00    5:09    5:14    9:17    5:19   22:08   16:16   17:56   21:30       0
 383  D Whited       117:43    5:28    8:59    5:24    5:19    9:21    5:18   22:05   15:56   16:39   20:14    3:00
 375  M Wilcox       119:15    5:56   10:15    5:00    5:29    9:51    5:23   22:54   16:11   17:54   20:22       0
 384  B Hudson       119:45    5:41   10:00    5:41    5:36    9:43    5:14   21:29   15:37   18:22   21:22    1:00
 309  S Harvey       121:32    5:28   10:42    5:36    5:27    9:55    5:32   22:44   16:41   18:19   21:08       0
  37  T Chavez       126:37    4:34    7:08    4:37    4:35    8:04    4:37   19:36   14:06   16:19   19:01   24:00
 352  J West         127:50    6:01    9:56    5:51    5:52   10:53    5:50   24:24   17:22   19:11   22:30       0
 350  D Shreyer      132:47    5:16    9:02   20:45    5:09    9:04    5:16   21:18   16:06   18:35   22:16       0
 324  M Pasten       135:38    5:41    9:46    5:39    5:26   10:23    5:24   22:40   16:34   18:56   21:09   14:00
 363  P Rodi         140:04    5:33   31:10    5:29    5:33    9:28    5:19   22:47   16:03   17:41   21:01       0
 319  J Jacquot         DNF    4:56    8:43    4:52    4:49    8:30    4:45   19:53   14:34                       0
 332  M Masano          DNF    5:07    8:30    4:54    4:53    8:58    4:52   20:33   14:47                       0
 337  K Kraack          DNF    5:25   10:02    6:03    5:27   10:04    5:21   21:57   16:06                       0
 392  G Montgomery      DNF    5:06   13:43    5:10    4:57    9:10    4:55   29:40   17:31                    6:00
 367  R Byford          DNF    5:17    9:05    5:11    5:12    9:11    5:11                                       0
 330  R Porta           DNF    5:20   15:40    5:18    5:12    9:52    5:19                                    3:00
 314  D Robinson        DNF    4:37    7:08    4:37    4:42    8:46                                               0
 393  J Vasari          DNF    5:07   39:57    9:11                                                            5:00
 377  S McKenna         DNF    4:50                                                                               0
 302  M Moyer           DNF                                                                                       0 

Courtesy: Mike & Paula Gibeault
 


Results 2002
RRN Index