Courtesy of Kerry Freund:

                                Headwaters PRO Rally
                                     05-11-1996
                                    FINAL RESULTS
                                 Corrected 5/20/96

CAR
 #    (DRIVER/CO-DRIVER)        CAR       SEED    SCORE

 21 Steve Gingras/B Westrick   Eclipse      1     55:33     1 4WD
 19 Mitch McCullough/D Dill    Mazda 323    2     59:25     2 4WD
117 Ken Stewart/Doc Schrader   Truck        2   1:01:28     3 4WD
 22 Chris Czyzio/Eric Carlson  Arrow        2   1:02:16     1 O2
 54 Mark Larson/Heather Cox    Dodge Shelby 2   1:02:23     2 O2
  6 Bob Nielsen/H Nielsen      VW GTi       2   1:03:45     1 U2
 34 E Burmeister/A Burmeister  VW GTi       6   1:04:52     3 O2
 14 Jason Anderson/Jared Kemp  Dodge Omni   6   1:06:04     2 U2
 29 Bill Bjorklund/Bob Baerg   Dodge Omni   6   1:06:10     4 O2
 25 Eric Schroeder/J Mynhier   VW GTi       3   1:07:04     3 U2
 47 Ken Cashion/Robert Isaac   Ford Festiva 3   1:13:25     4 U2
 52 Mark Utecht/Paul Schwerin  Dodge Omni   3      DNF
 20 Joe Hauser/Paul Moorman    Saab Sonett  3      DNF
 32 D Konetski/J Hertenstein   Toyota Cel   3      DNF