Headwaters ClubRally

Park Rapids, Minnesota
May 13, 2000


Final Results



 Car#   Driver/Co-driver         Class    1     2     3     4     5     6      7      8      9    RdPts  Total
 501	Jarvey/Faber             Open     4.63  5.61  6.06  5.32  5.20  14.40  12.88  15.48  5.21        74.79
  12	Gingras/Westrick         Open     4.56  5.30  5.84  5.19  5.06  14.76  13.23  15.78  5.09  1.00  75.81
   6	Krolikowski/Krolikowski  Open     4.59  5.43  5.92  5.26  5.19  15.02  13.59  15.79  5.24        76.03
 575	Butts/Vrzal              Group 5  4.88  5.78  6.09  5.39  5.24  14.86  13.23  15.91  5.10        76.48
  86	Larson/Cox               PGT      5.01  5.83  6.22  5.62  5.35  15.56  13.87  16.14  5.29        78.89
  21	Czyzio/Carlson           PGT      4.73  5.51  6.09  5.69  5.47  15.40  13.78  16.62  5.61        78.90
  82	Hurst/Bohn               Group 5  4.93  5.83  6.23  5.42  5.50  15.74  13.97  16.65  5.36        79.63
 512	Pohjolainen/Matikainen   Prod     5.15  5.98  6.26  5.56  5.47  15.58  13.75  16.61  5.34        79.70
  72	Hull/Roper               PGT      4.76  5.47  6.16  5.38  5.22  15.06  13.30  16.22  5.24  3.00  79.81
  27	Gilligan/Petersen        Open     5.47  6.10  6.54  5.78  5.54  15.45  14.04  16.27  5.40        80.59
  56	Davenport/Davenport      Group 2  5.08  5.99  6.36  5.59  5.65  15.88  13.98  16.65  5.59        80.77
 117	Stewart/Shrader          Open     5.08  5.86  6.30  5.57  5.58  16.03  14.20  16.94  5.54        81.10
  98	Nielsen/Corneliusen      Group 2  5.20  6.04  6.35  5.71  5.69  15.92  14.07  16.89  5.46        81.33
 834	Bailey/Perry             Group 2  5.02  5.78  6.35  5.61  5.53  16.08  13.10  18.32  5.86        81.65
  59	Rek/Dupree               Open     5.01  6.01  6.25  5.79  5.75  16.27  14.46  17.30  5.41        82.25
 522	Butts/Butts              Group 2  5.47  6.27  6.61  5.81  5.80  16.88  13.48  16.80  5.38        82.50
 147	Bosek/Modrzejewski       Group 5  5.02  5.90  6.34  5.53  5.61  16.28  14.43  17.07  5.72  1.00  82.90
 124	Kieranen/Bruso           Open     4.94  5.77  6.50  5.67  5.65  16.33  15.04  17.62  5.75        83.27
 555	McCleery/Secor           Group 5  4.88  6.00  6.40  6.86  5.93  16.55  14.74  17.48  5.52        84.36
 303	Gibeault/Beavis          Prod     5.33  6.35  6.66  5.75  6.00  16.86  14.67  17.33  5.74        84.69
 538	Buchwitz/Rudstrom        Group 2  5.60  6.33  6.73  6.12  6.04  16.76  14.44  17.27  5.64        84.93
 550	Hatz/Higgins             Group 2  5.55  6.35  6.67  6.01  5.94  16.83  14.86  17.47  5.64        85.32
 502	Dunn/Dunn                Open     5.29  6.18  6.61  5.79  5.72  16.93  14.88  17.87  6.12        85.39
 527	Nielsen/Burmeister       PGT      5.58  6.02  7.04  5.73  6.28  17.20  15.19  18.00  6.00        87.04
   5	Dill/Fuss                Group 5  5.79  6.67  6.85  5.90  6.14  17.15  15.10  18.13  5.72        87.45
  84	Niday/Kintigh            Group 2  5.54  6.55  6.75  5.93  6.06  17.83  15.30  18.11  5.80        87.87
 545	Seppanen/Himes           Prod     5.42  6.11  6.55  8.35  6.17  17.08  14.88  18.29  5.64        88.49
 546	Schmidt/Irwin            Group 2  5.80  6.61  6.68  6.13  6.18  17.31  15.39  18.56  5.99        88.65
 597	Moorman/Sargent          Group 2  5.61  6.75  7.26  6.31  6.21  18.25  15.37  18.21  5.46        89.43
 913	Jastrzebski/Pudelek      PGT      5.72  6.64  6.90  6.15  6.32  17.58  15.48  18.09  5.87  1.00  89.75
 553	Brownell/Windsor         Group 5  5.66  6.84  7.05  6.29  6.42  17.86  15.68  18.47  5.56        89.83
  70	Russell/Hughes           PGT      5.45  6.51  6.88  6.05  6.20  17.37  15.24  17.93  5.79  5.00  92.42
 528	Adelman/Lajon            Group 2  7.13  6.47  6.79  6.07  6.08  17.60  14.86  17.80  5.68  5.00  93.48
 513	Pankratz/Lubotina        Group 2  6.34  6.72  7.27  5.98  6.37  18.43  15.76  18.85  5.92  4.00  95.64
 207	Hintz/Chase              Group 5  4.85  5.62  6.02  5.30  5.26  14.72  13.87  16.43  5.32 30.00 107.39
 537	Peters/Anderson          PGT      8.00  8.32  8.48  7.18  7.82  22.06  18.54  22.34  7.33  1.00 111.07
 542	Moore/Hoppinen           Group 2  6.27  7.23  7.56  6.59  7.48  19.56                             DNF
 574	Kleckner/Hribar          Group 2  6.08  6.69  7.24  6.15  6.42  17.62  48.42                      DNF
 601	Halley/Burton-Weinman    Group 5  5.43  6.33  6.73  5.94  5.88  16.48                             DNF
 535	Anderson/Kemp            Group 2  5.05  6.03  6.23  5.66                                          DNF
 105	Morton/Busalacchi        Open     4.63  5.48  5.92  5.13                                          DNF
  83	Utecht/Corneliusen       Group 5  5.00  5.95  6.17  5.33  5.19 15.08 13.09                        DNF
 548	Zoerner/Shepski          Group 5  5.52  6.43  6.70  6.28  6.00                                    DNF
 506	Payeur/Payeur            Group 5                                                                  DNF
 539	Brooks/Traskowski        Prod     5.70  6.51 35.28                                                DNF
 518	Martin/Freund            Open                                                                     DNF

Results Courtesy of Jeffrey Burmeister


Results 2000
RRN Index