Courtesy of: Jim Konkler
Headwaters Divisional PRO Rally

May 10,1997

Final Results


CAR
 #   (DRIVER/CO-DRIVER)          CAR          SCORE       POS/CLASS

 26  Steve Gingras/B Westrick    Mitsubishi   1:14:59       1 O4
 27  Chris Czyzio/Eric Carlson   Mitsubishi   1:18:40       2 O4
 21  Bryan Pepp/Jerry Stang      Eagle        1:18:54       3 O4
117  Ken Stewart/"Doc" Shrader   Chev         1:20:15       4 O4
 83  Mark Utecht/Paul Schwerin   Dodge        1:20:55       1 O2
 46  Aaron Hatz/B Higgins        VW           1:27:40       1 U2
151  Doug Davenport/Al Kintigh   VW           1:27:46       2 U2
 54  Eric Seppanen/Adam Payeur   Dodge        1:28:39       2 O2
 42  Scott Carlborn/D Dewald     Jeep         1:31:58       5 O4
145  Eric Schroeder/J Mynhier    VW           1:33:57       3 U2
 35  Heikke Nielsen/B Nielsen    VW           1:34:20       4 U2
 41  Jason Anderson/Jared Kemp   Dodge        1:37:49       5 U2
 47  Todd Erickson/Joe Huttle    Ford         1:43:24       6 U2
 31  Mike Burke/Doug Dill        Audi           DNF
 23  Brian Scott/Heather Cox     Dodge          DNF
 57  Damien Crane/L Warrington   VW             DNF
 37  A Burmeister/E Burmeister   VW             DNF
 15  Lynn Dillon/Craig Sobczak   Pontiac        DNF                                             





   


Divisional Index
Racenews Index